|
|
|
IDPA 2007 POSTAL MATCH 91 Rounds 7 Stages
Name DivisioClassTotal Stage 1 Stage 2Stage 3Stage 4Stage 5 Stage 6 Stage 7
Mike Cusanelli SSP EX 126.93 7.65 26.39 10.80 10.66 19.85 20.31 31.27
Aaron Parmenter SSP EX 140.02 11.65 29.75 11.41 11.46 22.25 23.37 30.13
Rick Hebert SSP UN 142.56 8.06 33.07 12.51 16.59 18.63 25.99 27.71
Tim Conrey CDP SS 152.18 16.24 30.43 11.08 14.53 30.77 19.55 29.58
Steve Schwenk CDP SS 170.13 9.47 36.26 14.26 12.92 24.83 34.28 38.11
Don Hart ESP MM 174.47 13.39 33.88 14.38 14.98 27.01 21.75 49.08
Lou Held SSP SS 176.32 10.77 36.15 15.48 16.41 27.17 28.94 41.40
John Parker SSP MA 184.25 10.50 29.65 11.65 10.16 41.20 50.53 30.56
Tony Friedrich ESP SS 185.36 18.95 45.67 19.76 14.78 33.07 19.09 34.04
Dan Lang SSP UN 187.56 11.39 36.81 15.78 15.09 28.98 33.69 45.82
Jerry Mosher ESR EX 189.31 13.27 34.67 13.26 14.53 30.72 19.46 63.40
Giovanni Zago SSP MM 197.96 13.85 44.01 14.56 18.42 22.64 39.68 44.80
Paul Staples SSP UN 199.22 18.60 44.97 17.53 17.04 35.67 25.41 40.00
Bill Evans ESP MM 201.12 12.46 45.46 14.21 14.01 38.45 31.87 44.66
Jeff Lindner CDP UN 206.39 16.89 42.00 14.78 21.93 43.70 20.23 46.86
George Salamie SSP UN 208.31 14.58 50.68 19.37 21.26 36.82 30.20 35.40
Frank Mancuso ESP UN 210.30 16.70 42.99 20.45 22.51 27.21 39.89 40.55
Rich Humble SSP UN 211.78 16.37 45.21 17.87 17.17 39.54 29.90 45.72
Greg Meyer SSP SS 222.04 16.28 37.02 16.61 16.28 26.81 49.23 59.81
Terry Cook SSP MM 240.39 18.17 77.04 17.87 16.64 44.65 33.15 32.87
Bill Lovelace SSP UN 227.00 8.57 42.93 17.96 22.93 43.74 31.63 59.24
Dick Taylor SSP UN 239.87 16.74 49.83 22.35 16.94 47.41 31.28 55.32
David Hoppe ESP UN 245.20 15.90 43.70 16.47 15.44 36.22 39.41 78.06
Bill Gallahue CDP UN 246.65 24.91 58.83 38.74 17.82 30.45 29.78 46.12
Trip Greditzer CDP UN 252.78 22.36 58.99 30.44 22.27 32.23 30.18 56.31
Jeff Moss SSR MM 252.94 18.84 51.94 25.92 24.16 36.14 45.39 50.55
Keith Jordan CDP MM 257.71 15.55 50.80 17.13 18.63 46.82 29.66 79.12
Kimberly LagomarsinESP UN 263.02 18.76 50.79 21.50 20.92 37.61 40.70 72.74
Bob Caplan SSR UN 272.61 23.30 61.41 19.05 23.61 36.27 44.81 64.16
John Fierst ESP UN 300.45 20.07 76.29 15.79 17.92 44.37 36.88 89.13
Marion DeMuri SSR UN 335.41 29.91 76.86 30.21 36.32 44.41 37.18 80.52
Frank Wansong SSP UN 343.01 29.66 80.79 20.58 27.94 61.82 43.62 78.60
William Haverly ESP MM 349.04 20.87 68.94 40.02 24.38 43.99 55.63 95.21
Robert Nack ESP UN DNF 35.71 DNF DNF DNF 73.78 41.75 95.16 |