IDPA

 2007

Home Page

 

Combined

                                                  
Name                 Div  Class  Poker  Weak Hand  Rifle Thugs Bill DrilTexas Star Slicing Pie    Total
Mike Cusanelli       ESP    EX   16.94    22.70       25.45      15.80     13.80      23.28      117.97
Tim Conrey           ESP    SS   20.91    23.24       24.37      21.02     22.94      17.69      130.17
John Parker          ESP    EX   30.31    23.25       33.73      19.35     14.70      24.96      146.30
Rob Lore             SSP    SS   21.56    24.55       30.34      18.90     29.50      24.18      149.03
Rick Hebert          ESP    UN   29.06    31.52       29.88      20.90     26.38      17.32      155.06
Lou Held             SSP    SS   30.29    24.08       20.23      26.66     21.11      32.90      155.27
Aaron Parmenter      SSP    EX   44.70    27.29       20.87      22.21     17.16      29.01      161.24
Jerry Mosher         SSR    SS   23.21    24.04       35.95      21.41     16.16      43.35      164.12
Dan Lang             SSP    UN   30.86    26.06       37.72      26.88     19.87      28.85      170.24
Ren Smith            SSP    SS   27.02    33.42       29.47      27.54     16.00      38.35      171.80
Mark Conrad          SSP    UN   33.25    33.60       31.76      24.54     31.09      21.14      175.38
Brad Schilling       SSP    MM   28.04    27.90       30.67      22.58     18.72      49.63      177.54
Bill Hiebert         ESR    UN   36.49    26.47       37.84      27.76     19.68      45.34      193.58
Tommy Ballmann       ESP    SS   31.25    37.42       36.08      31.83     35.07      29.53      201.18
Bill Evans           ESP    UN   32.73    40.30       43.69      22.62     21.81      42.08      203.23
Don Hart             ESP    MM   30.09    43.27       49.55      23.60     17.75      44.72      208.98
Bob Barker           CDP    MM   47.16    29.00       40.19      37.73     39.05      21.11      214.24
Jeff Moss            SSR    UN   36.22    32.47       27.58      30.34     39.72      55.30      221.63
Dick Taylor          SSP    UN   49.81    29.90       45.94      25.66     19.97      53.05      224.33
John Fierst          ESP    UN   37.63    27.20       59.37      33.63     32.10      34.46      224.39
Frank Mancuso        ESP    UN   35.00    31.91       42.18      44.05     29.66      45.13      227.93
Rich Griffin         ESP    NV   43.61    47.26       35.35      32.77     32.26      58.78      250.03
John Conrad          CDP    UN   41.88    47.58       42.25      34.97     38.23      63.83      268.74
Mike Hatchett        SSP    UN   40.90    46.27       46.44      39.92     50.92      57.60      282.05
George Salamie       SSP    UN   53.92    45.57       75.85      40.79     28.23      39.49      283.85
John Munier          CDP    UN   49.16    45.72       68.19      37.52     47.22      57.63      305.44
Jonathan Barzer      SSP    UN   56.43    50.17       44.64      33.35     65.57      64.63      314.79
Robert Nack          ESP    UN   59.13    44.98       61.53      43.08     67.25      61.08      337.05
Marion DeMuri        SSR    UN   57.95    56.96       73.39      41.64     48.51      99.02      377.47
Michael Reid         SSR    UN    DNF      DNF         DNF        DNF     116.21      128.09       DNF
Michael Staat        ESP    UN   28.31     DNF         DNF        DNF      25.42      18.38        DNF
Tony Friedrich       CDP    SS   29.34    42.20       25.40      34.30      DNF        DNF         DNF
   By Class     
Name                Div   Class   Poker    Weak Hand   Rifle Thugs Bill Drill Texas Star Slicing Pie   Total
Tony Friedrich      CDP    SS     29.34      42.20        25.40      34.30       DNF         DNF        DNF
Bob Barker          CDP    MM     47.16      29.00        40.19      37.73      39.05       21.11     214.24
John Conrad         CDP    UN     41.88      47.58        42.25      34.97      38.23       63.83     268.74
John Munier         CDP    UN     49.16      45.72        68.19      37.52      47.22       57.63     305.44
Mike Cusanelli      ESP    EX     16.94      22.70        25.45      15.80      13.80       23.28     117.97
John Parker         ESP    EX     30.31      23.25        33.73      19.35      14.70       24.96     146.30
Tim Conrey          ESP    SS     20.91      23.24        24.37      21.02      22.94       17.69     130.17
Tommy Ballmann      ESP    SS     31.25      37.42        36.08      31.83      35.07       29.53     201.18
Don Hart            ESP    MM     30.09      43.27        49.55      23.60      17.75       44.72     208.98
Rich Griffin        ESP    NV     43.61      47.26        35.35      32.77      32.26       58.78     250.03
Rick Hebert         ESP    UN     29.06      31.52        29.88      20.90      26.38       17.32     155.06
Bill Evans          ESP    UN     32.73      40.30        43.69      22.62      21.81       42.08     203.23
John Fierst         ESP    UN     37.63      27.20        59.37      33.63      32.10       34.46     224.39
Frank Mancuso       ESP    UN     35.00      31.91        42.18      44.05      29.66       45.13     227.93
Robert Nack         ESP    UN     59.13      44.98        61.53      43.08      67.25       61.08     337.05
Michael Staat       ESP    UN     28.31       DNF          DNF        DNF       25.42       18.38       DNF
Bill Hiebert        ESR    UN     36.49      26.47        37.84      27.76      19.68       45.34     193.58
Aaron Parmenter     SSP    EX     44.70      27.29        20.87      22.21      17.16       29.01     161.24
Rob Lore            SSP    SS     21.56      24.55        30.34      18.90      29.50       24.18     149.03
Lou Held            SSP    SS     30.29      24.08        20.23      26.66      21.11       32.90     155.27
Ren Smith           SSP    SS     27.02      33.42        29.47      27.54      16.00       38.35     171.80
Brad Schilling      SSP    MM     28.04      27.90        30.67      22.58      18.72       49.63     177.54
Dan Lang            SSP    UN     30.86      26.06        37.72      26.88      19.87       28.85     170.24
Mark Conrad         SSP    UN     33.25      33.60        31.76      24.54      31.09       21.14     175.38
Dick Taylor         SSP    UN     49.81      29.90        45.94      25.66      19.97       53.05     224.33
Mike Hatchett       SSP    UN     40.90      46.27        46.44      39.92      50.92       57.60     282.05
George Salamie      SSP    UN     53.92      45.57        75.85      40.79      28.23       39.49     283.85
Jonathan Barzer     SSP    UN     56.43      50.17        44.64      33.35      65.57       64.63     314.79
Jerry Mosher        SSR    SS     23.21      24.04        35.95      21.41      16.16       43.35     164.12
Jeff Moss           SSR    UN     36.22      32.47        27.58      30.34      39.72       55.30     221.63
Marion DeMuri       SSR    UN     57.95      56.96        73.39      41.64      48.51       99.02     377.47
Michael Reid        SSR    UN      DNF        DNF          DNF        DNF       116.21     128.09       DNF
Shotgun pistol combined
Name                           Pistol      Shotgun        Total
Mike Cusanelli                 117.97       30.13         148.10
Tim Conrey                     130.17       36.48         166.65
John Parker                    146.30       30.92         177.22
Rob Lore                       149.03       41.92         190.95
Lou Held                       155.27       37.21         192.48
Aaron Parmenter                161.24       39.29         200.53
Brad Schilling                 177.54       30.79         208.33
Ren Smith                      171.80       41.33         213.13
Jerry Mosher                   164.12       51.37         215.49
Bob Barker                     214.24       29.17         243.41
Jeff Moss                      221.63       33.07         254.70
Tommy Ballmann                 201.18       55.57         256.75
Rich Griffin                   250.03       34.05         284.08
Mike Hatchett                  282.05       62.80         344.85
Jonathan Barzer                314.79       79.50         394.29