|
| |
Home Page
IPSC
APRC Action Shooters
Match Date: 9/24/2006
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Matsche, Jeff TY33410 M Open Major N N 619.6246 100.00%
2 Miller, Bryan FY10182 A Open Major N N 552.6634 89.19%
3 Gober, Brett TY37327 B Open Major N N 547.1642 88.31%
4 Nixon, John A40007 A Open Major N N 542.6731 87.58%
5 Crippen, Steve TY49036 A Open Major N N 505.0711 81.51%
6 Koetting, Jim A44819 B Open Major N N 503.5742 81.27%
7 Dudley, Bill TY34089 B Open Major N N 461.0504 74.41%
8 Thomas, Chris L2177 A Open Major N N 457.2340 73.79%
9 Tagayun, Chito A39965 B Open Major N N 454.9410 73.42%
10 Davidson, Max TY21921 M Open Major N N Senior 422.8203 68.24%
11 Renfro, Paul A16778 B Open Major N N 422.6859 68.22%
12 Colombo, Jim A1249 B Open Major N N Senior 413.6101 66.75%
13 Friedrich, Anthony FY53427 B Open Major N N 398.8151 64.36%
Stage: 1 Steely Speed VI
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gober, Brett 14 B Open 30 0 4.52 6.6372 30.0000 100.00%
2 Thomas, Chris 46 A Open 30 0 4.65 6.4516 29.1611 97.20%
3 Nixon, John 31 A Open 30 0 5.17 5.8027 26.2281 87.43%
4 Tagayun, Chito 44 B Open 30 0 5.20 5.7692 26.0767 86.92%
5 Miller, Bryan 27 A Open 30 0 5.39 5.5659 25.1577 83.86%
6 Davidson, Max 8 M Open 30 0 5.62 5.3381 24.1281 80.43%
7 Colombo, Jim 5 B Open 30 0 6.15 4.8780 22.0485 73.49%
8 Friedrich, Anthony 12 B Open 30 0 6.92 4.3353 19.5955 65.32%
9 Matsche, Jeff 25 M Open 30 0 7.17 4.1841 18.9120 63.04%
10 Koetting, Jim 22 B Open 30 0 7.49 4.0053 18.1039 60.35%
11 Dudley, Bill 10 B Open 30 0 7.56 3.9683 17.9366 59.79%
12 Renfro, Paul 38 B Open 30 0 8.12 3.6946 16.6995 55.67%
13 Crippen, Steve 7 A Open 30 0 9.84 3.0488 13.7805 45.94%
Stage: 2 Craig A3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crippen, Steve 7 A Open 40 10 5.52 5.4348 45.0000 100.00%
2 Gober, Brett 14 B Open 43 0 8.31 5.1745 42.8447 95.21%
3 Matsche, Jeff 25 M Open 39 10 5.83 4.9743 41.1871 91.53%
4 Miller, Bryan 27 A Open 39 10 5.91 4.9069 40.6290 90.29%
5 Koetting, Jim 22 B Open 40 10 8.22 3.6496 30.2186 67.15%
6 Friedrich, Anthony 12 B Open 36 10 8.32 3.1250 25.8749 57.50%
7 Thomas, Chris 46 A Open 45 0 15.72 2.8626 23.7023 52.67%
8 Nixon, John 31 A Open 35 20 5.90 2.5424 21.0510 46.78%
9 Renfro, Paul 38 B Open 39 10 12.69 2.2853 18.9222 42.05%
10 Dudley, Bill 10 B Open 31 20 5.66 1.9435 16.0921 35.76%
11 Colombo, Jim 5 B Open 44 0 29.98 1.4676 12.1517 27.00%
12 Tagayun, Chito 44 B Open 31 20 10.81 1.0176 8.4257 18.72%
13 Davidson, Max 8 M Open 34 30 5.75 0.6957 5.7604 12.80%
Stage: 3 Speed Load
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Thomas, Chris 46 A Open 57 0 5.47 10.4205 60.0000 100.00%
2 Crippen, Steve 7 A Open 59 0 5.83 10.1201 58.2703 97.12%
3 Nixon, John 31 A Open 54 0 5.62 9.6085 55.3246 92.21%
4 Miller, Bryan 27 A Open 56 0 5.85 9.5726 55.1179 91.86%
5 Dudley, Bill 10 B Open 57 0 6.09 9.3596 53.8915 89.82%
6 Gober, Brett 14 B Open 55 0 5.95 9.2437 53.2241 88.71%
7 Tagayun, Chito 44 B Open 54 0 6.14 8.7948 50.6394 84.40%
8 Renfro, Paul 38 B Open 59 0 6.89 8.5631 49.3053 82.18%
9 Davidson, Max 8 M Open 56 0 6.63 8.4465 48.6339 81.06%
10 Matsche, Jeff 25 M Open 58 10 5.86 8.1911 47.1634 78.61%
11 Koetting, Jim 22 B Open 59 0 7.81 7.5544 43.4973 72.50%
12 Friedrich, Anthony 12 B Open 58 0 8.25 7.0303 40.4796 67.47%
13 Colombo, Jim 5 B Open 53 0 7.60 6.9737 40.1537 66.92%
Stage: 4 Peek
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Matsche, Jeff 25 M Open 93 0 14.03 6.6287 105.0000 100.00%
2 Davidson, Max 8 M Open 96 0 16.57 5.7936 91.7718 87.40%
3 Koetting, Jim 22 B Open 87 0 19.19 4.5336 71.8132 68.39%
4 Miller, Bryan 27 A Open 85 20 14.68 4.4278 70.1373 66.80%
5 Colombo, Jim 5 B Open 96 0 22.23 4.3185 68.4059 65.15%
6 Crippen, Steve 7 A Open 95 10 20.30 4.1872 66.3261 63.17%
7 Dudley, Bill 10 B Open 84 10 19.73 3.7506 59.4103 56.58%
8 Thomas, Chris 46 A Open 82 30 14.00 3.7143 58.8353 56.03%
9 Nixon, John 31 A Open 94 10 22.89 3.6697 58.1288 55.36%
10 Gober, Brett 14 B Open 88 30 16.43 3.5301 55.9175 53.25%
11 Friedrich, Anthony 12 B Open 98 0 30.51 3.2121 50.8803 48.46%
12 Tagayun, Chito 44 B Open 89 0 28.05 3.1729 50.2594 47.87%
13 Renfro, Paul 38 B Open 93 10 26.73 3.1051 49.1854 46.84%
Stage: 5 Hammer
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crippen, Steve 7 A Open 106 0 .00 106.0000 106.0000 100.00%
2 Matsche, Jeff 25 M Open 97 0 .00 97.0000 97.0000 91.51%
3 Dudley, Bill 10 B Open 96 0 .00 96.0000 96.0000 90.57%
4 Miller, Bryan 27 A Open 94 0 .00 94.0000 94.0000 88.68%
Tie Gober, Brett 14 B Open 94 0 .00 94.0000 94.0000 88.68%
6 Nixon, John 31 A Open 85 0 .00 85.0000 85.0000 80.19%
7 Davidson, Max 8 M Open 84 0 .00 84.0000 84.0000 79.25%
8 Koetting, Jim 22 B Open 75 0 .00 75.0000 75.0000 70.75%
9 Tagayun, Chito 44 B Open 93 20 .00 73.0000 73.0000 68.87%
10 Colombo, Jim 5 B Open 69 0 .00 69.0000 69.0000 65.09%
11 Renfro, Paul 38 B Open 58 0 .00 58.0000 58.0000 54.72%
12 Friedrich, Anthony 12 B Open 49 0 .00 49.0000 49.0000 46.23%
13 Thomas, Chris 46 A Open 67 20 .00 47.0000 47.0000 44.34%
Stage: 6 Ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Crippen, Steve 7 A Open 127 0 11.67 10.8826 135.0000 100.00%
2 Matsche, Jeff 25 M Open 128 0 12.11 10.5698 131.1197 97.13%
3 Nixon, John 31 A Open 125 0 13.26 9.4268 116.9406 86.62%
4 Koetting, Jim 22 B Open 126 0 13.65 9.2308 114.5092 84.82%
5 Gober, Brett 14 B Open 128 0 14.09 9.0845 112.6943 83.48%
6 Renfro, Paul 38 B Open 126 0 14.15 8.9046 110.4627 81.82%
7 Thomas, Chris 46 A Open 118 0 14.31 8.2460 102.2927 75.77%
8 Miller, Bryan 27 A Open 131 0 17.53 7.4729 92.7022 68.67%
9 Colombo, Jim 5 B Open 125 0 17.32 7.2171 89.5290 66.32%
10 Tagayun, Chito 44 B Open 127 0 17.90 7.0950 88.0144 65.20%
11 Friedrich, Anthony 12 B Open 131 0 20.53 6.3809 79.1559 58.63%
12 Dudley, Bill 10 B Open 114 10 23.45 4.4350 55.0167 40.75%
13 Davidson, Max 8 M Open 49 150 5.46 0.0000 0.0000 0.00%
Stage: 7 Right Side UP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Nixon, John 31 A Open 166 0 20.31 8.1733 180.0000 100.00%
2 Matsche, Jeff 25 M Open 160 10 18.43 8.1389 179.2424 99.58%
3 Miller, Bryan 27 A Open 166 0 20.90 7.9426 174.9193 97.18%
4 Davidson, Max 8 M Open 162 0 21.17 7.6523 168.5261 93.63%
5 Dudley, Bill 10 B Open 168 0 22.74 7.3879 162.7032 90.39%
6 Tagayun, Chito 44 B Open 168 10 21.95 7.1982 158.5254 88.07%
7 Gober, Brett 14 B Open 164 10 21.40 7.1963 158.4836 88.05%
8 Koetting, Jim 22 B Open 156 20 19.91 6.8307 150.4320 83.57%
9 Thomas, Chris 46 A Open 156 10 23.60 6.1864 136.2426 75.69%
10 Friedrich, Anthony 12 B Open 171 0 28.14 6.0768 133.8289 74.35%
11 Renfro, Paul 38 B Open 156 10 26.77 5.4539 120.1108 66.73%
12 Colombo, Jim 5 B Open 168 0 32.94 5.1002 112.3213 62.40%
13 Crippen, Steve 7 A Open 161 0 43.94 3.6641 80.6942 44.83%
------------------------------------------------------------------------------------------
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Boyd, Brad A32462 C Limited Major N N 560.2719 100.00%
2 Cannon, Vern A25571 C Limited Major N N 518.9281 92.62%
3 Quinn, Mark L2636 U Limited Major N N 504.0814 89.97%
4 Cunningham, Rod TY27003 B Limited Major N N 457.3272 81.63%
5 Mulford, Darran A54770 B Limited Major N N 407.3048 72.70%
6 Mancuso, Frank A55706 D Limited Major N N 365.3323 65.21%
7 John, H.R. U Limited Major N N 343.0110 61.22%
8 Parks, Joel A51784 C Limited Major N N 326.7031 58.31%
9 Brierly, D.J. U Limited Major N N 291.8070 52.08%
10 Shadduck, Joe U Limited Major N N 279.7756 49.94%
11 Nack, Robert U Limited Major N N 173.8822 31.04%
Stage: 1 Steely Speed VI
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunningham, Rod 6 B Limited 30 0 6.90 4.3478 30.0000 100.00%
2 John, H.R. 21 U Limited 30 0 7.18 4.1783 28.8304 96.10%
3 Cannon, Vern 4 C Limited 30 0 7.25 4.1379 28.5517 95.17%
4 Quinn, Mark 37 U Limited 30 0 7.56 3.9683 27.3814 91.27%
5 Mancuso, Frank 24 D Limited 30 0 7.82 3.8363 26.4706 88.24%
6 Parks, Joel 34 C Limited 30 0 8.06 3.7221 25.6826 85.61%
7 Mulford, Darran 29 B Limited 30 0 8.45 3.5503 24.4972 81.66%
8 Nack, Robert 30 U Limited 30 0 9.42 3.1847 21.9746 73.25%
9 Brierly, D.J. 3 U Limited 30 0 11.34 2.6455 18.2541 60.85%
10 Shadduck, Joe 41 U Limited 30 0 13.12 2.2866 15.7776 52.59%
11 Boyd, Brad 2 C Limited 30 0 13.66 2.1962 15.1539 50.51%
Stage: 2 Craig A3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cannon, Vern 4 C Limited 37 10 6.54 4.1284 45.0000 100.00%
2 Boyd, Brad 2 C Limited 39 10 9.48 3.0591 33.3445 74.10%
3 Mulford, Darran 29 B Limited 36 10 10.29 2.5267 27.5413 61.20%
4 Mancuso, Frank 24 D Limited 34 20 11.12 1.2590 13.7232 30.50%
5 Parks, Joel 34 C Limited 33 20 11.78 1.1036 12.0294 26.73%
6 Quinn, Mark 37 U Limited 33 20 18.02 0.7214 7.8633 17.47%
7 John, H.R. 21 U Limited 33 20 28.21 0.4608 5.0228 11.16%
8 Cunningham, Rod 6 B Limited 31 20 25.07 0.4388 4.7830 10.63%
9 Nack, Robert 30 U Limited 35 20 42.95 0.3492 3.8063 8.46%
10 Shadduck, Joe 41 U Limited 28 40 17.98 0.0000 0.0000 0.00%
Tie Brierly, D.J. 3 U Limited 26 40 12.77 0.0000 0.0000 0.00%
Stage: 3 Speed Load
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Mulford, Darran 29 B Limited 54 0 5.38 10.0372 60.0000 100.00%
2 Quinn, Mark 37 U Limited 54 0 6.90 7.8261 46.7826 77.97%
3 Cannon, Vern 4 C Limited 54 0 7.42 7.2776 43.5038 72.51%
4 Cunningham, Rod 6 B Limited 52 0 7.50 6.9333 41.4456 69.08%
5 Boyd, Brad 2 C Limited 44 10 7.24 4.6961 28.0722 46.79%
6 Brierly, D.J. 3 U Limited 52 10 10.03 4.1874 25.0313 41.72%
7 Mancuso, Frank 24 D Limited 49 10 9.50 4.1053 24.5405 40.90%
8 Parks, Joel 34 C Limited 56 0 15.48 3.6176 21.6252 36.04%
9 Shadduck, Joe 41 U Limited 51 10 11.52 3.5590 21.2749 35.46%
10 John, H.R. 21 U Limited 51 10 12.93 3.1709 18.9549 31.59%
11 Nack, Robert 30 U Limited 56 10 17.82 2.5814 15.4310 25.72%
Stage: 4 Peek
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Quinn, Mark 37 U Limited 98 0 23.94 4.0936 105.0000 100.00%
2 Boyd, Brad 2 C Limited 94 0 23.98 3.9199 100.5446 95.76%
3 Cunningham, Rod 6 B Limited 92 0 28.41 3.2383 83.0617 79.11%
4 Cannon, Vern 4 C Limited 88 10 26.22 2.9748 76.3030 72.67%
5 Mancuso, Frank 24 D Limited 81 10 31.47 2.2561 57.8685 55.11%
6 Mulford, Darran 29 B Limited 84 40 21.42 2.0542 52.6898 50.18%
7 Shadduck, Joe 41 U Limited 77 20 32.59 1.7490 44.8615 42.73%
8 John, H.R. 21 U Limited 78 20 38.28 1.5152 38.8646 37.01%
9 Brierly, D.J. 3 U Limited 77 40 27.94 1.3243 33.9680 32.35%
10 Nack, Robert 30 U Limited 83 20 57.41 1.0974 28.1481 26.81%
11 Parks, Joel 34 C Limited 80 50 30.34 0.9888 25.3625 24.15%
Stage: 5 Hammer
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Boyd, Brad 2 C Limited 72 0 .00 72.0000 72.0000 100.00%
2 Cannon, Vern 4 C Limited 63 0 .00 63.0000 63.0000 87.50%
3 Shadduck, Joe 41 U Limited 57 0 .00 57.0000 57.0000 79.17%
4 Quinn, Mark 37 U Limited 74 20 .00 54.0000 54.0000 75.00%
Tie Mancuso, Frank 24 D Limited 54 0 .00 54.0000 54.0000 75.00%
6 Parks, Joel 34 C Limited 52 0 .00 52.0000 52.0000 72.22%
7 Mulford, Darran 29 B Limited 50 0 .00 50.0000 50.0000 69.44%
8 Brierly, D.J. 3 U Limited 59 10 .00 49.0000 49.0000 68.06%
9 Nack, Robert 30 U Limited 41 0 .00 41.0000 41.0000 56.94%
10 John, H.R. 21 U Limited 40 0 .00 40.0000 40.0000 55.56%
11 Cunningham, Rod 6 B Limited 27 0 .00 27.0000 27.0000 37.50%
Stage: 6 Ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Boyd, Brad 2 C Limited 121 0 18.14 6.6703 135.0000 100.00%
2 Mulford, Darran 29 B Limited 115 20 14.83 6.4059 129.6488 96.04%
3 Cannon, Vern 4 C Limited 121 10 21.95 5.0569 102.3464 75.81%
4 Quinn, Mark 37 U Limited 121 0 24.89 4.8614 98.3897 72.88%
5 Mancuso, Frank 24 D Limited 117 10 22.56 4.7429 95.9914 71.10%
6 Cunningham, Rod 6 B Limited 102 20 18.23 4.4981 91.0369 67.43%
7 Brierly, D.J. 3 U Limited 126 10 26.90 4.3123 87.2765 64.65%
8 John, H.R. 21 U Limited 126 0 30.31 4.1570 84.1334 62.32%
9 Shadduck, Joe 41 U Limited 123 0 31.10 3.9550 80.0451 59.29%
10 Parks, Joel 34 C Limited 128 0 38.73 3.3049 66.8878 49.55%
11 Nack, Robert 30 U Limited 84 140 29.87 0.0000 0.0000 0.00%
Stage: 7 Right Side UP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Cunningham, Rod 6 B Limited 156 10 27.71 5.2689 180.0000 100.00%
2 Boyd, Brad 2 C Limited 165 10 30.06 5.1564 176.1567 97.86%
3 Quinn, Mark 37 U Limited 164 10 31.95 4.8200 164.6644 91.48%
4 Cannon, Vern 4 C Limited 174 0 37.10 4.6900 160.2232 89.01%
5 John, H.R. 21 U Limited 156 10 39.21 3.7235 127.2049 70.67%
6 Parks, Joel 34 C Limited 163 0 45.23 3.6038 123.1156 68.40%
7 Mancuso, Frank 24 D Limited 150 20 47.89 2.7146 92.7381 51.52%
8 Brierly, D.J. 3 U Limited 160 20 61.10 2.2913 78.2771 43.49%
9 Nack, Robert 30 U Limited 166 10 83.90 1.8594 63.5222 35.29%
10 Mulford, Darran 29 B Limited 143 60 45.06 1.8420 62.9277 34.96%
11 Shadduck, Joe 41 U Limited 158 20 77.52 1.7802 60.8165 33.79%
--------------------------------------------------------------------------------------------------
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Price, David A28072 C Limited 10 Major N N 585.2116 100.00%
2 Hiebert, William TY12043 B Limited 10 Major N N 506.3051 86.52%
3 Roesch, Steve A56427 U Limited 10 Major N N 468.8956 80.12%
4 Stramaglia, Joe TY42024 C Limited 10 Major N N 346.4082 59.19%
5 Prystalski, Henery U Limited 10 Major N N 334.8206 57.21%
6 Hoppe, David A36518 U Limited 10 Major N N 273.8258 46.79%
Stage: 1 Steely Speed VI
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hiebert, William 19 B Limited 10 30 0 7.15 4.1958 30.0000 100.00%
2 Prystalski, Henery 35 U Limited 10 30 0 8.03 3.7360 26.7124 89.04%
3 Hoppe, David 20 U Limited 10 30 0 8.99 3.3370 23.8596 79.53%
4 Price, David 36 C Limited 10 30 0 11.92 2.5168 17.9951 59.98%
5 Stramaglia, Joe 43 C Limited 10 30 0 27.84 1.0776 7.7048 25.68%
6 Roesch, Steve 40 U Limited 10 25 10 18.49 0.8112 5.8001 19.33%
Stage: 2 Craig A3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Prystalski, Henery 35 U Limited 10 39 10 12.05 2.4066 45.0000 100.00%
2 Roesch, Steve 40 U Limited 10 34 20 7.59 1.8445 34.4895 76.64%
3 Price, David 36 C Limited 10 33 20 8.32 1.5625 29.2165 64.93%
4 Stramaglia, Joe 43 C Limited 10 39 10 19.92 1.4558 27.2214 60.49%
5 Hiebert, William 19 B Limited 10 40 10 20.90 1.4354 26.8399 59.64%
6 Hoppe, David 20 U Limited 10 34 20 33.50 0.4179 7.8141 17.36%
Stage: 3 Speed Load
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Price, David 36 C Limited 10 54 0 6.67 8.0960 60.0000 100.00%
2 Roesch, Steve 40 U Limited 10 51 0 6.69 7.6233 56.4968 94.16%
3 Hoppe, David 20 U Limited 10 57 0 8.52 6.6901 49.5808 82.63%
4 Hiebert, William 19 B Limited 10 55 0 8.71 6.3146 46.7979 78.00%
5 Stramaglia, Joe 43 C Limited 10 50 0 9.40 5.3191 39.4202 65.70%
6 Prystalski, Henery 35 U Limited 10 46 50 18.79 0.0000 0.0000 0.00%
Stage: 4 Peek
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Price, David 36 C Limited 10 93 0 23.58 3.9440 105.0000 100.00%
2 Hiebert, William 19 B Limited 10 92 0 28.69 3.2067 85.3711 81.31%
3 Stramaglia, Joe 43 C Limited 10 90 0 38.46 2.3401 62.2998 59.33%
4 Roesch, Steve 40 U Limited 10 93 0 41.43 2.2448 59.7627 56.92%
5 Hoppe, David 20 U Limited 10 78 20 34.61 1.6758 44.6144 42.49%
6 Prystalski, Henery 35 U Limited 10 70 30 40.66 0.9838 26.1914 24.94%
Stage: 5 Hammer
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hiebert, William 19 B Limited 10 60 0 .00 60.0000 60.0000 100.00%
2 Price, David 36 C Limited 10 78 20 .00 58.0000 58.0000 96.67%
3 Roesch, Steve 40 U Limited 10 53 0 .00 53.0000 53.0000 88.33%
4 Stramaglia, Joe 43 C Limited 10 43 0 .00 43.0000 43.0000 71.67%
5 Prystalski, Henery 35 U Limited 10 38 0 .00 38.0000 38.0000 63.33%
6 Hoppe, David 20 U Limited 10 48 20 .00 28.0000 28.0000 46.67%
Stage: 6 Ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Price, David 36 C Limited 10 132 0 19.33 6.8288 135.0000 100.00%
2 Hiebert, William 19 B Limited 10 124 0 23.88 5.1926 102.6536 76.04%
3 Roesch, Steve 40 U Limited 10 125 0 24.63 5.0751 100.3307 74.32%
4 Prystalski, Henery 35 U Limited 10 118 10 21.96 4.9180 97.2250 72.02%
5 Stramaglia, Joe 43 C Limited 10 129 0 42.97 3.0021 59.3492 43.96%
6 Hoppe, David 20 U Limited 10 108 20 54.07 1.6275 32.1744 23.83%
Stage: 7 Right Side UP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Price, David 36 C Limited 10 167 10 26.90 5.8364 180.0000 100.00%
2 Roesch, Steve 40 U Limited 10 162 10 29.48 5.1560 159.0158 88.34%
3 Hiebert, William 19 B Limited 10 169 10 31.71 5.0142 154.6426 85.91%
4 Stramaglia, Joe 43 C Limited 10 156 10 41.92 3.4828 107.4128 59.67%
5 Prystalski, Henery 35 U Limited 10 145 20 37.91 3.2973 101.6918 56.50%
6 Hoppe, David 20 U Limited 10 157 0 55.16 2.8463 87.7825 48.77%
--------------------------------------------------------------------------------------------
Place Name USPSA Class Division PF Lady For Age Points Stg %
1 Zubizarreta, Kepa A55486 B Production Minor N N 602.5332 100.00%
2 Harris, Ted TY27866 A Production Minor N N 521.8313 86.61%
3 Hebert, Rick A18366 M Production Minor N N 474.4257 78.74%
4 Parisi, Charles U Production Minor N N 464.3999 77.07%
5 Ghilardi , Gene TY41747 A Production Minor N N 453.2915 75.23%
6 Thomas, Joe U Production Minor N N 444.7763 73.82%
7 Lester, Craig A55677 D Production Minor N N 412.9020 68.53%
8 Robinson, Jack L1711 D Production Minor N N 347.2007 57.62%
9 Meyer, Joe U Production Minor N N 342.7300 56.88%
10 Held, Lou A52056 C Production Minor N N 340.9898 56.59%
11 Parisi, Rhiannon U Production Minor N N 333.8223 55.40%
12 Smith, Ben U Production Minor N N 331.9903 55.10%
Stage: 1 Steely Speed VI
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zubizarreta, Kepa 50 B Production 30 0 5.90 5.0847 30.0000 100.00%
2 Harris, Ted 15 A Production 30 0 6.24 4.8077 28.3657 94.55%
3 Parisi, Rhiannon 33 U Production 30 0 6.99 4.2918 25.3218 84.41%
4 Held, Lou 18 C Production 30 0 7.28 4.1209 24.3135 81.05%
5 Smith, Ben 42 U Production 30 0 7.51 3.9947 23.5689 78.56%
6 Ghilardi , Gene 13 A Production 30 0 7.57 3.9630 23.3819 77.94%
7 Hebert, Rick 16 M Production 30 0 8.27 3.6276 21.4030 71.34%
8 Meyer, Joe 26 U Production 30 0 8.61 3.4843 20.5576 68.53%
9 Parisi, Charles 32 U Production 30 0 9.25 3.2432 19.1351 63.78%
10 Thomas, Joe 49 U Production 30 0 10.03 2.9910 17.6471 58.82%
11 Robinson, Jack 39 D Production 30 0 11.18 2.6834 15.8322 52.77%
12 Lester, Craig 23 D Production 30 0 18.12 1.6556 9.7681 32.56%
Stage: 2 Craig A3
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hebert, Rick 16 M Production 38 10 5.89 4.7538 45.0000 100.00%
2 Zubizarreta, Kepa 50 B Production 36 10 6.56 3.9634 37.5180 83.37%
3 Lester, Craig 23 D Production 38 10 8.38 3.3413 31.6291 70.29%
4 Smith, Ben 42 U Production 45 0 18.42 2.4430 23.1257 51.39%
5 Parisi, Charles 32 U Production 45 0 20.22 2.2255 21.0668 46.82%
6 Thomas, Joe 49 U Production 41 0 19.57 2.0950 19.8315 44.07%
7 Ghilardi , Gene 13 A Production 33 20 7.52 1.7287 16.3641 36.36%
8 Harris, Ted 15 A Production 33 20 8.11 1.6030 15.1742 33.72%
9 Parisi, Rhiannon 33 U Production 45 0 41.38 1.0875 10.2944 22.88%
10 Held, Lou 18 C Production 40 20 21.39 0.9350 8.8508 19.67%
11 Robinson, Jack 39 D Production 30 20 15.52 0.6443 6.0990 13.55%
12 Meyer, Joe 26 U Production 27 30 8.78 0.0000 0.0000 0.00%
Stage: 3 Speed Load
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Parisi, Charles 32 U Production 54 0 5.96 9.0604 60.0000 100.00%
2 Hebert, Rick 16 M Production 54 0 6.16 8.7662 58.0517 96.75%
3 Harris, Ted 15 A Production 58 0 6.91 8.3936 55.5843 92.64%
4 Zubizarreta, Kepa 50 B Production 54 0 6.82 7.9179 52.4341 87.39%
5 Thomas, Joe 49 U Production 48 0 6.63 7.2398 47.9436 79.91%
6 Smith, Ben 42 U Production 60 0 8.34 7.1942 47.6416 79.40%
7 Lester, Craig 23 D Production 54 0 8.36 6.4593 42.7749 71.29%
8 Held, Lou 18 C Production 58 0 9.40 6.1702 40.8604 68.10%
9 Meyer, Joe 26 U Production 54 0 9.20 5.8696 38.8698 64.78%
10 Ghilardi , Gene 13 A Production 41 10 5.96 5.2013 34.4442 57.41%
11 Robinson, Jack 39 D Production 46 0 9.90 4.6465 30.7702 51.28%
12 Parisi, Rhiannon 33 U Production 46 20 10.92 2.3810 15.7675 26.28%
Stage: 4 Peek
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zubizarreta, Kepa 50 B Production 88 0 16.45 5.3495 105.0000 100.00%
2 Thomas, Joe 49 U Production 92 10 21.96 3.7341 73.2929 69.80%
3 Ghilardi , Gene 13 A Production 86 10 24.00 3.1667 62.1560 59.20%
4 Hebert, Rick 16 M Production 70 0 22.64 3.0919 60.6878 57.80%
5 Harris, Ted 15 A Production 73 0 24.91 2.9305 57.5199 54.78%
6 Parisi, Rhiannon 33 U Production 89 0 38.07 2.3378 45.8863 43.70%
7 Robinson, Jack 39 D Production 82 0 35.48 2.3112 45.3642 43.20%
8 Parisi, Charles 32 U Production 81 10 32.23 2.2029 43.2385 41.18%
9 Meyer, Joe 26 U Production 79 10 33.62 2.0523 40.2825 38.36%
10 Held, Lou 18 C Production 81 20 32.21 1.8938 37.1715 35.40%
11 Lester, Craig 23 D Production 79 10 37.17 1.8563 36.4355 34.70%
12 Smith, Ben 42 U Production 85 30 32.26 1.7049 33.4638 31.87%
Stage: 5 Hammer
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Zubizarreta, Kepa 50 B Production 94 0 .00 94.0000 94.0000 100.00%
2 Parisi, Charles 32 U Production 87 0 .00 87.0000 87.0000 92.55%
3 Hebert, Rick 16 M Production 71 0 .00 71.0000 71.0000 75.53%
4 Ghilardi , Gene 13 A Production 76 10 .00 66.0000 66.0000 70.21%
5 Harris, Ted 15 A Production 63 0 .00 63.0000 63.0000 67.02%
6 Thomas, Joe 49 U Production 59 0 .00 59.0000 59.0000 62.77%
Tie Held, Lou 18 C Production 59 0 .00 59.0000 59.0000 62.77%
8 Lester, Craig 23 D Production 58 0 .00 58.0000 58.0000 61.70%
9 Smith, Ben 42 U Production 50 0 .00 50.0000 50.0000 53.19%
10 Parisi, Rhiannon 33 U Production 45 0 .00 45.0000 45.0000 47.87%
11 Robinson, Jack 39 D Production 39 0 .00 39.0000 39.0000 41.49%
12 Meyer, Joe 26 U Production 35 0 .00 35.0000 35.0000 37.23%
Stage: 6 Ports
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Harris, Ted 15 A Production 117 0 17.99 6.5036 135.0000 100.00%
2 Ghilardi , Gene 13 A Production 113 0 18.53 6.0982 126.5848 93.77%
