Steel

 2008

Home Page

 
                     
                                                Steel Match 05/03/2008

                            Smoke   Down    Zig   Fade Double   Not   Outer
                           & Hope   Time    Zag    Out Trouble Again Limits Acceletator
 #         NAME        DIV  Stg 1  Stg 2  Stg 3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
15 Matsche, Jeff        O    11.09   2.10  12.44  11.12   5.99  12.08  16.90  13.82  85.54
19 Parker, John         O    13.58   4.46  16.27  14.06   7.40  14.66  19.11  17.68 107.22
31 Smith, Irvin         L    12.19   6.05  20.04  21.06   6.40  14.97  19.44  14.25 114.40
34 Tagayun, Chito       O    11.43   9.24  14.89  14.83   7.55  13.31  30.03  16.28 117.56
25 Roesch, Steve        L    15.35   3.79  20.64  21.80   6.93  14.25  26.98  18.76 128.50
12 Hebert, Rick         P    13.82   4.61  20.86  15.75   6.60  14.91  32.59  19.93 129.07
10 Ghilardi, Gene       P    13.77   4.29  19.36  19.32   7.84  16.04  27.47  22.05 130.14
22 Patterson, Galen     P    19.47   5.81  21.08  18.09   7.12  14.53  27.14  20.74 133.98
01 Cannon, Vern         L    14.11   7.56  19.11  21.69   8.80  17.51  27.44  22.75 138.97
14 Lore, Rob            P    11.74   5.43  25.27  23.60   6.86  18.10  27.52  21.41 139.93
13 Hubert, Mike         P    16.49   4.66  21.70  21.24   9.27  20.66  29.51  19.45 142.98
23 Renfro, Paul         O    13.44   5.78  19.76  21.20   8.09  13.85  36.76  24.27 143.15
08 Filla, Steve        O-22  17.01   5.90  22.01  22.12   8.09  16.94  29.02  22.25 143.34
27 Sewell, Rich         O    15.36   8.06  21.58  20.57   8.48  18.18  31.74  21.68 145.65
09 Gebhardt, Dan        L    15.95   7.29  20.95  22.04   9.83  21.17  28.40  22.17 147.80
02 Connors, Steve       P    14.42   3.00  23.36  28.81   8.83  18.68  29.65  21.75 148.50
20 Parks, Joel          P    17.27   9.62  21.51  23.59   9.01  23.78  35.24  23.99 164.01
32 Smith, Todd          P    20.30   9.03  24.47  22.12  10.35  19.50  35.88  26.39 168.04
26 Schilling, Brad      SS   14.65   5.90  27.13  21.06   7.43  22.66  42.96  26.71 168.50
24 Rodgers, Troy        SS   19.73  10.25  23.80  20.37   9.86  18.73  41.28  25.52 169.54
16 Mulford, Kent        O    19.82   7.57  24.79  21.73  13.21  22.50  38.35  24.20 172.17
30 Smith, Dan           P    16.17   9.77  33.45  31.25   8.78  23.91  37.55  35.53 196.41
17 Mullendore, Randy    P    20.56   9.88  28.56  30.48   9.56  19.96  47.01  30.93 196.94
33 Szabo, Laszlo        L    21.43   9.42  28.90  30.01  11.03  29.49  41.77  25.73 197.78
29 Siddle, Kevin        L    19.22   6.71  34.86  28.19  10.46  21.93  42.68  34.60 198.65
28 Shadduck, Joe        P    20.23  10.49  37.26  29.92  16.72  28.17  42.01  45.12 229.92
18 Nicholls, Stephen    P    19.74   6.36  49.88  47.21  10.89  23.94  46.78  45.32 250.12
05 DuSablon, Paul       L    23.57  40.85  35.17  38.42  11.85  23.31  51.43  44.62 269.22
07 Fellhauer, Ryan      P    23.34  10.24  39.60  56.17  10.63  20.00  60.87  72.61 293.46
04 DeSalvo, Denny       SS   26.11  15.91  34.69  49.91  18.52  41.32  85.10  35.89 307.45
03 DeMuri, Marion       R    31.40  18.56  50.33  63.96  14.44  27.87  67.43  52.04 326.03
11 Goz, Stu             P    23.86  15.40  59.98  53.06  10.89  68.18  66.51  31.77 329.65
06 Fellhauer, Kevin     P    41.69  15.88 106.31  65.62  20.51  46.15 118.04  66.15 480.35
21 Parmenter, Aron      L    17.28   4.43  19.95  16.82   7.53  14.69   dnf    dnf    dnf
35 Trostel, Tom        L     16.57   5.09  28.61  30.22  10.73  46.39   dnf    dnf    dnf
36 Trostel, Zachary     P    16.80   5.87  34.68  24.30   8.15  22.50   dnf    dnf    dnf



   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.51   2.21   5.44   4.48   2.05   4.17   8.78   5.90
   >                    2     3.60   1.87   4.34   4.69   3.02   4.38   9.10   5.19
   >                    3     3.74   1.53   5.14   5.72   1.96   4.65   9.56   5.97
   >                    4     3.26   1.95   4.19   6.80   1.77   4.31          5.69
01 Cannon, Vern         T    14.11   7.56  19.11  21.69   8.80  17.51  27.44  22.75 138.97

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.11   0.86   5.19   6.88   3.20   4.23   8.70   5.31
   >                    2     3.71   0.96   5.13  10.37   1.90   4.34  10.54   6.57
   >                    3     3.41   0.75   5.59   5.97   1.91   4.24  10.41   4.80
   >                    4     3.19   0.43   7.45   5.59   1.82   5.87          5.07
02 Connors, Steve       T    14.42   3.00  23.36  28.81   8.83  18.68  29.65  21.75 148.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     8.37   4.29  10.62  10.34   3.68   6.99  21.56  12.31
   >                    2     7.61   4.07  13.44  10.56   3.65   6.78  19.17  16.78
   >                    3     7.47   5.03  13.99  13.06   3.68   6.98  26.70  11.10
   >                    4     7.95   5.17  12.28  30.00   3.43   7.12         11.85
03 DeMuri, Marion       T    31.40  18.56  50.33  63.96  14.44  27.87  67.43  52.04 326.03

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     8.01   2.69  12.73   7.50   3.58  11.38  28.05   8.72
   >                    2     6.74   4.90   7.31  12.66   7.83  13.44  25.83   8.82
   >                    3     5.83   2.78   7.34  20.61   4.36   9.17  31.22  10.55
   >                    4     5.53   5.54   7.31   9.14   2.75   7.33          7.80
04 DeSalvo, Denny       T    26.11  15.91  34.69  49.91  18.52  41.32  85.10  35.89 307.45

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.29   2.99  11.74  10.46   2.98   5.92  19.96  13.28
   >                    2     5.65   2.89   6.85  12.09   2.79   6.18  18.48  11.44
   >                    3     4.92   4.97   6.30   8.94   3.16   5.91  12.99  10.52
   >                    4     7.71  30.00  10.28   6.93   2.92   5.30          9.38
05 DuSablon, Paul       T    23.57  40.85  35.17  38.42  11.85  23.31  51.43  44.62 269.22

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     6.85   4.58  16.31  11.60   3.20  12.91  28.04  12.48
   >                    2    13.70   4.05  30.00  10.46   2.99  13.03  30.00  13.99
   >                    3     8.19   4.39  30.00  30.00   9.50   8.06  30.00  24.05
   >                    4    12.95   2.86  30.00  13.56   4.82  12.15  30.00  15.63
06 Fellhauer, Kevin     T    41.69  15.88 106.31  65.62  20.51  46.15 118.04  66.15 480.35

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     6.89   2.81   9.25   7.90   2.40   5.45  16.43  14.10
   >                    2     6.05   3.19  10.42   8.67   2.74   4.36  21.57  30.00
   >                    3     4.43   2.61   8.50   9.60   2.80   5.50  22.87  12.51
   >                    4     5.97   1.63  11.43  30.00   2.69   4.69         16.00
07 Fellhauer, Ryan      T    23.34  10.24  39.60  56.17  10.63  20.00  60.87  72.61 293.46

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.85   1.50   6.12   4.54   2.27   4.29   8.38   5.94
   >                    2     3.73   1.23   5.27   6.99   2.19   4.18  11.60   5.26
   >                    3     4.76   1.46   4.45   5.66   1.83   4.32   9.04   5.45
   >                    4     4.67   1.71   6.17   4.93   1.80   4.15          5.60
08 Filla, Steve         T    17.01   5.90  22.01  22.12   8.09  16.94  29.02  22.25 143.34

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.57   1.53   4.46   5.87   2.54   5.34  10.38   6.02
   >                    2     3.93   1.90   6.22   5.08   2.32   5.17   9.31   5.38
   >                    3     3.81   2.02   5.49   5.35   2.71   5.28   8.71   5.53
   >                    4     3.64   1.84   4.78   5.74   2.26   5.38          5.24
09 Gebhardt, Dan        T    15.95   7.29  20.95  22.04   9.83  21.17  28.40  22.17 147.80

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.40   0.84   5.31   4.58   2.08   4.55   7.79   6.07
   >                    2     3.85   0.64   4.73   4.39   1.98   3.66  11.14   4.61
   >                    3     3.56   1.77   4.83   5.50   1.92   3.56   8.54   6.39
   >                    4     2.96   1.04   4.49   4.85   1.86   4.27          4.98
10 Ghilardi, Gene       T    13.77   4.29  19.36  19.32   7.84  16.04  27.47  22.05 130.14

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.52   4.09  16.34  12.52   2.98   9.27  20.28   9.33
   >                    2     7.88   3.25  19.16  12.70   2.85   5.86  21.27   8.84
   >                    3     5.06   3.17  13.89  14.49   2.63  23.53  24.96   6.58
   >                    4     6.40   4.89  10.59  13.35   2.43  29.52          7.02
11 Goz, Stu             T    23.86  15.40  59.98  53.06  10.89  68.18  66.51  31.77 329.65

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.70   1.91   4.99   4.13   1.57   3.24  10.05   4.84
   >                    2     3.56   0.60   4.16   4.15   1.88   4.27  11.54   5.39
   >                    3     3.82   0.98   4.40   3.51   1.55   3.70  11.00   4.42
   >                    4     2.74   1.12   7.31   3.96   1.60   3.70          5.28
12 Hebert, Rick         T    13.82   4.61  20.86  15.75   6.60  14.91  32.59  19.93 129.07

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.50   1.22   6.45   4.51   2.37   4.96  10.47   4.87
   >                    2     3.97   1.37   6.43   4.33   2.23   4.34  10.30   4.82
   >                    3     4.48   1.00   4.43   7.02   2.42   4.50   8.74   5.21
   >                    4     3.54   1.07   4.39   5.38   2.25   6.86          4.55
13 Hubert, Mike         T    16.49   4.66  21.70  21.24   9.27  20.66  29.51  19.45 142.98

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.10   2.49   7.05   4.17   1.85   4.27   8.20   6.02
   >                    2     2.91   0.31   5.73   4.24   1.62   3.24  10.95   5.56
   >                    3     2.38   2.47   6.32  10.47   1.86   6.60   8.37   5.41
   >                    4     3.35   0.16   6.17   4.72   1.53   3.99          4.42
14 Lore, Rob            T    11.74   5.43  25.27  23.60   6.86  18.10  27.52  21.41 139.93

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.95   0.83   3.15   2.66   1.50   2.95   6.04   3.43
   >                    2     2.69   0.40   3.04   3.13   1.67   3.21   5.53   3.14
   >                    3     2.85   0.23   3.47   2.74   1.44   2.73   5.33   3.67
   >                    4     2.60   0.64   2.78   2.59   1.38   3.19          3.58
15 Matsche, Jeff        T    11.09   2.10  12.44  11.12   5.99  12.08  16.90  13.82  85.54

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.85   1.91   6.25   5.73   2.76   6.42  12.03   5.86
   >                    2     4.50   2.23   6.18   4.51   2.71   5.47  14.37   5.22
   >                    3     5.66   1.76   5.05   6.15   2.41   5.26  11.95   7.61
   >                    4     4.81   1.67   7.31   5.34   5.33   5.35          5.51
16 Mulford, Kent        T    19.82   7.57  24.79  21.73  13.21  22.50  38.35  24.20 172.17

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.04   2.24   7.05   8.31   2.50   4.80  13.33   7.74
   >                    2     5.07   3.48   8.47   8.05   2.51   5.03  23.16   6.50
   >                    3     5.33   2.28   7.32   7.11   2.36   4.86  10.52   8.35
   >                    4     5.12   1.88   5.72   7.01   2.19   5.27          8.34
17 Mullendore, Randy    T    20.56   9.88  28.56  30.48   9.56  19.96  47.01  30.93 196.94

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.88   1.44   5.68   8.55   3.59   5.73  15.32   9.83
   >                    2     5.25   1.67   6.33  12.78   2.39   6.83  16.98  16.87
   >                    3     5.03   1.83  18.94  12.55   2.66   5.75  14.48   7.47
   >                    4     4.58   1.42  18.93  13.33   2.25   5.63         11.15
18 Nicholls, Stephen    T    19.74   6.36  49.88  47.21  10.89  23.94  46.78  45.32 250.12

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.57   1.03   4.01   3.51   1.96   3.93   6.89   5.16
   >                    2     3.47   0.57   3.72   3.86   1.73   3.48   6.54   4.69
   >                    3     3.31   2.27   3.85   3.34   1.59   3.67   5.68   4.11
   >                    4     3.23   0.59   4.69   3.35   2.12   3.58          3.72
19 Parker, John         T    13.58   4.46  16.27  14.06   7.40  14.66  19.11  17.68 107.22

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.64   2.61   5.79   5.53   2.19   7.84  11.57   6.17
   >                    2     3.81   2.03   5.37   5.50   2.59   6.27  12.39   5.94
   >                    3     4.94   2.50   5.10   5.11   2.18   4.80  11.28   6.00
   >                    4     3.88   2.48   5.25   7.45   2.05   4.87          5.88
20 Parks, Joel          T    17.27   9.62  21.51  23.59   9.01  23.78  35.24  23.99 164.01

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.39   1.23   4.85   4.22   2.06   3.54
   >                    2     2.94   0.94   4.25   4.30   1.92   3.67
   >                    3     2.95   1.47   6.55   4.08   1.80   3.29
   >                    4     8.00   0.79   4.30   4.22   1.75   4.19   dnf    dnf
21 Parmenter, Aron     T     17.28   4.43  19.95  16.82   7.53  14.69   dnf    dnf    dnf

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.81   1.37   4.60   4.84   2.36   3.36   9.16   4.78
   >                    2     6.55   1.76   5.12   3.71   1.62   3.52   9.85   6.31
   >                    3     4.42   0.99   6.25   4.67   1.56   4.50   8.13   5.08
   >                    4     3.69   1.69   5.11   4.87   1.58   3.15          4.57
22 Patterson, Galen    T     19.47   5.81  21.08  18.09   7.12  14.53  27.14  20.74 133.98

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.94      2   5.51   4.34   2.20   3.32  16.05   4.74
   >                    2     4.12   1.11   4.61   6.96   1.98   3.25  10.96   6.32
   >                    3     2.77   1.22   5.07   5.33   1.84   4.10   9.75   5.57
   >                    4     2.61   1.45   4.57   4.57   2.07   3.18          7.64
23 Renfro, Paul        T     13.44   5.78  19.76  21.20   8.09  13.85  36.76  24.27 143.15

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.92   3.71   6.22   5.33   2.44   5.12  13.31   6.18
   >                    2     5.15   1.46   5.79   6.04   2.19   4.14  13.16   6.62
   >                    3     5.07   3.17   5.37   4.30   2.29   4.83  14.81   6.38
   >                    4     5.59   1.91   6.42   4.70   2.94   4.64          6.34
24 Rodgers, Troy       T     19.73  10.25  23.80  20.37   9.86  18.73  41.28  25.52 169.54

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.05   1.36   4.44   7.32   1.63   3.42   8.45   4.00
   >                      2   3.41   0.78   5.44   5.14   1.80   3.39   9.89   5.45
   >                      3   4.05   0.81   5.47   4.27   1.65   3.67   8.64   4.51
   >                      4   3.84   0.84   5.29   5.07   1.85   3.77          4.80
25 Roesch, Steve       T     15.35   3.79  20.64  21.80   6.93  14.25  26.98  18.76 128.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.08   1.23   7.23   6.07   1.92   8.98  11.37   5.74
   >                      2   3.96   1.58   7.60   4.76   1.81   3.99  20.34   4.69
   >                      3   4.47   1.78   6.87   4.10   1.89   4.42  11.25  10.78
   >                      4   3.14   1.31   5.43   6.13   1.81   5.27          5.50
26 Schilling, Brad     T     14.65    5.9  27.13  21.06   7.43  22.66  42.96  26.71 168.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.14   1.57   5.17   5.49   2.37   4.81  10.82   5.59
   >                      2   4.07   1.75   4.82   4.98   2.25   4.41  11.90   5.24
   >                      3   3.82   2.81   5.59   4.71   1.92   4.17   9.02   5.27
   >                      4   3.33   1.93   6.00   5.39   1.94   4.79          5.58
27 Sewell, Rich        T     15.36   8.06  21.58  20.57   8.48  18.18  31.74  21.68 145.65

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   5.28   3.01   9.68   8.03   7.13   7.16  15.99   8.99
   >                      2   4.76   2.55   8.25   7.38   2.72   6.82  12.50  14.21
   >                      3   5.14   1.97   9.55   7.44   2.64   7.52  13.52  12.30
   >                      4   5.05   2.96   9.78   7.07   4.23   6.67          9.62
28 Shadduck, Joe       T     20.23  10.49  37.26  29.92  16.72  28.17  42.01  45.12 229.92

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.56   2.62   6.50   6.49   3.00   6.41  15.06   9.63
   >                      2   4.58   1.76   8.97   9.25   2.40   5.27  11.70   6.90
   >                      3   4.06   1.01   8.35   6.75   2.88   5.29  15.92   7.42
   >                      4   7.02   1.32  11.04   5.70   2.18   4.96         10.65
29 Siddle, Kevin       T     19.22   6.71  34.86  28.19  10.46  21.93  42.68  34.60 198.65

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.02   1.35   7.69   8.91   2.26   5.35  12.21  11.04
   >                      2   3.93   2.73   9.13   7.43   2.19   3.88  14.18   6.93
   >                      3   4.35   2.06   6.74   8.06   2.10   4.84  11.16   7.48
   >                      4   3.87   3.63   9.89   6.85   2.23   9.84         10.08
30 Smith, Dan          T     16.17   9.77  33.45  31.25   8.78  23.91  37.55  35.53 196.41

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.40   2.24   4.85   5.08   1.63   3.15   7.08   3.27
   >                      2   2.83   2.17   4.25   4.02   1.71   4.36   6.06   3.75
   >                      3   2.77   0.71   6.55   8.11   1.53   4.18   6.30   3.58
   >                      4   3.19   0.93   4.39   3.85   1.53   3.28          3.65
31 Smith, Irvin        T     12.19   6.05  20.04  21.06   6.40  14.97  19.44  14.25 114.40

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   6.36   2.61   6.91   5.16   2.71   4.96  13.06   7.80
   >                      2   6.01   1.91   6.03   5.65   2.66   4.19  11.87   5.00
   >                      3   3.97   2.24   5.45   6.19   2.53   4.41  10.95   6.03
   >                      4   3.96   2.27   6.08   5.12   2.45   5.94          7.56
32 Smith, Todd         T     20.30   9.03  24.47  22.12  10.35  19.50  35.88  26.39 168.04

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   5.79   2.61   6.80   6.36   3.04   6.34  18.27   6.61
   >                      2   5.42   2.24   7.62   8.76   3.13   5.93  11.61   6.06
   >                      3   5.04   2.29   7.11   6.98   2.38  11.21  11.89   6.97
   >                      4   5.18   2.28   7.37   7.91   2.48   6.01          6.09
33 Szabo, Laszlo       T     21.43   9.42  28.90  30.01  11.03  29.49  41.77  25.73 197.78

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.12   0.96   4.06   3.32   1.79   3.20   9.85   3.57
   >                      2   2.72   0.36   3.68   3.89   1.76   3.27   8.36   4.22
   >                      3   3.07   7.34   3.45   3.49   1.75   3.55  11.82   5.03
   >                      4   2.52   0.58   3.70   4.13   2.25   3.29          3.46
34 Tagayun, Chito      T     11.43   9.24  14.89  14.83   7.55  13.31  30.03  16.28 117.56

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.05   1.29   7.39   8.03   3.21   5.22
   >                      2   3.98   1.01   7.01   7.03   2.05   6.57
   >                      3   4.82   0.86   7.87   7.63   3.34   4.60
   >                      4   3.72   1.93   6.34   7.53   2.13  30.00   dnf    dnf
35 Trostel, Tom        T     16.57   5.09  28.61  30.22  10.73  46.39   dnf    dnf    dnf

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.20   1.66   6.55   5.91   2.20   5.92
   >                      2   4.37   1.54   7.35   5.47   1.97   6.19
   >                      3   4.25    1.3  10.88   5.50   1.89   5.85
   >                      4   3.98   1.37   9.90   7.42   2.09   4.54   dnf    dnf
36 Trostel, Zachary    T     16.80   5.87  34.68  24.30   8.15  22.50   dnf    dnf    dnf