|
|
|
Steel 2008 Steel Match 04/19/2008
Down SMK Texas Zig Double Not Five Round
Time Hope Tree Zag Trouble Again To GO About
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
32 Thomas, Chris O 3.97 12.84 10.30 13.36 8.03 14.47 17.54 14.11 94.62
08 Gallahue, Bill O 2.23 11.72 11.25 14.85 7.76 15.85 17.62 13.68 94.96
31 Tagayun, Chito O 7.18 10.94 9.55 13.24 7.41 14.56 18.17 14.58 95.63
14 Keeler, Bruce L 1.82 11.64 10.30 16.59 7.06 13.87 21.29 16.57 99.14
12 Hebert, Rick S/S 3.30 11.28 10.28 17.59 5.77 16.99 21.96 19.66 106.83
09 Ghilardi, Gene P 3.63 13.62 12.45 18.75 7.53 14.85 19.59 17.77 108.19
01 Burgard, Bill P 3.19 13.45 12.10 16.43 6.80 14.92 26.56 18.02 111.47
28 Seabaugh, Shawn P 5.13 13.63 12.57 20.25 8.09 16.12 21.76 16.87 114.42
20 Mulford, Darren S/S 4.57 16.54 11.22 17.10 10.66 15.82 22.43 16.79 115.13
25 Roesch, Steve P 5.66 14.02 13.92 21.15 8.10 16.48 20.89 17.73 117.95
04 Cusaneli, Mike L 5.00 15.40 11.97 19.44 13.85 17.17 19.57 17.36 119.76
17 Lovelace, Bill P 4.51 14.60 16.99 21.49 7.48 15.41 22.09 17.40 119.97
02 Cannon, Vern L 4.61 15.52 10.82 19.82 6.91 20.15 21.67 21.48 120.98
06 Friedrich, Tony SS 6.16 13.44 10.31 21.02 8.57 18.08 25.92 18.81 122.31
26 Schilling, Brad SS 4.00 15.76 19.47 17.05 8.11 14.89 27.96 19.31 126.55
03 Connors, Steve P 5.62 13.73 13.50 18.47 7.86 19.24 29.05 19.16 126.63
13 Hubert, Mike P 4.89 14.67 15.71 23.46 8.26 16.98 29.72 21.31 135.00
27 Schwenk, Steve SS 4.32 15.75 13.36 24.70 9.09 19.17 30.43 21.68 138.50
23 Parks, Joel P 5.64 16.02 14.92 23.41 9.12 20.43 29.04 24.12 142.70
24 Patterson, Galen P 9.71 15.80 21.58 19.50 8.81 19.94 28.15 24.08 147.57
15 King, Steven R 7.31 14.96 20.66 25.04 10.58 16.88 32.94 20.70 149.07
10 Halim, Garry S/S 7.22 16.33 16.20 26.71 9.15 19.73 29.12 24.79 149.25
30 Smith, Todd P 8.69 16.93 15.62 20.94 10.77 19.26 36.12 24.93 153.26
21 Mulford, Kent O 6.87 20.95 16.88 26.43 10.10 27.36 27.99 22.58 159.16
11 Hart, Don P 20.81 21.71 13.94 35.86 7.72 20.18 32.24 20.73 173.19
29 Sewell, Rich SS 9.73 31.55 15.71 25.08 10.04 25.70 33.16 27.96 178.93
19 Moore, Ed P 16.00 22.54 19.29 38.97 10.79 27.18 66.07 44.61 245.45
07 Gallahue, Annette P 16.06 26.97 22.92 52.24 13.34 31.76 43.42 39.22 245.93
05 DeSalvo, Denny P 26.56 31.64 49.98 50.60 18.88 26.69 47.35 47.22 298.92
16 Lagomarsino, KimberlS/S 12.81 23.95 22.47 38.04 11.35 19.32 30.00 41.38 dnf
18 Mancuso, Frank L 9.46 18.33 26.79 32.56 0.00 0.00 61.79 31.74 dnf
22 Parker, John S/S 6.40 17.40 0.00 0.00 0.00 0.00 32.36 21.16 dnf
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.69 4.02 3.13 3.89 1.68 3.78 7.52 3.89
> 2 1.12 3.89 3.62 4.43 1.66 3.35 5.77 4.16
> 3 0.68 2.80 2.51 4.10 1.70 3.97 5.01 4.12
> 4 0.70 2.74 2.84 4.01 1.76 3.82 8.26 5.85
01 Burgard, Bill T 3.19 13.45 12.10 16.43 6.80 14.92 26.56 18.02 111.47
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.03 3.28 2.76 4.64 1.83 4.40 5.17 6.43
> 2 1.03 3.55 2.78 4.66 1.71 5.53 5.48 5.53
> 3 0.85 4.81 2.82 5.11 1.74 3.74 6.34 4.40
> 4 0.70 3.88 2.46 5.41 1.63 6.48 4.68 5.12
02 Cannon, Vern T 4.61 15.52 10.82 19.82 6.91 20.15 21.67 21.48 120.98
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.81 3.62 3.72 4.46 1.82 4.53 5.78 4.82
> 2 1.00 3.54 3.43 5.24 1.99 4.59 6.42 5.05
> 3 1.37 3.27 3.20 4.60 2.31 4.92 10.45 4.17
> 4 1.44 3.30 3.15 4.17 1.74 5.20 6.40 5.12
03 Connors, Steve T 5.62 13.73 13.50 18.47 7.86 19.24 29.05 19.16 126.63
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.07 3.16 2.95 5.10 1.87 4.59 4.86 4.61
> 2 1.42 5.24 2.77 4.97 6.97 4.32 5.04 4.06
> 3 1.14 3.76 3.30 4.58 2.06 4.32 4.79 4.45
> 4 1.37 3.24 2.95 4.79 2.95 3.94 4.88 4.24
04 Cusaneli, Mike T 5.00 15.40 11.97 19.44 13.85 17.17 19.57 17.36 119.76
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.57 7.78 6.75 14.84 4.69 6.66 10.44 10.42
> 2 5.60 7.36 12.47 13.10 4.43 7.86 10.08 13.92
> 3 9.65 9.69 13.37 10.92 6.15 6.44 13.21 13.23
> 4 6.74 6.81 17.39 11.74 3.61 5.73 13.62 9.65
05 DeSalvo, Denny T 26.56 31.64 49.98 50.60 18.88 26.69 47.35 47.22 298.92
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.35 3.21 2.95 5.21 2.04 3.66 6.89 5.39
> 2 1.91 3.69 2.63 5.00 2.08 4.59 6.34 4.46
> 3 1.60 3.01 2.43 6.40 2.18 3.64 5.96 4.87
> 4 1.30 3.53 2.30 4.41 2.27 6.19 6.73 4.09
06 Friedrich, Tony T 6.16 13.44 10.31 21.02 8.57 18.08 25.92 18.81 122.31
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.70 7.21 5.49 8.69 3.54 9.19 8.32 7.49
> 2 4.27 6.33 4.98 13.00 2.89 6.87 11.78 8.42
> 3 4.60 6.94 5.54 16.45 3.92 10.13 13.78 14.32
> 4 3.49 6.49 6.91 14.10 2.99 5.57 9.54 8.99
07 Gallahue, Annette T 16.06 26.97 22.92 52.24 13.34 31.76 43.42 39.22 245.93
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.54 3.03 4.26 5.38 2.15 3.68 4.12 3.69
> 2 0.52 2.85 2.49 3.29 1.74 3.93 4.12 3.40
> 3 0.78 3.01 2.23 3.06 1.76 4.51 5.26 3.31
> 4 0.39 2.83 2.27 3.12 2.11 3.73 4.12 3.28
08 Gallahue, Bill T 2.23 11.72 11.25 14.85 7.76 15.85 17.62 13.68 94.96
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.02 3.65 2.51 3.89 1.72 3.62 4.83 4.14
> 2 1.28 3.66 4.10 5.64 2.26 3.74 4.39 4.80
> 3 0.67 3.64 2.62 4.23 1.87 4.15 5.80 4.66
> 4 0.66 2.67 3.22 4.99 1.68 3.34 4.57 4.17
09 Ghilardi, Gene T 3.63 13.62 12.45 18.75 7.53 14.85 19.59 17.77 108.19
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.82 4.35 4.58 5.06 2.52 5.11 6.50 6.10
> 2 1.82 3.87 3.71 9.29 2.16 4.93 6.85 6.54
> 3 1.89 3.87 4.58 6.35 2.15 4.90 8.00 6.55
> 4 1.69 4.24 3.33 6.01 2.32 4.79 7.77 5.60
10 Halim, Garry T 7.22 16.33 16.20 26.71 9.15 19.73 29.12 24.79 149.25
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.90 8.16 3.60 10.40 1.81 4.84 11.26 6.37
> 2 1.00 3.99 3.62 12.97 2.20 5.37 8.22 4.75
> 3 7.94 5.83 3.35 6.05 1.97 5.86 5.79 4.39
> 4 7.97 3.73 3.37 6.44 1.74 4.11 6.97 5.22
11 Hart, Don T 20.81 21.71 13.94 35.86 7.72 20.18 32.24 20.73 173.19
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.00 2.58 2.37 3.69 1.56 3.01 4.86 4.94
> 2 1.07 2.69 3.00 4.11 1.39 4.94 6.48 3.72
> 3 0.67 3.31 2.44 4.52 1.41 5.82 4.95 5.29
> 4 0.56 2.70 2.47 5.27 1.41 3.22 5.67 5.71
12 Hebert, Rick T 3.30 11.28 10.28 17.59 5.77 16.99 21.96 19.66 106.83
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.34 3.66 4.36 8.50 2.07 4.30 8.55 5.47
> 2 1.06 3.51 5.13 4.42 2.23 4.13 8.05 6.02
> 3 1.59 3.31 3.26 5.27 1.93 4.33 7.30 5.17
> 4 0.90 4.19 2.96 5.27 2.03 4.22 5.82 4.65
13 Hubert, Mike T 4.89 14.67 15.71 23.46 8.26 16.98 29.72 21.31 135.00
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.34 3.04 2.35 4.27 1.53 3.24 4.86 3.86
> 2 0.52 2.97 3.10 3.45 1.83 3.17 5.46 4.34
> 3 0.51 2.60 2.38 4.28 1.84 3.69 4.28 4.13
> 4 0.45 3.03 2.47 4.59 1.86 3.77 6.69 4.24
14 Keeler, Bruce T 1.82 11.64 10.30 16.59 7.06 13.87 21.29 16.57 99.14
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.68 3.55 4.32 6.11 2.39 4.54 7.29 4.87
> 2 2.09 3.55 8.40 6.82 3.92 4.26 7.68 5.02
> 3 1.09 4.32 4.64 5.51 2.25 4.23 11.76 5.34
> 4 2.45 3.54 3.30 6.60 2.02 3.85 6.21 5.47
15 King, Steven T 7.31 14.96 20.66 25.04 10.58 16.88 32.94 20.70 149.07
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.46 5.97 6.69 8.13 3.00 4.93 30.00 11.33
> 2 4.34 5.77 5.85 14.05 3.05 4.78 dnf 12.04
> 3 2.50 7.12 4.55 8.00 2.67 4.78 9.61
> 4 2.51 5.09 5.38 7.86 2.63 4.83 8.40
16 Lagomarsino, Kimberl T 12.81 23.95 22.47 38.04 11.35 19.32 30.00 41.38 199.32
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.14 3.53 2.93 5.89 1.92 4.17 6.47 4.64
> 2 0.75 4.12 7.91 6.75 1.76 3.84 5.25 4.55
> 3 1.24 3.52 3.07 4.53 1.89 3.93 5.37 4.40
> 4 1.38 3.43 3.08 4.32 1.91 3.47 5.00 3.81
17 Lovelace, Bill T 4.51 14.60 16.99 21.49 7.48 15.41 22.09 17.40 119.97
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.36 4.35 5.36 10.20 10.84 8.12
> 2 2.68 5.45 3.82 7.72 15.40 6.95
> 3 2.15 4.39 8.70 8.02 17.89 9.17
> 4 2.27 4.14 8.91 6.62 dnf dnf 17.66 7.50
18 Mancuso, Frank T 9.46 18.33 26.79 32.56 0.00 0.00 61.79 31.74 180.67
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.36 5.10 4.93 7.17 2.88 7.48 18.92 14.34
> 2 3.65 7.37 4.85 11.98 2.71 6.68 11.71 9.28
> 3 3.06 5.40 4.86 8.43 2.37 6.63 22.73 9.05
> 4 2.93 4.67 4.65 11.39 2.83 6.39 12.71 11.94
19 Moore, Ed T 16.00 22.54 19.29 38.97 10.79 27.18 66.07 44.61 245.45
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.06 3.26 2.34 3.72 2.90 3.40 5.95 4.79
> 2 0.75 6.23 2.70 4.33 2.60 3.97 5.22 5.29
> 3 0.96 3.23 3.86 5.28 2.79 5.14 4.92 3.42
> 4 1.80 3.82 2.32 3.77 2.37 3.31 6.34 3.29
20 Mulford, Darren T 4.57 16.54 11.22 17.10 10.66 15.82 22.43 16.79 115.13
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.96 6.27 4.89 7.27 2.74 7.77 8.38 6.27
> 2 1.78 4.73 3.84 7.42 2.59 4.98 6.08 5.74
> 3 1.77 4.68 4.23 5.78 2.31 8.48 7.55 5.48
> 4 1.36 5.27 3.92 5.96 2.46 6.13 5.98 5.09
21 Mulford, Kent T 6.87 20.95 16.88 26.43 10.10 27.36 27.99 22.58 159.16
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.10 3.67 7.17 5.28
> 2 1.46 3.16 5.11 5.63
> 3 3.01 7.38 11.47 5.91
> 4 0.83 3.19 dnf dnf dnf dnf 8.61 4.34
22 Parker, John T 6.40 17.40 0.00 0.00 0.00 0.00 32.36 21.16 77.32
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.44 3.87 4.03 6.61 2.06 5.76 8.01 4.78
> 2 1.12 3.74 3.64 5.32 2.45 4.03 7.61 6.84
> 3 1.53 4.39 3.47 4.99 2.33 4.32 7.34 6.21
> 4 1.55 4.02 3.78 6.49 2.28 6.32 6.08 6.29
23 Parks, Joel T 5.64 16.02 14.92 23.41 9.12 20.43 29.04 24.12 142.70
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.33 3.14 7.07 5.85 1.61 4.73 7.19 5.81
> 2 3.97 3.82 5.17 4.40 1.90 5.84 7.95 4.60
> 3 3.68 4.22 3.69 4.79 1.97 3.85 5.21 9.08
> 4 0.73 4.62 5.65 4.46 3.33 5.52 7.80 4.59
24 Patterson, Galen T 9.71 15.80 21.58 19.50 8.81 19.94 28.15 24.08 147.57
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.59 3.65 5.06 5.28 2.09 3.68 5.27 4.44
> 2 1.56 3.64 3.05 6.73 2.26 4.65 6.46 4.54
> 3 1.43 3.69 2.74 4.49 2.10 3.03 5.24 4.36
> 4 1.08 3.04 3.07 4.65 1.65 5.12 3.92 4.39
25 Roesch, Steve T 5.66 14.02 13.92 21.15 8.10 16.48 20.89 17.73 117.95
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.95 4 3.69 4.99 1.94 3.89 7.61 5.20
> 2 1.42 4.64 7.58 4.39 1.86 4.31 6.31 4.28
> 3 0.86 3.88 4.01 3.90 2.20 3.30 5.16 4.77
> 4 0.77 3.24 4.19 3.77 2.11 3.39 8.88 5.06
26 Schilling, Brad T 4.00 15.76 19.47 17.05 8.11 14.89 27.96 19.31 126.55
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.23 3.53 3.20 8.02 2.48 5.03 7.93 6.46
> 2 0.95 4.23 3.78 5.75 2.34 4.94 7.37 5.34
> 3 1.04 3.65 3.01 5.89 2.24 4.81 8.31 4.99
> 4 1.10 4.34 3.37 5.04 2.03 4.39 6.82 4.89
27 Schwenk, Steve T 4.32 15.75 13.36 24.70 9.09 19.17 30.43 21.68 138.50
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.27 3.88 2.64 4.94 1.79 4.39 5.64 4.27
> 2 1.41 3.47 3.52 4.25 1.98 3.72 6.12 3.98
> 3 1.31 3.02 3.27 5.42 2.51 3.69 5.41 3.90
> 4 1.14 3.26 3.14 5.64 1.81 4.32 4.59 4.72
28 Seabaugh, Shawn T 5.13 13.63 12.57 20.25 8.09 16.12 21.76 16.87 114.42
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.44 9.37 3.86 5.74 3.26 5.22 8.82 6.68
> 2 3.51 8.42 4.22 7.40 2.08 8.29 8.35 6.62
> 3 1.94 7.08 3.93 6.68 1.95 5.97 7.50 7.84
> 4 1.84 6.68 3.70 5.26 2.75 6.22 8.49 6.82
29 Sewell, Rich T 9.73 31.55 15.71 25.08 10.04 25.70 33.16 27.96 178.93
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.55 3.88 4.98 5.13 2.26 4.93 7.98 4.98
> 2 2.50 4.06 3.68 5.38 2.03 4.83 8.81 5.48
> 3 2.05 4.09 3.90 4.86 2.57 4.89 7.78 6.44
> 4 1.59 4.9 3.06 5.57 3.91 4.61 11.55 8.03
30 Smith, Todd T 8.69 16.93 15.62 20.94 10.77 19.26 36.12 24.93 153.26
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.35 2.9 2.73 3.92 1.64 3.33 4.58 3.70
> 2 0.96 2.69 2.29 3.23 2.04 4.23 5.11 3.50
> 3 3.16 2.91 2.36 3.04 1.95 3.75 4.41 4.11
> 4 0.71 2.44 2.17 3.05 1.78 3.25 4.07 3.27
31 Tagayun, Chito T 7.18 10.94 9.55 13.24 7.41 14.56 18.17 14.58 95.63
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.96 3.47 2.56 3.50 2.24 3.81 4.03 3.64
> 2 0.96 2.99 2.74 3.33 2.34 3.48 4.39 3.48
> 3 0.61 3.43 2.41 3.29 1.78 3.51 4.54 3.55
> 4 1.44 2.95 2.59 3.24 1.67 3.67 4.58 3.44
32 Thomas, Chris T 3.97 12.84 10.30 13.36 8.03 14.47 17.54 14.11 94.62
|