|
|
|
Steel 2008 Steel Match 04/05/2008
Smoke Down Texas Zig Double Not Speed
& Hope Time Tree Zag Trouble Again Option Accelerator
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
22 Matsche, Jeff O 10.81 4.59 9.76 13.69 6.99 12.93 7.86 13.36 79.99
21 Keeler, Bruce L 11.40 4.08 9.37 15.37 6.11 12.90 14.54 16.67 90.44
08 Durbin, Jared O 15.06 6.58 12.78 17.27 8.64 16.21 12.05 18.25 106.84
31 Tagayun, Chito O 19.05 4.72 10.53 20.74 7.53 13.28 13.81 17.85 107.51
18 Hebert, Rick P 11.57 2.68 9.73 15.50 6.26 14.48 27.37 19.94 107.53
16 Ghilardi, Gene P 11.35 3.27 10.94 24.49 7.14 15.89 18.06 18.57 109.71
14 Gallahue, Bill P 12.61 5.47 10.50 22.20 7.55 16.75 16.71 18.10 109.89
26 Schilling, Brad SS 14.22 6.53 11.82 24.03 12.56 14.98 13.50 18.38 116.02
27 Seabaugh, Shawn P 14.91 7.25 11.04 17.38 8.85 17.08 17.09 22.90 116.50
29 Smith, Irvin SS 12.68 8.26 17.49 19.35 6.90 13.82 19.81 18.56 116.87
06 Cusaneli, Mike L 14.24 5.84 12.18 16.94 7.11 16.51 21.57 22.51 116.90
32 Zarbo, Tony 22 22.51 6.55 16.66 16.11 7.02 17.88 12.29 19.47 118.49
04 Cannon, Vern P 13.12 6.08 23.60 19.35 7.79 17.59 19.22 23.85 130.60
10 Eggins, Kyle P 16.24 6.74 15.02 21.96 9.03 18.25 21.75 22.12 131.11
01 Atchley, Rick O 16.41 7.03 15.47 23.53 9.31 16.84 21.15 22.44 132.18
11 Filla, Steve O-22 15.72 6.82 11.64 21.77 8.58 19.68 23.07 25.53 132.81
19 Hubert, Mike SS 17.13 6.52 20.21 20.04 7.76 20.72 19.30 22.92 134.60
12 Friedrich, Tony SS 17.06 4.72 16.19 27.04 9.72 19.59 30.48 24.43 149.23
05 Connors, Steve L 18.36 8.40 16.90 30.05 8.72 21.91 24.01 22.68 151.03
25 Patterson, Galen P 13.13 8.62 16.40 22.34 7.11 46.50 18.46 18.54 151.10
30 Smith, Todd P 16.82 10.06 16.89 30.78 11.40 18.59 23.92 27.39 155.85
13 Gall, Ed P 17.27 11.09 22.36 28.42 9.66 25.20 23.52 24.41 161.93
28 Sewell, Rich SS 22.13 14.81 16.70 23.77 8.47 21.28 27.59 32.56 167.31
15 Gebhardt, Dan L 17.64 6.71 14.40 47.34 11.75 21.60 30.66 26.69 176.79
24 Mulford, Kent O 24.30 17.72 22.37 29.22 12.86 25.24 23.57 25.47 180.75
23 Metheney, Troy P 23.92 10.63 16.51 30.06 10.53 22.11 32.26 37.67 183.69
03 Benton, Robert SS 18.25 17.87 21.45 29.05 12.04 22.15 33.38 31.58 185.77
02 Baneszeh, Rich P 20.46 11.43 20.90 29.98 6.95 24.32 45.25 31.68 190.97
17 Hart, Don P 18.33 4.95 20.51 51.44 9.27 19.20 34.37 33.99 192.06
09 DuSablon, Paul O 25.56 14.50 25.09 26.01 12.80 28.64 30.54 29.74 192.88
20 Johnston, John P 32.31 12.34 20.91 52.56 17.37 28.52 29.02 48.43 241.46
07 DeSalvo, Denny P 27.57 17.89 35.05 60.58 22.53 35.90 58.04 61.92 319.48
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.95 1.49 3.41 6.20 2.91 4.45 6.44 6.89
> 2 4.65 1.79 3.71 6.02 2.24 4.21 5.25 6.52
> 3 3.78 1.43 3.47 4.97 2.04 3.98 5.21 5.72
> 4 4.03 2.32 4.88 6.34 2.12 4.20 4.25 3.31
01 Atchley, Rick T 16.41 7.03 15.47 23.53 9.31 16.84 21.15 22.44 132.18
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.90 3.02 5.83 7.89 2.17 7.07 13.27 8.33
> 2 4.44 2.72 5.91 7.29 2..85 5.44 7.48 8.09
> 3 5.08 2.05 4.86 7.59 2.56 5.09 12.95 7.61
> 4 5.04 3.64 4.30 7.21 2.22 6.72 11.55 7.65
02 Baneszeh, Rich T 20.46 11.43 20.90 29.98 6.95 24.32 45.25 31.68 190.97
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.54 4.28 6.25 7.59 3.23 5.63 7.63 6.74
> 2 4.68 4.64 5.61 6.33 3.22 6.49 7.36 8.06
> 3 4.57 4.63 5.01 7.04 3.02 5.22 9.11 7.85
> 4 4.46 4.32 4.58 8.09 2.57 4.81 9.28 8.93
03 Benton, Robert T 18.25 17.87 21.45 29.05 12.04 22.15 33.38 31.58 185.77
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.27 1.80 7.70 4.70 1.73 4.40 5.58 4.98
> 2 3.45 1.52 8.37 5.36 1.83 3.97 5.26 6.59
> 3 3.31 1.20 4.95 4.82 1.91 4.30 4.84 6.48
> 4 3.09 1.56 2.58 4.47 2.32 4.92 3.54 5.80
04 Cannon, Vern T 13.12 6.08 23.60 19.35 7.79 17.59 19.22 23.85 130.60
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.54 1.89 4.53 7.94 2.27 4.78 5.18 6.44
> 2 5.12 2.30 4.49 7.85 1.97 6.52 6.42 5.18
> 3 5.81 2.01 4.32 8.11 2.21 5.04 5.74 5.46
> 4 3.89 2.20 3.56 6.15 2.27 5.57 6.67 5.60
05 Connors, Steve T 18.36 8.40 16.90 30.05 8.72 21.91 24.01 22.68 151.03
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.56 1.05 2.99 4.29 1.73 3.81 6.67 6.08
> 2 3.28 1.09 2.89 4.24 1.63 3.99 4.12 4.47
> 3 3.38 2.35 3.12 4.49 1.98 4.06 3.72 5.16
> 4 4.02 1.35 3.18 3.92 1.77 4.65 7.06 6.80
06 Cusaneli, Mike T 14.24 5.84 12.18 16.94 7.11 16.51 21.57 22.51 116.90
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 7.08 3.65 8.48 11.63 3.15 7.25 10.46 17.73
> 2 6.30 5.04 8.04 10.74 8.82 11.18 11.89 9.97
> 3 7.59 4.76 7.02 10.37 7.55 7.09 15.36 16.76
> 4 6.60 4.44 11.51 27.84 3.01 10.38 20.33 17.46
07 DeSalvo, Denny T 27.57 17.89 35.05 60.58 22.53 35.90 58.04 61.92 319.48
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.30 1.88 3.13 4.39 2.85 4.46 3.45 4.97
> 2 3.00 1.33 3.39 4.48 1.74 4.21 2.46 4.39
> 3 4.19 1.42 3.25 4.48 2.25 3.63 2.44 3.84
> 4 3.57 1.95 3.01 3.92 1.80 3.91 3.70 5.05
08 Durbin, Jared T 15.06 6.58 12.78 17.27 8.64 16.21 12.05 18.25 106.84
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 8.58 3.35 8.22 5.82 3.28 7.50 8.82 7.09
> 2 5.98 4.62 5.15 6.11 3.18 6.78 5.51 7.17
> 3 5.73 3.49 5.65 5.58 3.43 7.84 9.42 8.29
> 4 5.27 3.04 6.07 8.50 2.91 6.52 6.79 7.19
09 DuSablon, Paul T 25.56 14.50 25.09 26.01 12.80 28.64 30.54 29.74 192.88
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.47 2.61 3.81 4.16 2.55 3.99 5.35 5.04
> 2 4.18 1.91 4.72 8.53 2.56 5.06 4.60 4.66
> 3 4.08 1.26 3.13 4.70 1.94 4.50 4.68 5.75
> 4 4.51 0.96 3.36 4.57 1.98 4.70 7.12 6.67
10 Eggins, Kyle T 16.24 6.74 15.02 21.96 9.03 18.25 21.75 22.12 131.11
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.20 1.55 2.81 5.32 2.94 4.61 5.78 6.20
> 2 4.13 1.32 2.64 5.28 2.03 4.65 5.85 5.68
> 3 3.74 1.99 2.82 5.29 1.88 4.05 4.69 7.84
> 4 3.65 1.96 3.37 5.88 1.73 6.37 6.75 5.81
11 Filla, Steve T 15.72 6.82 11.64 21.77 8.58 19.68 23.07 25.53 132.81
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.95 1.20 4.00 6.04 2.80 5.02 6.24 5.18
> 2 4.52 1.31 3.55 7.52 2.61 4.45 10.79 6.69
> 3 5.25 1.22 5.86 7.75 2.02 5.61 3.59 6.00
> 4 3.34 0.99 2.78 5.73 2.29 4.51 9.86 6.56
12 Friedrich, Tony T 17.06 4.72 16.19 27.04 9.72 19.59 30.48 24.43 149.23
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.27 1.44 4.20 5.84 2.54 6.28 4.87 6.86
> 2 4.09 2.25 4.63 7.89 2.34 4.84 6.35 5.79
> 3 4.22 2.84 4.39 7.51 2.42 4.74 5.69 6.03
> 4 4.69 4.56 9.14 7.18 2.36 9.34 6.61 5.73
13 Gall, Ed T 17.27 11.09 22.36 28.42 9.66 25.20 23.52 24.41 161.93
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.10 1.77 2.56 5.36 2.15 3.91 4.08 4.62
> 2 3.31 1.08 2.54 5.42 1.73 3.84 3.75 4.22
> 3 3.00 1.85 2.40 7.22 1.95 3.75 4.63 4.58
> 4 3.20 0.77 3.00 4.20 1.72 5.25 4.25 4.68
14 Gallahue, Bill T 12.61 5.47 10.50 22.20 7.55 16.75 16.71 18.10 109.89
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.47 1.73 3.86 13.57 3.36 5.58 8.52 6.66
> 2 4.40 1.60 3.52 19.89 3.06 5.44 6.08 6.99
> 3 4.57 1.62 3.56 5.78 2.71 5.24 10.96 6.53
> 4 4.20 1.76 3.46 8.10 2.62 5.34 5.10 6.51
15 Gebhardt, Dan T 17.64 6.71 14.40 47.34 11.75 21.60 30.66 26.69 176.79
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.93 0.76 2.84 5.34 1.69 3.52 3.92 5.13
> 2 2.78 0.64 2.73 6.85 1.90 4.51 4.70 4.75
> 3 3.02 0.41 2.63 6.72 1.73 3.94 4.19 4.18
> 4 2.62 1.46 2.74 5.58 1.82 3.92 5.25 4.51
16 Ghilardi, Gene T 11.35 3.27 10.94 24.49 7.14 15.89 18.06 18.57 109.71
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.58 1.44 4.11 13.97 2.04 4.29 8.11 9.07
> 2 5.15 1.24 3.89 11.23 1.88 5.10 8.15 6.26
> 3 3.78 1.09 8.95 11.51 2.15 4.35 6.82 11.70
> 4 3.82 1.18 3.56 14.73 3.20 5.46 11.29 6.96
17 Hart, Don T 18.33 4.95 20.51 51.44 9.27 19.20 34.37 33.99 192.06
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.88 0.50 2.36 3.50 1.47 3.15 6.61 4.85
> 2 2.84 0.51 2.43 4.92 1.64 3.34 9.82 4.87
> 3 2.83 0.67 2.52 3.61 1.48 3.58 6.55 5.51
> 4 3.02 1.00 2.42 3.47 1.67 4.41 4.39 4.71
18 Hebert, Rick T 11.57 2.68 9.73 15.50 6.26 14.48 27.37 19.94 107.53
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.57 1.80 4.77 5.35 2.04 4.57 5.78 5.69
> 2 5.02 1.69 8.43 4.52 2.03 6.17 4.03 6.32
> 3 4.30 1.20 3.41 5.65 1.88 4.62 5.71 5.29
> 4 4.24 1.83 3.60 4.52 1.81 5.36 3.78 5.62
19 Hubert, Mike T 17.13 6.52 20.21 20.04 7.76 20.72 19.30 22.92 134.60
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 9.42 3.60 6.32 9.15 3.97 7.35 7.20 11.90
> 2 8.88 3.34 4.70 14.38 4.53 7.28 21.82 12.76
> 3 7.41 2.76 5.07 9.89 4.47 7.14 13.27
> 4 6.60 2.64 4.82 19.14 4.40 6.75 dnf 10.50
20 Johnston, John T 32.31 12.34 20.91 52.56 17.37 28.52 dnf 48.43 dnf
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.36 1.74 2.37 4.10 1.51 3.13 3.66 4.14
> 2 2.51 0.62 2.38 3.74 1.56 3.14 4.15 3.36
> 3 2.73 0.90 2.24 4.00 1.52 2.99 3.09 3.92
> 4 2.80 0.82 2.38 3.53 1.52 3.64 3.64 5.25
21 Keeler, Bruce T 11.40 4.08 9.37 15.37 6.11 12.90 14.54 16.67 90.44
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.70 1.51 2.38 4.23 1.99 2.78 2.08 3.27
> 2 2.70 1.19 2.46 3.03 1.71 3.70 2.26 3.69
> 3 2.89 0.57 2.88 3.50 1.44 3.08 1.97 3.17
> 4 2.52 1.32 2.04 2.93 1.85 3.37 1.55 3.23
22 Matsche, Jeff T 10.81 4.59 9.76 13.69 6.99 12.93 7.86 13.36 79.99
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.06 2.63 4.32 8.49 2.61 5.68 7.98 8.38
> 2 6.48 2.36 4.50 6.50 2.47 5.27 9.08 8.98
> 3 5.88 2.17 3.77 5.92 2.94 5.68 8.32 7.45
> 4 6.50 3.47 3.92 9.15 2.51 5.48 6.88 12.86
23 Metheney, Troy T 23.92 10.63 16.51 30.06 10.53 22.11 32.26 37.67 183.69
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.86 5.07 5.36 6.50 3.84 7.17 5.59 6.16
> 2 7.26 2.77 4.09 7.05 2.92 5.56 4.94 7.09
> 3 5.08 4.65 6.60 8.37 2.70 7.31 8.16 6.74
> 4 7.10 5.23 6.32 7.30 3.40 5.20 4.88 5.48
24 Mulford, Kent T 24.30 17.72 22.37 29.22 12.86 25.24 23.57 25.47 180.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.59 0.64 2.88 5.19 2.23 4.76 4.08 4.82
> 2 3.92 4.18 4.88 6.81 1.72 3.57 5.90 5.10
> 3 2.96 1.60 3.10 5.42 1.82 8.17 3.30 4.12
> 4 2.66 2.20 5.54 4.92 1.34 30.00 5.18 4.50
25 Patterson, Galen T 13.13 8.62 16.40 22.34 7.11 46.50 18.46 18.54 151.10
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.09 1.02 2.98 8.36 2.34 3.77 3.21 4.37
> 2 3.97 2.72 3.08 4.44 1.69 3.77 3.95 4.17
> 3 3.16 0.93 2.80 5.99 1.64 3.80 2.96 5.17
> 4 4.00 1.86 2.96 5.24 6.89 3.64 3.38 4.67
26 Schilling, Brad T 14.22 6.53 11.82 24.03 12.56 14.98 13.50 18.38 116.02
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.87 1.90 2.78 3.36 2.53 5.31 4.90 6.93
> 2 3.88 1.60 2.88 4.32 1.87 3.96 4.85 5.63
> 3 3.56 1.99 2.69 4.75 2.09 3.90 3.77 4.57
> 4 3.60 1.76 2.69 4.95 2.36 3.91 3.57 5.77
27 Seabaugh, Shawn T 14.91 7.25 11.04 17.38 8.85 17.08 17.09 22.90 116.50
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.25 4.85 4.46 5.96 2.35 5.26 7.03 7.74
> 2 5.26 2.80 4.11 6.08 1.99 4.79 6.97 8.95
> 3 5.10 2.75 4.03 5.85 2.11 5.10 5.72 8.56
> 4 5.52 4.41 4.10 5.88 2.02 6.13 7.87 7.31
28 Sewell, Rich T 22.13 14.81 16.70 23.77 8.47 21.28 27.59 32.56 167.31
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.52 1.3 3.14 3.22 1.58 3.01 3.22 4.78
> 2 3.34 3.45 8.16 7.87 1.57 3.28 7.47 4.51
> 3 3.57 1.84 2.43 3.17 1.62 3.72 3.51 3.94
> 4 3.25 1.67 3.76 5.09 2.13 3.81 5.61 5.33
29 Smith, Irvin T 12.68 8.26 17.49 19.35 6.90 13.82 19.81 18.56 116.87
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.61 2.58 3.48 7.32 3.60 5.29 6.80 4.94
> 2 4.13 2.9 5.44 6.51 2.77 4.82 4.47 8.15
> 3 3.84 2.07 4.31 5.16 2.09 4.51 6.86 6.76
> 4 4.24 2.51 3.66 11.79 2.94 3.97 5.79 7.54
30 Smith, Todd T 16.82 10.06 16.89 30.78 11.40 18.59 23.92 27.39 155.85
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.28 1.5 2.36 4.41 2.06 3.26 3.25 4.00
> 2 4.25 1.02 3.27 3.39 1.71 3.24 3.77 5.27
> 3 6.98 0.69 2.51 8.39 1.87 2.95 2.14 4.06
> 4 3.54 1.51 2.39 4.55 1.89 3.83 4.65 4.52
31 Tagayun, Chito T 19.05 4.72 10.53 20.74 7.53 13.28 13.81 17.85 107.51
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.47 1.83 3.07 4.45 1.74 5.23 2.99 5.53
> 2 7.03 1.41 7.95 4.42 1.79 3.73 3.89 4.22
> 3 4.68 2.01 3.04 3.47 1.67 4.31 2.75 5.35
> 4 4.33 1.30 2.60 3.77 1.82 4.61 2.66 4.37
32 Zarbo, Tony T 22.51 6.55 16.66 16.11 7.02 17.88 12.29 19.47 118.49
|