|
|
|
Steel 2008 Steel Match 12/20/2008 Smoke Down Texas Speed
& Hope Time Tree Triad Trap In & Out
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
06 Filla, Steve O-22 12.59 2.48 9.09 8.58 17.95 18.12 68.81
09 Gallahue, Bill O 12.06 3.92 12.49 12.11 16.29 16.31 73.18
19 Stuhr, Mike O 13.11 4.06 9.50 10.84 18.58 17.43 73.52
03 Connors, Steve O 11.40 2.81 10.81 10.67 23.97 17.39 77.05
13 Hebert, Rick P 12.04 2.23 9.87 15.30 26.00 19.64 85.08
21 Thomas, Chris O 14.15 4.68 16.77 11.86 24.24 21.34 93.04
16 Roesch, Steve L 14.11 3.01 23.33 15.27 20.48 18.66 94.86
11 Ghilardi, Gene L 14.50 5.35 13.03 12.36 24.32 25.80 95.36
01 Alfieri, Victor 22 19.44 5.75 10.92 10.02 25.43 25.44 97.00
18 Sewell, Rich O 16.73 5.78 13.44 13.79 24.31 23.12 97.17
08 Friedrich, Tony O 14.80 33.42 10.06 11.40 19.04 18.32 107.04
02 Carlson, Carrie P 18.33 6.69 14.49 15.28 28.14 27.03 109.96
07 Franz, Mark S/S 15.97 11.07 12.79 13.27 31.52 27.10 111.72
15 Parks, Joel P 15.31 14.18 14.73 16.77 28.65 22.20 111.84
04 Cordes, Jason P 16.21 6.26 17.07 16.32 30.25 26.02 112.13
14 Krug, Bob R 17.52 7.12 13.86 16.59 34.90 27.81 117.80
17 Schwenk, Steve P 15.25 5.54 17.91 19.05 27.97 35.33 121.05
12 Gonzales, Youn P 18.52 11.69 18.55 17.91 36.22 25.90 128.79
20 Szabo, Laszlo 22 19.98 5.95 11.90 13.10 32.44 46.51 129.88
10 Gallahue, Kelsey O-22 23.66 11.16 19.18 20.33 36.73 35.60 146.66
05 DeSalvo, Denny L 20.59 12.26 23.08 15.97 38.38 38.64 148.92
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.38 1.68 3.46 2.36 5.65 7.35
2 5.39 1.73 2.55 2.49 7.22 6.20
3 5.28 1.07 2.60 2.57 4.42 4.44
4 4.39 1.27 2.31 2.60 8.14 7.45
01 Alfieri, Victor T 19.44 5.75 10.92 10.02 25.43 25.44 97.00
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.21 2.35 3.44 4.00 7.75 5.64
2 4.56 1.43 3.64 3.47 7.08 5.48
3 4.23 1.25 3.68 3.72 6.61 5.60
4 4.33 1.66 3.73 4.09 6.70 10.31
02 Carlson, Carrie T 18.33 6.69 14.49 15.28 28.14 27.03 109.96
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.97 1.08 2.91 2.40 5.72 4.49
2 2.85 0.45 2.67 2.97 4.82 4.67
3 2.88 0.88 2.67 2.41 9.12 4.03
4 2.70 0.40 2.56 2.89 4.31 4.20
03 Connors, Steve T 11.40 2.81 10.81 10.67 23.97 17.39 77.05
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.94 1.83 4.69 3.82 8.64 5.64
2 4.27 1.73 4.21 4.04 6.14 6.83
3 3.92 1.57 4.13 4.30 6.87 6.10
4 4.08 1.13 4.04 4.16 8.60 7.45
04 Cordes, Jason T 16.21 6.26 17.07 16.32 30.25 26.02 112.13
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.77 2.73 4.72 3.88 11.20 6.28
2 4.40 3.49 9.48 4.19 10.05 7.10
3 4.81 2.96 4.58 4.22 7.80 12.04
4 4.61 3.08 4.30 3.68 9.33 13.22
05 DeSalvo, Denny T 20.59 12.26 23.08 15.97 38.38 38.64 148.92
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.24 0.69 2.86 2.43 4.69 4.73
2 3.02 0.37 2.10 2.29 4.71 5.53
3 2.96 0.82 2.24 2.23 4.19 4.11
4 3.37 0.60 1.89 1.63 4.36 3.75
06 Filla, Steve T 12.59 2.48 9.09 8.58 17.95 18.12 68.81
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.59 4.28 3.58 2.92 7.46 7.04
2 3.80 3.30 3.42 3.71 6.45 7.04
3 4.36 1.94 3.02 3.19 10.78 6.62
4 4.22 1.55 2.77 3.45 6.83 6.40
07 Franz, Mark T 15.97 11.07 12.79 13.27 31.52 27.10 111.72
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.13 1.22 2.37 3.09 5.23 4.84
2 3.23 30.00 2.51 2.81 5.63 4.08
3 4.93 1.34 2.70 2.98 4.34 4.49
4 3.51 0.86 2.48 2.52 3.84 4.91
08 Friedrich, Tony T 14.80 33.42 10.06 11.40 19.04 18.32 107.04
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.76 0.97 4.63 3.09 4.00 3.63
2 3.26 1.68 2.79 3.30 3.73 4.37
3 3.35 0.58 2.31 2.61 4.62 3.81
4 2.69 0.69 2.76 3.11 3.94 4.50
09 Gallahue, Bill T 12.06 3.92 12.49 12.11 16.29 16.31 73.18
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.74 2.56 5.43 5.86 10.28 9.42
2 6.10 2.99 4.78 4.79 8.19 9.81
3 5.43 2.37 4.84 5.11 10.30 8.12
4 5.39 3.24 4.13 4.57 7.96 8.25
10 Gallahue, Kelsey T 23.66 11.16 19.18 20.33 36.73 35.60 146.66
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.46 1.67 3.38 2.75 6.28 8.35
2 3.62 1.88 3.62 2.68 5.52 7.34
3 3.23 1.02 3.22 2.91 6.04 5.56
4 4.19 0.78 2.81 4.02 6.48 4.55
11 Ghilardi, Gene T 14.50 5.35 13.03 12.36 24.32 25.80 95.36
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.96 2.77 4.23 3.50 10.89 6.47
2 4.08 2.29 4.43 4.52 7.33 6.84
3 5.08 5.10 5.48 5.83 8.02 6.47
4 5.40 1.53 4.41 4.06 9.98 6.12
12 Gonzales, Youn T 18.52 11.69 18.55 17.91 36.22 25.90 128.79
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.16 0.43 2.50 2.73 6.72 5.05
2 2.77 0.34 2.27 4.78 6.90 4.78
3 2.96 0.96 2.40 4.47 5.74 4.60
4 3.15 0.50 2.70 3.32 6.64 5.21
13 Hebert, Rick T 12.04 2.23 9.87 15.30 26.00 19.64 85.08
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.34 1.43 3.36 3.76 9.37 7.89
2 4.71 2.74 3.31 3.86 8.73 6.86
3 4.02 1.61 3.41 4.04 9.08 6.76
4 4.45 1.34 3.78 4.93 7.72 6.30
14 Krug, Bob T 17.52 7.12 13.86 16.59 34.90 27.81 117.80
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.92 1.49 3.94 4.77 6.12 5.47
2 3.72 4.84 3.50 4.95 7.25 5.85
3 4.04 2.52 3.49 3.42 7.92 5.60
4 3.63 5.33 3.80 3.63 7.36 5.28
15 Parks, Joel T 15.31 14.18 14.73 16.77 28.65 22.20 111.84
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.40 0.43 2.86 4.77 4.35 4.72
2 2.86 0.80 7.22 4.13 4.57 5.03
3 3.25 0.49 2.33 2.62 5.34 4.42
4 4.60 1.29 10.92 3.75 6.22 4.49
16 Roesch, Steve T 14.11 3.01 23.33 15.27 20.48 18.66 94.86
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.85 1.22 2.70 4.32 7.16 5.22
2 3.53 1.10 2.55 8.28 7.82 10.79
3 4.00 1.12 3.32 3.29 6.61 8.28
4 3.87 2.10 9.34 3.16 6.38 11.04
17 Schwenk, Steve T 15.25 5.54 17.91 19.05 27.97 35.33 121.05
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.50 1.71 3.51 3.54 6.02 6.00
2 4.13 1.70 2.98 3.54 6.22 5.64
3 3.75 1.21 3.44 3.42 5.83 5.97
4 4.35 1.16 3.51 3.29 6.24 5.51
18 Sewell, Rich T 16.73 5.78 13.44 13.79 24.31 23.12 97.17
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.53 0.79 2.39 2.67 5.14 4.75
2 3.22 1.03 2.33 2.79 4.37 4.52
3 3.26 1.14 2.49 2.68 4.81 4.34
4 3.10 1.10 2.29 2.70 4.26 3.82
19 Stuhr, Mike T 13.11 4.06 9.50 10.84 18.58 17.43 73.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.68 1.58 3.22 3.30 6.43 6.77
2 4.62 1.48 2.94 3.38 8.78 6.21
3 4.80 1.71 2.89 3.04 5.97 16.69
4 4.88 1.18 2.85 3.38 11.26 16.84
20 Szabo, Laszlo T 19.98 5.95 11.90 13.10 32.44 46.51 129.88
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.70 0.94 3.26 3.07 5.13 6.09
2 4.13 0.64 6.30 3.24 5.40 5.66
3 3.27 0.53 4.44 2.85 6.04 4.73
4 3.05 2.57 2.77 2.70 7.67 4.86
21 Thomas, Chris T 14.15 4.68 16.77 11.86 24.24 21.34 93.04
|