Steel

 2006

Home Page

 
      
          
                                                   Steel Match 12/16/2006yy

                            Double     Not    Zig    Texas    Five   Round
                           Trouble   Again     Zag    Tree   To Go   About
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
13 Matsche, Jeff        O      5.99   10.99   13.27    8.26   16.31   12.09    0.00   66.91
01 Crippen, Steve       O      6.11   14.93   14.78    8.74   14.66   14.97    0.00   74.19
02 Davidson, Max        O      7.22   13.99   14.85    9.31   15.65   14.76    0.00   75.78
23 Thomas, Chris        O      6.55    12.4   15.85   10.28   18.90   14.07    0.00   78.05
04 Friedrich, Tony      O      8.10   14.28   18.96   11.37   18.29   15.12    0.00   86.12
05 Ghilardi, Gene       P      6.85   14.48   21.63   10.18   19.71   16.15    0.00   89.00
07 Hebert, Rick         P      6.56   14.85   22.10   10.63   22.58   13.32    0.00   90.04
22 Smith, Irvin         SS     7.85   14.83   25.00   11.48   14.35   17.71    0.00   91.22
18 Roesch, Steve        L      8.25   18.38   18.05   13.91   20.08   17.55    0.00   96.22
19 Schilling, Brad      P      8.13   16.19   20.11   12.24   22.76   18.31    0.00   97.74
20 Sewell, Rich         O      9.91   16.27   16.06   12.16   27.73   17.57    0.00   99.70
16 Renfro, Paul         O      6.60   13.53   28.47   10.52   28.09   18.77    0.00  105.98
15 Patterson, Galen     L      7.26   16.22   21.11   18.99   24.00   20.51    0.00  108.09
06 Gummersheimer, Wade  P     13.37   17.37   20.27   13.50   26.55   18.06    0.00  109.12
14 Parks, Joel          L     10.51   19.45   26.08   14.39   22.50   21.54    0.00  114.47
08 Koch, David          P     10.18   21.76   23.60   15.07   23.40   22.08    0.00  116.09
11 Lore, Rob            P      7.76   17.87   31.21   22.28   25.31   18.70    0.00  123.13
10 Kuehnel, Ralph       L     10.03   18.84   33.60   16.59   26.99   18.66    0.00  124.71
09 Krug, Bob            R     10.32   19.20   30.04   16.23   30.89   23.87    0.00  130.55
17 Robenson, Jack       P     10.28   22.15   31.73   16.03   32.09   22.39    0.00  134.67
12 Mancuso, Frank       L      9.17   22.73   33.37   14.43   31.45   24.28    0.00  135.43
21 Shadduck, Joe        P     15.47   23.29   32.25   22.02   31.83   28.87    0.00  153.73
03 DeMure, Marion       R     13.74   25.23   32.77   21.03   33.86   29.65    0.00  156.28



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.42    3.33    3.51    2.44    3.82    3.97
                        2      1.64    3.82    3.91    2.08    3.41    3.84
                        3      1.55    3.68    3.28    1.96    3.70    3.93
                        4      1.50    4.10    4.08    2.26    3.73    3.23
01 Crippen, Steve       T      6.11   14.93   14.78    8.74   14.66   14.97    0.00   74.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.76    3.42    3.87    2.68    3.49    3.42
                        2      1.73    3.34    3.85    2.22    4.27    3.58
                        3      2.24    3.94    3.51    2.25    3.44    3.22
                        4      1.49    3.29    3.62    2.16    4.45    4.54
02 Davidson, Max        T      7.22   13.99   14.85    9.31   15.65   14.76    0.00   75.78

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.57    6.57    8.27    5.69    8.80    7.58
                        2      3.32    6.47    8.77    5.17    8.18    7.31
                        3      3.31    6.28    8.18    5.30    8.07    7.59
                        4      3.54    5.91    7.55    4.87    8.81    7.17
03 DeMure, Marion       T     13.74   25.23   32.77   21.03   33.86   29.65    0.00  156.28

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.03    3.94    5.22    2.96    4.43    3.68
                        2      2.26     3.7    3.81    2.70    5.13    3.64
                        3      1.87    3.31    4.70    2.69    4.51    3.55
                        4      1.94    3.33    5.23    3.02    4.22    4.25
04 Friedrich, Tony      T      8.10   14.28   18.96   11.37   18.29   15.12    0.00   86.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.60    3.39    5.41    2.49    5.78    4.44
                        2      1.73    3.41    5.09    2.55    5.22    3.71
                        3      1.90    3.75    6.01    2.45    4.64    3.81
                        4      1.62    3.93    5.12    2.69    4.07    4.19
05 Ghilardi, Gene       T      6.85   14.48   21.63   10.18   19.71   16.15    0.00   89.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    6.76    4.94    6.40    2.62    5.05    5.56
                        2      2.97    4.48    4.60    4.28    6.80    4.20
                        3      1.83    3.80    4.30    3.30    6.28    3.69
                        4      1.81    4.15    4.97    3.30    8.42    4.61
06 Gummersheimer, Wade  T     13.37   17.37   20.27   13.50   26.55   18.06    0.00  109.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.49    3.33    4.86    2.53    4.55    3.89
                        2      1.84    3.45    6.67    2.45    4.73    3.32
                        3      1.63    3.81    3.55    2.80    6.55    3.10
                          4    1.60    4.26    7.02    2.85    6.75    3.01
07 Hebert, Rick         T      6.56   14.85   22.10   10.63   22.58   13.32    0.00   90.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.68    5.92    5.32    4.31    5.46    6.04
                        2      2.14    4.88    6.33    3.72    6.93    5.27
                        3      1.95    5.50    6.14    3.17    5.21    5.02
                          4    3.41    5.46    5.81    3.87    5.80    5.75
08 Koch, David          T     10.18   21.76   23.60   15.07   23.40   22.08    0.00  116.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.28     5.5    8.01    4.64    6.56    5.58
                        2      3.76    4.79    6.78    4.01    6.31    5.77
                        3      2.17    4.43    7.20    3.90    8.90    6.72
                          4    2.11    4.48    8.05    3.68    9.12    5.80
09 Krug, Bob            T     10.32    19.2   30.04   16.23   30.89   23.87    0.00  130.55

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.78    5.45   10.49    3.39    5.93    4.96
                        2      2.34    4.36    6.42    3.84    7.68    4.43
                        3      2.74    4.75    8.54    5.27    6.69    4.72
                          4    2.17    4.28    8.15    4.09    6.69    4.55
10 Kuehnel, Ralph       T     10.03   18.84   33.60   16.59   26.99   18.66    0.00  124.71

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.87     6.2   11.07    8.03    4.65    4.05
                        2      1.97    5.12    4.72    3.22    4.63    3.96
                        3      2.00    4.02    5.28    8.52    7.26    5.43
                          4    1.92    2.53   10.14    2.51    8.77    5.26
11 Lore, Rob            T      7.76   17.87   31.21   22.28   25.31   18.70    0.00  123.13

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.79    7.24    7.86    4.23    9.32    6.17
                        2      2.02    6.46    9.66    3.44    8.21    6.86
                        3      2.19    4.50    8.10    3.32    6.60    5.86
                          4    2.17    4.53    7.75    3.44    7.32    5.39
12 Mancuso, Frank       T      9.17   22.73   33.37   14.43   31.45   24.28    0.00  135.43

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.43     2.6    2.83    2.35    3.61    2.76
                        2      1.53    3.27    3.29    2.04    3.34    2.79
                        3      1.62    2.55    3.08    1.96    5.44    3.05
                          4    1.41    2.57    4.07    1.91    3.92    3.49
13 Matsche, Jeff        T      5.99   10.99   13.27    8.26   16.31   12.09    0.00   66.91

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.31    4.45    7.57    3.52    5.12    7.18
                        2      2.83     4.4    6.21    3.37    6.49    4.88
                        3      2.93    5.17    7.15    3.97    5.75    4.62
                          4    2.44    5.43    5.15    3.53    5.14    4.86
14 Parks, Joel          T     10.51   19.45   26.08   14.39   22.50   21.54    0.00  114.47

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.62    3.51    6.32    2.39    6.41    4.92
                        2      2.06    4.27    6.74    7.25    6.33    4.68
                        3      1.60    4.46    4.23    2.38    6.05    7.50
                          4    1.98    3.98    3.82    6.97    5.21    3.41
15 Patterson, Galen     T      7.26   16.22   21.11   18.99   24.00   20.51    0.00  108.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.86    3.19   10.46    2.52    7.27    4.97
                        2      1.55    3.77    3.48    2.54    3.88    5.46
                        3      1.47    3.12   10.60    3.29    8.13    3.81
                          4    1.72    3.45    3.93    2.17    8.81    4.53
16 Renfro, Paul         T      6.60   13.53   28.47   10.52   28.09   18.77    0.00  105.98

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.38    5.31    6.60    3.84    6.72    5.75
                        2      2.42    6.06    7.02    4.06    8.19    5.50
                        3      2.30    5.64    8.06    4.01    8.05    5.38
                          4    3.18    5.14   10.05    4.12    9.13    5.76
17 Robenson, Jack       T     10.28   22.15   31.73   16.03   32.09   22.39    0.00  134.67

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.05     4.5    4.08    2.90    5.25    4.42
                        2      2.46    4.52    4.44    5.12    5.08    4.61
                        3      1.66    5.35    5.14    2.80    5.82    4.92
                          4    2.08    4.01    4.39    3.09    3.93    3.60
18 Roesch, Steve        T      8.25   18.38   18.05   13.91   20.08   17.55    0.00   96.22

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.17    4.49    5.73    3.11    5.93    4.95
                        2      2.10    4.16    5.13    2.87    6.66    4.53
                        3      1.96    3.83    4.45    3.54    5.00    4.51
                          4    1.90    3.71    4.80    2.72    5.17    4.32
19 Schilling, Brad      T      8.13   16.19   20.11   12.24   22.76   18.31    0.00   97.74

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.50     4.1    4.16    3.32    9.81    5.08
                        2      2.07    4.13    3.83    2.97    5.85    4.63
                        3      2.06    4.20    3.69    2.95    6.04    4.09
                          4    2.28    3.84    4.38    2.92    6.03    3.77
20 Sewell, Rich         T      9.91   16.27   16.06   12.16   27.73   17.57    0.00   99.70

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.18    5.44    7.31    5.84    8.72    7.01
                        2      6.64    5.41    7.59    5.12    7.08    6.55
                        3      2.91    6.10    9.43    5.20    8.47    9.20
                          4    2.74    6.34    7.92    5.86    7.56    6.11
21 Shadduck, Joe        T     15.47   23.29   32.25   22.02   31.83   28.87    0.00  153.73

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.64     4.1    7.72    3.02    4.17    4.23
                        2      1.69    3.59    9.98    2.78    3.72    4.26
                        3      1.74    3.77    3.49    3.09    3.22    5.15
                          4    1.78    3.37    3.81    2.59    3.24    4.07
22 Smith, Irvin         T      7.85   14.83   25.00   11.48   14.35   17.71    0.00   91.22

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.69    3.29    3.20    2.78    3.98    3.42
                        2      1.91    3.06    3.04    2.53    5.02    3.30
                        3      1.49    3.02    4.68    2.51    6.14    3.53
                          4    1.46    3.03    4.93    2.46    3.76    3.82
23 Thomas, Chris        T      6.55    12.4   15.85   10.28   18.90   14.07    0.00   78.05