|
|
|
Steel 2008 Steel Match 12/06/2008
Smoke Down Texas Five
& Hope Time Tree Triad To Go Accelorator
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
04 Filla, Steve O-22 12.15 2.10 8.23 10.35 18.37 15.81 67.01
15 Schilling, Brad 22 14.62 2.52 12.33 11.11 17.75 17.43 75.76
06 Gallahue, Bill P 12.78 2.65 11.43 12.81 20.26 20.64 80.57
07 Ghilardi, Gene L 14.39 3.68 11.28 12.79 21.65 20.61 84.40
05 Friedrich, Tony O 13.71 4.22 9.48 10.16 34.55 18.68 90.80
10 Hebert, Rick P 11.44 4.76 12.54 12.22 32.43 20.36 93.75
02 Cannon, Vern 22 13.80 6.57 17.89 11.87 20.93 23.34 94.40
16 Sewell, Rich O 20.75 6.63 12.38 14.17 22.55 21.58 98.06
19 Thomas, Chris O 14.78 4.76 20.86 11.32 37.62 17.52 106.86
14 Parks, Joel P 15.31 8.71 16.93 15.02 29.72 23.73 109.42
09 Goz, Stu SS 19.61 9.79 15.89 18.78 27.79 26.57 118.43
18 Stuhr, Mike O 15.96 18.60 22.52 17.14 22.78 22.15 119.15
11 Holland, Ted 22 16.26 6.21 15.86 16.28 31.83 34.21 120.65
13 Mancuso, Frank O 16.24 6.53 23.33 23.58 29.72 24.55 123.95
01 Brouk, Teresa 22-O 20.09 8.67 18.51 14.76 28.86 43.74 134.63
12 Krug, Bob R 17.88 7.96 15.91 19.43 34.49 39.70 135.37
17 Shadduck, Joe P 21.11 7.98 27.65 18.89 31.31 36.25 143.19
20 Cordes, Juson P 19.67 9.44 17.93 17.47 48.68 30.61 143.80
08 Gonzales, Youn P 18.92 8.48 20.47 23.80 36.67 51.19 159.53
03 Dragar, Ed 22 39.04 9.84 40.53 27.51 38.14 47.00 202.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.84 2.44 3.75 3.70 6.54 6.54
2 5.36 1.96 3.98 3.67 9.51 12.81
3 5.16 2.16 3.03 3.80 6.23 10.68
4 4.73 2.11 7.75 3.59 6.58 13.71
01 Brouk, Teresa T 20.09 8.67 18.51 14.76 28.86 43.74 134.63
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.54 1.41 3.36 3.19 5.10 6.65
2 3.39 2.59 2.95 3.15 5.33 5.51
3 3.31 1.19 3.18 2.93 5.98 6.11
4 3.56 1.38 8.40 2.60 4.52 5.07
02 Cannon, Vern T 13.80 6.57 17.89 11.87 20.93 23.34 94.40
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 15.03 2.28 14.22 4.71 9.12 12.27
2 3.81 2.20 12.69 9.21 7.93 8.57
3 12.52 2.27 4.10 4.36 8.47 17.08
4 7.68 3.09 9.52 9.23 12.62 9.08
03 Dragar, Ed T 39.04 9.84 40.53 27.51 38.14 47.00 202.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.25 0.50 2.32 2.57 4.10 4.21
2 3.46 0.47 2.08 2.83 4.96 4.17
3 3.45 0.29 1.99 2.17 4.89 3.66
4 1.99 0.84 1.84 2.78 4.42 3.77
04 Filla, Steve T 12.15 2.10 8.23 10.35 18.37 15.81 67.01
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.35 1.23 2.50 2.46 9.79 4.77
2 3.70 1.05 2.33 2.86 9.62 4.54
3 3.04 1.23 2.35 2.39 5.53 5.62
4 3.62 0.71 2.30 2.45 9.61 3.75
05 Friedrich, Tony T 13.71 4.22 9.48 10.16 34.55 18.68 90.80
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.36 0.39 2.69 3.48 5.46 5.55
2 2.53 0.92 2.17 2.89 4.51 5.47
3 2.59 0.43 3.30 3.16 4.39 5.11
4 3.30 0.91 3.27 3.28 5.90 4.51
06 Gallahue, Bill T 12.78 2.65 11.43 12.81 20.26 20.64 80.57
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.18 1.00 3.17 3.83 4.88 4.96
2 3.51 1.00 2.62 2.89 7.67 5.37
3 3.78 0.82 2.62 3.25 4.54 4.57
4 3.92 0.86 2.87 2.82 4.56 5.71
07 Ghilardi, Gene T 14.39 3.68 11.28 12.79 21.65 20.61 84.40
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.26 2.08 4.94 4.00 11.88 13.74
2 4.71 2.21 5.99 4.03 10.90 10.84
3 4.95 1.82 4.72 8.94 6.96 16.20
4 5.00 2.37 4.82 6.83 6.93 10.41
08 Gonzales, Youn T 18.92 8.48 20.47 23.80 36.67 51.19 159.53
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.16 2.84 3.31 4.46 7.91 6.81
2 5.46 2.17 3.63 5.49 6.75 6.39
3 4.23 2 5.02 4.86 5.97 5.59
4 5.76 2.78 3.93 3.97 7.16 7.78
09 Goz, Stu T 19.61 9.79 15.89 18.78 27.79 26.57 118.43
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.79 1.32 2.56 2.93 4.79 5.69
2 2.90 1.48 4.38 2.99 10.29 5.02
3 3.14 0.61 2.70 2.51 6.45 4.50
4 2.61 1.35 2.90 3.79 10.90 5.15
10 Hebert, Rick T 11.44 4.76 12.54 12.22 32.43 20.36 93.75
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.66 1.76 3.21 3.93 8.10 10.48
2 3.91 1.55 2.85 3.33 6.08 10.99
3 4.11 1.21 6.14 4.40 8.88 6.92
4 3.58 1.69 3.66 4.62 8.77 5.82
11 Holland, Ted T 16.26 6.21 15.86 16.28 31.83 34.21 120.65
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.37 1.78 3.80 4.33 9.84 9.42
2 4.58 1.65 4.01 4.96 8.66 7.91
3 4.36 1.74 4.26 4.64 7.83 8.84
4 4.57 2.79 3.84 5.50 8.16 13.53
12 Krug, Bob T 17.88 7.96 15.91 19.43 34.49 39.70 135.37
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.63 1.57 3.11 3.58 8.54 7.22
2 3.86 1.7 3.27 3.27 10.33 6.37
3 4.21 1.8 8.30 8.25 5.84 5.00
4 3.54 1.46 8.65 8.48 5.01 5.96
13 Mancuso, Frank T 16.24 6.53 23.33 23.58 29.72 24.55 123.95
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.37 2.06 3.66 3.60 7.71 6.94
2 4.21 1.92 5.67 4.54 9.34 5.82
3 4.08 2.28 3.93 3.60 6.56 5.03
4 3.65 2.45 3.67 3.28 6.11 5.94
14 Parks, Joel T 15.31 8.71 16.93 15.02 29.72 23.73 109.42
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.11 0.83 3.45 3.15 4.56 4.02
2 4.18 0.57 3.40 2.74 4.38 5.02
3 4.39 0.53 2.63 2.58 4.33 4.42
4 2.94 0.59 2.85 2.64 4.48 3.97
15 Schilling, Brad T 14.62 2.52 12.33 11.11 17.75 17.43 75.76
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.57 1.51 3.27 3.55 7.00 5.51
2 6.28 1.9 3.06 3.17 5.45 5.52
3 4.73 1.56 3.09 3.32 4.47 5.15
4 5.17 1.66 2.96 4.13 5.63 5.40
16 Sewell, Rich T 20.75 6.63 12.38 14.17 22.55 21.58 98.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.92 2.32 8.99 4.82 8.16 8.22
2 4.44 2.02 10.21 4.82 7.09 9.13
3 5.65 1.98 4.28 4.66 10.01 11.95
4 6.10 1.66 4.17 4.59 6.05 6.95
17 Shadduck, Joe T 21.11 7.98 27.65 18.89 31.31 36.25 143.19
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.12 13.37 3.02 3.27 4.52 4.30
2 4.74 1.05 2.66 6.23 4.52 7.62
3 3.15 3.31 9.40 2.90 6.05 5.86
4 2.95 0.87 7.44 4.74 7.69 4.37
18 Stuhr, Mike T 15.96 18.6 22.52 17.14 22.78 22.15 119.15
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.49 1.17 2.54 2.90 4.18 4.02
2 3.65 1.32 7.61 2.83 8.28 3.81
3 3.36 1.44 7.13 2.83 11.74 5.64
4 3.28 0.83 3.58 2.76 13.42 4.05
19 Thomas, Chris T 14.78 4.76 20.86 11.32 37.62 17.52 106.86
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.79 2.65 4.73 4.25 12.15 9.57
2 5.77 2.26 4.32 4.29 8.50 7.16
3 4.85 2.37 4.75 4.53 11.95 7.65
4 4.26 2.16 4.13 4.40 16.08 6.23
20 Cordes, Juson T 19.67 9.44 17.93 17.47 48.68 30.61 143.80
|