Steel

 2007

Home Page

 
                                                   
                                                   
                                                   
                                                   Steel Match 12/01/2007

                            Double    Not      Zig           Speed
                           Trouble   Again     Zag   Triad  Option  Mirage
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
14 Crippen, Steve       O      6.06   12.56   12.96   10.45   12.69   11.44   66.16
15 Ghilardi, Gene       P      9.13   14.47   19.36   11.83   16.92   11.87   83.58
02 Hebert, Rick         P      6.96   13.36   14.88   14.81   22.68   12.76   85.45
10 Gallahue, Bill       L     10.41   17.03   23.05   11.28   15.06    9.49   86.32
07 Burgard, Bill        P      6.90   16.90   28.76   12.64   12.37   10.54   88.11
06 Durbin, Jared        O      8.03   17.85   19.96   15.20   16.92   12.99   90.95
08 Sewell, Rich         O      8.90   16.83   17.95   14.22   20.83   14.65   93.38
05 Seabaugh, Shawn      P      9.08   17.14   19.76   13.36   22.91   12.38   94.63
03 Parker, John         O      8.23   15.31   22.74   15.13   28.68   12.32  102.41
13 Lovelace, Bill       P     10.58   17.74   23.78   16.75   22.13   12.88  103.86
17 Parks, Joel          P      8.52   18.65   24.18   16.39   23.75   13.90  105.39
09 Cannon, Vern         L      9.71   17.56   21.55   15.53   27.09   15.41  106.85
16 Krug, Bob            R      7.82   18.69   25.71   18.63   26.06   16.35  113.26
04 Atchley, Rick        P      9.83   20.61   21.92   18.49   29.96   15.86  116.67
11 Gall, Ed             P     10.26   18.82   27.87   18.90   21.45   21.31  118.61
12 Smith, Todd          P     11.28   20.64   33.48   20.26   21.69   21.84  129.19
01 Mancuso, Frank       O     14.15    0.00    0.00    0.00   29.01   17.69    dnf



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.09                            9.29    3.86
                        2      2.15                            5.29    4.77
                        3      5.99                            5.94    4.54
                        4      2.92                            8.49    4.52
01 Mancuso, Frank      T      14.15       0    0.00    0.00   29.01   17.69   60.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.20    3.42    4.11    2.92    4.45    2.66
                        2      1.58    3.49    3.66    2.81    7.66    3.63
                        3      1.58    3.30    3.65    3.23    5.60    3.48
                        4      1.60    3.15    3.46    5.85    4.97    2.99
02 Hebert, Rick        T       6.96   13.36   14.88   14.81   22.68   12.76   85.45

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.80    4.40    4.76    3.60    7.88    3.03
                        2      1.96    3.69    9.50    3.74   10.16    3.10
                        3      1.79    3.71    3.91    4.50    5.18    3.18
                        4      1.68    3.51    4.57    3.29    5.46    3.01
03 Parker, John         T      8.23   15.31   22.74   15.13   28.68   12.32  102.41

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.50    5.56    6.07    4.69    9.93    3.97
                        2      2.47    4.67    5.52    4.57    7.81    3.86
                        3      2.51    5.25    5.57    4.99    5.91    3.67
                        4      2.35    5.13    4.76    4.24    6.31    4.36
04 Atchley, Rick       T       9.83   20.61   21.92   18.49   29.96   15.86  116.67

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.45    3.96    5.53    3.54    7.98    3.48
                        2      2.51    4.69    4.37    3.38    7.29    3.09
                        3      2.27    4.40    4.15    3.30    4.14    2.81
                        4      1.85    4.09    5.71    3.14    3.50    3.00
05 Seabaugh, Shawn      T      9.08   17.14   19.76   13.36   22.91   12.38   94.63

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.46    4.68    4.60    3.81    2.97    3.28
                        2      1.93    4.22    5.17    3.92    5.23    2.99
                        3      1.92    4.88    5.69    3.61    5.36    3.29
                        4      1.72    4.07    4.50    3.86    3.36    3.43
06 Durbin, Jared       T       8.03   17.85   19.96   15.20   16.92   12.99   90.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.89    4.12    4.35    2.87    3.53    2.75
                        2      1.57    4.43    8.51    3.23    2.99    2.51
                        3      1.94    4.13    8.28    3.24    3.47    2.73
                        4      1.50    4.22    7.62    3.30    2.38    2.55
07 Burgard, Bill       T       6.90    16.9   28.76   12.64   12.37   10.54   88.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.22    4.46    5.17    3.77    4.74    3.68
                        2      2.05    4.12    4.28    3.44    4.11    3.47
                        3      1.85    3.94    4.11    3.45    5.11    4.15
                        4      2.78    4.31    4.39    3.56    6.87    3.35
08 Sewell, Rich        T       8.90   16.83   17.95   14.22   20.83   14.65   93.38

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.85    4.28    5.92    3.47    5.55    3.96
                        2      1.95    3.86    4.81    5.25    7.44    3.40
                        3      1.96    5.58    5.61    3.70    7.98    4.29
                        4      3.95    3.84    5.21    3.11    6.12    3.76
09 Cannon, Vern        T       9.71   17.56   21.55   15.53   27.09   15.41  106.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.23    4.11    8.52    3.12    3.35    2.46
                        2      4.77    4.01    5.12    2.72    4.41    2.55
                        3      1.81    4.43    5.42    2.88    2.79    2.29
                        4      1.60    4.48    3.99    2.56    4.51    2.19
10 Gallahue, Bill      T      10.41   17.03   23.05   11.28   15.06    9.49   86.32

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.18    4.92    8.83    5.03    5.83    4.73
                        2      2.79    4.71    7.85    4.95    4.21    3.03
                        3      2.85    4.58    5.77    4.13    7.38    8.99
                        4      2.44    4.61    5.42    4.79    4.03    4.56
11 Gall, Ed            T      10.26   18.82   27.87   18.90   21.45   21.31  118.61

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.83    6.14    5.80    5.40    5.79    4.50
                        2      3.43    4.87   11.17    4.91    6.76    8.78
                        3      2.59    4.97    6.19    4.27    4.16    3.86
                        4      2.43    4.66   10.32    5.68    4.98    4.70
12 Smith, Todd         T      11.28   20.64   33.48   20.26   21.69   21.84  129.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.52    4.41    5.89    4.54    4.80    3.54
                        2      2.84    4.57    5.64    3.95    6.58    3.16
                        3      2.77    4.36    6.49    4.43    6.06    3.03
                        4      2.45    4.40    5.76    3.83    4.69    3.15
13 Lovelace, Bill      T      10.58   17.74   23.78   16.75   22.13   12.88  103.86

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.39    3.86    3.62    2.57    3.11    2.58
                        2      1.63    2.92    3.18    2.62    3.60    2.72
                        3      1.66    2.86    2.82    2.60    2.40    2.90
                        4      1.38    2.92    3.34    2.66    3.58    3.24
14 Crippen, Steve      T       6.06   12.56   12.96   10.45   12.69   11.44   66.16

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.17    3.67    4.61    2.95    3.67    3.52
                        2      2.29    3.33    3.96    3.00    4.66    2.99
                        3      1.65     3.9    5.23    2.93    4.89    2.66
                        4      3.02    3.57    5.56    2.95    3.70    2.70
15 Ghilardi, Gene      T       9.13   14.47   19.36   11.83   16.92   11.87   83.58

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.10    4.74    7.14    5.21    5.97    3.23
                        2      1.95    4.65    6.34    3.86    6.22    4.76
                        3      1.86    4.76    6.66    5.19    8.87    3.84
                        4      1.91    4.54    5.57    4.37    5.00    4.52
16 Krug, Bob           T       7.82   18.69   25.71   18.63   26.06   16.35  113.26

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.20     4.1    5.80    3.44    6.27    3.16
                        2      2.45    6.44    6.56    3.83    3.89    3.52
                        3      1.91    4.06    6.26    4.89    8.06    3.56
                        4      1.96    4.05    5.56    4.23    5.53    3.66
17 Parks, Joel         T       8.52   18.65   24.18   16.39   23.75   13.90  105.39