|
|
|
Steel 2008 Steel Match 1/19/2008
Double Not Texas Five
Trouble Again Tree XX To Go
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
01 Crippen, Steve O 6.29 13.87 8.62 15.09 15.92 0.00 59.79
02 Davidson, Max O 5.86 12.55 9.22 17.09 15.14 0.00 59.86
04 Gallahue, Bill L 7.41 15.87 10.52 19.77 17.95 0.00 71.52
05 Ghilardi, Gene P 7.02 14.05 15.80 16.91 18.45 0.00 72.23
03 Friedrich, Tony O 7.42 17.66 11.50 17.97 18.14 0.00 72.69
06 Hebert, Rick P 7.45 17.06 13.32 18.47 17.64 0.00 73.94
09 Schilling, Brad S/S 8.43 20.71 14.09 16.59 19.20 0.00 79.02
10 Thomas, Chris O 6.66 16.3 17.29 22.53 16.25 0.00 79.03
07 Krug, Bob R 8.36 28.44 16.97 47.56 36.57 0.00 137.90
08 Mancuso, Frank O 10.71 43.03 dnf dnf dnf dnf dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.42 3.33 2.26 3.69 4.16
2 1.87 3.15 2.15 3.91 3.89
3 1.54 3.55 2.11 3.41 3.36
4 1.46 3.84 2.10 4.08 4.51
01 Crippen, Steve T 6.29 13.87 8.62 15.09 15.92 0.00 59.79
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.53 3.04 2.27 4.62 3.71
2 1.45 3.04 2.48 4.54 3.57
3 1.47 3.23 2.25 3.33 3.55
4 1.41 3.24 2.22 4.60 4.31
02 Davidson, Max T 5.86 12.55 9.22 17.09 15.14 0.00 59.86
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.00 5.16 3.10 4.16 4.45
2 2.01 4.39 3.13 5.21 5.93
3 1.53 3.58 2.79 4.57 3.84
4 1.88 4.53 2.48 4.03 3.92
03 Friedrich, Tony T 7.42 17.66 11.50 17.97 18.14 0.00 72.69
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.75 5.06 3.16 4.00 5.42
2 1.92 3.74 2.50 5.50 4.50
3 1.72 3.66 2.58 6.03 4.08
4 2.02 3.41 2.28 4.24 3.95
04 Gallahue, Bill T 7.41 15.87 10.52 19.77 17.95 0.00 71.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.03 3.39 2.53 3.68 4.72
2 1.68 3.68 3.42 4.12 4.20
3 1.66 3.61 2.43 3.82 5.29
4 1.65 3.37 7.42 5.29 4.24
05 Ghilardi, Gene T 7.02 14.05 15.80 16.91 18.45 0.00 72.23
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.12 4.27 3.78 3.36 3.76
2 1.75 3.32 3.86 4.78 4.62
3 1.57 4.62 2.64 4.24 5.34
4 2.01 4.85 3.04 6.09 3.92
06 Hebert, Rick T 7.45 17.06 13.32 18.47 17.64 0.00 73.94
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.19 5.23 5.00 13.92 8.57
2 2.13 11.94 4.17 13.60 7.11
3 1.97 5.91 4.18 6.77 7.40
4 2.07 5.36 3.62 13.27 13.49
07 Krug, Bob T 8.36 28.44 16.97 47.56 36.57 0.00 137.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.82 12.79
2 2.43 12.24
3 2.87 12.39
4 2.59 5.61 dnf dnf dnf dnf
08 Mancuso, Frank T 10.71 43.03 0.00 0.00 0.00 0.00 53.74
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.97 4.77 3.16 3.88 4.48
2 1.93 3.56 2.68 5.02 4.15
3 1.87 8.48 3.74 3.65 5.83
4 2.66 3.9 4.51 4.04 4.74
09 Schilling, Brad T 8.43 20.71 14.09 16.59 19.20 0.00 79.02
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.80 4.39 3.47 4.88 4.42
2 1.52 4.29 3.31 3.74 4.08
3 1.71 4.21 8.12 8.55 4.03
4 1.63 3.41 2.39 5.36 3.72
10 Thomas, Chris T 6.66 16.3 17.29 22.53 16.25 0.00 79.03
|