Steel

 2006

Home Page

 
      
          
                                                  
                                                   Steel Match 11/18/2006

                            Double     Not   Texas                    Down
                           Trouble   Again    Tree    Star    Oops    Time
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
10 Renfro, Paul         O      7.23   12.34    9.11   11.92   14.54    4.17    0.00   59.31
05 Hebert, Rick         P      7.30   14.97    9.57   10.74   13.24    3.59    0.00   59.41
04 Ghilardi, Gene       P      7.94   12.91   11.15   13.32   14.54    3.01    0.00   62.87
03 Friedrich, Tony      O      6.43   17.15    9.76   12.01   15.99    4.90    0.00   66.24
01 Cannon, Vern         P      8.32   15.64   12.96   20.29   15.51    3.79    0.00   76.51
07 Krug, Bob            R      7.34   18.10   12.79   15.10   24.29    7.90    0.00   85.52
12 Sewell, Rich         O      8.33   16.71   19.48   19.59   16.56    6.39    0.00   87.06
06 Koch, David          P      9.07   17.25   13.06   20.73   21.40    7.08    0.00   88.59
11 Robenson, Jack       P      9.98   19.86   14.92   17.65   21.54    6.40    0.00   90.35
09 Parks, Joel          L     12.09   19.78   18.98   19.91   21.15   10.85    0.00  102.76
08 Mancuso, Frank       L     16.04   20.18   19.28   20.49   20.28    7.84    0.00  104.11
13 Shadduck, Joe        P     11.38   23.07   20.01   23.26   23.80    8.70    0.00  110.22
02 DeMure, Marion       R     14.03   25.45   23.37   25.09   24.86   12.28    0.00  125.08



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.02    3.91    2.98    4.53    3.90    1.15
                        2      2.22    4.36    3.09    8.27    3.90    1.14
                        3      2.07    3.56    3.61    3.53    3.70    0.98
                        4      2.01    3.81    3.28    3.96    4.01    0.52
01 Cannon, Vern         T      8.32   15.64   12.96   20.29   15.51    3.79    0.00   76.51

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.72    7.00    6.13    6.53    6.61    3.53
                        2      3.60    6.23    5.93    6.04    6.03    2.94
                        3      3.33    6.03    5.65    6.09    6.22    2.79
                        4      3.38    6.19    5.66    6.43    6.00    3.02
02 DeMure, Marion       T     14.03   25.45   23.37   25.09   24.86   12.28    0.00  125.08

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.67    5.57    2.57    3.10    4.50    1.10
                        2      1.67    4.31    2.40    2.95    3.56    1.28
                        3      1.55    3.86    2.43    2.92    4.41    1.43
                        4      1.54    3.41    2.36    3.04    3.52    1.09
03 Friedrich, Tony      T      6.43   17.15    9.76   12.01   15.99    4.90    0.00   66.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.13    3.24    3.38    3.60    3.57    0.89
                        2      2.09    3.46    2.53    3.60    3.99    0.53
                        3      1.84    2.97    2.81    3.20    3.72    1.03
                        4      1.88    3.24    2.43    2.92    3.26    0.56
04 Ghilardi, Gene       T      7.94   12.91   11.15   13.32   14.54    3.01    0.00   62.87

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.97    3.77    2.42    2.65    3.33    1.22
                        2      1.77    4.14    2.34    2.90    2.58    0.81
                        3      1.60    3.15    2.43    2.84    4.09    0.42
                        4      1.96    3.91    2.38    2.35    3.24    1.14
05 Hebert, Rick         T      7.30   14.97    9.57   10.74   13.24    3.59    0.00   59.41

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.22    4.94    2.97    4.88    6.10    2.64
                        2      2.43    4.06    2.91    4.50    5.33    1.22
                        3      2.35    4.34    3.18    6.54    5.12    1.12
                        4      2.07    3.91    4.00    4.81    4.85    2.10
06 Koch, David          T      9.07   17.25   13.06   20.73   21.40    7.08    0.00   88.59

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.75    4.27    3.31    3.89    5.65    2.78
                        2      1.98    5.19    3.36    3.98    8.68    1.58
                        3      1.89    4.35    3.05    3.70    5.27    1.26
                        4      1.72    4.29    3.07    3.53    4.69    2.28
07 Krug, Bob            T      7.34   18.10   12.79   15.10   24.29    7.90    0.00   85.52

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.18    5.27    3.39    6.03    5.67    2.23
                        2      2.27    5.47    3.62    5.17    4.43    1.97
                        3      7.44    4.82    3.34    3.97    4.88    1.82
                        4      3.15    4.62    8.93    5.32    5.30    1.82
08 Mancuso, Frank       T     16.04   20.18   19.28   20.49   20.28    7.84    0.00  104.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.21    5.13    4.43    5.27    5.29    2.27
                        2      2.85    5.45    4.49    5.18    5.04    3.92
                        3      3.17    4.67    5.77    4.89    5.61    2.45
                        4      2.86    4.53    4.29    4.57    5.21    2.21
09 Parks, Joel          T     12.09   19.78   18.98   19.91   21.15   10.85    0.00  102.76

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.85    3.12    2.35    2.91    4.28    1.10
                        2      1.68    2.89    2.41    3.16    3.29    1.32
                        3      1.71    3.51    2.05    3.32    3.19    0.82
                        4      1.99    2.82    2.30    2.53    3.78    0.93
10 Renfro, Paul         T      7.23   12.34    9.11   11.92   14.54    4.17    0.00   59.31

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.46    4.67    3.82    3.84    5.88    1.38
                        2      2.48    5.36    3.82    5.02    5.35    1.49
                        3      2.49    5.18    3.82    4.31    5.53    2.03
                        4      2.55    4.65    3.46    4.48    4.78    1.50
11 Robenson, Jack       T      9.98   19.86   14.92   17.65   21.54    6.40    0.00   90.35

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.97    4.13    2.86    4.32    4.24    1.42
                        2      2.22    3.99    2.90    4.62    4.17    2.29
                        3      1.91    4.56    7.14    3.89    4.10    1.42
                        4      2.23    4.03    6.58    6.76    4.05    1.26
12 Sewell, Rich         T      8.33   16.71   19.48   19.59   16.56    6.39    0.00   87.06

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.23    6.98    6.02    6.01    4.89    2.09
                        2      3.16    5.16    4.00    5.76    5.29    2.34
                        3      2.92    4.92    4.12    6.51    7.29    2.19
                        4      3.07    6.01    5.87    4.98    6.33    2.08
13 Shadduck, Joe        T     11.38   23.07   20.01   23.26   23.80    8.70    0.00  110.22