|
|
|
Steel 2009 Steel Match 11/07/2009
Double Not Zig Outer IN &
Trouble Again Vortex Zag Limits Out
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
04 Firebaugh, Rick O 6.14 13.00 11.14 11.01 13.92 14.05 69.26
15 Matsche, Jeff O 5.99 11.45 12.11 10.89 13.90 15.38 69.72
07 Gallahue, Bill L 6.28 12.46 14.04 16.22 13.40 15.53 77.93
13 Lemen, Bill 22/O 4.82 12.61 13.07 14.95 16.55 18.77 80.77
18 Siracusa, Steve 22 4.39 12.91 11.54 18.26 20.75 15.88 83.73
11 Keeler, Bruce L 6.72 15.45 13.96 16.41 17.43 16.30 86.27
20 Szabo, Laszlo 22 5.26 14.20 13.74 18.61 18.90 17.85 88.56
06 Friedrich, Tony O 6.07 15.62 14.51 18.34 18.24 17.91 90.69
08 Ghilardi, Gene P 6.68 13.88 16.12 16.64 19.83 18.68 91.83
19 Stuhr, Mike O 9.18 14.04 19.12 16.41 16.15 17.16 92.06
03 Connors, Steve O 6.87 13.81 14.57 19.99 18.73 18.34 92.31
02 Cannon, Vern L 7.30 15.41 17.44 19.08 17.94 20.48 97.65
10 Harter, David P 8.13 15.21 20.27 17.22 20.50 19.03 100.36
09 Guinn, Christine 22/O 15.99 18.92 14.97 17.07 18.24 19.97 105.16
16 Schwenk, Steve P 8.58 15.86 20.74 19.13 25.66 18.64 108.61
01 Call, Ed P 8.58 16.76 19.76 20.93 23.95 23.14 113.12
17 Sewell, Rich O 8.94 21.19 18.29 19.15 23.08 23.66 114.31
05 Francis, Gregg P 10.17 26.60 22.45 23.02 26.52 25.32 134.08
14 Lemen, Jacob 22 7.22 23.46 23.52 32.51 27.93 29.84 144.48
12 Krug, Bob R 7.51 23.24 29.03 27.45 39.72 32.93 159.88
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.24 4.01 5.90 6.03 6.49 6.63
2 2.56 4.50 4.20 4.99 5.44 4.99
3 1.85 4.08 4.49 4.87 6.26 6.12
4 1.93 4.17 5.17 5.04 5.76 5.40
01 Call, Ed T 8.58 16.76 19.76 20.93 23.95 23.14 113.12
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.26 4.07 4.33 4.51 4.66 5.43
2 1.66 3.83 4.25 5.08 4.78 5.63
3 1.64 4.05 4.72 5.18 4.11 4.78
4 1.74 3.46 4.14 4.31 4.39 4.64
02 Cannon, Vern T 7.30 15.41 17.44 19.08 17.94 20.48 97.65
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.99 3.99 3.61 4.66 4.74 4.14
2 1.32 3.24 2.96 4.14 4.37 5.84
3 2.06 3.31 4.11 4.87 4.64 4.16
4 1.50 3.27 3.89 6.32 4.98 4.20
03 Connors, Steve T 6.87 13.81 14.57 19.99 18.73 18.34 92.31
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.70 4.85 3.11 2.82 3.12 3.51
2 1.46 3.00 2.75 2.78 3.69 3.13
3 1.59 2.29 2.73 2.75 3.65 4.23
4 1.39 2.86 2.55 2.66 3.46 3.18
04 Firebaugh, Rick T 6.14 13.00 11.14 11.01 13.92 14.05 69.26
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.62 4.56 5.52 5.51 6.84 6.73
2 2.21 4.44 6.14 5.60 6.49 6.84
3 3.25 12.84 5.51 5.52 5.35 6.09
4 2.09 4.76 5.28 6.39 7.84 5.66
05 Francis, Gregg T 10.17 26.60 22.45 23.02 26.52 25.32 134.08
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.66 4.54 3.57 4.35 4.72 4.66
2 1.55 3.94 3.51 4.99 4.19 4.57
3 1.50 3.85 3.10 4.43 4.56 4.75
4 1.36 3.29 4.33 4.57 4.77 3.93
06 Friedrich, Tony T 6.07 15.62 14.51 18.34 18.24 17.91 90.69
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.66 2.66 3.73 3.76 3.69 3.85
2 1.43 2.65 3.92 4.60 3.29 3.39
3 1.78 3.90 3.35 3.51 3.19 4.15
4 1.41 3.25 3.04 4.35 3.23 4.14
07 Gallahue, Bill T 6.28 12.46 14.04 16.22 13.40 15.53 77.93
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.63 3.40 4.67 4.24 4.88 4.14
2 1.67 3.48 4.23 4.76 4.62 4.55
3 1.63 3.71 3.73 3.82 4.77 4.98
4 1.75 3.29 3.49 3.82 5.56 5.01
08 Ghilardi, Gene T 6.68 13.88 16.12 16.64 19.83 18.68 91.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.22 5.55 3.59 4.53 4.52 5.15
2 2.15 4.68 3.61 4.17 4.91 5.19
3 4.44 4.40 4.28 4.19 4.68 4.65
4 7.18 4.29 3.49 4.18 4.13 4.98
09 Guinn, Christine T 15.99 18.92 14.97 17.07 18.24 19.97 105.16
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.43 3.28 5.18 2.95 5.85 4.68
2 1.74 5.41 5.56 4.86 4.33 4.88
3 1.45 3.45 4.32 3.89 3.81 5.59
4 1.51 3.07 5.21 5.52 6.51 3.88
10 Harter, David T 8.13 15.21 20.27 17.22 20.50 19.03 100.36
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.68 3.42 3.53 3.89 4.75 3.99
2 1.75 3.26 3.83 4.11 3.75 3.83
3 1.83 4.49 3.43 3.70 4.62 4.18
4 1.46 4.28 3.17 4.71 4.31 4.30
11 Keeler, Bruce T 6.72 15.45 13.96 16.41 17.43 16.30 86.27
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.11 6.16 7.55 7.23 9.08 9.30
2 1.85 4.93 6.89 7.57 13.38 7.91
3 1.90 6.03 7.36 6.48 8.19 7.47
4 1.65 6.12 7.23 6.17 9.07 8.25
12 Krug, Bob T 7.51 23.24 29.03 27.45 39.72 32.93 159.88
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.30 3.20 4.00 3.79 4.59 5.68
2 0.96 2.95 3.05 4.08 4.33 4.21
3 1.28 3.53 3.10 3.80 4.01 4.37
4 1.28 2.93 2.92 3.28 3.62 4.51
13 Lemen, Bill T 4.82 12.61 13.07 14.95 16.55 18.77 80.77
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.73 7.01 3.81 4.54 6.09 6.37
2 1.81 4.97 7.69 7.30 6.36 9.36
3 2.20 7.01 7.20 12.48 7.71 6.79
4 1.48 4.47 4.82 8.19 7.77 7.32
14 Lemen, Jacob T 7.22 23.46 23.52 32.51 27.93 29.84 144.48
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.50 2.82 3.21 2.78 3.41 3.91
2 1.44 2.92 3.11 2.80 3.56 4.25
3 1.62 2.74 3.17 2.66 3.30 3.78
4 1.43 2.97 2.62 2.65 3.63 3.44
15 Matsche, Jeff T 5.99 11.45 12.11 10.89 13.90 15.38 69.72
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.22 4.21 4.56 4.87 7.00 4.96
2 2.01 3.86 5.32 4.66 6.18 4.14
3 2.30 3.10 5.32 5.07 5.35 5.03
4 2.05 4.69 5.54 4.53 7.13 4.51
16 Schwenk, Steve T 8.58 15.86 20.74 19.13 25.66 18.64 108.61
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.23 5.84 4.31 4.65 5.55 5.98
2 2.54 5.73 5.31 5.21 7.72 6.13
3 2.14 4.45 4.17 4.42 5.01 5.77
4 2.03 5.17 4.50 4.87 4.80 5.78
17 Sewell, Rich T 8.94 21.19 18.29 19.15 23.08 23.66 114.31
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.17 3.04 2.69 5.24 4.44 3.96
2 1.18 2.79 3.23 3.96 3.54 4.13
3 0.97 2.94 2.70 4.71 8.89 3.95
4 1.07 4.14 2.92 4.35 3.88 3.84
18 Siracusa, Steve T 4.39 12.91 11.54 18.26 20.75 15.88 83.73
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.00 3.78 3.83 4.78 4.32 4.52
2 1.74 3.34 3.19 3.93 3.92 4.16
3 1.76 3.45 3.64 3.72 4.14 4.45
4 1.68 3.47 8.46 3.98 3.77 4.03
19 Stuhr, Mike T 9.18 14.04 19.12 16.41 16.15 17.16 92.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.11 3.67 3.49 5.17 5.12 4.51
2 1.75 3.78 3.68 3.82 4.89 4.32
3 1.14 3.51 3.13 3.99 4.96 4.39
4 1.26 3.24 3.44 5.63 3.93 4.63
20 Szabo, Laszlo T 5.26 14.20 13.74 18.61 18.90 17.85 88.56
|