Steel

 2006

Home Page

 
      
          
                                                   11/04/2006

                            Double     Not     Zig           Outer   Smoke
                           Trouble   Again     Zag   Triad  Limits  & Hope
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
19 Zubizarreta, Kepa    P      6.54   11.63   14.05   15.30   26.09   12.51    0.00   86.12
04 Ghilardi, Gene       P      7.41   13.98   18.75   13.04   27.72   14.18    0.00   95.08
06 Hebert, Rick         P      7.71   14.73   17.88   13.27   28.79   14.25    0.00   96.63
10 Lore, Rob            P      7.44   16.88   17.56   12.45   29.97   15.45    0.00   99.75
08 Koetting, Jim        O      6.46   14.07   13.95   14.00   38.88   12.51    0.00   99.87
12 Parker, John         O     12.77   17.80   17.20   14.81   22.11   16.09    0.00  100.78
16 Roesch, Steve        P      7.72   15.52   18.29   14.01   29.65   15.64    0.00  100.83
02 Cannon, Vern         P      7.58   14.59   21.73   15.89   32.81   16.64    0.00  109.24
01 Birk, Dave           P      9.13   18.03   19.90   14.80   37.82   16.43    0.00  116.11
07 Koch, David          P      8.01   21.63   23.10   18.90   34.62   17.74    0.00  124.00
17 Sewell, Rich         O      7.88   17.62   22.63   14.88   45.28   18.56    0.00  126.85
14 Prystalski, Henry    L     12.10   19.27   22.99   18.68   38.04   17.14    0.00  128.22
05 Griffin, Rich        L      9.78   24.47   29.46   20.59   34.14   21.65    0.00  140.09
13 Parks, Joel          L     10.21   17.08   43.15   18.60   39.16   21.01    0.00  149.21
09 Krug, Bob            R      7.65   18.11   36.14   18.22   60.00   16.30    0.00  156.42
15 Robenson, Jack       P      9.49   19.87   32.45   18.71   60.00   19.08    0.00  159.60
18 Shadduck, Joe        P     12.90   21.28   35.09   24.53   57.30   20.42    0.00  171.52
11 Mancuso, Frank       L     18.12   25.42   41.46   32.20   47.63   19.16    0.00  183.99
03 Cheely, Blake        P     12.77   56.73   60.00   60.00   60.00   34.48    0.00  283.98



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.22    4.54    6.07    3.56    9.97    3.46
                        2      2.47    3.60    4.94    3.82    7.10    4.82
                        3      2.51    4.75    4.53    4.07   13.04    5.03
                        4      1.93    5.14    4.36    3.35    7.71    3.12
01 Birk, Dave           T      9.13   18.03   19.90   14.80   37.82   16.43    0.00  116.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.95    3.45    5.05    3.50    6.60    4.69
                        2      1.93    4.43    5.93    3.96    9.21    3.87
                        3      1.89    3.34    6.30    3.92    9.10    3.74
                        4      1.81    3.37    4.45    4.51    7.90    4.34
02 Cannon, Vern         T      7.58   14.59   21.73   15.89   32.81   16.64    0.00  109.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      4.11   16.69   20.67   30.00   23.63    7.71
                        2      3.06    8.13   30.00   30.00   30.00    5.89
                        3      2.94   16.55   30.00   16.84   30.00   13.53
                        4      2.66   15.36   27.60   23.63   30.00    7.35
03 Cheely, Blake        T     12.77   56.73  108.27  100.47  113.63   34.48    0.00  426.35

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.45    3.22    5.53    3.44    6.03    3.79
                        2      1.76    3.44    5.06    3.08    7.31    3.26
                        3      2.65    3.31    4.14    2.96    8.07    3.29
                        4      1.55    4.01    4.02    3.56    6.31    3.84
04 Ghilardi, Gene       T      7.41   13.98   18.75   13.04   27.72   14.18    0.00   95.08

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.48    5.02    5.99    5.04    9.11    5.33
                        2      2.37    6.32    7.32    5.27    9.19    5.86
                        3      2.45    6.54    8.66    4.89    8.98    5.19
                        4      2.48    6.59    7.49    5.39    6.86    5.27
05 Griffin, Rich        T      9.78   24.47   29.46   20.59   34.14   21.65    0.00  140.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.53    3.49    5.06    2.79    6.72    3.29
                        2      1.87    3.77    4.32    3.05    8.08    3.35
                        3      2.09    3.54    3.36    3.49    5.80    3.93
                        4      2.22    3.93    5.14    3.94    8.19    3.68
06 Hebert, Rick         T      7.71   14.73   17.88   13.27   28.79   14.25    0.00   96.63

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.24    6.96    5.77    4.08    8.90    5.67
                        2      2.04    4.96    5.77    4.77    9.88    3.87
                        3      1.89    4.56    5.87    5.04    6.85    4.09
                        4      1.84    5.15    5.69    5.01    8.99    4.11
07 Koch, David          T      8.01   21.63   23.10   18.90   34.62   17.74    0.00  124.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.47    3.25    3.63    3.76    9.25    3.04
                        2      1.71    3.61    3.55    3.61   13.42    3.32
                        3      1.49    3.63    3.55    2.99    7.42    3.16
                        4      1.79    3.58    3.22    3.64    8.79    2.99
08 Koetting, Jim        T      6.46   14.07   13.95   14.00   38.88   12.51    0.00   99.87

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.99    4.23    7.73    4.07   12.88    4.23
                        2      1.89    4.23    6.86    5.45   29.20    4.24
                        3      2.03    5.20   13.63    4.21   12.09    3.94
                        4      1.74    4.45    7.92    4.49   13.16    3.89
09 Krug, Bob            T      7.65   18.11   36.14   18.22   67.33   16.30    0.00  163.75

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.39    4.46    4.11    3.87    7.52    4.35
                        2      1.80    4.00    4.13    3.63    5.58    4.19
                        3      1.68    3.40    5.16    2.40   11.39    4.23
                        4      1.57    5.02    4.16    2.55    5.48    2.68
10 Lore, Rob            T      7.44   16.88   17.56   12.45   29.97   15.45    0.00   99.75

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.35    5.49    8.53    6.76    9.11    5.12
                        2      3.97    7.47   10.51   11.19    8.56    4.70
                        3      8.46    5.99   12.12    8.52   16.90    4.22
                        4      2.34    6.47   10.30    5.73   13.06    5.12
11 Mancuso, Frank       T     18.12   25.42   41.46   32.20   47.63   19.16    0.00  183.99

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.92    3.94    5.29    3.72    5.69    4.25
                        2      6.99    5.34    4.41    3.84    6.41    4.96
                        3      2.14    4.49    3.79    3.25    5.21    3.51
                        4      1.72    4.03    3.71    4.00    4.80    3.37
12 Parker, John         T     12.77   17.80   17.20   14.81   22.11   16.09    0.00  100.78

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.33    4.18   11.73    4.31   10.06    4.48
                        2      2.83    4.66   12.38    5.04   10.24    4.43
                        3      2.23    4.35    9.41    4.82    8.33    5.67
                        4      2.82    3.89    9.63    4.43   10.53    6.43
13 Parks, Joel          T     10.21   17.08   43.15   18.60   39.16   21.01    0.00  149.21

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.88    5.65    6.92    4.51   10.93    4.53
                        2      2.22    4.51    5.30    5.27    7.25    4.34
                        3      1.97    4.71    5.99    4.24    8.97    4.40
                        4      5.03    4.40    4.78    4.66   10.89    3.87
14 Prystalski, Henry    T     12.10   19.27   22.99   18.68   38.04   17.14    0.00  128.22

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.27    5.62    9.70    4.81   30.00    4.21
                        2      2.63    4.50    7.82    4.90   30.00    4.99
                        3      2.27    4.36    6.54    4.77   30.00    4.21
                        4      2.32    5.39    8.39    4.23   30.00    5.67
15 Robenson, Jack       T      9.49   19.87   32.45   18.71  120.00   19.08    0.00  219.60

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.72    3.38    4.78    3.16    7.48    3.75
                        2      1.75    3.86    4.09    3.44    7.59    3.95
                        3      2.32    4.16    4.41    3.25    6.61    3.96
                        4      1.93    4.12    5.01    4.16    7.97    3.98
16 Roesch, Steve        T      7.72   15.52   18.29   14.01   29.65   15.64    0.00  100.83

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.13    5.21    8.84    3.96   14.21    4.90
                        2      1.85    4.09    4.64    3.74   10.88    4.44
                          3    2.03    4.27    4.28    3.77   10.81    4.92
                          4    1.87    4.05    4.87    3.41    9.38    4.30
17 Sewell, Rich        T       7.88   17.62   22.63   14.88   45.28   18.56    0.00  126.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.31    4.96    6.89    6.82   12.13    5.10
                          2    3.69    5.89    9.33    6.43   17.00    5.44
                          3    2.92    4.91    8.91    5.67   14.20    5.04
                          4    2.98    5.52    9.96    5.61   13.97    4.84
18 Shadduck, Joe       T      12.90   21.28   35.09   24.53   57.30   20.42    0.00  171.52

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.75    2.97    2.99    3.27    6.04    3.27
                          2    1.72    3.14    4.67    3.02    5.87    3.15
                          3    1.41    3.04    3.55    4.78    7.05    2.87
                          4    1.66    2.48    2.84    4.23    7.13    3.22
19 Zubizarreta, Kepa   T       6.54   11.63   14.05   15.30   26.09   12.51    0.00   86.12