Steel

 2007

Home Page

 
                                                   
                                                   
                                                   Steel Match 11/03/2007

                            Double    Not    Texes     Zig   Round   Somke
                           Trouble   Again    Tree     Zag   About &  Hope
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
17 Matsche, Jeff        O      5.49   11.50    8.16   12.67   11.46   12.67   61.95
28 Tagayun, Chito       O      6.70    13.1   10.60   15.37   15.41   13.46   74.64
12 Hebert, Rick         O      6.38   14.24   13.42   13.54   15.34   13.03   75.95
08 Friedrich, Tony      O      7.36   14.26   11.16   15.12   18.34   14.43   80.67
11 Ghilardi, Gene       P      6.66   13.57   11.77   18.55   17.81   15.43   83.79
05 Crippen, Steve       O      5.62   11.55   23.68   14.85   17.79   11.90   85.39
06 Cusaneli, Mike       P      6.85   14.22   13.49   19.85   19.13   13.32   86.86
21 Schilling, Brad     S/S     7.95   14.68   16.89   17.42   17.96   15.55   90.45
03 Conrey, Tim          P      6.36   15.80   17.25   19.00   20.83   14.35   93.59
10 Gallahue, Bill       R      7.89   15.43   14.59   21.16   21.11   13.99   94.17
02 Cannon, Vern        S/S     7.30   17.20   12.71   21.42   21.08   16.14   95.85
23 Sewell, Rich         O      9.30   17.21   18.55   18.66   21.00   16.89  101.61
19 Parks, Joel          P      8.38   15.26   17.89   24.59   21.55   15.98  103.65
04 Crippen, Dean       O-22    7.88   21.97   14.52   19.32   23.44   19.39  106.52
22 Schwenk, Steve       P      7.60   26.81   14.16   26.43   21.53   14.71  111.24
13 Koch, David          P      9.18   18.35   14.95   28.28   24.44   16.07  111.27
09 Gall, Ed             P      9.25   21.67   17.02   25.37   23.28   17.20  113.79
14 Korzep, Rick         L      8.01   16.82   17.10   34.69   20.94   19.63  117.19
27 Staples, Paul        P     11.61   17.98   19.81   30.21   20.52   18.11  118.24
24 Shadduck, Joe        P      8.75   17.87   22.23   27.69   28.22   16.11  120.87
15 Krug, Bob            R     10.32   22.95   18.88   28.98   28.64   19.12  128.89
01 Atchley, Rick       S/S     9.63   25.69   28.98   28.69   25.16   20.16  138.31
16 Lagomarsino, Kimberl O     12.80   21.85   28.44   23.85   30.51   26.01  143.46
20 Ruch, Don            P      8.68    21.7   24.31   36.48   32.99   20.35  144.51
25 Smith, Todd          P     29.48   26.74   19.09   34.02   27.32   19.13  155.78
07 DeMure, Marion       R     13.07   26.14   37.92   37.78   31.72   29.33  175.96
26 Springemann, Bill   S/S    15.51   28.44   24.08   49.22   44.06   30.29  191.60
18 Muncy, Gary          P     13.57   29.27   24.66   55.28   41.09   33.33  197.20


                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.58    5.39    5.29    6.94    7.41    5.65
                        2      2.71    9.03    9.00    7.60    6.12    5.06
                        3      2.23    5.79    4.85    7.40    5.72    4.79
                        4      2.11    5.48    9.84    6.75    5.91    4.66
01 Atchley, Rick        T      9.63   25.69   28.98   28.69   25.16   20.16  138.31

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.89    4.13    3.19    5.23    4.87    3.63
                        2      1.78    4.17    3.22    5.81    5.60    4.35
                        3      1.79    3.85    3.25    5.58    4.49    3.84
                        4      1.84    5.05    3.05    4.80    6.12    4.32
02 Cannon, Vern         T      7.30    17.2   12.71   21.42   21.08   16.14   95.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.70     3.7    7.69    5.39    5.51    3.52
                        2      1.58    3.99    3.86    4.69    4.60    4.01
                        3      1.45    4.62    3.01    4.51    5.72    3.20
                        4      1.63    3.49    2.69    4.41    5.00    3.62
03 Conrey, Tim          T      6.36    15.8   17.25   19.00   20.83   14.35   93.59

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.56    6.34    4.13    4.85    5.85    4.06
                        2      2.29    5.35    3.62    3.97    5.05    6.22
                        3      1.64    5.01    3.59    5.40    7.44    4.16
                        4      2.39    5.27    3.18    5.10    5.10    4.95
04 Crippen, Dean        T      7.88   21.97   14.52   19.32   23.44   19.39  106.52

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.39    2.94    2.75    4.55    5.12    3.21
                        2      1.30    2.93    7.15    3.85    4.54    2.74
                        3      1.53    2.91    6.92    3.27    4.62    3.00
                        4      1.40    2.77    6.86    3.18    3.51    2.95
05 Crippen, Steve       T      5.62   11.55   23.68   14.85   17.79   11.90   85.39

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.79    3.97    3.75    4.88    4.45    3.38
                        2      1.74    3.73    3.54    5.11    5.57    3.20
                        3      1.67    3.32    3.03    4.84    4.23    3.36
                        4      1.65     3.2    3.17    5.02    4.88    3.38
06 Cusaneli, Mike       T      6.85   14.22   13.49   19.85   19.13   13.32   86.86

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.21    6.62   11.23    9.73    7.91    7.83
                        2      3.28    7.07    8.73    9.68    8.11    7.24
                        3      3.38     6.2    7.39    7.13    7.73    6.80
                        4      3.20    6.25   10.57   11.24    7.97    7.46
07 DeMure, Marion       T     13.07   26.14   37.92   37.78   31.72   29.33  175.96

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.71    3.53    3.17    4.03    4.19    3.65
                        2      1.64    3.29    2.75    4.09    5.28    3.80
                        3      2.02    3.28    2.43    3.10    4.91    3.69
                        4      1.99    4.16    2.81    3.90    3.96    3.29
08 Friedrich, Tony      T      7.36   14.26   11.16   15.12   18.34   14.43   80.67

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.25    5.98    4.33    6.36    6.73    4.44
                        2      2.32    5.16    4.11    5.38    5.20    3.99
                        3      2.26    5.02    3.89    6.15    5.92    4.54
                        4      2.42    5.51    4.69    7.48    5.43    4.23
09 Gall, Ed             T      9.25   21.67   17.02   25.37   23.28   17.20  113.79

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.29    3.46    3.53    4.82    5.68    3.44
                        2      1.91    4.26    3.30    5.23    6.52    3.37
                        3      1.82    3.36    3.46    5.16    4.52    3.49
                        4      1.87    4.35    4.30    5.95    4.39    3.69
10 Gallahue, Bill       T      7.89   15.43   14.59   21.16   21.11   13.99   94.17

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.66    3.44    3.81    4.41    3.84    4.09
                        2      1.69    3.35    2.72    4.32    4.10    3.26
                        3      1.69    3.19    2.46    5.14    5.03    3.06
                        4      1.62    3.59    2.78    4.68    4.84    5.02
11 Ghilardi, Gene       T      6.66   13.57   11.77   18.55   17.81   15.43   83.79

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.49    3.89    2.20    3.30    3.49    3.34
                        2      1.44    3.45    4.21    3.62    3.20    3.03
                        3      2.00    3.51    3.28    3.48    4.54    2.97
                        4      1.45    3.39    3.73    3.14    4.11    3.69
12 Hebert, Rick         T      6.38   14.24   13.42   13.54   15.34   13.03   75.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.73    4.34    3.66    5.92    5.55    4.33
                        2      2.08    4.25    3.68    6.25    5.91    3.83
                        3      2.31    4.42    4.21    8.16    6.79    3.90
                        4      2.06    5.34    3.40    7.95    6.19    4.01
13 Koch, David          T      9.18   18.35   14.95   28.28   24.44   16.07  111.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.09    4.13    4.38    8.11    5.15    4.77
                        2      1.91    3.65    3.49   11.06    5.30    3.84
                        3      1.75     4.3    5.51    7.24    5.56    4.41
                        4      2.26    4.74    3.72    8.28    4.93    6.61
14 Korzep, Rick         T      8.01   16.82   17.10   34.69   20.94   19.63  117.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.08    5.39    5.26    7.73    6.40    4.72
                        2      4.14    5.88    4.24    7.90    8.18    4.98
                        3      2.06    5.42    4.65    7.23    6.62    4.78
                        4      2.04    6.26    4.73    6.12    7.44    4.64
15 Krug, Bob            T     10.32   22.95   18.88   28.98   28.64   19.12  128.89

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.45    5.82    8.11    6.63    9.08    7.68
                        2      2.73    5.51    7.73    5.54    7.05    4.74
                        3      3.65    5.55    6.84    6.33    7.44    5.92
                        4      2.97    4.97    5.76    5.35    6.94    7.67
16 Lagomarsino, Kimberl T     12.80   21.85   28.44   23.85   30.51   26.01  143.46

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.47    3.15    2.06    2.74    2.97    3.81
                        2      1.32    3.28    2.10    3.88    2.87    3.31
                        3      1.44    2.57    2.07    2.71    2.93    2.61
                        4      1.26     2.5    1.93    3.34    2.69    2.94
17 Matsche, Jeff        T      5.49    11.5    8.16   12.67   11.46   12.67   61.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.10     5.3    5.37   13.05   10.16    7.44
                        2      4.16    7.33    5.32   10.73   12.56    7.45
                        3      3.33    8.59    5.63   12.81    8.65    8.77
                        4      2.98    8.05    8.34   18.69    9.72    9.67
18 Muncy, Gary          T     13.57   29.27   24.66   55.28   41.09   33.33  197.20

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.87    3.91    4.34    6.39    6.02    4.54
                        2      1.89    3.84    4.84    6.50    5.30    3.94
                        3      2.53    3.87    4.37    5.57    4.51    3.71
                        4      2.09    3.64    4.34    6.13    5.72    3.79
19 Parks, Joel          T      8.38   15.26   17.89   24.59   21.55   15.98  103.65

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.17    5.21    6.50   12.87    8.44    4.36
                        2      2.22    6.43    5.55    6.07   11.27    5.44
                        3      2.45    4.25    8.20    6.33    7.29    5.57
                        4      1.84    5.81    4.06   11.21    5.99    4.98
20 Ruch, Don            T      8.68    21.7   24.31   36.48   32.99   20.35  144.51

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.05    3.77    7.71    4.50    4.14    3.53
                        2      1.99    3.72    3.59    4.44    5.22    3.83
                        3      2.00    3.79    2.86    4.69    4.62    4.80
                        4      1.91     3.4    2.73    3.79    3.98    3.39
21 Schilling, Brad      T      7.95   14.68   16.89   17.42   17.96   15.55   90.45

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.04    4.58    4.30    7.74    6.19    3.80
                        2      1.87    3.88    3.19    5.54    5.30    3.82
                        3      1.87   11.81    3.05    6.83    5.19    3.52
                        4      1.82    6.54    3.62    6.32    4.85    3.57
22 Schwenk, Steve       T      7.60   26.81   14.16   26.43   21.53   14.71  111.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.42    4.45    3.35    5.12    5.25    4.28
                        2      2.50    4.24    8.18    4.99    5.17    4.41
                        3      2.12    4.24    3.66    4.34    5.04    4.24
                        4      2.26    4.28    3.36    4.21    5.54    3.96
23 Sewell, Rich         T      9.30   17.21   18.55   18.66   21.00   16.89  101.61

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.32    4.77    4.88    7.16    7.21    4.67
                        2      2.15    4.53    4.93    7.15    6.46    3.76
                        3      2.03    4.43    7.35    6.29    8.05    3.73
                        4      2.25    4.14    5.07    7.09    6.50    3.95
24 Shadduck, Joe        T      8.75   17.87   22.23   27.69   28.22   16.11  120.87

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      7.72    6.68    4.70   10.92    6.28    5.49
                        2      3.77    6.27    4.17    9.01    6.72    3.96
                        3      8.80     7.6    5.46    6.46    7.02    4.72
                        4      9.19    6.19    4.76    7.63    7.30    4.96
25 Smith, Todd          T     29.48   26.74   19.09   34.02   27.32   19.13  155.78

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.49    8.14    6.40   20.04    8.17    7.39
                        2      4.16    7.01    6.31   14.54   14.42    7.78
                        3      3.40    7.04    5.16    8.90    9.75    7.78
                        4      3.46    6.25    6.21    5.74   11.72    7.34
26 Springemann, Bill    T     15.51   28.44   24.08   49.22   44.06   30.29  191.60

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.60     5.1    5.89    8.13    5.56    4.94
                        2      2.67    4.49    4.73    6.69    5.19    4.92
                        3      2.99    4.07    5.31    6.94    5.02    4.20
                        4      3.35    4.32    3.88    8.45    4.75    4.05
27 Staples, Paul        T     11.61   17.98   19.81   30.21   20.52   18.11  118.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.76    2.87    2.90    3.85    4.55    3.75
                        2      1.58     3.6    2.68    3.38    3.61    3.58
                        3      1.70    3.09    2.38    4.59    3.70    3.17
                        4      1.66    3.54    2.64    3.55    3.55    2.96
28 Tagayun, Chito       T      6.70    13.1   10.60   15.37   15.41   13.46   74.64