Steel

 2008

Home Page

                                                Steel Match 11/01/2008

                            Smoke   Down           Zig Double    Not  Speed  Round
                           & Hope   Time  Triad    Zag Trouble Abain Option  About
 #         NAME        DIV  Stg 1  Stg 2  Stg 3  Stg 4  Stg 5  Stg 6   Down  Stg 8  Total
16 Matsche, Jeff        O    11.86   2.11   9.69  13.30   5.55  12.59   6.26  12.11  73.47
13 Kuntz, Tood          L    10.95   1.84  10.53  13.06   6.77  11.87   8.74  12.85  76.61
11 Hebert, Rick         O    11.88   3.01  12.18  14.96   7.00  15.14  13.35  13.97  91.49
05 Filla, Steve        L-22  13.90   3.92  11.15  13.22   5.07  15.75  13.00  15.49  91.50
22 Thomas, Chris        O    12.23   5.82  11.70  16.17   7.25  15.77  11.54  16.02  96.50
04 Connors, Steve       O    12.60   4.23  12.40  14.01   6.30  13.33  18.38  15.82  97.07
06 Gallahue, Bill       L    14.02   3.20  12.05  16.30   9.44  13.17  14.90  15.52  98.60
08 Ghilardi, Gene       P    15.23   4.94   8.88  18.08   7.00  16.05  14.38  18.05 102.61
18 Schilling, Brad      L    13.38   4.44  13.33  15.69   8.36  14.48  15.36  17.78 102.82
02 Cannon, Vern         SS   17.46   5.34  14.84  18.62   6.91  16.30  19.29  20.17 118.93
19 Sewell, Rich         O    18.57   6.93  14.61  18.45   9.40  17.73  24.33  20.59 130.61
07 Gebhardt, Dan        L    19.32   8.21  18.03  19.85   8.48  18.88  19.37  21.92 134.06
17 Parks, Joel          P    19.95   7.95  15.71  25.03   9.21  17.53  17.35  23.67 136.40
03 Carlson, Carrie      P    20.29   8.60  18.85  27.19   9.90  19.14  21.31  20.92 146.20
15 Mancuso, Frank       O    17.65   9.50  30.92  22.71   8.27  19.87  20.79  20.91 150.62
10 Hart, Don            P    17.69   5.25  15.84  27.34   7.50  24.58  27.45  26.30 151.95
01 Brouk, Teresa       O-22  23.54  10.30  18.35  18.54   9.60  26.93  22.15  26.54 155.95
09 Goz, Stu             SS   19.83   7.03  16.59  25.58  10.59  35.29  28.62  25.97 169.50
20 Shadduck, Joe        P    21.23   9.17  22.06  29.90  10.43  26.27  26.03  25.92 171.01
12 Krug, Bob            R    19.50  11.10  18.94  26.28   9.12  29.97  29.31  38.69 182.91
14 Lagomarsino, KimberlS/S   22.96  13.69  21.85  31.92  12.57  27.48  37.64  29.90 198.01
21 Stuhr, Mike          O     dnf    dnf   13.27  17.93   6.71  16.31  13.01  18.46   dnf



   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.94   2.52   4.72   4.47   2.24   6.74   7.13   6.81
   >                    2     5.46   2.31   4.85   5.31   2.43   6.66   6.58   7.21
   >                    3     6.63   3.14   4.33   4.38   2.41   6.06   4.64   6.55
   >                    4     5.51   2.33   4.45   4.38   2.52   7.47   3.80   5.97
01 Brouk, Teresa        T    23.54  10.30  18.35  18.54   9.60  26.93  22.15  26.54 155.95

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.91   1.71   4.09   4.67   1.83   3.84   4.13   5.02
   >                    2     4.31   0.97   3.64   4.14   1.75   3.78   3.80   4.36
   >                    3     4.48   0.95   3.09   3.90   1.64   3.60   5.81   3.97
   >                    4     3.76   1.71   4.02   5.91   1.69   5.08   5.55   6.82
02 Cannon, Vern         T    17.46   5.34  14.84  18.62   6.91  16.30  19.29  20.17 118.93

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.77   1.96   4.98   8.08   2.53   5.16   5.99   4.73
   >                    2     5.39   2.79   5.21   6.82   2.42   4.96   5.72   6.00
   >                    3     5.11   2.16   4.39   5.82   2.59   4.84   4.99   4.85
   >                    4     5.02   1.69   4.27   6.47   2.36   4.18   4.61   5.34
03 Carlson, Carrie      T    20.29   8.60  18.85  27.19   9.90  19.14  21.31  20.92 146.20

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.02   1.17   3.23   3.33   1.78   3.45   3.41   4.32
   >                    2     3.59   0.81   2.79   3.89   1.38   3.06   2.82   4.15
   >                    3     3.02   1.18   3.44   3.56   1.75   3.13   4.39   3.43
   >                    4     2.97   1.07   2.94   3.23   1.39   3.69   7.76   3.92
04 Connors, Steve       T    12.60   4.23  12.40  14.01   6.30  13.33  18.38  15.82  97.07

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.32   0.93   3.24   2.92   1.30   4.09   2.89   3.57
   >                    2     3.67   1.09   2.65   3.81   1.29   3.57   3.65   4.39
   >                    3     2.95   1.19   2.58   2.94   1.17   4.31   3.34   3.76
   >                    4     2.96   0.71   2.68   3.55   1.31   3.78   3.12   3.77
05 Filla, Steve         T    13.90   3.92  11.15  13.22   5.07  15.75  13.00  15.49  91.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.62   1.01   3.16   4.42   3.77   3.28   2.68   4.32
   >                    2     3.32   0.80   2.93   4.94   1.81   3.67   3.98   3.85
   >                    3     3.28   0.91   2.91   3.29   1.56   3.11   4.46   3.36
   >                    4     3.80   0.48   3.05   3.65   2.30   3.11   3.78   3.99
06 Gallahue, Bill       T    14.02   3.20  12.05  16.30   9.44  13.17  14.90  15.52  98.60

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.30   2.30   5.17   5.32   2.21   5.54   3.71   5.86
   >                    2     4.44   2.14   4.31   5.32   2.14   4.41   4.82   5.79
   >                    3     4.46   1.55   3.82   4.95   2.06   4.58   7.16   5.31
   >                    4     5.12   2.22   4.73   4.26   2.07   4.35   3.68   4.96
07 Gebhardt, Dan        T    19.32   8.21  18.03  19.85   8.48  18.88  19.37  21.92 134.06

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.67   1.44   3.14   4.49   1.71   3.76   3.29   4.64
   >                    2     4.30   1.03 4..77    4.77   2.41   5.15   4.29   5.13
   >                    3     3.93   1.74   2.86   4.79   1.09   3.49   4.12   3.96
   >                    4     3.33   0.73   2.88   4.03   1.79   3.65   2.68   4.32
08 Ghilardi, Gene       T    15.23   4.94   8.88  18.08   7.00  16.05  14.38  18.05 102.61

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.90   1.65   4.65   6.08   2.18   5.68   7.40   6.38
   >                    2     5.65   1.99   4.28   6.61   3.22  17.31   7.74   6.39
   >                    3     4.91   1.92   3.82   6.16   2.56   6.50   4.07   6.56
   >                    4     4.37   1.47   3.84   6.73   2.63   5.80   9.41   6.64
09 Goz, Stu             T    19.83   7.03  16.59  25.58  10.59  35.29  28.62  25.97 169.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.18   1.47   4.06   5.97   2.32   3.32   6.51   6.37
   >                    2     3.85   1.46   3.60   6.56   1.78   6.86   8.07   5.04
   >                    3     4.48   1.30   4.15   5.80   1.71   9.73   6.80   5.06
   >                    4     5.18   1.02   4.03   9.01   1.69   4.67   6.07   9.83
10 Hart, Don            T    17.69   5.25  15.84  27.34   7.50  24.58  27.45  26.30 151.95

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.01   0.50   2.81   3.48   1.71   3.27   3.73   3.41
   >                    2     2.84   0.55   2.97   3.84   1.99   3.65   3.23   3.59
   >                    3     3.27   1.56   3.28   3.58   1.73   3.70   3.75   3.30
   >                    4     2.76   0.40   3.12   4.06   1.57   4.52   2.64   3.67
11 Hebert, Rick         T    11.88   3.01  12.18  14.96   7.00  15.14  13.35  13.97  91.49

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.63   1.85   3.88   6.23   2.02  12.46   7.46  18.11
   >                    2     4.33   2.06   4.72   7.46   2.16   6.82   8.62   7.19
   >                    3     6.02   3.87   4.90   6.24   2.10   5.24   5.96   6.51
   >                    4     4.52   3.32   5.44   6.35   2.84   5.45   7.27   6.88
12 Krug, Bob            T    19.50  11.10  18.94  26.28   9.12  29.97  29.31  38.69 182.91

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.78   0.63   2.76   3.73   1.38   3.07   2.00   3.59
   >                    2     2.65   0.20   2.57   3.19   1.36   3.11   2.60   3.45
   >                    3     2.90   0.44   2.82   3.12   2.05   2.88   2.10   2.95
   >                    4     2.62   0.57   2.38   3.02   1.98   2.81   2.04   2.86
13 Kuntz, Tood          T    10.95   1.84  10.53  13.06   6.77  11.87   8.74  12.85  76.61

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.96   3.24   6.46   7.95   3.38   5.75  10.30   7.83
   >                    2     5.84   3.60   5.12   6.68   3.02   9.32  10.66   6.42
   >                    3     5.65   3.78   5.16   5.77   3.39   6.49   9.47   8.56
   >                    4     5.51   3.07   5.11  11.52   2.78   5.92   7.21   7.09
14 Lagomarsino, Kimberl T    22.96  13.69  21.85  31.92  12.57  27.48  37.64  29.90 198.01

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.13   3.66   9.57   5.86   2.22   5.40   5.57   6.20
   >                    2     3.98   2.27   9.43   4.76   2.06   4.73   6.30   4.81
   >                    3     4.25   1.95   7.46   5.73   2.07   4.66   5.04   5.73
   >                    4     4.29   1.62   4.46   6.36   1.92   5.08   3.88   4.17
15 Mancuso, Frank       T    17.65   9.50  30.92  22.71   8.27  19.87  20.79  20.91 150.62

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.32   0.36   2.43   3.46   1.47   2.91   1.60   3.53
   >                    2     2.93   0.37   2.37   3.43   1.38   3.22   1.73   2.89
   >                    3     2.98   0.70   2.44   3.67   1.37   3.06   1.60   2.88
   >                    4     2.63   0.68   2.45   2.74   1.33   3.40   1.33   2.81
16 Matsche, Jeff        T    11.86   2.11   9.69  13.30   5.55  12.59   6.26  12.11  73.47

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.92   1.30   3.43   6.60   2.57   3.82   3.73   5.27
   >                    2     4.80   2.81   3.58   5.52   2.08   3.97   3.56   6.36
   >                    3     4.62   2.03   4.02   6.69   2.13   4.97   4.54   6.61
   >                    4     4.61   1.81   4.68   6.22   2.43   4.77   5.52   5.43
17 Parks, Joel          T    19.95   7.95  15.71  25.03   9.21  17.53  17.35  23.67 136.40

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.53   1.66   4.11   3.95   2.29   3.57   3.28   3.85
   >                    2     3.40   0.86   3.20   3.57   2.45   3.35   3.66   3.70
   >                    3     3.36   0.83   3.10   4.49   1.82   3.33   3.49   5.28
   >                    4     3.09   1.09   2.92   3.68   1.80   4.23   4.93   4.95
18 Schilling, Brad      T    13.38   4.44  13.33  15.69   8.36  14.48  15.36  17.78 102.82

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.12   1.83   3.83   4.22   2.50   4.28   6.96   5.16
   >                    2     4.09   1.72   3.57   4.48   2.30   4.55   4.86   5.33
   >                    3     5.33   1.87   3.72   4.72   2.41   4.48   7.14   5.46
   >                    4     5.03   1.51   3.49   5.03   2.19   4.42   5.37   4.64
19 Sewell, Rich         T    18.57   6.93  14.61  18.45   9.40  17.73  24.33  20.59 130.61

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.54   2.26   5.60  11.66   2.36   5.58   7.31   7.18
   >                    2     5.34   2.51   4.88   5.83   2.86   5.68   6.02   6.41
   >                    3     4.60   2.15   5.15   6.42   2.19   6.96   6.09   6.74
   >                    4     5.75   2.25   6.43   5.99   3.02   8.05   6.61   5.59
20 Shadduck, Joe        T    21.23   9.17  22.06  29.90  10.43  26.27  26.03  25.92 171.01

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.52          3.29   4.10   1.54   3.67   2.93   4.09
   >                    2     4.40          3.35   4.07   1.86   3.92   2.80   5.55
   >                    3     3.50          3.53   4.54   1.63   4.77   3.79   4.23
   >                      4    DQ           3.10   5.22   1.68   3.95   3.49   4.59
21 Stuhr, Mike          T    11.42      0  13.27  17.93   6.71  16.31  13.01  18.46   dnf

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.06    1.5   3.14   3.80   1.70   3.56   3.54   3.81
   >                    2     3.10   2.01   2.93   3.70   1.66   3.71   2.74   4.31
   >                    3     2.84   1.16   2.84   3.61   1.93   4.12   2.69   4.09
   >                      4   3.23   1.15   2.79   5.06   1.96   4.38   2.57   3.81
22 Thomas, Chris        T    12.23   5.82  11.70  16.17   7.25  15.77  11.54  16.02  96.50