|
|
|
Steel 2008 Steel Match 1/5/2008
Double Not Texas Five Somke
Trouble Again Tree Traid To Go Hope
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
16 Matsche, Jeff O 5.60 13 8.04 9.67 17.37 11.34 65.02
05 Davidson, Max O 6.11 12.27 10.61 11.00 18.45 11.62 70.06
04 Crippen, Steve O 10.40 11.92 8.20 9.81 19.35 10.83 70.51
20 Roesch, Steve L 6.48 13.99 10.05 10.30 23.82 14.26 78.90
08 Gallahue, Bill L 6.48 14.82 15.18 11.24 22.46 13.09 83.27
11 Hebert, Rick P 6.50 13.96 13.34 10.64 25.39 13.93 83.76
24 Thomas, Chris O 6.56 17.91 10.79 10.35 20.16 18.06 83.83
07 Friedrich, Tony O 7.58 16.11 11.06 12.58 20.99 16.18 84.50
17 Mulford, Darren O 7.51 20.78 9.76 10.82 23.51 12.85 85.23
09 Ghilardi, Gene L 11.94 16.28 12.70 11.53 24.10 14.86 91.41
15 Lovelace, Bill L 7.56 18.24 11.98 12.40 26.36 15.19 91.73
12 Hefner, Darren P 13.55 15.78 19.24 12.41 26.37 12.01 99.36
19 Patterson, Galen L 9.01 16.02 14.56 14.16 32.54 17.32 103.61
03 Cannon, Vern SS 10.88 18.87 22.90 13.85 23.18 15.06 104.74
02 Burgard, Bill P 6.97 14.77 15.03 10.84 48.99 13.67 110.27
18 Parks, Joel R 9.77 20.05 15.40 17.74 37.31 17.84 118.11
13 Koch, David P 9.52 23.07 16.56 16.64 30.69 21.68 118.16
01 Atchley, Rick P 8.58 19.02 17.68 16.50 37.70 18.91 118.39
10 Hart, Don P 12.64 18.26 25.77 14.89 29.22 18.15 118.93
21 Schilling, Brad S/S 15.10 16.73 17.55 15.11 38.30 16.25 119.04
14 Krug, Bob R 7.83 22.57 15.84 18.76 39.41 17.27 121.68
23 Shadduck, Joe P 9.22 21.82 20.29 19.37 33.37 20.24 124.31
22 Schmidt, John P 8.84 21.32 17.77 16.63 49.65 18.05 132.26
25 Stuckenschneider, Jo P 10.63 22.33 19.82 16.46 69.68 19.06 157.98
06 DeMure, Marion R 16.48 28.25 24.41 25.04 53.38 28.33 175.89
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.31 5.05 4.01 4.46 7.82 5.20
2 2.06 4.92 4.80 4.05 9.29 5.14
3 1.94 4.56 4.36 4.00 12.00 4.51
4 2.27 4.49 4.51 3.99 8.59 4.06
01 Atchley, Rick T 8.58 19.02 17.68 16.50 37.70 18.91 118.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.90 4.37 2.68 2.87 15.30 2.95
2 1.81 3.35 2.65 2.66 7.33 3.15
3 1.78 3.56 2.45 2.86 16.92 4.40
4 1.48 3.49 7.25 2.45 9.44 3.17
02 Burgard, Bill T 6.97 14.77 15.03 10.84 48.99 13.67 110.27
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.33 3.74 3.36 3.75 5.91 3.97
2 2.15 5.86 3.27 3.32 6.18 4.11
3 4.42 3.85 8.31 3.45 5.35 3.50
4 1.98 5.42 7.96 3.33 5.74 3.48
03 Cannon, Vern T 10.88 18.87 22.90 13.85 23.18 15.06 104.74
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.36 3.09 2.08 2.84 4.26 2.64
2 1.41 3.01 2.22 2.28 5.16 2.63
3 6.32 2.96 1.99 2.24 5.31 2.94
4 1.31 2.86 1.91 2.45 4.62 2.62
04 Crippen, Steve T 10.40 11.92 8.20 9.81 19.35 10.83 70.51
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.72 3.09 2.44 2.89 4.66 3.00
2 1.36 3.41 3.13 2.78 3.91 2.94
3 1.35 2.97 2.69 2.54 4.49 2.62
4 1.68 2.8 2.35 2.79 5.39 3.06
05 Davidson, Max T 6.11 12.27 10.61 11.00 18.45 11.62 70.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.15 7.1 5.86 6.35 11.31 7.16
2 4.25 7.2 6.19 6.08 14.08 6.05
3 3.81 7.03 6.26 6.45 14.24 7.85
4 4.27 6.92 6.10 6.16 13.75 7.27
06 DeMure, Marion T 16.48 28.25 24.41 25.04 53.38 28.33 175.89
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.78 3.93 2.87 3.10 5.32 4.28
2 1.64 4.05 2.53 3.34 4.70 3.46
3 1.58 4.3 2.98 3.06 5.86 4.27
4 2.58 3.83 2.68 3.08 5.11 4.17
07 Friedrich, Tony T 7.58 16.11 11.06 12.58 20.99 16.18 84.50
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.61 3.97 2.99 2.91 7.71 2.89
2 1.50 3.92 2.61 2.68 5.02 3.35
3 1.55 3.99 2.36 3.22 4.49 3.36
4 1.82 2.94 7.22 2.43 5.24 3.49
08 Gallahue, Bill T 6.48 14.82 15.18 11.24 22.46 13.09 83.27
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.98 4.07 3.29 3.10 6.86 4.83
2 1.90 5.33 4.16 2.95 5.33 3.36
3 1.53 3.41 2.55 2.96 5.72 3.38
4 6.53 3.47 2.70 2.52 6.19 3.29
09 Ghilardi, Gene T 11.94 16.28 12.70 11.53 24.10 14.86 91.41
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.88 3.94 8.32 4.10 5.42 3.86
2 2.08 6.09 4.66 3.49 9.19 5.17
3 1.94 4.14 3.74 3.67 7.48 4.08
4 1.74 4.09 9.05 3.63 7.13 5.04
10 Hart, Don T 12.64 18.26 25.77 14.89 29.22 18.15 118.93
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.68 3.36 3.08 2.62 5.99 3.90
2 1.71 3.71 3.27 2.54 6.13 3.02
3 1.57 3.33 3.58 2.63 5.76 3.47
4 1.54 3.56 3.41 2.85 7.51 3.54
11 Hebert, Rick T 6.50 13.96 13.34 10.64 25.39 13.93 83.76
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.39 3.8 3.93 3.15 9.00 3.42
2 1.94 4.06 3.87 3.22 6.41 2.72
3 2.02 4.93 3.43 3.14 5.94 3.36
4 7.20 2.99 8.01 2.90 5.02 2.51
12 Hefner, Darren T 13.55 15.78 19.24 12.41 26.37 12.01 99.36
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.41 6.44 3.67 3.66 7.17 4.49
2 2.08 5.78 3.37 3.47 6.91 7.47
3 2.22 5.81 3.87 4.46 7.15 4.35
4 2.81 5.04 5.65 5.05 9.46 5.37
13 Koch, David T 9.52 23.07 16.56 16.64 30.69 21.68 118.16
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.81 5.04 3.74 5.08 8.22 4.10
2 2.17 6.16 3.72 4.46 7.86 4.32
3 1.99 5.1 3.58 4.44 14.05 3.87
4 1.86 6.27 4.80 4.78 9.28 4.98
14 Krug, Bob T 7.83 22.57 15.84 18.76 39.41 17.27 121.68
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.12 4.94 3.10 3.53 8.03 4.47
2 1.93 5.02 2.97 2.91 6.17 3.82
3 1.80 4.23 3.06 3.07 6.28 3.48
4 1.71 4.05 2.85 2.89 5.88 3.42
15 Lovelace, Bill T 7.56 18.24 11.98 12.40 26.36 15.19 91.73
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.38 3.41 2.10 2.54 3.85 3.12
2 1.56 3.83 2.01 2.51 3.73 2.90
3 1.30 2.65 2.06 2.14 4.74 2.98
4 1.36 3.11 1.87 2.48 5.05 2.34
16 Matsche, Jeff T 5.60 13 8.04 9.67 17.37 11.34 65.02
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.91 4.32 3.06 2.74 3.96 3.49
2 2.00 8.99 2.41 2.69 9.42 2.91
3 1.85 4.06 2.22 2.56 5.01 2.70
4 1.75 3.41 2.07 2.83 5.12 3.75
17 Mulford, Darren T 7.51 20.78 9.76 10.82 23.51 12.85 85.23
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.49 4.83 3.75 4.10 11.65 4.36
2 2.69 5.14 3.85 4.02 9.64 4.40
3 2.23 4.91 3.59 4.81 6.92 4.48
4 2.36 5.17 4.21 4.81 9.10 4.60
18 Parks, Joel T 9.77 20.05 15.40 17.74 37.31 17.84 118.11
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.91 3.91 2.99 3.68 6.41 4.81
2 1.78 3.59 2.77 2.93 10.69 3.40
3 3.31 4.13 4.04 4.09 7.68 4.38
4 2.01 4.39 4.76 3.46 7.76 4.73
19 Patterson, Galen T 9.01 16.02 14.56 14.16 32.54 17.32 103.61
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.55 3.45 2.17 2.36 5.53 4.15
2 1.63 3.46 2.45 2.91 5.65 3.53
3 1.83 3.16 2.99 2.71 6.52 3.04
4 1.47 3.92 2.44 2.32 6.12 3.54
20 Roesch, Steve T 6.48 13.99 10.05 10.30 23.82 14.26 78.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.25 4.35 2.80 3.89 7.84 4.22
2 4.40 3.89 7.87 4.74 12.56 5.30
3 2.46 4.57 2.92 3.36 9.24 3.49
4 3.99 3.92 3.96 3.12 8.66 3.24
21 Schilling, Brad T 15.10 16.73 17.55 15.11 38.30 16.25 119.04
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.45 7.18 5.06 3.58 11.26 4.49
2 2.30 4.79 3.87 4.95 17.36 4.31
3 2.08 4.27 3.29 4.34 13.64 4.49
4 2.01 5.08 5.55 3.76 7.39 4.76
22 Schmidt, John T 8.84 21.32 17.77 16.63 49.65 18.05 132.26
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.24 5.07 5.54 4.75 8.30 4.92
2 2.59 5.69 4.44 5.36 8.66 5.79
3 2.21 5.98 5.76 5.05 7.99 4.27
4 2.18 5.08 4.55 4.21 8.42 5.26
23 Shadduck, Joe T 9.22 21.82 20.29 19.37 33.37 20.24 124.31
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.52 3.5 2.57 2.72 6.22 4.68
2 1.38 7.36 3.40 2.60 4.88 3.03
3 1.96 3.55 2.46 2.47 4.64 4.33
4 1.70 3.5 2.36 2.56 4.42 6.02
24 Thomas, Chris T 6.56 17.91 10.79 10.35 20.16 18.06 83.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.41 5.37 5.42 4.33 11.24 4.86
2 3.48 5.53 4.29 4.01 30.00 5.04
3 2.40 5.47 5.14 3.57 18.32 4.66
4 2.34 5.96 4.97 4.55 10.12 4.50
25 Stuckenschneider, JoT 10.63 22.33 19.82 16.46 69.68 19.06 157.98
|