|
|
|
Steel 2008 Steel Match 10/18/2008
Double Not Texes Zig Speed Smoke
Trouble Again Tree Zag Triad PendeluOption & Hope
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Down Stg 8 Total
11 Gallahue, Bill O 7.55 15.51 10.97 14.39 10.82 16.21 11.04 13.95 100.44
04 Connors, Steve O 7.38 13.20 11.29 15.54 12.75 20.78 14.40 12.09 107.43
26 Thomas, Chris O 7.25 16.31 11.04 15.33 14.13 19.29 12.21 12.86 108.42
15 Keeler, Bruce L 7.07 15.44 10.14 16.51 13.55 21.15 14.01 12.44 110.31
09 Friedrich, Tony O 6.99 15.79 11.57 17.71 13.50 19.75 15.04 13.15 113.50
24 Stuhr, Mike O 7.26 14.80 9.41 16.91 13.46 22.02 17.53 13.36 114.75
08 Durbin, Jared O 7.97 14.40 13.13 17.22 13.79 22.87 11.72 13.83 114.93
12 Ghilardi, Gene P 8.41 15.04 11.66 17.37 13.05 22.51 17.62 13.23 118.89
25 Szabo, Laszlo L 6.54 17.82 10.65 17.29 13.43 24.14 16.43 16.70 123.00
20 Schilling, Brad 22 7.78 15.41 16.85 15.67 14.29 29.15 21.33 15.44 135.92
02 Cannon, Vern SS 9.27 16.39 11.21 18.22 15.12 29.18 22.05 15.20 136.64
18 Matsche, Jeff O 6.47 51.55 8.77 12.17 11.59 17.00 16.02 13.78 137.35
22 Sewell, Rich O 10.56 21.40 14.64 18.00 17.42 25.62 22.69 17.47 147.80
21 Schwenk, Steve P 7.39 19.92 15.06 23.97 19.29 33.83 19.35 14.23 153.04
19 Parks, Joel P 13.13 20.21 15.00 21.97 16.36 26.67 26.49 17.88 157.71
05 Cook, Terry P 10.59 19.38 18.89 21.34 17.68 32.94 20.92 16.76 158.50
03 Carlson, Carrie P 10.64 18.14 22.06 29.59 23.11 31.52 22.42 18.60 176.08
13 Goz, Stu SS 8.77 28.15 15.83 25.85 22.71 35.28 25.84 18.55 180.98
01 Brouk, Teresa 22-O 8.62 25.40 16.28 20.93 20.69 31.01 38.37 24.55 185.85
23 Shadduck, Joe P 13.88 22.10 18.84 29.67 20.39 36.94 37.31 17.24 196.37
16 Krug, Bob R 9.29 22.22 17.21 24.02 19.67 44.64 54.62 18.58 210.25
17 Mancuso, Frank O 12.26 25.53 20.64 22.28 19.78 37.97 59.88 18.62 216.96
14 Hart, Don P 7.85 24.04 28.46 29.16 28.01 45.69 45.22 15.57 224.00
06 DeMuri, Marion R 22.34 33.69 26.52 41.44 24.22 45.40 48.11 55.76 297.48
07 Dragar, Ed 22 9.35 32.78 36.73 44.07 0.00 0.00 109.54 26.32 dnf
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.27 7.70 4.17 5.58 5.79 8.55 10.69 5.77
> 2 2.20 5.95 3.60 5.57 4.80 9.81 8.10 5.94
> 3 2.20 6.48 4.14 4.62 5.63 8.18 10.81 6.68
> 4 1.95 5.27 4.37 5.16 4.47 4.47 8.77 6.16
01 Brouk, Teresa T 8.62 25.40 16.28 20.93 20.69 31.01 38.37 24.55 185.85
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.22 4.29 2.84 4.94 4.71 6.52 6.04 3.74
> 2 2.16 4.10 2.66 4.44 3.48 6.58 4.76 4.14
> 3 2.07 4.26 2.92 4.80 3.16 5.60 7.69 3.96
> 4 2.82 3.74 2.79 4.04 3.77 10.48 3.56 3.36
02 Cannon, Vern T 9.27 16.39 11.21 18.22 15.12 29.18 22.05 15.20 136.64
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.89 4.99 6.83 8.21 5.35 10.42 5.20 4.86
> 2 2.67 4.42 5.25 7.18 6.45 6.85 4.38 4.72
> 3 2.43 4.35 5.25 7.78 5.59 7.70 5.48 4.19
> 4 2.65 4.38 4.73 6.42 5.72 6.55 7.36 4.83
03 Carlson, Carrie T 10.64 18.14 22.06 29.59 23.11 31.52 22.42 18.60 176.08
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.90 3.59 2.55 4.69 3.15 4.95 3.43 3.21
> 2 1.80 3.30 2.62 3.42 3.33 6.11 3.47 3.06
> 3 1.70 3.11 2.96 3.50 3.06 5.23 4.33 3.11
> 4 1.98 3.20 3.16 3.93 3.21 4.49 3.17 2.71
04 Connors, Steve T 7.38 13.20 11.29 15.54 12.75 20.78 14.40 12.09 107.43
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.48 4.97 4.21 4.70 4.36 8.83 4.42 4.45
> 2 2.53 4.99 3.68 5.95 5.11 8.17 6.92 3.85
> 3 2.97 4.64 3.10 5.50 3.70 6.44 5.38 3.73
> 4 2.61 4.78 7.90 5.19 4.51 9.50 4.20 4.73
05 Cook, Terry T 10.59 19.38 18.89 21.34 17.68 32.94 20.92 16.76 158.50
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.74 8.67 7.41 9.89 7.27 12.42 11.34 8.50
> 2 4.60 7.73 7.15 10.27 6.36 12.31 12.52 8.21
> 3 4.76 8.23 6.18 10.44 3.78 12.06 13.75 30.00
> 4 6.24 9.06 5.78 10.84 6.81 8.61 10.50 9.05
06 DeMuri, Marion T 22.34 33.69 26.52 41.44 24.22 45.40 48.11 55.76 297.48
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.77 7.13 8.62 5.67 19.54 7.51
> 2 2.45 10.18 15.89 15.29 30.00 8.31
> 3 2.07 5.35 4.23 11.84 30.00 5.35
> 4 2.06 10.12 7.99 11.27 dnf dnf 30.00 5.15
07 Dragar, Ed T 9.35 32.78 36.73 44.07 0.00 0.00 109.54 26.32 dnf
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.14 3.75 3.17 4.18 3.62 4.68 2.94 3.08
> 2 1.84 3.36 3.63 4.67 3.40 5.37 3.67 3.33
> 3 2.17 3.79 2.85 4.39 3.40 6.59 2.39 3.71
> 4 1.82 3.50 3.48 3.98 3.37 6.23 2.72 3.71
08 Durbin, Jared T 7.97 14.40 13.13 17.22 13.79 22.87 11.72 13.83 114.93
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.78 3.62 3.07 4.60 3.48 5.35 3.90 3.76
> 2 1.89 3.66 2.53 4.30 3.81 5.00 3.60 3.20
> 3 1.70 3.80 2.78 3.76 3.04 4.96 3.18 2.92
> 4 1.62 4.71 3.19 5.05 3.17 4.44 4.36 3.27
09 Friedrich, Tony T 6.99 15.79 11.57 17.71 13.50 19.75 15.04 13.15 113.50
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.11 3.57 2.33 3.46 2.85 4.36 2.42 3.12
> 2 1.92 4.20 2.77 3.79 2.81 4.12 2.94 3.11
> 3 1.68 3.59 2.33 3.62 2.71 3.78 2.94 3.95
> 4 1.84 4.15 3.54 3.52 2.45 3.95 2.74 3.77
11 Gallahue, Bill T 7.55 15.51 10.97 14.39 10.82 16.21 11.04 13.95 100.44
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.22 3.95 3.42 4.72 3.12 5.37 5.07 3.56
> 2 1.68 4.12 2.80 4.40 3.54 5.24 4.18 3.31
> 3 1.78 3.36 2.78 4.45 3.06 5.71 4.22 3.06
> 4 1.73 3.61 2.66 3.80 3.33 6.19 4.15 3.30
12 Ghilardi, Gene T 8.41 15.04 11.66 17.37 13.05 22.51 17.62 13.23 118.89
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.08 8.05 3.89 7.57 4.92 9.30 5.96 4.52
> 2 2.43 7.36 4.62 5.51 5.72 8.88 7.11 4.06
> 3 2.24 5.62 3.63 5.96 6.72 8.10 7.88 4.16
> 4 2.02 7.12 3.69 6.81 5.35 9.00 4.89 5.81
13 Goz, Stu T 8.77 28.15 15.83 25.85 22.71 35.28 25.84 18.55 180.98
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.39 4.53 8.28 7.69 4.41 9.45 14.23 4.30
> 2 1.89 4.52 8.53 7.33 4.47 12.89 5.71 4.25
> 3 1.86 5.55 6.82 5.93 4.48 11.71 13.41 3.84
> 4 1.71 9.44 4.83 8.21 14.65 11.64 11.87 3.18
14 Hart, Don T 7.85 24.04 28.46 29.16 28.01 45.69 45.22 15.57 224.00
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.74 4.03 2.70 3.49 3.98 4.75 2.77 2.93
> 2 1.77 3.99 2.38 3.72 3.50 5.54 5.43 2.82
> 3 1.80 4.06 2.41 4.59 3.15 6.24 2.76 3.24
> 4 1.76 3.36 2.65 4.71 2.92 4.62 3.05 3.45
15 Keeler, Bruce T 7.07 15.44 10.14 16.51 13.55 21.15 14.01 12.44 110.31
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.93 5.32 3.86 6.17 4.92 8.65 7.88 5.67
> 2 1.75 6.88 3.61 6.50 5.65 7.63 7.36 4.78
> 3 1.84 5.41 5.95 5.90 4.22 18.55 9.38 4.18
> 4 3.77 4.61 3.79 5.45 4.88 9.81 30.00 3.95
16 Krug, Bob T 9.29 22.22 17.21 24.02 19.67 44.64 54.62 18.58 210.25
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.64 5.37 5.16 5.71 4.68 10.64 10.06 4.54
> 2 3.60 5.72 4.42 6.64 5.59 7.58 30.00 4.59
> 3 2.40 7.06 3.72 5.36 5.23 7.84 10.43 4.66
> 4 2.62 7.38 7.34 4.57 4.28 11.91 9.39 4.83
17 Mancuso, Frank T 12.26 25.53 20.64 22.28 19.78 37.97 59.88 18.62 216.96
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.73 6.78 2.24 3.05 2.52 4.94 2.21 3.46
> 2 1.53 13.44 2.21 3.10 3.36 4.85 2.67 3.54
> 3 1.71 16.09 2.14 2.57 2.54 3.62 9.19 2.99
> 4 1.50 15.24 2.18 3.45 3.17 3.59 1.95 3.79
18 Matsche, Jeff T 6.47 51.55 8.77 12.17 11.59 17.00 16.02 13.78 137.35
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.02 5.06 3.61 5.62 4.74 6.84 3.67 4.08
> 2 5.64 4.66 4.30 5.06 3.91 6.66 7.16 4.17
> 3 2.35 5.56 3.48 6.38 3.88 5.92 9.03 4.12
> 4 3.12 4.93 3.61 4.91 3.83 7.25 6.63 5.51
19 Parks, Joel T 13.13 20.21 15.00 21.97 16.36 26.67 26.49 17.88 157.71
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.20 4.02 3.11 4.16 3.43 6.05 9.58 4.77
> 2 1.81 4.02 2.41 3.83 3.11 4.15 3.15 3.87
> 3 1.77 3.79 3.25 3.92 3.48 4.70 5.20 3.00
> 4 2.00 3.58 8.08 3.76 4.27 14.25 3.40 3.80
20 Schilling, Brad T 7.78 15.41 16.85 15.67 14.29 29.15 21.33 15.44 135.92
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.90 4.84 5.35 6.17 5.29 8.87 5.81 3.98
> 2 1.68 5.26 3.46 5.18 4.95 6.66 3.96 3.77
> 3 2.08 5.15 3.14 6.83 4.24 9.94 4.41 2.69
> 4 1.73 4.67 3.11 5.79 4.81 8.36 5.17 3.79
21 Schwenk, Steve T 7.39 19.92 15.06 23.97 19.29 33.83 19.35 14.23 153.04
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.68 5.82 3.86 4.91 4.52 7.24 6.86 4.50
> 2 2.75 5.30 3.25 4.28 4.17 7.01 4.34 4.46
> 3 2.31 5.31 3.54 4.09 4.32 6.07 6.80 4.42
> 4 2.82 4.97 3.99 4.72 4.41 5.30 4.69 4.09
22 Sewell, Rich T 10.56 21.40 14.64 18.00 17.42 25.62 22.69 17.47 147.80
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.22 5.81 4.44 7.53 4.93 10.33 5.23 4.48
> 2 3.25 5.49 4.39 7.56 5.74 10.78 6.73 4.36
> 3 3.12 5.45 5.70 8.46 5.01 7.82 15.32 4.43
> 4 3.29 5.35 4.31 6.12 4.71 8.01 10.03 3.97
23 Shadduck, Joe T 13.88 22.10 18.84 29.67 20.39 36.94 37.31 17.24 196.37
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.85 3.92 2.48 4.77 3.53 6.53 5.99 3.47
> 2 2.06 3.71 2.45 3.79 3.44 4.34 4.91 3.26
> 3 1.75 3.58 2.24 3.64 3.52 5.74 3.10 3.32
> 4 1.60 3.59 2.24 4.71 2.97 5.41 3.53 3.31
24 Stuhr, Mike T 7.26 14.80 9.41 16.91 13.46 22.02 17.53 13.36 114.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.74 5.51 2.87 3.82 3.66 5.98 3.00 3.86
> 2 1.43 3.86 2.67 4.82 3.32 6.56 3.49 4.99
> 3 1.88 4.46 2.68 4.47 3.25 5.17 5.37 4.05
> 4 1.49 3.99 2.43 4.18 3.20 6.43 4.57 3.80
25 Szabo, Laszlo T 6.54 17.82 10.65 17.29 13.43 24.14 16.43 16.70 123.00
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.60 3.62 3.26 3.73 3.52 5.24 3.79 3.60
> 2 1.48 3.89 2.60 3.67 3.86 4.66 3.43 3.04
> 3 2.22 3.89 2.58 4.23 3.56 4.46 2.62 3.19
> 4 1.95 4.91 2.60 3.70 3.19 4.93 2.37 3.03
26 Thomas, Chris T 7.25 16.31 11.04 15.33 14.13 19.29 12.21 12.86 108.42
|