Steel

2009

Home Page

 
                                                  
                                                  
                                                           Steel Match 10/03/2009

                                    Round           Double   Not    Texas    Down   Smoke
                                    About   MIRAGE Trouble  Again    Tree    Time   & Hope
#    NAME                     DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
01   Connors, Steve            O      11.62    8.09    4.11   11.15    7.67    0.12   11.74   54.50
06   Filla, Steve              22     14.53    8.81    4.53    13.4    9.65    1.94   10.87   63.73
16   Szabo, Laszlo             P      16.71    9.37     4.6   14.76    7.87    1.66   12.56   67.53
09   Lemen, Bill               22     20.04    8.69    4.13   12.68    8.86    5.44    15.6   75.44
13   Siracusa, Steve           22     21.24    8.87     5.5   13.31   13.88    5.11   14.67   82.58
10   Lemen, Jacob              22     23.41   12.13     6.5   16.49    9.36    7.19   15.48   90.56
15   Swanson, Nathan          S/S     24.20   11.77    6.26   16.25   13.37    5.88   16.54   94.27
07   Krug, Bob                 R      24.64   14.93    7.39   21.13   16.27    9.88    5.64   99.88
11   Sewell, Rich              O      21.47   13.22    8.88    18.5   14.01    6.04   19.52  101.64
14   Spence, Gary              P      22.98   12.68   17.81   17.23   14.51    5.64   14.94  105.79
03   Darnell, Chris            SS     21.36   19.98    8.76   19.85   14.58    7.32   15.13  106.98
08   Lagomarsino, Kimberly     SS     23.59   18.24   11.03   26.08   20.65    7.64   15.99  123.22
05   DeSalvo, Denny            L      27.24   16.41   14.55   23.02   17.83    7.59   19.32  125.96
02   Darnell, Bill             P      23.55   19.57   21.38    9.57   18.00   11.93   23.57  127.57
12   Shadduck, Joe             P      29.21   17.29    9.99   27.66   22.69   12.81   24.93  144.58
04   DeMuri, Marion            R      34.86   17.53   13.61   28.74   27.52   14.19   25.08  161.53



                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       2.97    2.08    1.03     2.9    1.82    0.23    3.13
                               2        2.7    1.89    1.03    3.19    1.88   -0.04    2.71
                               3       2.58    1.84    1.01    2.54    2.02       0    2.24
                               4       3.37    2.28    1.04    2.52    1.95   -0.07    3.66
01   Connors, Steve            T      11.62    8.09    4.11   11.15    7.67    0.12   11.74    54.5

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       6.17    5.22    5.67     2.7    4.66    2.14     5.4
                               2       5.54    4.28    5.39     2.4    4.19    2.78    6.01
                               3       5.82    6.22    5.62    2.19    4.94    3.04    6.19
                               4       6.02    3.85     4.7    2.28    4.21    3.97    5.97
02   Darnell, Bill             T      23.55   19.57   21.38    9.57      18   11.93   23.57  127.57

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       4.79    4.12    2.13       5    3.65     1.7    4.34
                               2       5.31    2.89     2.3    5.59    3.41    1.64    3.74
                               3       6.15    4.46       2    4.84    4.19    2.54     3.6
                               4       5.11    8.51    2.33    4.42    3.33    1.44    3.45
03   Darnell, Chris            T      21.36   19.98    8.76   19.85   14.58    7.32   15.13  106.98

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       9.44    4.43    2.83    7.28     7.4    2.66    7.28
                               2       7.73    4.57    3.66    7.19    6.79    2.43    5.87
                               3        8.9    3.93    3.69    7.06    6.35    6.18    5.91
                               4       8.79     4.6    3.43    7.21    6.98    2.92    6.02
04   DeMuri, Marion            T      34.86   17.53   13.61   28.74   27.52   14.19   25.08  161.53

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       8.18    3.99    2.18    5.43    4.14    2.11    5.49
                               2       5.58    4.51    2.23    6.17    4.42    2.01     4.5
                               3       8.11    4.59    2.24     5.8    4.76    1.86    4.35
                               4       5.37    3.32     7.9    5.62    4.51    1.61    4.98
05   DeSalvo, Denny            T      27.24   16.41   14.55   23.02   17.83    7.59   19.32  125.96

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       3.78    2.11    1.12    3.21    2.06    0.59    3.07
                               2       3.89    2.26    1.33    3.35    2.36     0.2    2.87
                               3       3.53    2.18    1.08    3.47    2.96    0.65    2.65
                               4       3.33    2.26       1    3.37    2.27     0.5    2.28
06   Filla, Steve              T      14.53    8.81    4.53    13.4    9.65    1.94   10.87   63.73

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       5.94    3.42    1.95    5.59    4.34     3.5    5.64
                               2       6.29    3.19    1.94    5.05     4.5    2.21
                               3       5.87    3.23    1.75    5.45    3.52    2.41
                               4       6.54    5.09    1.75    5.04    3.91    1.76
07   Krug, Bob                 T      24.64   14.93    7.39   21.13   16.27    9.88    5.64   99.88

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       5.75     4.2    2.67    7.89    5.37       2    4.06
                               2       7.23    6.62    3.16    5.38    5.82    1.73       4
                               3       5.36    4.03    2.81    5.39    4.74     1.9    4.02
                               4       5.25    3.39    2.39    7.42    4.72    2.01    3.91
08   Lagomarsino, Kimberly     T      23.59   18.24   11.03   26.08   20.65    7.64   15.99  123.22

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       6.93    2.09    1.07    3.91    2.47    1.02    4.89
                               2       4.83    2.39       1    2.71    2.22    3.24    4.16
                               3       4.38    2.31    0.83    2.64    2.46    0.98    3.52
                               4        3.9     1.9    1.23    3.42    1.71     0.2    3.03
09   Lemen, Bill               T      20.04    8.69    4.13   12.68    8.86    5.44    15.6   75.44

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       6.57    2.85    1.82    4.85    3.01    1.45    4.31
                               2       6.44    3.09    1.77    3.18    2.11    1.19    3.46
                               3       5.31    2.71    1.44    4.26    1.84    1.66    3.91
                               4       5.09    3.48    1.47     4.2     2.4    2.89     3.8
10   Lemen, Jacob              T      23.41   12.13     6.5   16.49    9.36    7.19   15.48   90.56

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       5.69    3.53     2.3    4.25    4.08    1.69    4.79
                               2          5    3.32    2.35    4.99    3.25    1.53    4.61
                               3       6.02    3.21    2.12    4.48    3.18    1.42    4.52
                               4       4.76    3.16    2.11    4.78     3.5     1.4     5.6
11   Sewell, Rich              T      21.47   13.22    8.88    18.5   14.01    6.04   19.52  101.64

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       7.69    3.85    2.52    7.55    5.68    3.48    5.63
                               2       6.55    3.78    2.47    7.68    7.49     3.7    7.94
                               3       6.58    3.62    2.62    6.51    4.87    3.03    5.98
                               4       8.39    6.04    2.38    5.92    4.65     2.6    5.38
12   Shadduck, Joe             T      29.21   17.29    9.99   27.66   22.69   12.81   24.93  144.58

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       5.43    2.05    1.67    3.55    3.67    1.55    3.35
                               2       4.45    2.47    1.16    3.51     3.8    0.59    3.51
                               3       6.79    2.23    1.13    3.19    3.71    0.58    4.32
                               4       4.57    2.12    1.54    3.06     2.7    2.39    3.49
13   Siracusa, Steve           T      21.24    8.87     5.5   13.31   13.88    5.11   14.67   82.58

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       6.08    3.18    6.91    3.77    3.85     1.5    3.97
                               2       4.72    3.65     2.3    5.13     4.3    1.02    3.45
                               3       7.17    2.98    5.58    3.65    3.56    2.63    3.65
                               4       5.01    2.87    3.02    4.68     2.8    0.49    3.87
14   Spence, Gary              T      22.98   12.68   17.81   17.23   14.51    5.64   14.94  105.79

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       6.04    3.13    1.55    4.73     4.3    1.29    4.13
                               2        6.4    2.91    1.64    4.13    2.89    1.83    4.71
                               3        6.7    2.72    1.54    3.91    2.58    1.25    3.97
                               4       5.06    3.01    1.53    3.48     3.6    1.51    3.73
15   Swanson, Nathan           T       24.2   11.77    6.26   16.25   13.37    5.88   16.54   94.27

                              RUN  Stg1    Stg 2   Stg3    Stg 4   Stg 5   Stg 6   Stg 7   Total
                               1       4.04    2.63    1.15    3.35    2.09    0.39    3.67
                               2       4.39    2.56    1.12    3.56    2.04    0.42    3.22
                               3       3.63    2.12    1.25     3.5    1.84    0.43    2.83
                               4       4.65    2.06    1.08    4.35     1.9    0.42    2.84
16   Szabo, Laszlo             T      16.71    9.37     4.6   14.76    7.87    1.66   12.56   67.53