|
|
|
Steel 2008 Steel Match 09/20/2008
Smoke Down Texes Zig Double Not Five
& Hope Time Tree Zag Trouble Again Show Acceletator
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Down Stg 8 Total
10 Matsche, Jeff O 12.43 2.40 8.46 12.24 5.45 12.52 12.97 14.29 80.76
16 Mulford, Darren O 11.42 1.99 10.10 13.75 7.63 15.57 15.79 14.46 90.71
20 Gallahue, Bill O 12.00 3.75 10.59 13.75 7.20 15.52 15.72 14.31 92.84
04 Crippen, Steve O 10.85 2.69 14.04 18.29 5.91 12.04 13.73 17.56 95.11
06 Hebert, Rick P 10.26 2.64 11.38 21.34 5.97 15.44 17.31 20.07 104.41
17 Tagayun, Chito O 14.39 3.88 9.57 16.46 7.55 15.58 19.04 18.19 104.66
14 Steve Roesch L 13.00 4.86 12.57 16.80 6.89 14.29 19.01 17.64 105.06
05 Ghilardi, Gene P 13.33 5.00 17.57 17.79 8.01 14.63 20.64 20.42 117.39
15 Thomas, Chris O 12.38 4.53 13.01 38.81 6.89 15.48 18.02 15.60 124.72
12 Sewell, Rich O 16.11 5.15 13.10 19.74 9.48 18.11 20.42 22.95 125.06
02 Cannon, Vern SS 14.66 4.32 13.94 23.76 7.48 19.07 22.84 24.27 130.34
01 Bernasek, Chuck L 14.55 7.13 23.11 20.84 8.02 14.83 21.83 22.51 132.82
09 Mancuso, Frank O 17.02 9.03 12.63 23.24 9.73 19.62 28.56 22.01 141.84
21 Schilling, Brad L 13.65 4.02 17.75 30.03 7.34 22.26 30.55 24.58 150.18
11 Parks, Joel P 20.95 7.59 16.41 21.78 14.10 20.72 22.03 28.26 151.84
22 Mulford, Kent O 20.59 7.66 21.43 25.27 11.43 20.55 26.52 28.51 161.96
08 Lagomarsino, Kimberl SS 19.65 8.93 20.13 27.82 13.01 22.60 28.55 26.25 166.94
23 Goz, Stu L 17.34 9.79 18.60 35.21 10.23 25.73 25.05 30.32 172.27
07 Kurg, Bob R 18.50 6.75 17.56 35.37 7.67 20.01 29.98 41.62 177.46
13 Spence, Gary P 18.85 11.53 24.06 30.70 9.70 22.83 29.81 31.29 178.77
19 Brouk, Teresa 22 25.44 16.84 17.36 31.33 9.13 27.57 38.76 32.88 199.31
03 Carlson, Carrie P 22.16 9.84 20.26 39.63 12.16 26.98 40.38 34.20 205.61
18 Gallahue, Annette P 34.83 16.34 25.90 38.95 17.68 37.67 40.58 40.87 252.82
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.49 2.32 8.44 5.62 2.06 3.85 4.47 6.04
> 2 3.25 1.01 3.82 4.79 1.87 3.53 5.97 6.08
> 3 3.21 1.88 7.89 5.13 2.22 3.46 5.25 5.21
> 4 3.60 1.92 2.96 5.30 1.87 3.99 6.14 5.18
01 Bernasek, Chuck T 14.55 7.13 23.11 20.84 8.02 14.83 21.83 22.51 132.82
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.41 0.88 2.94 4.62 1.76 4.58 6.35 6.29
> 2 3.50 1.07 4.09 5.65 2.18 5.22 5.23 4.86
> 3 3.20 1.53 3.82 6.95 1.78 4.49 5.16 6.43
> 4 4.55 0.84 3.09 6.54 1.76 4.78 6.10 6.69
02 Cannon, Vern T 14.66 4.32 13.94 23.76 7.48 19.07 22.84 24.27 130.34
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.11 2.33 5.03 14.26 3.08 7.32 13.24 7.47
> 2 5.50 2.92 4.94 6.41 3.05 7.29 9.60 11.47
> 3 6.18 2.63 5.85 9.79 3.05 5.66 9.84 7.03
> 4 5.37 1.96 4.44 9.17 2.98 6.71 7.70 8.23
03 Carlson, Carrie T 22.16 9.84 20.26 39.63 12.16 26.98 40.38 34.20 205.61
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.62 1.00 3.64 5.16 1.50 2.97 3.38 4.10
> 2 2.52 0.81 5.52 3.95 1.49 2.93 3.34 5.10
> 3 3.21 0.38 2.69 4.54 1.52 3.34 3.54 3.88
> 4 2.50 0.50 2.19 4.64 1.40 2.80 3.47 4.48
04 Crippen, Steve T 10.85 2.69 14.04 18.29 5.91 12.04 13.73 17.56 95.11
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.02 1.49 4.14 4.38 2.16 3.60 6.14 5.60
> 2 3.50 1.57 4.35 4.72 2.05 3.88 4.81 5.10
> 3 3.16 0.71 2.72 4.08 1.66 3.47 4.39 5.08
> 4 3.65 1.23 6.36 4.61 2.14 3.68 5.30 4.64
05 Ghilardi, Gene T 13.33 5.00 17.57 17.79 8.01 14.63 20.64 20.42 117.39
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2..51 1.02 3.63 6.72 1.45 3.99 3.81 4.68
> 2 3.58 0.61 2.51 4.62 1.53 3.96 4.21 5.90
> 3 2.83 0.56 2.75 3.68 1.52 3.88 4.52 4.72
> 4 3.85 0.45 2.49 6.32 1.47 3.61 4.77 4.77
06 Hebert, Rick T 10.26 2.64 11.38 21.34 5.97 15.44 17.31 20.07 104.41
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.49 2.04 4.32 12.68 2.04 6.75 7.41 15.28
> 2 5.29 1.63 4.42 8.10 1.97 3.34 6.89 10.18
> 3 4.03 1.40 4.56 7.25 1.85 4.85 8.20 7.50
> 4 4.69 1.68 4.26 7.34 1.81 5.07 7.48 8.66
07 Kurg, Bob T 18.50 6.75 17.56 35.37 7.67 20.01 29.98 41.62 177.46
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.16 2.22 5.35 6.88 2.77 5.87 7.26 7.96
> 2 5.10 2.42 5.30 9.41 2.83 5.63 6.31 5.98
> 3 4.72 2.21 4.19 5.81 3.92 6.08 8.33 6.64
> 4 4.67 2.08 5.29 5.72 3.49 5.02 6.65 5.67
08 Lagomarsino, Kimberl T 19.65 8.93 20.13 27.82 13.01 22.60 28.55 26.25 166.94
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.76 1.68 3.19 4.75 2.16 5.37 6.10 4.97
> 2 4.27 1.82 3.28 5.35 2.58 4.94 5.76 6.16
> 3 4.09 3.94 3.25 7.67 2.57 4.74 10.39 5.43
> 4 3.90 1.59 2.91 5.47 2.42 4.57 6.31 5.45
09 Mancuso, Frank T 17.02 9.03 12.63 23.24 9.73 19.62 28.56 22.01 141.84
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.13 0.65 2.22 3.10 1.50 3.01 3.18 3.70
> 2 3.59 0.59 2.12 2.93 1.34 2.88 3.13 3.25
> 3 2.64 0.72 2.04 3.19 1.30 3.83 2.88 3.16
> 4 3.07 0.44 2.08 3.02 1.31 2.80 3.78 4.18
10 Matsche, Jeff T 12.43 2.40 8.46 12.24 5.45 12.52 12.97 14.29 80.76
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.80 2.02 4.72 5.62 2.11 5.94 5.05 6.32
> 2 5.82 1.72 3.68 5.41 2.04 4.52 5.06 7.50
> 3 5.80 2.02 4.17 5.08 1.98 5.93 6.36 6.48
> 4 4.53 1.83 3.84 5.67 7.97 4.33 5.56 7.96
11 Parks, Joel T 20.95 7.59 16.41 21.78 14.10 20.72 22.03 28.26 151.84
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.37 1.59 3.98 5.33 2.92 4.63 5.90 4.77
> 2 4.11 1.24 3.07 4.77 2.32 4.93 4.94 4.82
> 3 3.96 1.30 2.98 4.76 2.05 4.30 4.77 6.33
> 4 3.67 1.02 3.07 4.88 2.19 4.25 4.81 7.03
12 Sewell, Rich T 16.11 5.15 13.10 19.74 9.48 18.11 20.42 22.95 125.06
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.17 4.08 6.25 8.65 2.50 5.48 8.59 7.35
> 2 4.35 2.11 5.25 6.28 2.18 6.58 7.74 7.71
> 3 3.82 3.16 5.90 7.15 2.61 5.16 5.90 6.68
> 4 4.51 2.18 6.66 8.62 2.41 5.61 7.58 9.55
13 Spence, Gary T 18.85 11.53 24.06 30.70 9.70 22.83 29.81 31.29 178.77
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.17 1.42 4.33 3.97 1.61 3.84 4.93 4.41
> 2 3.23 1.24 3.20 4.52 1.92 3.54 5.36 4.93
> 3 3.21 0.92 2.53 3.79 1.88 3.51 4.87 3.85
> 4 3.39 1.28 2.51 4.52 1.48 3.40 3.85 4.45
14 Steve Roesch T 13.00 4.86 12.57 16.80 6.89 14.29 19.01 17.64 105.06
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.10 0.61 3.20 10.83 1.66 4.05 4.52 3.92
> 2 3.01 1.29 2.73 15.80 1.63 3.65 4.95 4.12
> 3 2.91 1.86 2.60 5.43 1.63 3.48 3.79 3.61
> 4 3.36 0.77 4.48 6.75 1.97 4.30 4.76 3.95
15 Thomas, Chris T 12.38 4.53 13.01 38.81 6.89 15.48 18.02 15.60 124.72
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.90 0.77 2.58 3.41 1.57 3.13 4.32 3.28
> 2 2.55 0.58 2.59 3.43 2.10 4.58 4.01 3.99
> 3 3.11 0.36 2.89 3.35 1.61 4.59 3.10 4.05
> 4 2.86 0.28 2.04 3.56 2.35 3.27 4.36 3.14
16 Mulford, Darren T 11.42 1.99 10.10 13.75 7.63 15.57 15.79 14.46 90.71
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.02 1.65 2.52 4.22 1.83 4.29 3.89 4.11
> 2 4.39 0.60 2.53 4.25 2.27 3.68 4.40 3.81
> 3 3.07 0.85 2.31 3.79 1.78 4.33 5.09 5.19
> 4 3.91 0.78 2.21 4.20 1.67 3.28 5.66 5.08
17 Tagayun, Chito T 14.39 3.88 9.57 16.46 7.55 15.58 19.04 18.19 104.66
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 7.48 3.74 7.30 9.87 3.19 8.79 8.23 12.21
> 2 9.70 4.91 4.93 9.87 2.67 7.01 11.05 9.99
> 3 6.39 3.37 5.66 9.96 6.08 10.29 9.73 8.94
> 4 11.26 4.32 8.01 9.25 5.74 11.58 11.57 9.73
18 Gallahue, Annette T 34.83 16.34 25.90 38.95 17.68 37.67 40.58 40.87 252.82
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.24 3.89 4.93 8.49 2.43 7.12 11.09 9.55
> 2 7.25 3.98 4.46 6.12 2.06 6.73 8.90 7.09
> 3 6.49 5.50 4.15 5.54 2.29 6.74 10.93 9.85
> 4 5.46 3.47 3.82 11.18 2.35 6.98 7.84 6.39
19 Brouk, Teresa T 25.44 16.84 17.36 31.33 9.13 27.57 38.76 32.88 199.31
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.27 0.96 2.29 3.40 1.83 4.38 3.33 3.43
> 2 3.04 0.78 3.90 3.34 1.87 4.20 4.24 3.64
> 3 3.08 0.83 2.20 3.62 1.47 3.75 4.79 3.66
> 4 2.61 1.18 2.20 3.39 2.03 3.19 3.36 3.58
20 Gallahue, Bill T 12.00 3.75 10.59 13.75 7.20 15.52 15.72 14.31 92.84
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.47 0.86 3.67 14.59 1.76 6.55 9.48 5.00
> 2 3.25 1.58 3.84 5.41 1.81 6.90 8.04 7.04
> 3 3.72 0.90 3.01 5.48 1.85 4.46 6.82 5.52
> 4 3.21 0.68 7.23 4.55 1.92 4.35 6.21 7.02
21 Schilling, Brad T 13.65 4.02 17.75 30.03 7.34 22.26 30.55 24.58 150.18
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.01 2.13 5.63 4.78 2.24 6.94 5.09 8.17
> 2 5.09 1.94 5.27 7.90 2.92 5.48 5.26 6.00
> 3 4.35 2.09 6.62 5.77 2.57 5.65 9.94 9.14
> 4 7.14 1.50 3.91 6.82 3.70 2.48 6.23 5.20
22 Mulford, Kent T 20.59 7.66 21.43 25.27 11.43 20.55 26.52 28.51 161.96
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.55 1.44 3.92 7.90 2.51 8.59 6.88 7.58
> 2 3.93 2.32 6.64 10.99 2.42 5.84 6.50 6.95
> 3 5.06 2.42 4.14 6.45 2.63 5.04 6.45 8.33
> 4 3.80 3.61 3.90 9.87 2.67 6.26 5.22 7.46
23 Goz, Stu T 17.34 9.79 18.60 35.21 10.23 25.73 25.05 30.32 172.27
|