|
|
|
Steel 2009 Steel Match 09/19/2009
Smoke Down Texas Zig Double Not Round
& Hope Time Tree Zag Trouble Again Accelara About
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Down Stg 8 Total
20 Matsche, Jeff O 11.67 4.58 8.51 11.09 5.56 10.28 16.67 11.49 79.85
12 Guinn, Christine 22 13.37 3.85 8.47 12.97 5.27 13.01 14.18 14.60 85.72
08 Filla, Steve 22 12.96 2.86 8.21 12.44 4.94 13.75 17.00 15.73 87.89
07 Crippen, Steve O 13.07 6.75 10.64 13.01 6.55 12.58 15.59 13.19 91.38
26 Tagayun, Chito O 12.15 4.94 11.25 12.79 6.93 14.27 17.84 13.80 93.97
15 Keeler, Bruce L 11.93 4.30 10.91 17.76 6.16 12.98 15.81 14.59 94.44
17 Lemen, Bill 22 11.73 2.38 8.75 14.44 6.04 11.55 20.96 18.87 94.72
25 Szabo, Laszlo 22 12.71 7.38 8.29 13.71 4.94 12.43 19.67 17.32 96.45
09 Friedrich, Tony O 13.70 4.08 11.58 14.82 7.08 14.72 18.27 15.99 100.24
22 Schilling, Brad SS 12.83 5.24 14.26 17.40 8.32 12.97 19.07 16.66 106.75
10 Ghilardi, Gene P 13.71 6.47 11.09 19.30 7.27 13.42 19.41 20.64 111.31
21 Mulford, Darren O 12.89 3.20 16.02 24.48 6.17 18.31 18.79 14.72 114.58
11 Griffin, Mike 22 15.43 7.57 18.43 16.54 6.11 14.97 21.01 15.42 115.48
03 Cannon, Vern L 15.36 6.18 11.41 15.16 7.09 14.95 25.55 19.92 115.62
02 Alfieri, Victor 22 13.22 6.13 12.14 16.94 4.94 20.70 26.14 21.54 121.75
23 Sewell, Rich O 19.47 7.14 14.50 18.48 8.27 18.28 20.61 19.61 126.36
06 Crippen, Dean 22 17.70 7.24 15.40 25.51 9.03 18.58 21.01 18.32 132.79
24 Spence, Gary P 14.90 6.98 12.12 22.54 10.26 17.08 35.46 21.26 140.6
01 Abott, John P 17.91 7.49 20.45 22.22 15.44 18.20 25.98 21.06 148.75
19 Mancuso, Frank O 18.89 5.82 18.43 18.37 9.24 19.51 32.26 27.47 149.99
18 Lemen, Jacob 22 29.82 8.61 12.03 24.74 7.29 26.50 32.75 25.90 167.64
27 Mueller 20.62 9.91 20.33 31.20 18.79 22.73 33.48 28.16 185.22
16 Krug, Bob R 20.32 9.48 18.01 25.71 7.26 23.68 52.10 30.76 187.32
14 Keeler, Bob SS 28.03 13.94 21.18 57.26 10.38 23.23 37.69 32.69 224.4
05 Corley, Bill P 28.80 16.90 20.44 61.93 16.06 25.36 53.21 52.81 275.51
04 Connors, Steve O 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ?
13 Hebert, Rick P-L 13.01 3.81 dnf 14.88 6.14 15.28 31.49 19.39 dnf
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.55 2.56 5.15 5.29 3.91 4.66 6.15 4.69
> 2 4.41 1.75 5.16 5.82 3.84 4.38 6.69 4.81
> 3 4.15 1.81 5.08 5.79 4.12 4.74 6.51 5.84
> 4 3.80 1.37 5.06 5.32 3.57 4.42 6.63 5.72
01 Abott, John T 17.91 7.49 20.45 22.22 15.44 18.20 25.98 21.06 148.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.39 1.57 2.67 4.05 1.27 5.27 7.19 8.96
> 2 3.02 1.55 4.64 4.42 1.35 5.32 5.80 4.43
> 3 3.37 1.8 2.54 3.90 1.15 6.18 5.34 4.07
> 4 3.44 1.21 2.29 4.57 1.17 3.93 7.81 4.08
02 Alfieri, Victor T 13.22 6.13 12.14 16.94 4.94 20.70 26.14 21.54 121.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.05 1.51 2.71 3.55 1.81 3.69 7.42 5.64
> 2 3.59 1.38 3.03 4.37 1.79 3.37 5.71 5.16
> 3 3.57 1.26 3.02 4.02 1.80 4.13 6.04 4.65
> 4 4.15 2.03 2.65 3.22 1.69 3.76 6.38 4.47
03 Cannon, Vern T 15.36 6.18 11.41 15.16 7.09 14.95 25.55 19.92 115.62
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1
> 2
> 3
> 4
04 Connors, Steve T 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 8.49 4.07 6.15 13.24 4.03 6.63 10.62 14.03
> 2 6.67 3.94 4.74 15.82 4.33 5.93 10.94 12.78
> 3 5.89 5.06 4.41 21.38 3.77 6.37 17.66 12.38
> 4 7.75 3.83 5.14 11.49 3.93 6.43 13.99 13.62
05 Corley, Bill T 28.80 16.9 20.44 61.93 16.06 25.36 53.21 52.81 275.51
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.36 1.49 3.80 5.91 2.61 4.84 5.35 5.56
> 2 4.18 1.57 3.56 6.39 2.00 5.28 5.31 4.07
> 3 4.92 1.6 3.88 7.19 2.09 4.01 5.55 4.69
> 4 4.24 2.58 4.16 6.02 2.33 4.45 4.80 4.00
06 Crippen, Dean T 17.70 7.24 15.40 25.51 9.03 18.58 21.01 18.32 132.79
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.10 2.94 2.08 2.95 1.42 3.43 4.49 3.31
> 2 2.76 0.43 3.49 3.64 1.34 3.24 4.30 3.82
> 3 4.06 0.31 2.87 2.85 1.73 2.82 3.62 3.01
> 4 3.15 3.07 2.20 3.57 2.06 3.09 3.18 3.05
07 Crippen, Steve T 13.07 6.75 10.64 13.01 6.55 12.58 15.59 13.19 91.38
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.96 0.61 2.24 3.68 1.17 3.58 4.54 4.03
> 2 3.67 0.49 2.06 2.94 1.53 3.49 3.94 3.99
> 3 3.35 1.2 1.93 2.92 1.11 3.18 4.21 4.09
> 4 2.98 0.56 1.98 2.90 1.13 3.50 4.31 3.62
08 Filla, Steve T 12.96 2.86 8.21 12.44 4.94 13.75 17.00 15.73 87.89
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.61 0.76 2.50 3.38 1.55 3.99 5.58 4.26
> 2 3.24 1.77 3.34 3.66 1.87 3.66 4.68 3.92
> 3 2.95 0.53 2.90 4.24 1.93 3.25 3.99 4.03
> 4 3.90 1.02 2.84 3.54 1.73 3.82 4.02 3.78
09 Friedrich, Tony T 13.70 4.08 11.58 14.82 7.08 14.72 18.27 15.99 100.24
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.44 2.86 2.78 4.66 1.66 3.25 5.07 5.56
> 2 3.64 0.94 2.61 3.85 1.72 3.30 5.34 4.89
> 3 3.31 1.3 2.59 6.30 2.24 3.82 4.53 4.95
> 4 3.32 1.37 3.11 4.49 1.65 3.05 4.47 5.24
10 Ghilardi, Gene T 13.71 6.47 11.09 19.30 7.27 13.42 19.41 20.64 111.31
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.93 2.18 4.26 4.92 1.87 3.80 7.04 3.98
> 2 3.71 1.31 7.63 3.50 1.41 3.58 4.84 3.87
> 3 3.52 2.28 3.96 4.40 1.39 4.23 5.22 4.18
> 4 4.27 1.8 2.58 3.72 1.44 3.36 3.91 3.39
11 Griffin, Mike T 15.43 7.57 18.43 16.54 6.11 14.97 21.01 15.42 115.48
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.60 1.00 2.20 2.66 1.49 3.05 3.78 3.65
> 2 3.34 0.8 1.97 3.48 1.31 3.03 3.37 3.61
> 3 3.36 0.97 2.38 3.48 1.31 3.32 3.53 3.32
> 4 3.07 1.08 1.92 3.35 1.16 3.61 3.50 4.02
12 Guinn, Christine T 13.37 3.85 8.47 12.97 5.27 13.01 14.18 14.60 85.72
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.19 0.74 3.60 3.50 1.49 3.78 6.38 5.17
> 2 2.83 0.8 30.00 3.55 1.39 3.31 5.56 4.99
> 3 3.81 0.8 DNF 4.52 1.70 4.80 5.16 4.13
> 4 3.18 1.47 DNF 3.31 1.56 3.39 14.39 5.10
13 Hebert, Rick T 13.01 3.81 33.60 14.88 6.14 15.28 31.49 19.39 137.6
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.96 3.10 5.73 30.00 2.80 6.61 9.72 7.79
> 2 7.71 4.01 4.97 9.97 2.78 6.62 9.63 8.07
> 3 6.89 3.71 5.22 10.07 2.42 5.43 9.24 10.35
> 4 6.47 3.12 5.26 7.22 2.38 4.57 9.10 6.48
14 Keeler, Bob T 28.03 13.94 21.18 57.26 10.38 23.23 37.69 32.69 224.4
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.80 0.72 2.43 4.78 1.67 3.09 4.19 3.29
> 2 2.60 1.42 2.40 3.56 1.38 3.84 4.22 3.96
> 3 3.47 0.99 2.42 4.81 1.44 3.05 3.69 4.30
> 4 3.06 1.17 3.66 4.61 1.67 3.00 3.71 3.04
15 Keeler, Bruce T 11.93 4.3 10.91 17.76 6.16 12.98 15.81 14.59 94.44
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.65 2.02 5.08 6.33 1.89 6.45 7.46 9.15
> 2 4.42 2.04 5.06 6.11 1.83 5.02 21.32 7.96
> 3 5.12 1.96 4.06 7.05 1.78 5.80 14.60 7.04
> 4 5.13 3.46 3.81 6.22 1.76 6.41 8.72 6.61
16 Krug, Bob T 20.32 9.48 18.01 25.71 7.26 23.68 52.10 30.76 187.32
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.69 0.55 2.36 4.08 1.72 2.79 5.45 5.91
> 2 2.81 1.28 2.32 2.88 1.05 2.68 5.63 4.71
> 3 2.77 0.18 2.12 3.43 1.54 3.60 5.30 4.33
> 4 2.46 0.37 1.95 4.05 1.73 2.48 4.58 3.92
17 Lemen, Bill T 11.73 2.38 8.75 14.44 6.04 11.55 20.96 18.87 94.72
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.29 2.22 3.75 10.24 2.21 8.35 9.10 6.00
> 2 8.30 1.54 2.21 4.79 1.64 7.81 10.09 7.68
> 3 9.02 2.87 2.36 4.09 1.86 6.56 7.45 7.52
> 4 6.21 1.98 3.71 5.62 1.58 3.78 6.11 4.70
18 Lemen, Jacob T 29.82 8.61 12.03 24.74 7.29 26.50 32.75 25.90 167.64
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.83 1.19 5.74 5.68 2.31 4.70 10.97 7.35
> 2 5.03 1.36 4.45 4.45 2.19 5.31 9.03 8.36
> 3 4.26 1.9 3.92 3.92 2.14 4.41 6.80 5.24
> 4 4.77 1.37 4.32 4.32 2.60 5.09 5.46 6.52
19 Mancuso, Frank T 18.89 5.82 18.43 18.37 9.24 19.51 32.26 27.47 149.99
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.92 0.82 2.20 2.87 1.48 2.68 4.50 3.20
> 2 3.09 1.43 2.16 2.91 1.37 2.65 3.55 2.80
> 3 3.08 0.58 1.99 2.85 1.31 2.50 4.18 2.74
> 4 2.58 1.75 2.16 2.46 1.40 2.45 4.44 2.75
20 Matsche, Jeff T 11.67 4.58 8.51 11.09 5.56 10.28 16.67 11.49 79.85
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.02 0.82 2.84 9.27 1.54 3.34 4.87 3.18
> 2 3.42 0.86 7.53 4.69 1.49 8.67 5.28 4.17
> 3 2.86 0.84 2.69 6.55 1.54 3.24 4.92 3.42
> 4 3.59 0.68 2.96 3.97 1.60 3.06 3.72 3.95
21 Mulford, Darren T 12.89 3.2 16.02 24.48 6.17 18.31 18.79 14.72 114.58
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.24 1.03 3.71 4.55 2.38 3.76 5.78 3.80
> 2 3.10 1.4 3.38 4.29 2.03 3.10 4.15 3.77
> 3 3.42 0.79 3.58 4.44 1.96 3.02 5.25 4.80
> 4 3.07 2.02 3.59 4.12 1.95 3.09 3.89 4.29
22 Schilling, Brad T 12.83 5.24 14.26 17.40 8.32 12.97 19.07 16.66 106.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.04 2.19 4.31 4.50 2.04 4.45 4.55 4.76
> 2 4.93 1.69 3.35 4.41 2.10 4.30 5.56 5.27
> 3 4.45 1.63 3.75 4.61 2.10 4.76 4.99 4.62
> 4 5.05 1.63 3.09 4.96 2.03 4.77 5.51 4.96
23 Sewell, Rich T 19.47 7.14 14.50 18.48 8.27 18.28 20.61 19.61 126.36
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.18 1.02 2.52 6.24 2.96 4.44 10.58 5.95
> 2 3.57 1.82 3.57 6.36 2.33 4.19 8.52 5.14
> 3 3.77 2.19 3.36 4.32 2.30 4.68 8.73 5.70
> 4 3.38 1.95 2.67 5.62 2.67 3.77 7.63 4.47
24 Spence, Gary T 14.90 6.98 12.12 22.54 10.26 17.08 35.46 21.26 140.6
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.98 2.04 2.33 3.64 1.43 3.06 5.45 3.99
> 2 3.15 1.17 2.08 3.40 1.14 3.55 4.43 4.50
> 3 3.57 2.01 2.00 3.09 1.25 2.96 4.98 4.57
> 4 3.01 2.16 1.88 3.58 1.12 2.86 4.81 4.26
25 Szabo, Laszlo T 12.71 7.38 8.29 13.71 4.94 12.43 19.67 17.32 96.45
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.97 1.43 2.59 3.34 1.77 3.06 4.14 3.25
> 2 2.93 1.47 2.75 3.22 1.76 3.95 4.81 3.55
> 3 2.79 0.74 3.39 3.16 1.72 3.28 4.16 3.62
> 4 3.46 1.3 2.52 3.07 1.68 3.98 4.73 3.38
26 Tagayun, Chito T 12.15 4.94 11.25 12.79 6.93 14.27 17.84 13.80 93.97
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.51 2.73 4.93 4.47 4.48 5.51 6.94 7.25
> 2 5.22 2.25 6.11 4.46 5.54 5.29 6.57 7.26
> 3 4.96 2.9 4.28 13.51 4.46 5.73 7.55 6.21
> 4 4.93 2.03 5.01 8.76 4.31 6.20 12.42 7.44
27 Mueller T 20.62 9.91 20.33 31.20 18.79 22.73 33.48 28.16 185.22
|