|
|
|
Steel 2008 Steel Match 09/06/2008
Smoke Down Zig Double Not Five
& Hope Time Triad Zag Trouble Again to Go Acceletator
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
20 Matsche, Jeff O 11.72 3.65 10.07 13.39 6.07 11.97 14.31 18.25 89.43
29 Tagayun, Chito O 14.68 3.86 11.78 14.20 6.32 13.90 15.26 16.24 96.24
05 Crippen, Steve O 12.59 4.29 10.15 13.68 6.51 12.66 19.99 17.83 97.70
08 Durbin, Jared O 12.04 3.79 11.55 14.29 7.34 14.73 20.69 15.59 100.02
16 Hebert, Rick P 10.42 4.84 10.81 14.48 6.05 15.30 21.27 19.41 102.58
10 Friedrich, Tony O 15.65 4.40 8.86 17.37 6.91 16.69 19.89 16.41 106.18
25 Smith, Irvin L 14.79 6.30 10.36 12.42 10.75 15.43 21.11 17.17 108.33
23 Schilling, Brad 22 12.71 3.41 13.17 15.92 6.83 14.43 22.05 19.93 108.45
12 Gallahue, Bill SS 11.18 5.55 12.61 14.50 7.58 15.28 19.87 22.06 108.63
13 Ghilardi, Gene P 13.62 5.75 13.76 17.75 6.77 16.18 21.96 18.50 114.29
04 Connors, Steve P 13.69 5.56 11.26 17.20 6.95 18.26 24.01 21.68 118.61
26 Smith, Todd P 17.09 7.52 12.46 13.84 8.83 18.74 23.91 23.84 126.23
24 Seabaugh, Shawn P 13.55 8.20 13.02 16.80 7.34 15.22 26.64 26.89 127.66
02 Cannon, Vern SS 13.95 5.45 18.74 18.13 7.19 16.88 25.93 22.96 129.23
27 Stuhr, Mike R 16.40 4.50 14.22 19.10 7.95 16.31 23.15 30.39 132.02
09 Filla, Steve L-22 16.20 5.78 12.90 28.33 8.00 16.97 28.03 19.54 135.75
21 Mulford, Darren O 14.32 3.09 16.24 25.27 7.04 29.59 26.06 14.16 135.77
18 Lovelace, Bill P 19.56 12.14 16.62 21.14 10.18 17.08 27.57 29.99 154.28
11 Gall, Ed P 16.85 9.57 15.50 27.36 10.21 19.19 32.16 24.01 154.85
22 Parks, Joel P 18.98 10.85 15.01 22.23 13.26 18.85 37.76 27.55 164.49
14 Goz, Stu P 18.73 7.45 16.25 22.24 10.16 25.36 28.68 38.00 166.87
03 Carlson, Carne P 21.22 13.00 20.34 30.37 13.78 21.42 38.20 29.28 187.61
28 Szabo, Laszlo L 18.08 10.23 14.92 35.07 14.14 20.59 45.82 30.59 189.44
19 Mancuso, Frank O 29.75 7.56 25.72 37.89 8.62 21.58 29.10 35.73 195.95
07 DeSalvo, Denny L 25.55 12.71 18.07 41.63 9.68 22.23 40.41 33.50 203.78
17 Krug, Bob R 19.98 15.55 19.66 34.67 7.94 23.71 50.75 41.18 213.44
15 Hart, Don P 21.88 5.31 21.36 98.89 8.16 21.42 68.96 35.12 281.10
06 DeMuri, Marion R 28.64 39.61 27.15 38.55 14.55 29.35 53.74 51.97 283.56
01 Brouk, Teresa 22-O 34.21 22.71 25.51 42.36 25.49 36.72 75.66 46.55 309.21
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 7.29 5.47 6.98 15.06 10.39 9.39 28.94 10.22
> 2 5.75 5.16 6.75 6.81 7.45 9.98 10.15 8.00
> 3 11.64 7.45 4.99 11.40 3.35 8.49 25.43 14.32
> 4 9.53 4.63 6.79 9.09 4.30 8.86 11.14 14.01
01 Brouk, Teresa T 34.21 22.71 25.51 42.36 25.49 36.72 75.66 46.55 309.21
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.60 1.8 6.01 5.63 1.92 4.16 6.29 4.55
> 2 3.57 1.08 3.64 4.12 1.78 3.95 6.85 5.05
> 3 3.68 1.52 5.95 4.16 1.84 3.84 6.66 6.77
> 4 3.10 1.05 3.14 4.22 1.65 4.93 6.13 6.59
02 Cannon, Vern T 13.95 5.45 18.74 18.13 7.19 16.88 25.93 22.96 129.23
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.84 2.69 4.94 7.40 4.01 5.90 12.30 6.93
> 2 4.71 4.73 4.70 9.69 2.98 5.19 7.93 6.88
> 3 5.29 2.79 5.24 6.06 3.11 5.38 9.01 8.88
> 4 4.38 2.79 5.46 7.22 3.68 4.95 8.96 6.59
03 Carlson, Carne T 21.22 13.00 20.34 30.37 13.78 21.42 38.20 29.28 187.61
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.59 1.06 2.94 4.97 2.06 4.18 4.23 5.89
> 2 3.06 1.16 2.78 4.44 1.67 4.25 8.79 5.87
> 3 3.39 1.65 2.85 3.93 1.64 5.35 5.76 4.85
> 4 3.65 1.69 2.69 3.86 1.58 4.48 5.23 5.07
04 Connors, Steve T 13.69 5.56 11.26 17.20 6.95 18.26 24.01 21.68 118.61
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.32 0.7 2.64 3.49 1.64 3.24 5.47 3.93
> 2 3.40 0.91 2.54 3.54 1.84 3.53 4.12 4.09
> 3 2.80 0.57 2.41 3.36 1.55 2.95 4.62 5.27
> 4 3.07 2.11 2.56 3.29 1.48 2.94 5.78 4.54
05 Crippen, Steve T 12.59 4.29 10.15 13.68 6.51 12.66 19.99 17.83 97.70
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.06 9.62 6.18 5.08 3.97 7.09 14.07 13.73
> 2 5.99 5.78 8.01 11.85 3.65 7.45 14.17 11.32
> 3 6.31 11.86 6.48 11.09 3.36 7.30 12.79 13.74
> 4 10.28 12.35 6.48 10.53 3.57 7.51 12.71 13.18
06 DeMuri, Marion T 28.64 39.61 27.15 38.55 14.55 29.35 53.74 51.97 283.56
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.20 4.64 4.15 7.12 2.19 4.91 9.45 7.44
> 2 6.33 3 4.70 7.55 2.22 4.73 12.02 8.54
> 3 9.69 2.42 5.20 14.39 2.26 6.60 10.13 7.00
> 4 4.33 2.65 4.02 12.57 3.01 5.99 8.81 10.52
07 DeSalvo, Denny T 25.55 12.71 18.07 41.63 9.68 22.23 40.41 33.50 203.78
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.57 0.87 3.33 3.43 1.89 3.90 5.51 4.41
> 2 2.77 0.7 2.54 3.98 1.76 3.66 4.54 3.86
> 3 2.92 1.22 3.04 3.31 1.64 3.76 4.98 3.70
> 4 2.78 1.00 2.64 3.57 2.05 3.41 5.66 3.62
08 Durbin, Jared T 12.04 3.79 11.55 14.29 7.34 14.73 20.69 15.59 100.02
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.92 1.34 3.33 4.78 2.11 4.60 6.77 5.54
> 2 4.32 2.3 3.33 7.19 1.92 4.42 7.30 4.82
> 3 4.04 1.11 3.31 9.62 1.94 3.94 7.05 4.64
> 4 3.92 1.03 2.93 6.74 2.03 4.01 6.91 4.54
09 Filla, Steve T 16.20 5.78 12.90 28.33 8.00 16.97 28.03 19.54 135.75
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.79 1.37 3..47 4.41 1.74 4.42 4.53 4.19
> 2 4.05 0.95 2.82 4.55 1.76 4.33 5.84 3.90
> 3 3.66 1.15 2.90 4.35 1.77 4.39 5.14 4.09
> 4 3.15 0.93 3.14 4.06 1.64 3.55 4.38 4.23
10 Friedrich, Tony T 15.65 4.40 8.86 17.37 6.91 16.69 19.89 16.41 106.18
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.65 1.66 4.17 5.52 3.10 5.07 5.98 6.14
> 2 3.97 2.57 4.20 7.52 2.21 5.00 10.31 5.92
> 3 4.12 2.61 3.69 6.78 2.46 4.84 7.62 5.13
> 4 4.11 2.73 3.44 7.54 2.44 4.28 8.25 6.82
11 Gall, Ed T 16.85 9.57 15.50 27.36 10.21 19.19 32.16 24.01 154.85
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.74 1.87 2.99 3.55 1.76 4.14 5.44 4.51
> 2 3.21 1.02 3.07 3.54 1.99 4.24 5.16 5.04
> 3 2.60 1.41 3.37 3.48 2.04 3.28 4.64 7.78
> 4 2.63 1.25 3.18 3.93 1.79 3.62 4.63 4.73
12 Gallahue, Bill T 11.18 5.55 12.61 14.50 7.58 15.28 19.87 22.06 108.63
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.61 1.66 3.56 3.76 1.66 4.33 6.23 5.24
> 2 3.26 1.48 3.52 4.87 1.74 3.99 4.77 4.67
> 3 3.53 1.39 3.31 4.74 1.70 4.17 5.99 4.29
> 4 3.22 1.22 3.37 4.38 1.67 3.69 4.97 4.30
13 Ghilardi, Gene T 13.62 5.75 13.76 17.75 6.77 16.18 21.96 18.50 114.29
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.35 1.8 4.68 5.33 2.62 6.91 6.90 7.00
> 2 4.29 2.01 3.64 4.80 2.80 6.19 8.33 9.84
> 3 4.44 2.18 3.74 6.70 2.54 6.11 6.56 9.92
> 4 4.65 1.46 4.19 5.41 2.20 6.15 6.89 11.24
14 Goz, Stu T 18.73 7.45 16.25 22.24 10.16 25.36 28.68 38.00 166.87
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 8.72 1.53 3.99 8.89 2.48 5.55 13.14 8.77
> 2 4.15 1.37 4.65 30.00 1.98 5.84 30.00 7.22
> 3 3.92 1.23 3.97 30.00 1.86 5.28 13.22 6.90
> 4 5.09 1.18 8.75 30.00 1.84 4.75 12.60 12.23
15 Hart, Don T 21.88 5.31 21.36 98.89 8.16 21.42 68.96 35.12 281.10
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.62 1.2 2.74 3.95 1.82 3.63 5.26 5.54
> 2 2.73 1.15 2.50 3.85 1.42 3.29 5.34 5.10
> 3 2.59 1.22 3.04 3.46 1.40 4.72 5.63 4.70
> 4 2.48 1.27 2.53 3.22 1.41 3.66 5.04 4.07
16 Hebert, Rick T 10.42 4.84 10.81 14.48 6.05 15.30 21.27 19.41 102.58
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.83 5.15 4.40 12.35 1.95 5.17 10.40 8.04
> 2 4.72 2.56 4.62 7.06 2.06 6.45 10.02 10.72
> 3 5.77 5.59 5.88 7.90 1.86 5.39 14.66 14.69
> 4 4.66 2.25 4.76 7.36 2.07 6.70 15.67 7.73
17 Krug, Bob T 19.98 15.55 19.66 34.67 7.94 23.71 50.75 41.18 213.44
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.71 2.34 4.24 5.41 2.74 4.69 7.79 8.15
> 2 4.94 3.62 4.06 4.50 2.29 4.33 6.25 7.59
> 3 3.92 3.67 4.12 5.04 2.88 4.06 7.14 8.13
> 4 4.99 2.51 4.20 6.19 2.27 4.00 6.39 6.12
18 Lovelace, Bill T 19.56 12.14 16.62 21.14 10.18 17.08 27.57 29.99 154.28
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.74 1.9 10.10 6.80 2.38 4.93 6.37 6.50
> 2 8.55 1.63 6.40 6.16 2.17 6.06 9.87 6.50
> 3 8.24 1.60 5.17 6.10 2.10 4.37 6.06 15.59
> 4 8.22 2.43 4.05 18.83 1.97 6.22 6.80 7.14
19 Mancuso, Frank T 29.75 7.56 25.72 37.89 8.62 21.58 29.10 35.73 195.95
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.79 0.65 2.59 3.22 1.48 2.96 3.63 4.39
> 2 2.81 0.44 2.78 3.23 1.68 3.16 3.36 5.07
> 3 2.79 0.99 2.28 3.48 1.50 2.80 3.42 5.11
> 4 3.33 1.57 2.42 3.46 1.41 3.05 3.90 3.68
20 Matsche, Jeff T 11.72 3.65 10.07 13.39 6.07 11.97 14.31 18.25 89.43
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.12 0.65 3.14 8.78 1.75 4.29 4.66 3.60
> 2 3.70 1.31 2.64 8.73 1.69 8.12 11.68 3.45
> 3 3.52 0.54 2.59 4.53 1.58 3.68 4.04 3.51
> 4 3.98 0.59 7.87 3.23 2.02 13.50 5.68 3.60
21 Mulford, Darren T 14.32 3.09 16.24 25.27 7.04 29.59 26.06 14.16 135.77
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.34 3.24 3.72 5.04 2.13 4.86 13.55 7.68
> 2 3.94 2.59 3.67 6.82 2.03 5.48 6.13 7.26
> 3 5.53 3.01 3.86 5.24 7.01 4.31 8.98 6.31
> 4 5.17 2.01 3.76 5.13 2.09 4.20 9.10 6.30
22 Parks, Joel T 18.98 10.85 15.01 22.23 13.26 18.85 37.76 27.55 164.49
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.23 0.99 2.79 3.93 1.79 3.67 4.78 4.79
> 2 3.23 0.9 4.01 4.26 1.61 3.59 7.32 5.62
> 3 3.14 0.82 2.98 3.95 1.76 3.59 5.08 5.00
> 4 3.11 0.7 3.39 3.78 1.67 3.58 4.87 4.52
23 Schilling, Brad T 12.71 3.41 13.17 15.92 6.83 14.43 22.05 19.93 108.45
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.98 2.4 3.44 3.96 1.97 4.08 7.28 7.92
> 2 3.70 1.96 3.47 5.08 1.58 3.18 10.13 7.91
> 3 3.07 1.45 2.68 4.62 1.86 3.57 4.35 6.14
> 4 2.80 2.39 3.43 3.14 1.93 4.39 4.88 4.92
24 Seabaugh, Shawn T 13.55 8.2 13.02 16.80 7.34 15.22 26.64 26.89 127.66
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.51 0.93 3.10 2.94 2.55 3.60 4.28 4.16
> 2 3.49 2.45 2.51 2.78 1.85 4.12 4.56 4.67
> 3 3.71 1.6 2.34 3.89 4.73 4.74 5.88 4.11
> 4 4.08 1.32 2.41 2.81 1.62 2.97 6.39 4.23
25 Smith, Irvin T 14.79 6.3 10.36 12.42 10.75 15.43 21.11 17.17 108.33
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.30 2.14 2.95 3.32 2.01 4.80 6.65 5.28
> 2 4.38 1.24 3.18 3.65 1.90 4.56 5.69 8.08
> 3 3.44 1.88 3.43 3.49 2.41 5.23 5.33 5.86
> 4 4.97 2.26 2.90 3.38 2.51 4.15 6.24 4.62
26 Smith, Todd T 17.09 7.52 12.46 13.84 8.83 18.74 23.91 23.84 126.23
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.86 1.23 3.51 5.07 2.02 3.94 5.83 11.01
> 2 3.75 1.25 3.68 5.00 1.90 3.78 5.37 5.95
> 3 3.84 1.29 3.54 5.26 1.83 4.88 5.98 6.58
> 4 3.95 0.73 3.49 3.77 2.20 3.71 5.97 6.85
27 Stuhr, Mike T 16.40 4.5 14.22 19.10 7.95 16.31 23.15 30.39 132.02
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.48 1.99 3.63 12.65 2.76 5.67 15.46 7.16
> 2 4.53 1.72 3.45 6.65 1.98 5.15 14.09 8.86
> 3 4.33 4.46 3.76 9.25 6.89 4.39 8.79 7.46
> 4 3.74 2.06 4.08 6.52 2.51 5.38 7.48 7.11
28 Szabo, Laszlo T 18.08 10.23 14.92 35.07 14.14 20.59 45.82 30.59 189.44
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.84 0.63 2.66 3.39 1.58 3.13 3.71 4.75
> 2 3.09 1.23 3.14 3.89 2.59 3.55 4.03 3.84
> 3 3.11 1.29 3.07 3.74 2.15 3.27 3.80 3.44
> 4 3.64 0.71 2.91 3.18 3.95 3.72 4.21
29 Tagayun, Chito T 14.68 3.86 11.78 14.20 6.32 13.90 15.26 16.24 96.24
|