|
|
|
Steel 2006 Steel Match 09/02/2006
Double Not Texas Round
Trouble Again Tree Triad About Miarge
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Stg 7 Total
20 Matsche, Jeff O 5.93 10.79 8.79 9.75 11.67 9.66 0.00 56.59
14 Jackson, Garret O 6.39 12.03 9.34 10.90 12.80 9.32 0.00 60.78
07 Davidson, Max O 6.06 11.94 10.12 10.65 13.38 10.24 0.00 62.39
06 Crippen, Steve O 5.93 14.13 8.19 11.00 13.30 9.95 0.00 62.50
26 Renfro, Paul O 5.94 12.77 9.49 11.73 17.47 9.60 0.00 67.00
33 Thomas, Chris O 6.42 18.62 10.41 11.39 14.06 10.34 0.00 71.24
12 Hebert, Rick P 6.96 13.34 10.07 14.46 18.47 9.96 0.00 73.26
10 Ghilardi,Gene P 7.18 15.49 11.60 12.43 16.48 14.00 0.00 77.18
31 Sewell, Rich O 7.44 16.68 11.84 13.62 17.30 11.36 0.00 78.24
09 Friedrich, Tony P 6.27 14.44 12.87 14.12 18.04 12.68 0.00 78.42
01 Birk, Dave P 6.87 15.00 10.90 13.44 22.69 11.29 0.00 80.19
29 Roesch, Steve L 7.03 13.85 12.22 14.48 23.22 11.87 0.00 82.67
05 Conrey, Tim P 7.66 16.73 13.65 14.79 20.49 12.77 0.00 86.09
30 Schilling, Brad P 13.76 15.05 13.19 17.58 19.89 11.76 0.00 91.23
04 Cannon, Vern P 9.95 17.28 12.44 12.71 20.13 18.95 0.00 91.46
16 King, Steven R 10.04 17.85 13.09 14.31 23.21 13.49 0.00 91.99
28 Robinson, Jack P 8.95 18.09 15.19 17.08 25.23 14.97 0.00 99.51
32 Tegethoff, Ted P 8.57 21.94 16.57 17.53 22.97 12.67 0.00 100.25
03 Burgard, Bill P 11.67 16.89 17.92 17.35 21.54 15.64 0.00 101.01
25 Prystalski, Henry L 8.57 17.57 23.58 18.37 23.68 13.99 0.00 105.76
11 Hart, Don P 7.86 16.83 22.96 16.87 23.12 20.88 0.00 108.52
18 Kuehnel, Ralph L 10.98 20.11 17.74 16.96 28.95 16.43 0.00 111.17
02 Brierly, Dj L 10.35 18.33 20.20 18.84 24.26 20.31 0.00 112.29
17 Krug, Bob R 8.04 19.84 15.29 21.22 33.88 15.34 0.00 113.61
13 Holland, Bruce P 9.13 26.55 22.39 15.56 24.13 16.08 0.00 113.84
24 Parks, Joel L 9.01 23.18 18.18 18.49 31.51 15.22 0.00 115.59
34 Zago, Giovanni P 9.46 18.29 19.01 16.94 32.91 20.13 0.00 116.74
23 Paine, Garry P 14.95 22.43 16.18 17.63 32.22 13.40 0.00 116.81
19 Mancuso, Frank L 15.31 21.93 21.89 18.83 25.63 18.15 0.00 121.74
15 John, H.R. P 11.39 22.32 16.41 21.33 35.81 15.59 0.00 122.85
21 Metheney, Troy P 13.03 26.91 23.15 27.68 28.43 20.51 0.00 139.71
22 Moore, Ed P 12.60 25.75 22.40 21.40 38.37 21.72 0.00 142.24
08 Farrell, Mike P 24.29 26.32 64.09 31.32 38.52 17.94 0.00 202.48
27 Roberts, Lloyd P 20.28 40.47 43.57 41.23 36.75 35.95 0.00 218.25
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.91 3.37 2.67 2.88 4.86 2.62
2 1.52 4.32 2.62 3.66 5.36 2.43
3 1.68 3.40 3.03 2.75 5.75 2.57
4 1.76 3.91 2.58 4.15 6.72 3.67
01 Birk, Dave T 6.87 15.00 10.90 13.44 22.69 11.29 0.00 80.19
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.15 4.53 4.73 4.00 5.88 4.26
2 2.64 4.84 4.13 4.03 6.05 8.90
3 3.18 4.68 4.38 4.41 6.95 3.59
4 2.38 4.28 6.96 6.40 5.38 3.56
02 Brierly, Dj T 10.35 18.33 20.20 18.84 24.26 20.31 0.00 112.29
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 4.17 4.31 5.29 4.11 5.65 4.04
2 2.46 4.10 4.71 4.32 5.39 3.86
3 2.34 3.98 4.04 4.08 4.65 3.96
4 2.70 4.50 3.88 4.84 5.85 3.78
03 Burgard, Bill T 11.67 16.89 17.92 17.35 21.54 15.64 0.00 101.01
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.05 3.80 3.31 3.37 5.33 3.19
2 3.05 4.35 3.43 3.09 5.29 3.39
3 1.91 4.60 3.03 3.26 5.11 7.65
4 2.94 4.53 2.67 2.99 4.40 4.72
04 Cannon, Vern T 9.95 17.28 12.44 12.71 20.13 18.95 0.00 91.46
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.83 4.09 3.64 3.73 5.69 3.27
2 1.90 3.92 3.43 3.48 4.56 3.32
3 1.90 4.28 3.38 4.07 4.55 3.00
4 2.03 4.44 3.20 3.51 5.69 3.18
05 Conrey, Tim T 7.66 16.73 13.65 14.79 20.49 12.77 0.00 86.09
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.36 3.62 2.11 2.26 3.19 2.87
2 1.51 3.67 2.13 3.22 3.44 2.56
3 1.69 2.82 2.01 2.68 3.24 2.43
4 1.37 4.02 1.94 2.84 3.43 2.09
06 Crippen, Steve T 5.93 14.13 8.19 11.00 13.30 9.95 0.00 62.50
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.68 2.72 2.07 2.64 3.06 2.98
2 1.38 2.71 3.29 2.38 3.72 2.55
3 1.63 3.19 2.65 2.57 3.19 2.16
4 1.37 3.32 2.11 3.06 3.41 2.55
07 Davidson, Max T 6.06 11.94 10.12 10.65 13.38 10.24 0.00 62.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 5.26 7.45 7.48 8.68 6.87 4.26
2 8.11 7.84 30.00 6.86 11.41 3.73
3 7.12 6.09 13.04 6.14 12.47 5.19
4 3.80 4.94 13.57 9.64 7.77 4.76
08 Farrell, Mike T 24.29 26.32 64.09 31.32 38.52 17.94 0.00 202.48
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.54 4.41 3.56 2.96 4.97 2.99
2 1.50 3.70 3.47 4.23 4.21 4.19
3 1.86 3.07 2.96 3.32 4.58 2.75
4 1.37 3.26 2.88 3.61 4.28 2.75
09 Friedrich, Tony T 6.27 14.44 12.87 14.12 18.04 12.68 0.00 78.42
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.17 4.87 2.88 2.80 4.15 4.82
2 1.79 3.54 2.51 3.16 4.52 3.43
3 1.61 3.97 2.39 2.93 3.49 3.03
4 1.61 3.11 3.82 3.54 4.32 2.72
10 Ghilardi,Gene T 7.18 15.49 11.60 12.43 16.48 14.00 0.00 77.18
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.16 4.30 3.11 6.05 6.38 4.30
2 1.97 4.35 7.94 3.75 6.13 7.90
3 1.82 4.27 8.55 3.41 5.83 3.97
4 1.91 3.91 3.36 3.66 4.78 4.71
11 Hart, Don T 7.86 16.83 22.96 16.87 23.12 20.88 0.00 108.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.17 3.66 2.86 3.85 4.19 2.30
2 1.65 3.66 2.34 3.30 4.84 2.25
3 1.59 2.89 2.49 4.12 5.07 2.38
4 1.55 3.13 2.38 3.19 4.37 3.03
12 Hebert, Rick T 6.96 13.34 10.07 14.46 18.47 9.96 0.00 73.26
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.57 6.49 5.15 4.64 6.47 3.99
2 2.24 5.45 8.10 3.68 6.20 4.16
3 2.17 9.76 5.03 3.51 6.16 3.33
4 2.15 4.85 4.11 3.73 5.30 4.60
13 Holland, Bruce T 9.13 26.55 22.39 15.56 24.13 16.08 0.00 113.84
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.66 3.01 2.42 2.81 3.66 2.41
2 1.57 3.03 2.31 2.67 3.09 2.30
3 1.51 3.01 2.25 2.81 2.98 2.32
4 1.65 2.98 2.36 2.61 3.07 2.29
14 Jackson, Garret T 6.39 12.03 9.34 10.90 12.80 9.32 0.00 60.78
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.82 5.51 4.75 4.95 9.27 4.23
2 2.68 5.05 4.38 5.35 9.59 3.52
3 2.37 6.19 3.73 6.03 7.87 3.91
4 3.52 5.57 3.55 5.00 9.08 3.93
15 John, H.R. T 11.39 22.32 16.41 21.33 35.81 15.59 0.00 122.85
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.04 4.40 3.53 3.70 4.95 3.70
2 3.53 4.13 3.17 3.78 6.44 3.36
3 2.27 4.68 3.19 3.43 6.37 3.37
4 2.20 4.64 3.20 3.40 5.45 3.06
16 King, Steven T 10.04 17.85 13.09 14.31 23.21 13.49 0.00 91.99
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.29 5.31 3.98 7.12 8.84 3.98
2 1.96 5.01 3.76 4.80 7.52 3.91
3 1.86 4.47 4.01 4.73 10.65 3.84
4 1.93 5.05 3.54 4.57 6.87 3.61
17 Krug, Bob T 8.04 19.84 15.29 21.22 33.88 15.34 0.00 113.61
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.58 5.16 4.59 4.06 8.08 4.19
2 2.67 4.57 3.73 4.02 7.43 4.01
3 3.02 5.75 5.40 4.38 6.63 3.87
4 2.71 4.63 4.02 4.50 6.81 4.36
18 Kuehnel, Ralph T 10.98 20.11 17.74 16.96 28.95 16.43 0.00 111.17
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.64 5.84 5.73 4.74 8.15 6.37
2 2.89 4.87 6.42 4.27 6.41 4.41
3 7.28 4.89 5.83 5.45 5.37 4.27
4 2.50 6.33 3.91 4.37 5.70 3.10
19 Mancuso, Frank T 15.31 21.93 21.89 18.83 25.63 18.15 0.00 121.74
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.48 2.72 2.28 2.28 3.08 2.34
2 1.62 2.82 2.25 2.55 2.79 2.44
3 1.45 2.76 2.15 2.31 2.89 2.51
4 1.38 2.49 2.11 2.61 2.91 2.37
20 Matsche, Jeff T 5.93 10.79 8.79 9.75 11.67 9.66 0.00 56.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 3.36 6.19 5.63 7.42 6.02 5.69
2 3.30 6.88 5.97 7.70 7.66 4.91
3 3.39 6.97 5.52 7.00 7.27 4.91
4 2.98 6.87 6.03 5.56 7.48 5.00
21 Metheney, Troy T 13.03 26.91 23.15 27.68 28.43 20.51 0.00 139.71
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 3.20 6.77 5.93 5.22 10.65 4.83
2 2.85 6.64 5.48 5.70 8.90 5.97
3 3.31 6.38 6.05 5.80 10.15 5.49
4 3.24 5.96 4.94 4.68 8.67 5.43
22 Moore, Ed T 12.60 25.75 22.40 21.40 38.37 21.72 0.00 142.24
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.27 5.96 4.30 5.58 8.00 3.62
2 7.17 6.17 4.29 4.24 5.64 3.51
3 2.78 4.52 3.98 4.30 8.60 3.18
4 2.73 5.78 3.61 3.51 9.98 3.09
23 Paine, Garry T 14.95 22.43 16.18 17.63 32.22 13.40 0.00 116.81
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.57 4.35 4.33 4.26 8.19 4.44
2 1.88 6.68 5.70 3.92 8.81 3.94
3 1.97 5.19 3.71 5.54 8.95 3.53
4 2.59 6.96 4.44 4.77 5.56 3.31
24 Parks, Joel T 9.01 23.18 18.18 18.49 31.51 15.22 0.00 115.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.16 4.60 5.43 4.67 6.12 3.40
2 2.06 4.57 5.32 5.22 7.14 3.19
3 1.83 4.25 6.87 4.54 5.32 4.14
4 2.52 4.15 5.96 3.94 5.10 3.26
25 Prystalski, Henry T 8.57 17.57 23.58 18.37 23.68 13.99 0.00 105.76
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.42 2.83 2.66 2.91 5.39 2.36
2 1.43 3.63 2.69 3.20 3.60 2.37
3 1.61 2.77 2.13 3.21 3.71 2.64
4 1.48 3.54 2.01 2.41 4.77 2.23
26 Renfro, Paul T 5.94 12.77 9.49 11.73 17.47 9.60 0.00 67.00
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 6.91 13.32 13.14 11.92 8.51 6.23
2 3.65 6.79 11.83 9.20 8.78 9.56
3 5.91 6.28 11.60 12.19 11.61 10.53
4 3.81 14.08 7.00 7.92 7.85 9.63
27 Roberts, Lloyd T 20.28 40.47 43.57 41.23 36.75 35.95 0.00 218.25
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.20 4.43 3.81 3.95 6.18 4.07
2 2.23 4.48 3.69 4.66 5.64 3.37
3 2.24 4.64 3.85 4.05 5.88 3.96
4 2.28 4.54 3.84 4.42 7.53 3.57
28 Robinson, Jack T 8.95 18.09 15.19 17.08 25.23 14.97 0.00 99.51
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.73 3.17 3.14 3.74 5.87 2.75
2 1.83 3.95 2.65 4.13 5.18 2.73
3 1.85 3.46 2.60 3.34 6.36 3.24
4 1.62 3.27 3.83 3.27 5.81 3.15
29 Roesch, Steve T 7.03 13.85 12.22 14.48 23.22 11.87 0.00 82.67
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.10 4.10 2.92 4.27 5.14 3.07
2 2.65 3.77 3.66 4.92 5.31 2.77
3 2.13 3.60 3.84 4.64 4.75 2.65
4 6.88 3.58 2.77 3.75 4.69 3.27
30 Schilling, Brad T 13.76 15.05 13.19 17.58 19.89 11.76 0.00 91.23
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.74 4.20 2.83 3.80 4.27 2.94
2 1.84 4.21 3.68 3.50 4.38 2.87
3 1.84 4.60 2.78 3.23 4.58 3.08
4 2.02 3.67 2.55 3.09 4.07 2.47
31 Sewell, Rich T 7.44 16.68 11.84 13.62 17.30 11.36 0.00 78.24
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.93 5.63 4.51 4.55 5.25 3.24
2 2.32 4.93 3.83 4.15 5.46 3.35
3 2.16 4.64 4.19 4.42 5.44 3.21
4 2.16 6.74 4.04 4.41 6.82 2.87
32 Tegethoff, Ted T 8.57 21.94 16.57 17.53 22.97 12.67 0.00 100.25
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 1.67 3.05 2.43 2.85 3.70 2.76
2 1.45 3.42 2.29 2.70 3.46 2.33
3 1.46 8.96 2.96 2.82 3.39 2.92
4 1.84 3.19 2.73 3.02 3.51 2.33
33 Thomas, Chris T 6.42 18.62 10.41 11.39 14.06 10.34 0.00 71.24
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Total
1 2.28 3.98 4.37 4.36 6.33 4.60
2 2.51 5.02 6.36 3.58 6.48 6.40
3 2.40 4.14 3.66 4.83 6.60 3.72
4 2.27 5.15 4.62 4.17 13.50 5.41
34 Zago, Giovanni T 9.46 18.29 19.01 16.94 32.91 20.13 0.00 116.74
|