Steel

 2007

Home Page

 
                                                   
                                                   
                                                  
                                                   Steel Match 09/01/2007

                            Double    Not            Round           Speed
                           Trouble   Again    Tree   About  Zipper   Brake
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
26 Thomas, Chris        O      7.40   15.61    9.89   16.85   17.54   14.39   81.68
11 Keeler, Bruce        L      6.50   15.56   10.72   14.57   22.16   18.05   87.56
03 Conrey, Tim          P      7.28   17.69   10.07   15.86   18.48   20.02   89.40
15 Mulford, Darren      P     12.15   14.11    9.80   17.46   20.12   18.78   92.42
19 Renfro, Paul         O      8.69   19.09   11.60   15.87   18.82   18.38   92.45
08 Ghilardi, Gene       P      7.27   15.94   11.26   19.70   19.60   19.15   92.92
06 Gallahue, Bill       P      8.57   15.71    9.38   17.13   25.65   20.56   97.00
05 Friedrich, Tony      O      6.91   20.58   12.09   14.93   25.17   18.17   97.85
24 Sewell, Rich         O      8.37   19.01   13.06   16.16   22.32   18.94   97.86
22 Schilling, Brad      P      7.14   15.25   12.85   19.22   22.73   23.71  100.90
02 Cannon, Vern         L      7.91   15.07   17.43   19.88   23.04   21.81  105.14
17 Prystalski, Henry    L      8.65   18.82   14.93   22.49   19.19   22.75  106.83
14 Mancuso, Frank       O     12.22   19.35   13.22   22.25   22.48   20.11  109.63
23 Schwenk, Steve       P      8.97   18.91   12.26   22.49   29.31   20.75  112.69
21 Rodgers, Troy        SS     9.11   16.76   16.23   24.23   25.91   24.28  116.52
16 Parks, Joel          P      8.71   24.53   14.44   19.26   23.39   27.81  118.14
01 Armstrong, Cephals   P      8.70   27.45   11.41   18.75   22.38   29.50  118.19
20 Robinson, Jack       P      8.14   19.35   14.36   19.25   33.98   27.03  122.11
09 Griffin, Rich        L      9.07   21.25   13.79   24.17   32.58   24.14  125.00
12 Krug, Bob            R      8.03   25.76   15.05   24.45   34.97   26.47  134.73
10 Hart, Don            P      7.51   19.71   14.98   20.72   57.69   27.20  147.81
07 Gebhardt, Dan        L     10.79   21.42   17.08   21.58   52.48   26.76  150.11
18 Rader, Dale          L     10.06   21.78   14.43   49.91   27.95   26.06  150.19
13 Lagomarsino, Kimberl P     12.06   21.66   16.31   31.89   48.30   30.62  160.84
04 Fellhauer, Ryan      P     14.26   23.44   24.25   37.61   38.81   39.31  177.68
25 Shadduck, Joe        P      dnf     dnf    16.89   31.98   33.23   29.02    dnf



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.40    6.07    3.03    5.19    4.79    9.47
                        2      2.10   10.46    2.93    4.06    6.82    5.18
                        3      2.04    4.81    2.79    4.92    4.96    5.01
                        4      2.16    6.11    2.66    4.58    5.81    9.84
01 Armstrong, Cephals   T      8.70   27.45   11.41   18.75   22.38   29.50  118.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.17    4.14    3.26    5.51    5.25    5.28
                        2      1.82    3.66    3.01    5.54    5.78    5.07
                        3      1.74    3.47    2.92    4.27    6.90    5.26
                        4      2.18    3.80    8.24    4.56    5.11    6.20
02 Cannon, Vern         T      7.91   15.07   17.43   19.88   23.04   21.81  105.14

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.80    3.78    2.77    4.06    4.55    5.36
                        2      1.71    3.73    2.50    4.02    4.24    4.70
                        3      1.67    3.53    2.40    3.59    5.16    5.00
                        4      2.10    6.65    2.40    4.19    4.53    4.96
03 Conrey, Tim          T      7.28   17.69   10.07   15.86   18.48   20.02   89.40

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.98       6    5.34   10.69   10.51   11.88
                        2      2.70    5.56    4.55    7.87    7.20   12.76
                        3      2.31    7.02    9.54    5.79   10.79    7.72
                        4      5.27    4.86    4.82   13.26   10.31    6.95
04 Fellhauer, Ryan      T     14.26   23.44   24.25   37.61   38.81   39.31  177.68

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.11    4.68    2.83    4.01   10.83    3.69
                        2      1.60    5.77    2.70    3.62    4.44    6.82
                        3      1.58    6.52    3.46    3.55    4.69    3.90
                        4      1.62    3.61    3.10    3.75    5.21    3.76
05 Friedrich, Tony      T      6.91   20.58   12.09   14.93   25.17   18.17   97.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.83    3.45    2.50    3.68    8.43    5.12
                        2      1.87    4.05    2.55    4.47    5.72    6.27
                        3      2.11    4.95    2.21    4.60    5.91    5.21
                        4      2.76    3.26    2.12    4.38    5.59    3.96
06 Gallahue, Bill       T      8.57   15.71    9.38   17.13   25.65   20.56   97.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.19    5.66    4.12    5.83   13.63    5.79
                        2      2.68    5.15    4.27    5.16    6.77    9.23
                        3      2.51    4.93    4.33    5.30   23.25    5.22
                        4      2.41    5.68    4.36    5.29    8.83    6.52
07 Gebhardt, Dan        T     10.79   21.42   17.08   21.58   52.48   26.76  150.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.62    4.23    2.81    3.65    4.25    6.62
                        2      1.78    3.58    3.42    5.30    5.72    4.27
                        3      2.25    4.24    2.56    5.72    3.99    4.11
                        4      1.62    3.89    2.47    5.03    5.64    4.15
08 Ghilardi, Gene       T      7.27   15.94   11.26   19.70   19.60   19.15   92.92

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.18    5.79    3.44    6.63    8.85    5.87
                        2      2.42    4.56    3.75    5.14    8.13    6.91
                        3      2.18    5.96    3.29    6.33    8.23    5.29
                        4      2.29    4.94    3.31    6.07    7.37    6.07
09 Griffin, Rich        T      9.07   21.25   13.79   24.17   32.58   24.14  125.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.96    4.76    4.16    4.82   12.38    6.67
                        2      1.89    5.25    3.54    5.71   25.86    5.40
                        3      1.92    5.11    3.68    4.92    7.79    5.12
                        4      1.74    4.59    3.60    5.27   11.66   10.01
10 Hart, Don            T      7.51   19.71   14.98   20.72   57.69   27.20  147.81

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.63    3.55    2.62    3.37    6.55    5.56
                        2      1.69    4.23    2.53    3.64    6.79    4.77
                        3      1.65    3.95    2.33    3.75    5.09    4.07
                        4      1.53    3.83    3.24    3.81    3.73    3.65
11 Keeler, Bruce        T      6.50   15.56   10.72   14.57   22.16   18.05   87.56

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.44    7.08    3.69    6.05    8.01    6.63
                        2      2.04    5.17    3.82    5.92    9.28    6.03
                        3      1.72    6.32    3.86    6.55    7.54    6.31
                        4      1.83    7.19    3.68    5.93   10.14    7.50
12 Krug, Bob            T      8.03   25.76   15.05   24.45   34.97   26.47  134.73

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.50    5.31    4.47    7.22    7.88    8.12
                        2      3.00    5.11    3.89    7.43    9.50    7.78
                        3      2.84    6.17    4.18    5.15   18.57    7.95
                        4      2.72    5.07    3.77   12.09   12.35    6.77
13 Lagomarsino, Kimberl T     12.06   21.66   16.31   31.89   48.30   30.62  160.84

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.38     4.8    3.47    4.68    6.48    5.17
                        2      2.37    4.68    3.04    5.18    5.02    4.78
                        3      4.21    4.78    3.13    7.69    5.45    4.66
                        4      3.26    5.09    3.58    4.70    5.53    5.50
14 Mancuso, Frank       T     12.22   19.35   13.22   22.25   22.48   20.11  109.63

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.74    3.12    2.27    5.41    5.99    5.96
                        2      2.06    3.93    2.53    4.17    4.52    4.51
                        3      1.53    3.33    2.48    4.88    5.90    3.69
                        4      6.82    3.73    2.52    3.00    3.71    4.62
15 Mulford, Darren      T     12.15   14.11    9.80   17.46   20.12   18.78   92.42

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.19    7.82    3.31    5.29    5.90    6.50
                        2      2.08    5.81    3.88    4.90    6.02    6.54
                        3      2.11     4.4    3.70    5.02    6.30    7.58
                        4      2.33     6.5    3.55    4.05    5.17    7.19
16 Parks, Joel          T      8.71   24.53   14.44   19.26   23.39   27.81  118.14

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.95    5.44    4.15    5.63    5.13    7.55
                        2      1.82    4.87    3.43    4.90    4.91    5.34
                        3      2.66    4.29    3.95    6.17    4.66    5.00
                        4      2.22    4.22    3.40    5.79    4.49    4.86
17 Prystalski, Henry    T      8.65   18.82   14.93   22.49   19.19   22.75  106.83

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.51    6.01    3.64   14.15    6.07    6.65
                        2      2.40     4.6    3.22    8.88    8.19    7.71
                        3      2.66     5.2    3.68   15.92    7.41    6.40
                        4      2.49    5.97    3.89   10.96    6.28    5.30
18 Rader, Dale          T     10.06   21.78   14.43   49.91   27.95   26.06  150.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.28    3.84    3.35    3.50    4.90    5.11
                        2      1.54    3.18    3.61    4.62    4.24    4.03
                        3      2.08    3.68    2.31    3.50    3.92    4.66
                        4      1.79    8.39    2.33    4.25    5.76    4.58
19 Renfro, Paul         T      8.69   19.09   11.60   15.87   18.82   18.38   92.45

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.03    5.01    3.42    4.86   10.54    6.10
                        2      2.04    4.51    3.15    4.85    7.64    6.66
                        3      2.10    5.19    3.75    4.77    7.27    6.75
                        4      1.97    4.64    4.04    4.77    8.53    7.52
20 Robinson, Jack       T      8.14   19.35   14.36   19.25   33.98   27.03  122.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.84    4.18    4.82    7.39    9.03    5.30
                        2      2.87    4.38    3.74    5.02    5.55    7.15
                        3      2.19    3.36    3.75    5.59    5.71    5.60
                        4      2.21    4.84    3.92    6.23    5.62    6.23
21 Rodgers, Troy        T      9.11   16.76   16.23   24.23   25.91   24.28  116.52

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.81    3.97    2.90    4.14    5.03    4.13
                        2      1.87    3.69    3.74    5.61    5.17    9.02
                        3      1.71    3.62    3.11    3.90    6.65    6.09
                        4      1.75    3.97    3.10    5.57    5.88    4.47
22 Schilling, Brad      T      7.14   15.25   12.85   19.22   22.73   23.71  100.90

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.62    5.08    3.16    5.28    6.80    5.38
                        2      2.02     4.9    3.11    6.90    7.49    5.27
                        3      1.91    4.64    2.92    4.87    7.26    5.08
                        4      2.42    4.29    3.07    5.44    7.76    5.02
23 Schwenk, Steve       T      8.97   18.91   12.26   22.49   29.31   20.75  112.69

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.46     4.8    3.65    4.18    5.55    4.87
                        2      2.12    4.45    3.43    4.09    6.45    4.93
                        3      2.00    5.34    3.11    4.15    4.99    4.16
                        4      1.79    4.42    2.87    3.74    5.33    4.98
24 Sewell, Rich         T      8.37   19.01   13.06   16.16   22.32   18.94   97.86

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1                      4.19    8.09    6.72    6.63
                        2                      4.46    7.17    8.99    7.66
                        3                      3.86    8.05    9.33    7.70
                        4                      4.38    8.67    8.19    7.03
25 Shadduck, Joe        T      0.00       0   16.89   31.98   33.23   29.02  111.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.89    3.52    2.58    3.64    4.44    3.68
                        2      1.57    3.65    2.35    3.33    5.01    3.96
                        3      1.75    3.69    2.29    3.79    3.49    3.39
                        4      2.19    4.75    2.67    6.09    4.60    3.36
26 Thomas, Chris        T      7.40   15.61    9.89   16.85   17.54   14.39   81.68