Steel

 2006

Home Page

 
                                                   Steel Match 08/19/2006

                            Double     Not   Texas   Back    Speed    Too
                           Trouble   Again    Tree   & 4th   Brake    Fast
 # NAME                DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
17 Kuntz, Tim          L       4.88   11.34    7.63   12.34   12.60   12.94    0.00   61.73
20 Nixon, John         O       5.80   11.83    9.70   11.95   14.42   14.54    0.00   68.24
08 Crippen, Steve      O       5.61   13.05    9.71   13.60   13.89   13.63    0.00   69.49
09 Davidson, Max       O       6.08   11.76   10.46   14.76   16.36   13.26    0.00   72.68
29 Tagayun, Chito      O       6.95   13.27    9.79   15.66   15.77   14.83    0.00   76.27
30 Thomas, Chris       O       6.96   13.82   13.37   13.63   14.02   16.47    0.00   78.27
27 Smith, Irvin        L       6.33   11.95    9.89   20.05   15.37   15.98    0.00   79.57
11 Friedrich, Tony     O       7.20    14.3   11.70   17.58   15.10   15.57    0.00   81.45
22 Renfro, Paul        O       7.52   13.09   15.58   14.67   16.77   14.12    0.00   81.75
14 Hebert, Rick        P       6.33   14.00    9.02   15.01   16.95   21.20    0.00   82.51
12 Ghilardi,Gene       P       6.49   15.38   10.78   14.31   17.39   18.26    0.00   82.61
24 Roesch, Steve       L       8.12   13.82   12.50   16.95   18.53   17.52    0.00   87.44
02 Birk, Dave          P       7.70   13.53   12.20   15.99   22.65   23.01    0.00   95.08
19 Mulford, Darren     P       7.26   16.19   11.51   18.43   20.03   25.38    0.00   98.80
01 Abott, John         P       9.00   17.65   13.06   15.49   24.63   21.31    0.00  101.14
25 Sewell, Rich        O       8.07   19.66   12.32   23.42   20.54   17.71    0.00  101.72
26 Shilling, Brad      P       8.21   15.60   15.72   16.72   22.87   25.70    0.00  104.82
07 Crippen, Dean       O-22    6.86   21.58   17.45   24.51   26.52   20.32    0.00  117.24
04 Cannon, Vern        P       7.96   17.13   15.78   22.66   29.60   24.27    0.00  117.40
03 Brierly, Dj         L      11.44   17.83   14.79   22.62   27.14   24.21    0.00  118.03
28 Steffen, Mike       P      13.76   18.41   21.43   21.24   23.65   20.51    0.00  119.00
23 Robinson, Jack      P       8.72   21.82   16.49   19.70   26.96   25.96    0.00  119.65
21 Parks, Joel         L       9.49   21.45   16.03   20.51   26.33   31.31    0.00  125.12
15 Holland, Bruce      P      11.88   20.92   17.28   18.73   31.66   34.17    0.00  134.64
18 Mancuso, Frank      L      10.11   23.60   16.99   24.31   29.78   32.53    0.00  137.32
10 DeMuri, Marion      R      12.08   23.25   19.88   26.08   30.07   31.16    0.00  142.52
16 John, H.R.          P       9.84   19.73   20.26   20.72   36.59   41.86    0.00  149.00
06 Cheely, Kevin       L       8.71   23.28   13.37   21.25   38.41   44.20    0.00  149.22
31 Zago, Giovanni      P       9.40   23.66   14.00   17.13   43.91   55.29    0.00  163.39
05 Cheely, Blake         22    8.32   26.87   23.21   30.05   37.57   44.64    0.00  170.66
13 Gordini, C          S      14.02   25.32   21.38   23.13   43.81   45.62    0.00  173.28



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.32    4.74    3.46    4.24    4.60    5.77
                          2    2.06    4.16    3.18    3.71    7.29    5.98
                          3    1.79    4.17    3.55    4.06    6.43    4.75
                          4    1.83    4.58    2.87    3.48    6.31    4.81
01 Abott, John         T       9.00   17.65   13.06   15.49   24.63   21.31    0.00  101.14

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.94    3.39    3.28    4.24    4.08    6.07
                          2    2.02    3.44    3.11    3.77    5.27    6.32
                          3    1.62     3.6    3.06    3.73    6.25    6.24
                          4    2.12     3.1    2.75    4.25    7.05    4.38
02 Birk, Dave          T       7.70   13.53   12.20   15.99   22.65   23.01    0.00   95.08

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.85       5    3.48    6.23    6.92    5.66
                          2    2.10    4.37    3.41    6.26    6.63    6.86
                          3    3.13    4.56    4.05    5.46    6.45    5.97
                          4    3.36     3.9    3.85    4.67    7.14    5.72
03 Brierly, Dj         T      11.44   17.83   14.79   22.62   27.14   24.21    0.00  118.03

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.82    4.63    4.38    5.73    7.11    4.56
                          2    1.90    3.89    3.40    6.24    6.60    5.81
                          3    2.35    3.92    4.46    4.87    8.05    5.92
                          4    1.89    4.69    3.54    5.82    7.84    7.98
04 Cannon, Vern        T       7.96   17.13   15.78   22.66   29.60   24.27    0.00  117.40

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.43    6.91    5.48    5.29    9.16    5.51
                          2    2.15    6.26    3.69   10.82    7.03   11.29
                          3    1.76    6.33    9.02    7.66   12.94   11.70
                          4    1.98    7.37    5.02    6.28    8.44   16.14
05 Cheely, Blake       T       8.32   26.87   23.21   30.05   37.57   44.64    0.00  170.66

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.27    6.52    3.59    5.16    9.67   10.36
                          2    2.06    6.04    2.95    5.87    7.85   10.62
                          3    2.22     5.2    3.20    5.60    9.92   10.85
                          4    2.16    5.52    3.63    4.62   10.97   12.37
06 Cheely, Kevin       T       8.71   23.28   13.37   21.25   38.41   44.20    0.00  149.22

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.36     5.7    3.89    6.02    6.72    4.66
                          2    1.73    5.41    5.58    6.01    7.98    6.04
                          3    1.40    5.36    4.31    6.16    6.54    4.59
                          4    1.37    5.11    3.67    6.32    5.28    5.03
07 Crippen, Dean       T       6.86   21.58   17.45   24.51   26.52   20.32    0.00  117.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.34    2.78    2.67    4.12    3.03    3.29
                          2    1.28     2.7    2.41    3.37    3.60    3.33
                          3    1.42    3.21    2.08    3.11    3.27    3.34
                          4    1.57    4.36    2.55    3.00    3.99    3.67
08 Crippen, Steve      T       5.61   13.05    9.71   13.60   13.89   13.63    0.00   69.49

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.61     2.7    2.95    3.30    3.15    3.13
                          2    1.70    3.14    2.29    3.26    5.36    3.40
                          3    1.46       3    2.44    4.70    3.26    3.31
                          4    1.31    2.92    2.78    3.50    4.59    3.42
09 Davidson, Max       T       6.08   11.76   10.46   14.76   16.36   13.26    0.00   72.68

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.78    5.81    5.08    7.29    7.65    7.64
                          2    2.98    5.87    4.84    6.28    7.27    7.91
                          3    3.06     5.9    4.93    6.35    7.76    7.72
                          4    3.26    5.67    5.03    6.16    7.39    7.89
10 DeMuri, Marion      T      12.08   23.25   19.88   26.08   30.07   31.16    0.00  142.52

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.16    3.46    2.46    3.66    4.29    4.30
                          2    1.74     3.4    3.38    3.75    3.54    3.77
                          3    1.71    3.43    2.86    6.64    3.29    3.30
                          4    1.59    4.01    3.00    3.53    3.98    4.20
11 Friedrich, Tony     T       7.20    14.3   11.70   17.58   15.10   15.57    0.00   81.45

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.54    3.75    2.93    3.55    4.86    5.02
                          2    1.60    3.47    3.45    3.34    4.45    4.28
                          3    1.69    4.02    2.21    3.56    4.35    4.24
                          4    1.66    4.14    2.19    3.86    3.73    4.72
12 Ghilardi,Gene       T       6.49   15.38   10.78   14.31   17.39   18.26    0.00   82.61

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    4.14    6.29    4.16    5.58   12.31   12.72
                          2    3.19    7.25    8.61    5.32    8.75   13.84
                          3    3.12    5.52    4.53    5.43   10.55    9.63
                          4    3.57    6.26    4.08    6.80   12.20    9.43
13 Gordini, Carl       T      14.02   25.32   21.38   23.13   43.81   45.62    0.00  173.28

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.62    3.18    2.27    4.32    3.79    5.81
                          2    1.50    3.28    2.31    3.76    4.88    4.38
                          3    1.43    3.36    2.14    3.71    4.35    6.62
                          4    1.78    4.18    2.30    3.22    3.93    4.39
14 Hebert, Rick        T       6.33      14    9.02   15.01   16.95   21.20    0.00   82.51

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.54       6    5.00    4.65    5.79   10.13
                          2    3.26    4.98    4.02    4.56    8.51    7.05
                          3    2.83    5.24    4.15    4.84    6.44    7.10
                          4    2.25     4.7    4.11    4.68   10.92    9.89
15 Holland, Bruce      T      11.88   20.92   17.28   18.73   31.66   34.17    0.00  134.64

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.60     5.6    6.10    5.53    9.77    7.81
                          2    2.64     4.6    4.46    4.98    9.16   11.57
                          3    2.32    4.53    4.99    4.87    9.17    6.54
                          4    2.28       5    4.71    5.34    8.49   15.94
16 John, H.R.          T       9.84   19.73   20.26   20.72   36.59   41.86    0.00  149.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.11    3.04    2.03    3.09    3.19    3.39
                          2    1.06    3.15    1.93    3.01    3.41    3.24
                          3    1.35    2.58    2.00    2.81    3.05    3.00
                          4    1.36    2.57    1.67    3.43    2.95    3.31
17 Kuntz, Tim          T       4.88   11.34    7.63   12.34   12.60   12.94    0.00   61.73

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.58    5.84    5.19    5.55    7.66    7.98
                          2    2.55    7.92    4.10    8.10    8.10    8.81
                          3    2.66       5    3.65    5.31    6.59    8.46
                          4    2.32    4.84    4.05    5.35    7.43    7.28
18 Mancuso, Frank      T      10.11    23.6   16.99   24.31   29.78   32.53    0.00  137.32

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.05    3.91    2.45    5.44    4.66    7.08
                          2    2.05    3.57    2.28    5.06    5.94    6.82
                          3    1.70    3.85    3.35    4.00    4.65    7.08
                          4    1.46    4.86    3.43    3.93    4.78    4.40
19 Mulford, Darren     T       7.26   16.19   11.51   18.43   20.03   25.38    0.00   98.80

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.47    2.84    2.34    3.07    3.98    4.42
                          2    1.50    3.04    2.07    3.07    3.11    3.30
                          3    1.35    3.15    2.72    2.94    3.16    3.09
                          4    1.48     2.8    2.57    2.87    4.17    3.73
20 Nixon, John         T       5.80   11.83    9.70   11.95   14.42   14.54    0.00   68.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.23    4.93    3.91    5.75    6.84    8.01
                          2    2.19    5.65    4.80    5.06    8.08    6.67
                          3    2.46    5.26    3.98    4.82    5.65    9.68
                          4    2.61    5.61    3.34    4.88    5.76    6.95
21 Parks, Joel         T       9.49   21.45   16.03   20.51   26.33   31.31    0.00  125.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.57    3.14    7.84    3.87    4.44    3.54
                          2    1.98    3.14    2.56    3.73    3.70    3.75
                          3    1.75    3.89    2.62    3.51    4.18    3.48
                          4    2.22    2.92    2.56    3.56    4.45    3.35
22 Renfro, Paul        T       7.52   13.09   15.58   14.67   16.77   14.12    0.00   81.75

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.12    6.29    3.78    4.91    6.59    5.59
                          2    2.24    5.53    4.49    4.98    6.75    6.75
                          3    2.14    4.75    4.11    4.94    6.76    6.76
                          4    2.22    5.25    4.11    4.87    6.86    6.86
23 Robinson, Jack      T       8.72   21.82   16.49   19.70   26.96   25.96    0.00  119.65

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.78    3.39    3.19    3.85    5.42    5.01
                          2    2.47    3.87    2.91    3.83    4.22    4.03
                          3    2.07    3.29    3.04    4.34    4.23    4.56
                          4    1.80    3.27    3.36    4.93    4.66    3.92
24 Roesch, Steve       T       8.12   13.82   12.50   16.95   18.53   17.52    0.00   87.44

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.21    5.56    3.16    5.80    4.48    4.64
                          2    2.05    4.93    3.28    6.23    6.25    4.64
                          3    1.97    4.64    3.14    6.07    4.72    4.14
                          4    1.84    4.53    2.74    5.32    5.09    4.29
25 Sewell, Rich        T       8.07   19.66   12.32   23.42   20.54   17.71    0.00  101.72

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.19     4.2    7.41    4.28    5.71    4.89
                          2    2.13    4.02    3.06    3.83    5.63    8.01
                          3    2.16     3.8    2.68    3.72    5.90    7.58
                          4    1.73    3.58    2.57    4.89    5.63    5.22
26 Shilling, Brad      T       8.21    15.6   15.72   16.72   22.87   25.70    0.00  104.82

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.61       3    3.06    7.11    5.11    3.61
                          2    1.40    2.81    2.30    3.50    3.06    4.30
                          3    1.47    2.84    2.17    5.72    3.31    3.65
                          4    1.85     3.3    2.36    3.72    3.89    4.42
27 Smith, Irvin        T       6.33   11.95    9.89   20.05   15.37   15.98    0.00   79.57

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.27    5.38    5.34    5.19    5.77    5.19
                          2    4.11    4.65    6.97    4.79    6.14    5.07
                          3    3.07    4.19    5.20    5.64    4.84    4.66
                          4    3.31    4.19    3.92    5.62    6.90    5.59
28 Steffen, Mike       T      13.76   18.41   21.43   21.24   23.65   20.51    0.00  119.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.70    3.27    2.78    3.72    3.66    3.78
                          2    1.72    3.16    2.28    3.67    4.46    3.31
                          3    1.83    3.77    2.38    4.57    3.40    4.15
                          4    1.70    3.07    2.35    3.70    4.25    3.59
29 Tagayun, Chito      T       6.95   13.27    9.79   15.66   15.77   14.83    0.00   76.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.76    3.31    2.51    3.51    3.78    3.64
                          2    1.88    3.93    2.94    3.38    3.45    4.13
                          3    1.52    3.41    2.42    3.35    3.49    3.60
                          4    1.80    3.17    5.50    3.39    3.30    5.10
30 Thomas, Chris       T       6.96   13.82   13.37   13.63   14.02   16.47    0.00   78.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.86    5.36    4.47    4.48    8.82   10.58
                          2    2.47    5.77    2.73    3.99   12.99   15.77
                          3    2.04    6.21    3.70    4.72   10.85   16.64
                          4    2.03    6.32    3.10    3.94   11.25   12.30
31 Zago, Giovanni      T       9.40   23.66   14.00   17.13   43.91   55.29    0.00  163.39