Steel

 2006

Home Page

 
      
                                                 
                                                   Steel Match 08/05/2006

                            Double     Not   Texas             Zig    Down
                           Trouble   Again    Tree    OPPS     ZAG    Time
 # NAME                DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
09 Davidson, Mad Dog   O       6.14   11.66    9.24   11.73   16.55    3.00    0.00   58.32
08 Crippen, Steve      O       7.84   11.76    9.25   12.80   16.59    2.54    0.00   60.78
35 Thomas, Chris       O       6.95    13.2    9.66   13.43   15.34    2.48    0.00   61.06
33 Tagayun, Chito      O       6.84   13.33   10.28   13.25   15.70    3.76    0.00   63.16
25 Renfro, Paul        O       5.73   13.34   10.58   12.61   14.77    7.28    0.00   64.31
19 Koetting, Jim       O       6.13   13.54    9.92   13.88   19.45    2.73    0.00   65.65
14 Hebert, Rick        P       5.69   14.84   11.90   14.86   15.96    3.93    0.00   67.18
12 Ghilardi,Gene       P       7.04   14.07   11.69   13.31   19.89    3.30    0.00   69.30
32 Smith, Irvin        L       6.13   12.96   15.97   13.69   17.07    6.03    0.00   71.85
11 Friedrich, Tony     O       8.19   16.34   11.63   13.54   17.50    5.67    0.00   72.87
29 Sewell, Rich        O       8.38   16.47   12.71   14.77   17.63    6.12    0.00   76.08
28 Roesch, Steve       P       6.90   15.49   19.49   13.07   18.42    5.39    0.00   78.76
31 Siverty, Ken        P       7.82   18.48   12.95   16.86   19.41    3.89    0.00   79.41
02 Birk, Dave          P       8.68   14.97   11.93   16.09   23.95    6.36    0.00   81.98
37 Thomas, Joe         P       8.25   14.33   11.83   15.07   26.13    7.78    0.00   83.39
06 Conrey, Jeff        P       7.84   19.74   17.66   16.79   19.68    7.27    0.00   88.98
07 Conrey, Tim         P       7.24   17.11   13.20   17.48   27.49    6.88    0.00   89.40
05 Cannon, Vern        P       8.47   16.49   13.48   21.53   25.93    8.29    0.00   94.19
27 Rodgers, Troy       P       8.37   18.21   16.17   21.71   26.23    6.08    0.00   96.77
18 Koch, David         P       8.11   20.00   16.69   21.67   24.82    7.24    0.00   98.53
04 Brierly, Dj         SS      8.79   21.27   18.04   19.51   26.58    5.85    0.00  100.04
30 Shilling, Brad      P       8.82   20.47   13.75   20.91   29.42    6.82    0.00  100.19
26 Robinson, Jack      P       9.12   20.40   16.85   21.20   25.89    7.49    0.00  100.95
24 Parks, Joel         L       8.26   20.39   20.90   20.27   28.43    9.57    0.00  107.82
16 John, H.R.          P      10.85   21.10   17.89   21.74   33.16   10.42    0.00  115.16
20 Kuehnel, Ralph      L       9.54   23.60   18.83   26.43   28.71   13.10    0.00  120.21
34 Tegethoff           P       8.97   46.80   15.45   18.88   24.98    6.93    0.00  122.01
36 Thomas, Donna              11.52   22.52   21.04   25.92   29.82   11.94    0.00  122.76
22 Mancuso, Frank      L      10.42   23.82   17.26   27.56   37.24    7.97    0.00  124.27
01 Bartes, Ralph       L       9.76   27.51   22.16   23.06   33.89   10.25    0.00  126.63
13 Hart, Don           P       8.19   17.51   16.93   21.70   47.03   19.14    0.00  130.50
10 DeMuri, Marion      R      15.29   24.70   21.23   25.92   33.60   12.37    0.00  133.11
23 Paine, Garry        P      10.69   30.87   26.45   26.49   65.78   11.59    0.00  171.87
03 Blasé, Tracey       P      15.10   29.49   25.92   36.17   79.52   13.15    0.00  199.35
21 Lambert, Kudt              11.65   30.50   23.71   28.04   88.95   22.38    0.00  205.23
17 Knight, John        P      20.93   32.84   39.93   44.00   64.95   22.72    0.00  225.37
15 Heofler, Ken        R      46.12   42.94   59.04   74.20  113.32   24.06    0.00  359.68



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.61    5.62    9.83    4.89    7.93    1.14
                          2    2.36    5.77    4.41    5.54    9.00    3.17
                          3    2.06   10.98    3.56    5.98    8.81    3.25
                          4    2.73    5.14    4.36    6.65    8.15    2.69
01 Bartes, Ralph       T       9.76   27.51   22.16   23.06   33.89   10.25    0.00  126.63

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.13    3.47    3.14    3.75    6.00    1.33
                          2    2.74    3.27    2.78    5.00    5.32    1.42
                          3    1.95    3.83    2.87    3.76    7.71    1.92
                          4    1.86     4.4    3.14    3.58    4.92    1.69
02 Birk, Dave          T       8.68   14.97   11.93   16.09   23.95    6.36    0.00   81.98

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    4.73       8    6.71   10.63   30.00    3.80
                          2    4.30    8.07    5.70    8.31   20.85    4.11
                          3    2.88    8.26    8.71    7.48   19.68    2.39
                          4    3.19    5.16    4.80    9.75    8.99    2.85
03 Blasé, Tracey       T      15.10   29.49   25.92   36.17   79.52   13.15    0.00  199.35

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.07    4.37    4.14    5.57    7.30    1.93
                          2    2.58    4.58    4.55    4.48    6.35    1.53
                          3    2.01    5.78    5.32    4.86    6.81    0.88
                          4    2.13    6.54    4.03    4.60    6.12    1.51
04 Brierly, Dj         T       8.79   21.27   18.04   19.51   26.58    5.85    0.00  100.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.82    4.17    3.50    5.32    5.13    1.78
                          2    1.90    3.83    3.72    5.48    5.93    2.29
                          3    2.85    4.67    3.57    5.44    6.02    1.32
                          4    1.90    3.82    2.69    5.29    8.85    2.90
05 Cannon, Vern        T       8.47   16.49   13.48   21.53   25.93    8.29    0.00   94.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.99    5.89    5.85    4.39    5.92    1.85
                          2    2.07    4.73    3.83    4.48    4.30    1.49
                          3    1.91    4.72    4.44    4.15    5.04    2.34
                          4    1.87     4.4    3.54    3.77    4.42    1.59
06 Conrey, Jeff        T       7.84   19.74   17.66   16.79   19.68    7.27    0.00   88.98

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.91    4.15    3.23    4.62    7.23    1.57
                          2    1.87    3.82    3.27    4.26    6.61    1.42
                          3    1.73    3.84    3.33    4.33    6.01    2.59
                          4    1.73     5.3    3.37    4.27    7.64    1.30
07 Conrey, Tim         T       7.24   17.11   13.20   17.48   27.49    6.88    0.00   89.40

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.44    3.25    2.43    3.58    3.09    0.57
                          2    1.54    2.91    2.46    2.71    4.85    0.44
                          3    2.02    2.85    2.25    3.41    3.51    1.21
                          4    2.84    2.75    2.11    3.10    5.14    0.32
08 Crippen, Steve      T       7.84   11.76    9.25   12.80   16.59    2.54    0.00   60.78

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.60    3.04    2.22    2.68    4.51    0.98
                          2    1.55    2.89    2.21    2.72    3.62    0.67
                          3    1.40    2.89    2.56    3.14    3.76    0.28
                          4    1.59    2.84    2.25    3.19    4.66    1.07
09 Davidson, Mad Dog   T       6.14   11.66    9.24   11.73   16.55    3.00    0.00   58.32

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    4.17     6.1    6.07    6.06    7.87    3.30
                          2    3.66     6.2    5.33    6.60    7.96    3.12
                          3    3.73    6.12    5.10    6.56    7.25    3.12
                          4    3.73    6.28    4.73    6.70   10.52    2.83
10 DeMuri, Marion      T      15.29    24.7   21.23   25.92   33.60   12.37    0.00  133.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.17    4.34    2.69    3.61    3.95    1.32
                          2    2.21    4.06    3.10    3.21    4.37    1.40
                          3    2.08    4.19    3.05    3.35    4.66    1.58
                          4    1.73    3.75    2.79    3.37    4.52    1.37
11 Friedrich, Tony     T       8.19   16.34   11.63   13.54   17.50    5.67    0.00   72.87

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.43    3.53    2.70    3.34    4.72    0.86
                          2    1.76    3.67    4.25    3.01    5.25    1.22
                          3    2.01    3.54    2.44    3.21    4.50    0.49
                          4    1.84    3.33    2.30    3.75    5.42    0.73
12 Ghilardi,Gene       T       7.04   14.07   11.69   13.31   19.89    3.30    0.00   69.30

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.36    4.38    4.28    5.80    8.74    3.71
                          2    2.01    4.57    4.35    4.64   11.52    8.99
                          3    2.06    4.11    3.78    5.70   16.26    3.30
                          4    1.76    4.45    4.52    5.56   10.51    3.14
13 Hart, Don           T       8.19   17.51   16.93   21.70   47.03   19.14    0.00  130.50

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.43    3.28    3.24    3.05    3.53    1.13
                          2    1.45     3.8    3.11    2.84    4.27    0.94
                          3    1.29    3.37    2.51    4.92    4.67    0.88
                          4    1.52    4.39    3.04    4.05    3.49    0.98
14 Hebert, Rick        T       5.69   14.84   11.90   14.86   15.96    3.93    0.00   67.18

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.85   11.08   12.44   13.80   30.00    7.86
                          2   30.00   11.41    5.73   25.85   30.00    6.82
                          3    9.38    7.66   30.00   20.17   30.00    4.72
                          4    3.89   12.79   10.87   14.38   23.32    4.66
15 Heofler, Ken        T      46.12   42.94   59.04   74.20  113.32   24.06    0.00  359.68

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.76    5.38    4.74    5.77   11.65    2.86
                          2    2.74    5.45    4.20    5.13    7.85    2.27
                          3    2.61    5.36    5.03    5.87    6.28    2.11
                          4    2.74    4.91    3.92    4.97    7.38    3.18
16 John, H.R.          T      10.85    21.1   17.89   21.74   33.16   10.42    0.00  115.16

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    4.14   10.92    4.55   17.15   15.80    5.59
                          2    9.06     7.6    6.75    9.34   20.21    6.54
                          3    3.27    7.67   17.47    9.07   18.83    4.36
                          4    4.46    6.65   11.16    8.44   10.11    6.23
17 Knight, John        T      20.93   32.84   39.93   44.00   64.95   22.72    0.00  225.37

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.88    4.63    3.63    5.27    5.84    2.06
                          2    2.20    5.52    3.78    5.83    6.92    2.09
                          3    2.09    4.03    5.22    5.14    5.60    1.31
                          4    1.94    5.82    4.06    5.43    6.46    1.78
18 Koch, David         T       8.11      20   16.69   21.67   24.82    7.24    0.00   98.53

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.61    2.99    2.30    3.91    3.20    0.51
                          2    1.58    2.81    2.70    3.08    8.15    0.70
                          3    1.46    3.59    2.25    3.39    4.28    0.97
                          4    1.48    4.15    2.67    3.50    3.82    0.55
19 Koetting, Jim       T       6.13   13.54    9.92   13.88   19.45    2.73    0.00   65.65

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.59    5.57    5.53    5.10    5.83    2.21
                          2    2.30    7.52    4.44    9.47    7.65    4.71
                          3    2.27    5.24    4.48    5.42    6.35    2.82
                          4    2.38    5.27    4.38    6.44    8.88    3.36
20 Kuehnel, Ralph      T       9.54    23.6   18.83   26.43   28.71   13.10    0.00  120.21

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.69    6.39    5.29    7.10   15.82    6.20
                          2    2.63    6.42    4.18    5.86   13.13    5.26
                          3    3.74    5.42    5.50    7.14   30.00    6.33
                          4    2.59   12.27    8.74    7.94   30.00    4.59
21 Lambert, Kudt       T      11.65    30.5   23.71   28.04   88.95   22.38    0.00  205.23

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.92    5.52    4.98    6.73   13.75    2.35
                          2    2.13    5.25    4.16    8.27    6.64    1.78
                          3    2.57    6.26    4.14    6.32    9.75    1.84
                          4    2.80    6.79    3.98    6.24    7.10    2.00
22 Mancuso, Frank      T      10.42   23.82   17.26   27.56   37.24    7.97    0.00  124.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.88   10.53    4.77    6.86   14.02    2.28
                          2    2.50    4.89    4.42    6.35   23.09    4.30
                          3    2.78   10.39   11.79    6.65   15.10    2.07
                          4    2.53    5.06    5.47    6.63   13.57    2.94
23 Paine, Garry        T      10.69   30.87   26.45   26.49   65.78   11.59    0.00  171.87

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.03    4.65    5.64    5.10    7.61    2.13
                          2    2.03    4.35    5.40    4.69    6.27    2.18
                          3    2.21    5.51    5.74    4.75    7.45    2.68
                          4    1.99    5.88    4.12    5.73    7.10    2.58
24 Parks, Joel         T       8.26   20.39   20.90   20.27   28.43    9.57    0.00  107.82

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.47    3.74    2.68    3.26    3.35    2.86
                          2    1.42    3.29    2.35    3.30    3.84    1.04
                          3    1.47    3.17    2.63    2.88    3.67    1.88
                          4    1.37    3.14    2.92    3.17    3.91    1.50
25 Renfro, Paul        T       5.73   13.34   10.58   12.61   14.77    7.28    0.00   64.31

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.24    4.71    4.42    5.29    6.55    2.42
                          2    2.22    4.77    4.18    5.46    6.96    1.69
                          3    2.21    5.14    3.97    5.05    6.69    1.46
                          4    2.45    5.78    4.28    5.40    5.69    1.92
26 Robinson, Jack      T       9.12    20.4   16.85   21.20   25.89    7.49    0.00  100.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.31    4.22    3.68    5.67    7.82    1.43
                          2    2.37    5.27    4.04    5.57    6.06    1.75
                          3    1.91    4.83    5.07    5.73    6.53    1.05
                          4    1.78    3.89    3.38    4.74    5.82    1.85
27 Rodgers, Troy       T       8.37   18.21   16.17   21.71   26.23    6.08    0.00   96.77

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.97    3.77    3.37    2.89    5.64    1.59
                          2    1.74    3.68    3.27    3.48    3.88    1.92
                          3    1.59    3.61    4.10    2.88    4.19    1.79
                          4    1.60    4.43    8.75    3.82    4.71    0.09
28 Roesch, Steve       T       6.90   15.49   19.49   13.07   18.42    5.39    0.00   78.76

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.86    4.32    3.61    3.76    4.35    1.68
                          2    1.84    3.98    3.06    3.73    4.80    1.78
                          3    1.70    3.95    2.79    3.87    4.32    1.54
                          4    2.98    4.22    3.25    3.41    4.16    1.12
29 Sewell, Rich        T       8.38   16.47   12.71   14.77   17.63    6.12    0.00   76.08

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.32    5.05    3.03    5.95    5.45    1.97
                          2    2.17    5.57    3.70    5.69    7.76    1.60
                          3    2.21    5.77    3.30    4.43    8.27    1.85
                          4    2.12    4.08    3.72    4.84    7.94    1.40
30 Shilling, Brad      T       8.82   20.47   13.75   20.91   29.42    6.82    0.00  100.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.84    4.04    3.47    4.11    4.58    1.65
                          2    1.99    4.09    3.24    4.04    4.43    0.92
                          3    1.74    5.31    3.27    5.18    5.08    0.72
                          4    2.25    5.04    2.97    3.53    5.32    0.60
31 Siverty, Ken        T       7.82   18.48   12.95   16.86   19.41    3.89    0.00   79.41

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.49    3.61    3.13    3.78    7.03    0.16
                          2    1.87    2.99    2.17    4.52    3.34    1.96
                          3    1.42    2.73    7.74    2.78    3.81    1.68
                          4    1.35    3.63    2.93    2.61    2.89    2.23
32 Smith, Irvin        T       6.13   12.96   15.97   13.69   17.07    6.03    0.00   71.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.69    3.81    2.42    3.29    3.64    1.15
                          2    1.74    3.11    2.66    3.08    3.17    1.17
                          3    1.77    3.05    2.95    3.67    4.40    0.74
                          4    1.64    3.36    2.25    3.21    4.49    0.70
33 Tagayun, Chito      T       6.84   13.33   10.28   13.25   15.70    3.76    0.00   63.16

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.26    5.29    3.79    4.44    6.28    1.82
                          2    2.27    5.84    4.36    5.14    5.44    1.99
                          3    2.18    5.67    3.66    4.79    7.23    1.84
                          4    2.26      30    3.64    4.51    6.03    1.28
34 Tegethoff           T       8.97    46.8   15.45   18.88   24.98    6.93    0.00  122.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.82     3.4    2.48    3.05    3.88    0.59
                          2    1.98    3.45    2.38    3.16    3.90    0.59
                          3    1.60    3.13    2.39    3.55    3.86    0.70
                          4    1.55    3.22    2.41    3.67    3.70    0.60
35 Thomas, Chris       T       6.95    13.2    9.66   13.43   15.34    2.48    0.00   61.06

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.73    5.73    5.74    6.45    8.23    3.50
                          2    2.34    5.34    4.11    6.39    7.96    2.88
                          3    3.49    5.69    4.28    6.16    7.20    3.11
                          4    2.96    5.76    6.91    6.92    6.43    2.45
36 Thomas, Donna       T      11.52   22.52   21.04   25.92   29.82   11.94    0.00  122.76

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.00    3.82    2.83    3.78    5.80    2.29
                          2    2.15    3.66    3.49    3.85    8.38    1.34
                          3    2.33     3.5    2.78    4.02    6.78    0.92
                          4    1.77    3.35    2.73    3.42    5.17    3.23
37 Thomas, Joe         T       8.25   14.33   11.83   15.07   26.13    7.78    0.00   83.39