Steel

 2007

Home Page

 
                                                   
                                                   
                                                   Steel Match 08/04/2007

                            Double    Not             Back     Zig
                           Trouble   Again    Tree & Forth     Zag
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
10 Matsche, Jeff        O      6.09   10.49    9.23   12.07   12.61   12.61   63.10
02 Crippen, Steve       O      6.26   11.88   13.60   12.06   10.83   13.41   68.04
05 Hebert, Rick         P      6.68   14.12    9.60   14.46   16.70   18.95   80.51
03 Friedrich, Tony      O      6.90   14.89   10.31   15.31   19.28   15.77   82.46
06 Keeler, Bruce        L      6.32   14.50   11.60   13.64   19.89   16.89   82.84
04 Ghilardi, Gene       P      8.00   13.70   10.09   14.19   20.58   18.13   84.69
15 Thomas, Joe          L      7.25   14.59   15.05   16.57   24.45   18.78   96.69
01 Cannon, Vern         L      7.70   17.33   12.52   17.50   21.46   22.79   99.30
14 Smith, Danny Jr.     22     6.75   22.62   16.39   16.96   21.82   29.65  114.19
12 Robinson, Jack       P      8.57   19.72   15.69   18.49   28.09   25.01  115.57
11 Parks, Joel          P      8.76   21.66   16.11   19.89   26.39   23.17  115.98
08 Kuehnel, Ralph       L      9.23   22.30   14.87   17.67   30.24   30.15  124.46
07 Korzep, Rick         L      9.57   23.41   20.62   18.66   29.57   27.00  128.83
13 Smith, Dan           P      8.47   18.77   18.13   15.98   36.89   33.65  131.89
09 Mancuso, Frank       O     10.86   33.93   15.20   24.66   24.34   25.13  134.12



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.97    4.78    3.15    4.34    4.67    5.06
                        2      1.91    3.69    3.19    5.11    5.04    5.57
                          3    1.98    4.23    2.76    4.18    6.03    7.00
                        4      1.84    4.63    3.42    3.87    5.72    5.16
01 Cannon, Vern         T      7.70   17.33   12.52   17.50   21.46   22.79   99.30

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.79    3.12    1.91    3.67    2.89    3.45
                        2      1.33    2.99    1.99    2.97    2.68    3.10
                          3    1.44     2.9    2.65    2.72    2.74    3.20
                        4      1.70    2.87    7.05    2.70    2.52    3.66
02 Crippen, Steve       T      6.26   11.88   13.60   12.06   10.83   13.41   68.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.76    3.95    2.47    4.14    5.85    3.98
                        2      1.71    3.81    2.45    3.82    4.52    4.10
                        3      1.61     3.6    2.57    3.76    4.36    4.31
                        4      1.82    3.53    2.82    3.59    4.55    3.38
03 Friedrich, Tony      T      6.90   14.89   10.31   15.31   19.28   15.77   82.46

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.82    3.43    2.44    3.50    5.32    3.73
                        2      1.94    3.29    2.48    3.99    5.80    4.74
                          3    1.76    3.66    2.47    3.43    4.41    5.16
                        4      2.48    3.32    2.70    3.27    5.05    4.50
04 Ghilardi, Gene       T      8.00   13.70   10.09   14.19   20.58   18.13   84.69

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.50    3.68    2.37    4.09    3.16    3.87
                        2      1.48    3.67    2.32    3.45    5.00    4.34
                        3      1.84     3.5    2.64    3.41    3.47    5.22
                        4      1.86    3.27    2.27    3.51    5.07    5.52
05 Hebert, Rick         T      6.68   14.12    9.60   14.46   16.70   18.95   80.51

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.52    3.51    2.53    3.38    4.34    3.81
                        2      1.60    3.70    3.07    3.42    4.49    3.76
                          3    1.55    3.91    2.99    3.48    5.03    4.24
                        4      1.65    3.38    3.01    3.36    6.03    5.08
06 Keeler, Bruce        T      6.32   14.50   11.60   13.64   19.89   16.89   82.84

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.39    5.59    4.09    5.15    6.19    6.21
                        2      2.07    6.14    3.28    4.75    9.57    7.77
                          3    2.16    7.47    4.90    4.33    9.04    8.15
                        4      1.95    4.21    8.35    4.43    4.77    4.87
07 Korzep, Rick         T      9.57   23.41   20.62   18.66   29.57   27.00  128.83

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.25    5.50    3.80    4.35    9.73   13.11
                        2      2.27    4.90    3.92    3.91    6.27    5.57
                          3    2.55    5.69    3.56    5.17    8.55    5.48
                        4      2.16    6.21    3.59    4.24    5.69    5.99
08 Kuehnel, Ralph       T      9.23   22.30   14.87   17.67   30.24   30.15  124.46

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.71   10.65    4.31    7.18    7.30    5.82
                        2      2.78    5.62    4.39    6.05    5.98    7.14
                          3    2.27   12.47    3.21    6.21    5.50    6.11
                          4    3.10    5.19    3.29    5.22    5.56    6.06
09 Mancuso, Frank       T     10.86   33.93   15.20   24.66   24.34   25.13  134.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.64    2.75    2.09    3.26    3.57    3.12
                        2      1.45    2.59    2.15    3.12    3.12    3.11
                        3      1.66    2.59    2.80    2.84    2.84    3.45
                          4    1.34    2.56    2.19    2.85    3.08    2.93
10 Matsche, Jeff        T      6.09   10.49    9.23   12.07   12.61   12.61   63.10

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.29     5.1    4.11    4.49    6.93    6.79
                        2      2.51    5.55    4.07    4.67    4.99    5.08
                        3      1.91    5.43    4.32    4.63    7.54    4.69
                          4    2.05    5.58    3.61    6.10    6.93    6.61
11 Parks, Joel          T      8.76   21.66   16.11   19.89   26.39   23.17  115.98

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.16    4.46    3.45    4.78    5.45    5.87
                        2      2.17    5.24    3.57    4.43    8.81    6.64
                        3      2.12    5.29    4.45    4.73    6.94    5.85
                          4    2.12    4.73    4.22    4.55    6.89    6.65
12 Robinson, Jack       T      8.57   19.72   15.69   18.49   28.09   25.01  115.57

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.21       5    4.72    4.11    8.36    7.41
                        2      2.30    4.11    3.60    4.04   10.04    8.70
                        3      2.02    5.43    4.02    3.96    8.77    6.67
                          4    1.94    4.23    5.79    3.87    9.72   10.87
13 Smith, Dan           T      8.47   18.77   18.13   15.98   36.89   33.65  131.89

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.64    6.16    3.69    3.86    8.21    8.50
                        2      2.07    6.34    3.66    4.09    3.97    5.26
                        3      1.54    4.48    5.08    4.53    4.44   10.57
                          4    1.50    5.64    3.96    4.48    5.20    5.32
14 Smith, Danny Jr.     T      6.75   22.62   16.39   16.96   21.82   29.65  114.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.79    3.87    2.75    4.45    4.71    4.43
                        2      1.90    3.57    6.67    3.93    4.73    4.13
                        3      1.80    3.65    2.97    3.96    5.23    5.46
                          4    1.76     3.5    2.66    4.23    9.78    4.76
15 Thomas, Joe          T      7.25   14.59   15.05   16.57   24.45   18.78   96.69