Steel

 2008

Home Page

 
                                                
                                                
Name                      Div     Smk & H Dwn Ti Tria Zig    Dbl  Nt Agn Fade Ou AccLat Total
Rick Hebert               P         11.53  2.10 14.8  14.24  6.62  12.71  15.45  12.51 	 90.05
Mark Quinn                L         10.81  3.77 14.2  13.87  5.94  11.29  15.65  15.11 	 90.73
Jared Durbin              O         13.25  2.27 13.7  17.12  9.40  14.31  15.58  14.65 	100.33
Sean Seabaugh             P         13.27  3.32 13.3  16.10  7.00  14.79  18.19  15.34 	101.37
Mike Sthur                O         13.85  6.78 18.7  17.15  6.61  15.00  17.63  14.86 	110.64
Steve Conners             P         14.56  7.55 13.4  19.88  7.15  16.49  16.69  16.45 	112.22
Daren Mulford             L         13.65  3.24 17.1  16.54  6.82  16.83  18.31  19.95 	112.51
Brad Schilling            P         13.12  3.19 12.1  23.57  6.87  17.73  25.10  15.40 	117.08
Steve Filla               22        14.34  6.55 14.3  19.64  7.29  17.89  20.46  18.92 	119.43
Rich Sewell               O         16.76  7.45 16.9  20.54  8.00  22.95  19.07  16.96 	128.63
Stu Goz                   L         21.57 12.33 25.6  25.83  9.72  24.30  28.94  25.74 	174.07
Terry Cook                P         29.13 15.57 24.6  22.38 14.04  31.65  24.51  20.36 	182.30
Vince Winkeler            P         27.84 12.51 34.0  38.60 13.13  18.67  38.32  31.36 	214.51
Don Hart                  P         14.88  6.81 22.2  38.74  DNF    DNF   26.37  28.53 	137.62
Kevin Sigue               L         12.95  5.70 14.7  18.44  DNF    DNF    6.89  19.26   78.02
 
Triad doesn't show the the last digit but the numbers are right , it lost formatting coming over from xcell