Steel

 2007

Home Page

 
                                                   
                                                   Steel Match 7/21/07

                              Not    Round            Down
                             Again   About  Zipper    Time
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
17 Matsche, Jeff        O     14.04   12.22   13.20    1.51    0.00    0.00   40.97
23 Thomas, Chris        O     13.71   14.97   14.69    3.01    0.00    0.00   46.38
04 Crippen, Steve       O     13.62   15.79   14.45    3.03    0.00    0.00   46.89
11 Keeler, Bruce        L     16.78   19.44   15.54    3.59    0.00    0.00   55.35
05 Friedrich, Tony      O     13.74   17.48   20.57    3.60    0.00    0.00   55.39
07 Gallahue, Bill       P     15.78   19.68   18.22    4.60    0.00    0.00   58.28
08 Ghilardi, Gene       P     15.31   21.43   17.56    4.34    0.00    0.00   58.64
22 Roesch, Steve        L     13.93   27.26   16.28    5.23    0.00    0.00   62.70
01 Armstrong, Cephals   P     16.43   21.45   18.92    7.19    0.00    0.00   63.99
18 Mulford, Darren      P     18.16   22.87   19.07    4.95    0.00    0.00   65.05
10 Hebert, Rick         P     24.21   21.35   18.47    2.38    0.00    0.00   66.41
02 Cannon, Vern         L     17.57   23.59   20.14    7.39    0.00    0.00   68.69
20 Parks, Joel          P     21.66   23.94   23.73    6.57    0.00    0.00   75.90
14 Kuehnel, Ralph       L     20.90   21.94   27.53    7.67    0.00    0.00   78.04
03 Crippen, Dean       O-22   19.50   24.01   26.52    8.68    0.00    0.00   78.71
12 Koch, David          P     22.18   25.89   23.14    9.00    0.00    0.00   80.21
21 Robinson, Jack       P     19.54   28.01   25.31    8.95    0.00    0.00   81.81
16 Mancuso, Frank       O     21.00   25.87   30.38   14.86    0.00    0.00   92.11
09 Hart, Don            P     24.35   33.26   27.79    7.37    0.00    0.00   92.77
15 Lagomarsino, Kimberl P     25.44   31.53   29.16   12.16    0.00    0.00   98.29
13 Krug, Bob            R     19.02   47.13   30.78    7.40    0.00    0.00  104.33
19 Mulford, Kent        SS    26.73      42   27.47   14.84    0.00    0.00  111.04
06 Gall, Ed             P     27.79   43.38   38.69   10.86    0.00    0.00  120.72



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.07    5.78    5.09    1.22
                        2      4.35     4.5    5.17    3.01
                        3      3.87    5.22    4.54    1.63
                        4      4.14    5.95    4.12    1.33
01 Armstrong, Cephals   T     16.43   21.45   18.92    7.19    0.00    0.00   63.99

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.97    5.15    4.51    1.51
                        2      4.55     7.4    4.70    2.33
                        3      4.80    5.62    6.55    2.33
                        4      4.25    5.42    4.38    1.22
02 Cannon, Vern         T     17.57   23.59   20.14    7.39    0.00    0.00   68.69

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.84    6.03    6.56    2.13
                        2      4.45    6.33    7.27    2.01
                        3      4.88    5.58    7.16    2.13
                        4      5.33    6.07    5.53    2.41
03 Crippen, Dean        T     19.50   24.01   26.52    8.68    0.00    0.00   78.71

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.28    3.46    3.49    0.68
                        2      3.81    3.83    3.17    1.16
                        3      3.60    4.38    3.75    0.65
                        4      2.93    4.12    4.04    0.54
04 Crippen, Steve       T     13.62   15.79   14.45    3.03    0.00    0.00   46.89

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.59    4.52    6.86    0.89
                        2      3.17    4.63    5.40    0.71
                        3      3.37    4.37    4.35    0.82
                        4      3.61    3.96    3.96    1.18
05 Friedrich, Tony      T     13.74   17.48   20.57    3.60    0.00    0.00   55.39

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      8.48   10.74   10.84    2.13
                        2      5.62    8.12    6.40    3.48
                        3      5.98   15.51    8.65    1.83
                        4      7.71    9.01   12.80    3.42
06 Gall, Ed             T     27.79   43.38   38.69   10.86    0.00    0.00  120.72

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.29    3.81    4.20    1.57
                        2      3.92    5.55    4.49    1.18
                        3      4.08    5.31    5.24    1.17
                        4      3.49    5.01    4.29    0.68
07 Gallahue, Bill       T     15.78   19.68   18.22    4.60    0.00    0.00   58.28

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.79     6.4    4.20    0.96
                        2      3.90    4.32    4.78    1.64
                        3      3.46    5.55    4.19    0.58
                        4      4.16    5.16    4.39    1.16
08 Ghilardi, Gene       T     15.31   21.43   17.56    4.34    0.00    0.00   58.64

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.93    6.43    9.60    1.68
                        2      8.85    7.45    4.75    3.17
                        3      7.16   11.56    8.14    1.26
                        4      4.41    7.82    5.30    1.26
09 Hart, Don            T     24.35   33.26   27.79    7.37    0.00    0.00   92.77

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.17    5.35    5.65    0.62
                        2      8.61    3.99    4.38    0.57
                        3      3.04       6    3.64    0.62
                        4      9.39    6.01    4.80    0.57
10 Hebert, Rick         T     24.21   21.35   18.47    2.38    0.00    0.00   66.41

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.37    4.35    3.72    0.86
                        2      3.70     4.9    4.23    0.94
                        3      4.59    4.48    3.66    0.65
                        4      4.12    5.71    3.93    1.14
11 Keeler, Bruce        T     16.78   19.44   15.54    3.59    0.00    0.00   55.35

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.38    8.01    5.15    2.49
                        2      4.94    5.73    6.72    2.92
                        3      5.97    6.53    5.44    1.85
                        4      5.89    5.62    5.83    1.74
12 Koch, David          T     22.18   25.89   23.14    9.00    0.00    0.00   80.21

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.05    9.33    7.61    1.91
                        2      4.91   20.78    7.61    1.73
                        3      4.82     8.3    7.14    1.99
                        4      4.24    8.72    8.42    1.77
13 Krug, Bob            T     19.02   47.13   30.78    7.40    0.00    0.00  104.33

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.30    6.61    6.13    2.08
                        2      5.36    5.85    5.16    1.65
                        3      5.08    4.87    7.53    2.25
                        4      5.16    4.61    8.71    1.69
14 Kuehnel, Ralph       T     20.90   21.94   27.53    7.67    0.00    0.00   78.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      6.84    7.47    7.72    3.17
                        2      7.33    8.05    8.00    2.88
                        3      5.77    7.56    6.69    3.72
                        4      5.50    8.45    6.75    2.39
15 Lagomarsino, Kimberl T     25.44   31.53   29.16   12.16    0.00    0.00   98.29

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.43    6.05    7.99    2.90
                        2      4.88    6.12   10.77    6.21
                        3      5.38    6.43    6.09    1.97
                        4      5.31    7.27    5.53    3.78
16 Mancuso, Frank       T     21.00   25.87   30.38   14.86    0.00    0.00   92.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.84     2.9    3.35    0.71
                        2      4.66    3.11    3.56    0.37
                        3      3.71    3.01    2.94    0.29
                        4      2.83     3.2    3.35    0.14
17 Matsche, Jeff        T     14.04   12.22   13.20    1.51    0.00    0.00   40.97

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      4.91    4.66    5.15    1.25
                        2      4.75     7.9    4.99    0.61
                        3      4.29    5.93    3.84    0.59
                        4      4.21    4.38    5.09    2.50
18 Mulford, Darren      T     18.16   22.87   19.07    4.95    0.00    0.00   65.05

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      7.50   12.18    6.91    3.00
                        2      5.85   11.42    6.89    4.90
                        3      6.04     9.4    7.29    3.96
                        4      7.34       9    6.38    2.98
19 Mulford, Kent        T     26.73      42   27.47   14.84    0.00    0.00  111.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.57    5.98    6.63    1.25
                        2      5.14    6.34    5.51    1.12
                        3      4.58    5.82    6.81    1.48
                        4      6.37     5.8    4.78    2.72
20 Parks, Joel          T     21.66   23.94   23.73    6.57    0.00    0.00   75.90

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      5.45    7.56    6.62    4.02
                        2      4.77    6.71    7.35    1.92
                        3      4.56    5.98    5.97    1.49
                        4      4.76    7.76    5.37    1.52
21 Robinson, Jack       T     19.54   28.01   25.31    8.95    0.00    0.00   81.81

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.11     6.8    3.72    1.22
                        2      3.37    6.75    4.02    1.50
                        3      3.86    5.17    4.47    1.05
                        4      3.59    8.54    4.07    1.46
22 Roesch, Steve        T     13.93   27.26   16.28    5.23    0.00    0.00   62.70

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      3.18    4.36    3.57    0.78
                        2      3.71    3.64    4.17    0.76
                        3      3.37    3.49    3.52    0.93
                        4      3.45    3.48    3.43    0.54
23 Thomas, Chris        T     13.71   14.97   14.69    3.01    0.00    0.00   46.38