Steel

 2008

Home Page

 
                                                
                                              
                                                Steel Match 07/19/2008

                            Smoke   Down           Zig Double   Not   Five
                           & Hope   Time  Triad    Zag Trouble Again  to Go Acceletator
 #         NAME        DIV  Stg 1  Stg 2  Stg 3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
18 Matsche, Jeff        O    10.38   0.88  10.51  12.48   6.33  11.70  15.42  12.82  80.52
04 Crippen, Steve       O    10.90   2.52  11.43  19.12   5.88  12.71  19.80  15.02  97.38
06 Davidson, Max        O    13.27   3.42  10.16  15.76   6.70  12.81  17.25  19.17  98.54
10 Gallahue, Bill       O    12.36   3.36  12.95  14.76   7.62  14.83  16.39  16.30  98.57
25 Tagayun, Chito       O    12.71   5.38  11.45  16.83   7.73  13.19  16.76  14.70  98.75
16 Keeler, Bruce        L    12.30   4.81  11.15  17.28   6.88  12.94  25.86  16.47 107.69
03 Burgard, Bill        P    12.30   2.86  11.44  16.76   9.47  17.64  24.31  18.48 113.26
08 Durbin, Jared        O    15.06   6.00  13.89  17.56   8.18  16.99  19.00  16.96 113.64
11 Ghilardi, Gene       P    12.74   4.20  13.18  18.90   6.93  16.06  22.07  22.14 116.22
21 Roesch, Steve        L    14.59   4.63  13.96  18.17   6.52  17.70  28.42  17.22 121.21
22 Schilling, Brad      P    13.83   4.20  13.02  25.73   7.39  16.51  20.72  19.91 121.31
26 Stuhr, Mike          O    13.48   6.31  17.77  16.00   8.08  16.27  21.61  22.53 122.05
23 Sewell, Rich         O    16.45   7.65  15.85  18.40   9.13  20.70  26.75  21.00 135.93
01 Abott, John          P    20.97   9.34  16.29  20.26   9.54  17.56  22.69  21.95 138.60
24 Szabo, Laszlo        L    17.70  10.07  14.73  22.25   8.17  20.38  26.95  25.10 145.35
09 Filla, Steve        O-22  14.63  14.80  17.36  28.16   7.88  17.99  27.64  17.82 146.28
13 Goede, Mark          P    18.38   4.89  17.27  22.86   9.33  18.25  32.10  29.10 152.18
19 Parks, Joel          P    16.46   7.26  23.98  23.00   8.71  18.80  32.38  28.60 159.19
15 Hart, Don            P    18.93   8.45  15.46  28.78   7.03  20.73  25.20  37.80 162.38
14 Golden, John         P    21.22  13.58  16.04  28.87   8.61  26.21  36.51  32.48 183.52
17 Lagomarsino, KimberlS/S   18.74  15.46  19.89  31.49  15.02  22.70  35.68  29.30 188.28
07 DeSalvo, Denny       L    25.10  21.83  24.38  42.94  11.58  23.28  37.70  31.45 218.26
12 Goede, Josh          P    32.18  13.18  24.62  29.45  13.84  24.63  49.81  47.07 234.78
05 Curik, Larry         P    49.63  23.30  34.85  52.25  11.64  28.97  43.29  40.79 284.72
02 Abott, Tracy         P    31.88  19.73  28.53  90.49  20.15  39.96  68.07  63.08 361.89
20 Renfro, Paul         O     dnf   12.14   dnf    dnf   10.48  14.05  22.00  17.01   dnf



   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.45   2.14   4.15   4.78   2.08   4.50   5.21   5.81
   >                    2     5.19   2.50   4.00   4.69   2.49   4.42   5.83   5.47
   >                    3     5.65   2.36   4.15   5.70   2.23   4.25   5.61   5.28
   >                    4     5.68   2.34   3.99   5.09   2.74   4.39   6.04   5.39
01 Abott, John          T    20.97   9.34  16.29  20.26   9.54  17.56  22.69  21.95 138.60

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     8.66   4.79   7.27  24.99   4.41   9.37  14.02  20.55
   >                    2     7.58   4.95   7.39  24.76   5.60  10.31  21.90  13.10
   >                    3     7.73   4.14   6.94  27.35   4.83   8.55  15.99  13.77
   >                    4     7.91   5.85   6.93  13.39   5.31  11.73  16.16  15.66
02 Abott, Tracy         T    31.88  19.73  28.53  90.49  20.15  39.96  68.07  63.08 361.89

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.40   0.86   2.57   3.28   1.96   3.52   5.22   4.84
   >                    2     3.29   0.55   2.72   4.31   3.30   4.91   5.03   3.79
   >                    3     2.73   0.85   2.72   5.57   1.73   4.88   6.94   4.78
   >                    4     2.88   0.60   3.43   3.60   2.48   4.33   7.12   5.07
03 Burgard, Bill        T    12.30   2.86  11.44  16.76   9.47  17.64  24.31  18.48 113.26

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.94   0.38   2.77   7.20   1.48   3.07   4.65   3.39
   >                    2     2.83   0.34   2.88   3.74   1.53   3.51   5.70   4.06
   >                    3     2.47   0.26   2.96   4.33   1.44   2.96   4.64   3.76
   >                    4     2.66   1.54   2.82   3.85   1.43   3.17   4.81   3.81
04 Crippen, Steve       T    10.90   2.52  11.43  19.12   5.88  12.71  19.80  15.02  97.38

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     6.72   4.07   8.02  10.29   2.16   8.95  11.74   8.23
   >                    2     6.25   4.53   7.91  10.32   4.22   5.90   9.41  10.24
   >                    3     6.66   4.50   6.95  17.70   2.23   7.23  11.27   9.46
   >                    4    30.00  10.20  11.97  13.94   3.03   6.89  10.87  12.86
05 Curik, Larry         T    49.63  23.30  34.85  52.25  11.64  28.97  43.29  40.79 284.72

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.81   0.75   2.53   3.31   1.74   3.57   4.71   5.25
   >                    2     2.83   0.63   2.46   4.06   1.81   2.99   3.61   3.72
   >                    3     3.97   0.79   2.81   3.47   1.56   3.04   5.20   4.40
   >                    4     3.66   1.25   2.36   4.92   1.59   3.21   3.73   5.80
06 Davidson, Max        T    13.27   3.42  10.16  15.76   6.70  12.81  17.25  19.17  98.54

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     8.12   10.1   4.38   6.98   2.51   5.26  10.32   8.17
   >                    2     5.38   2.86   6.16  12.14   2.65   6.62   7.29   6.34
   >                    3     5.64   5.00   7.11  11.13   3.56   4.95   9.61   9.93
   >                    4     5.96   3.87   6.73  12.69   2.86   6.45  10.48   7.01
07 DeSalvo, Denny       T    25.10  21.83  24.38  42.94  11.58  23.28  37.70  31.45 218.26

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.22   1.41   3.22   4.60   2.27   4.65   4.33   4.16
   >                    2     3.87   1.67   3.67   4.26   1.74   3.80   4.88   4.29
   >                    3     3.52   1.34   3.72   4.47   1.71   3.81   4.73   4.45
   >                    4     3.45   1.58   3.28   4.23   2.46   4.73   5.06   4.06
08 Durbin, Jared        T    15.06   6.00  13.89  17.56   8.18  16.99  19.00  16.96 113.64

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.07   3.53   3.78  11.40   1.80   4.53   7.84   4.66
   >                    2     1.61   3.49   6.42   5.88   2.38   4.92   7.12   4.47
   >                    3     1.92   4.40   3.88   6.46   1.70   4.04   6.11   4.57
   >                    4     9.03   3.38   3.28   4.42   2.00   4.50   6.57   4.12
09 Filla, Steve         T    14.63  14.80  17.36  28.16   7.88  17.99  27.64  17.82 146.28

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.32   1.23   2.69   3.92   1.68   3.43   4.51   4.82
   >                    2     2.81   1.09   2.65   3.85   1.85   3.21   3.73   3.79
   >                    3     3.44   0.58   3.80   3.32   2.37   4.44   3.71   3.38
   >                    4     2.79   0.46   3.81   3.67   1.72   3.75   4.44   4.31
10 Gallahue, Bill       T    12.36   3.36  12.95  14.76   7.62  14.83  16.39  16.30  98.57

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.53   0.94   3.30   5.58   1.62   3.53   5.55   5.55
   >                    2     3.70   0.95   3.36   4.41   1.68   4.82   5.39   4.45
   >                    3     2.81   0.92   2.67   4.64   2.00   3.88   6.36   7.04
   >                    4     2.70   1.39   3.85   4.27   1.63   3.83   4.77   5.10
11 Ghilardi, Gene       T    12.74   4.20  13.18  18.90   6.93  16.06  22.07  22.14 116.22

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     6.33    2.6   6.68   8.39   2.51   6.64   9.60  10.73
   >                    2     8.05   5.38   8.10   7.97   2.98   4.70  14.58  12.39
   >                    3    12.28   2.63   5.23   6.57   2.64   6.36   9.79   8.91
   >                    4     5.52   2.57   4.61   6.52   5.71   6.93  15.84  15.04
12 Goede, Josh          T    32.18  13.18  24.62  29.45  13.84  24.63  49.81  47.07 234.78

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.42    1.4   5.37   4.93   2.33   5.52   9.60   8.16
   >                    2     5.38   1.58   4.02   7.42   2.17   4.70   8.20   7.20
   >                    3     4.00   1.35   4.46   5.49   2.66   3.81   6.84   7.66
   >                    4     4.58   0.56   3.42   5.02   2.17   4.22   7.46   6.08
13 Goede, Mark          T    18.38   4.89  17.27  22.86   9.33  18.25  32.10  29.10 152.18

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     6.71   2.04   4.15   4.90   2.09   7.97   7.23   9.14
   >                    2     4.75   1.71   3.99   4.71   2.12   4.03   8.85   7.14
   >                    3     4.85   7.90   3.79   4.65   2.19   9.05   9.19   6.66
   >                    4     4.91   1.93   4.11  14.61   2.21   5.16  11.24   9.54
14 Golden, John         T    21.22  13.58  16.04  28.87   8.61  26.21  36.51  32.48 183.52

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.13   1.72   3.67   5.91   1.62   4.30   5.49   9.49
   >                    2     4.69   1.59   4.21   5.49   1.87   4.10   7.01   6.43
   >                    3     4.92   3.52   4.05  11.53   1.80   6.76   6.40  11.08
   >                    4     4.19   1.62   3.53   5.85   1.74   5.57   6.30  10.80
15 Hart, Don            T    18.93   8.45  15.46  28.78   7.03  20.73  25.20  37.80 162.38

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.25   1.06   3.00   3.82   1.77   3.17   6.11   4.42
   >                    2     2.99   1.09   2.78   4.55   1.63   3.33   5.12   4.27
   >                    3     3.06   1.01   2.68   4.99   1.61   3.19   9.87   4.12
   >                    4     3.00   1.65   2.69   3.92   1.87   3.25   4.76   3.66
16 Keeler, Bruce        T    12.30   4.81  11.15  17.28   6.88  12.94  25.86  16.47 107.69

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.34   3.76   5.12  10.41   3.58   5.11   7.98   8.79
   >                    2     4.61   6.00   4.52   5.87   6.00   6.47   8.46   5.09
   >                    3     5.15   2.73   5.76   8.06   2.59   5.87  13.61   7.47
   >                    4     4.64   2.97   4.49   7.15   2.85   5.25   5.63   7.95
17 Lagomarsino, Kimberl T    18.74  15.46  19.89  31.49  15.02  22.70  35.68  29.30 188.28

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.74   0.36   2.71   2.88   1.62   3.41   3.91   3.22
   >                    2     2.71   0.17   2.66   2.71   1.62   3.01   4.38   3.15
   >                    3     2.30   0.20   2.85   3.40   1.62   2.65   3.49   3.45
   >                    4     2.63   0.15   2.29   3.49   1.47   2.63   3.64   3.00
18 Matsche, Jeff        T    10.38   0.88  10.51  12.48   6.33  11.70  15.42  12.82  80.52

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.11   1.77   4.02   5.73   1.91   5.16   6.69   6.30
   >                    2     4.13   2.24   3.37   5.60   2.05   4.75   7.26   5.99
   >                    3     3.66   1.00   4.01   6.17   2.71   4.82  10.36   9.20
   >                    4     4.56   2.25  12.58   5.50   2.04   4.07   8.07   7.11
19 Parks, Joel          T    16.46   7.26  23.98  23.00   8.71  18.80  32.38  28.60 159.19

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1            5.79                 5.01   2.98   4.06   4.58
   >                    2            1.84                 2.06   3.17   5.31   4.22
   >                    3            1.81                 1.72   4.34   6.94   3.98
   >                    4     dnf    2.70   dnf    dnf    1.69   3.56   5.69   4.23
20 Renfro, Paul         T     0.00  12.14   0.00   0.00  10.48  14.05  22.00  17.01  75.68

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.58   1.17   3.13   4.36   1.91   3.94   8.43   4.03
   >                    2     3.82   1.10   2.91   5.77   1.56   4.38   5.54   3.86
   >                    3     3.55   1.27   3.91   4.13   1.51   5.47   4.94   4.90
   >                    4     3.64   1.09   4.01   3.91   1.54   3.91   9.51   4.43
21 Roesch, Steve        T    14.59   4.63  13.96  18.17   6.52  17.70  28.42  17.22 121.21

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.22    0.9   3.29   7.27   1.87   4.33   5.31   5.57
   >                    2     3.63   1.17   3.18   4.10   1.83   3.77   5.08   4.26
   >                    3     3.23   0.80   2.95   4.63   1.81   4.28   5.63   4.41
   >                    4     3.75   1.33   3.60   9.73   1.88   4.13   4.70   5.67
22 Schilling, Brad      T    13.83   4.20  13.02  25.73   7.39  16.51  20.72  19.91 121.31

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.18   1.87   4.09   4.80   2.52   5.67   5.20   5.07
   >                    2     4.08   2.14   3.69   4.35   2.47   5.40   4.88   5.45
   >                    3     3.83   2.09   4.15   4.50   1.89   5.17   9.50   5.02
   >                    4     4.36   1.55   3.92   4.75   2.25   4.46   7.17   5.46
23 Sewell, Rich         T    16.45   7.65  15.85  18.40   9.13  20.70  26.75  21.00 135.93

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.90   2.83   3.52   6.49   2.05   5.38   6.67   7.38
   >                    2     4.76   1.73   3.50   5.37   2.13   5.39   6.23   6.20
   >                    3     4.08   3.14   4.05   5.28   1.81   4.78   7.13   5.72
   >                    4     3.96   2.37   3.66   5.11   2.18   4.83   6.92   5.80
24 Szabo, Laszlo        T    17.70  10.07  14.73  22.25   8.17  20.38  26.95  25.10 145.35

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.49   1.89   2.51   3.92   1.73   3.17   4.31   3.56
   >                    2     3.45   0.92   2.61   4.65   1.98   3.41   3.86   3.45
   >                    3     2.95   1.50   3.06   3.95   1.79   2.92   4.52   4.20
   >                    4     2.82   1.07   3.27   4.31   2.23   3.69   4.07   3.49
25 Tagayun, Chito       T    12.71   5.38  11.45  16.83   7.73  13.19  16.76  14.70  98.75

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.18   1.31   4.80   3.78   1.75   4.09   5.30   4.48
   >                    2     3.26   1.49   4.56   4.23   1.63   4.01   6.56   4.04
   >                    3     3.10   1.94   2.95   4.02   2.41   4.17   5.45   7.90
   >                    4     3.94   1.57   5.46   3.97   2.29   4.00   4.30   6.11
26 Stuhr, Mike          T    13.48   6.31  17.77  16.00   8.08  16.27  21.61  22.53 122.05