|
|
|
Steel 2009 Steel Match 07/18/2009
Smoke Down Zig Double Not Round
& Hope Time Star Zag Trouble Again Accelar About
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Down Stg 8 Total
15 Matsche, Jeff O 12.45 1.86 8.62 11.13 6.02 9.35 13.53 11.96 74.92
12 Keeler, Bruce L 10.62 3.73 9.55 15.61 5.59 10.75 16.53 15.53 87.91
18 Quinn, Mark L 11.28 3.11 10.53 16.03 5.67 11.70 15.84 15.21 89.37
22 Roesch, Steve L 12.68 2.79 9.87 16.60 5.99 11.97 16.69 14.66 91.25
27 Stuhr, Mike O 14.63 3.88 10.32 14.00 6.60 11.87 16.30 14.07 91.67
16 Mulford, Darren O 12.62 4.46 11.97 16.72 7.74 10.59 15.43 14.07 93.60
10 Hebert, Rick P-O 13.08 3.56 11.27 16.19 5.81 12.13 18.77 13.99 94.80
20 Renfro, Paul O 13.84 3.54 9.92 13.40 7.00 13.26 23.79 14.98 99.73
06 Friedrich, Tony O 12.58 4.04 10.70 14.91 6.37 13.25 19.26 19.57 100.68
08 Ghilardi, Gene P 12.95 2.37 13.04 15.54 7.64 12.43 22.11 15.48 101.56
05 Filla, Steve 22 16.03 6.31 12.53 16.89 6.52 12.80 19.78 22.03 112.89
23 Schilling, Brad 22 14.65 7.45 11.14 18.01 8.14 13.57 24.09 18.46 115.51
24 Sewell, Rich O 16.61 6.17 14.59 17.54 8.49 14.74 21.30 18.96 118.40
01 Cannon, Vern L 15.78 5.41 11.70 22.48 7.45 16.38 21.68 18.85 119.73
29 Thomas, Chris 22 13.60 3.67 11.92 21.92 7.90 22.38 22.83 22.53 126.75
28 Szabo, Laszlo P 15.71 7.87 12.23 21.49 7.50 14.37 29.46 18.99 127.62
26 Spence, Gary P 16.02 7.46 13.71 19.50 7.23 16.89 27.85 20.03 128.69
07 Gebhardt, Dan L 18.71 9.76 15.66 20.46 9.95 16.90 18.61 19.22 129.27
13 Lemen, Bill P 13.85 3.81 13.23 22.81 12.75 13.27 27.84 26.38 133.94
19 Randolph, Tim P 18.55 8.52 14.72 21.75 8.28 17.96 23.96 22.02 135.76
09 Griffin, Mike 22 23.08 4.83 16.09 22.84 6.02 20.29 23.70 19.19 136.04
04 Darnell, Chris SS 16.75 7.05 18.00 28.48 10.83 18.88 25.75 23.17 148.91
03 Darnell, Bill 22 21.34 11.27 16.09 24.76 11.23 17.44 24.82 24.23 151.18
02 Christine G. R 20.02 11.00 15.65 24.26 9.70 19.60 34.45 22.27 156.95
25 Shadduck, Joe P 18.77 9.95 17.52 26.80 9.29 18.70 32.65 24.16 157.84
14 Lemen, Jacob 22 19.15 7.22 16.46 26.51 8.36 19.57 33.83 30.07 161.17
17 Mulford, Kent O 19.54 13.40 23.72 23.51 14.96 20.30 28.68 21.94 166.05
21 Robinson, Jack O 19.68 13.12 18.36 38.89 11.81 21.53 33.40 25.66 182.45
11 Keeler, Bob SS 28.07 15.46 21.27 40.29 10.73 26.33 52.54 37.83 232.52
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.18 1.23 2.85 5.24 1.79 3.40 5.00 4.68
> 2 4.20 1.12 3.00 5.45 1.88 3.29 6.95 4.89
> 3 3.97 1.98 2.74 5.36 1.97 4.83 5.26 5.14
> 4 3.43 1.08 3.11 6.43 1.81 4.86 4.47 4.14
01 Cannon, Vern T 15.78 5.41 11.70 22.48 7.45 16.38 21.68 18.85 119.73
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.24 2.14 4.26 7.19 2.08 4.16 8.44 5.37
> 2 4.67 3.42 3.72 5.90 3.38 5.88 7.61 6.22
> 3 5.27 2.67 4.18 5.50 1.90 4.67 8.31 5.96
> 4 5.84 2.77 3.49 5.67 2.34 4.89 10.09 4.72
02 Christine G. T 20.02 11.00 15.65 24.26 9.70 19.60 34.45 22.27 156.95
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.54 2.03 4.12 6.10 3.26 4.38 5.53 7.32
> 2 5.68 2.55 3.60 5.47 3.14 4.55 6.88 5.36
> 3 4.32 4.04 4.03 5.55 2.24 4.30 5.45 4.63
> 4 4.80 2.65 4.34 7.64 2.59 4.21 6.96 6.92
03 Darnell, Bill T 21.34 11.27 16.09 24.76 11.23 17.44 24.82 24.23 151.18
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.90 1.61 4.31 6.91 3.34 4.88 6.51 6.79
> 2 4.04 1.59 4.85 9.09 2.51 4.80 7.46 5.35
> 3 4.45 1.31 4.19 6.06 2.93 4.32 5.96 6.24
> 4 4.36 2.54 4.65 6.42 2.05 4.88 5.82 4.79
04 Darnell, Chris T 16.75 7.05 18.00 28.48 10.83 18.88 25.75 23.17 148.91
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.98 1.75 3.19 5.23 1.83 3.45 5.44 5.19
> 2 4.04 1.53 2.81 3.91 1.67 3.24 4.57 6.69
> 3 4.40 2.01 3.12 3.18 1.74 3.12 5.01 5.41
> 4 3.61 1.02 3.41 4.57 1.28 2.99 4.76 4.74
05 Filla, Steve T 16.03 6.31 12.53 16.89 6.52 12.80 19.78 22.03 112.89
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.11 0.91 2.97 3.76 1.64 3.05 4.31 5.61
> 2 2.95 1.16 2.55 3.83 1.51 3.65 4.75 5.24
> 3 3.23 0.82 2.61 3.87 1.49 3.67 4.72 3.99
> 4 3.29 1.15 2.57 3.45 1.73 2.88 5.48 4.73
06 Friedrich, Tony T 12.58 4.04 10.70 14.91 6.37 13.25 19.26 19.57 100.68
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.54 2.81 3.66 3.72 2.42 4.01 5.09 4.66
> 2 4.41 1.8 3.90 5.44 2.75 4.76 4.82 4.43
> 3 4.64 3.26 4.34 5.23 2.29 4.30 4.69 4.91
> 4 5.12 1.89 3.76 6.07 2.49 3.83 4.01 5.22
07 Gebhardt, Dan T 18.71 9.76 15.66 20.46 9.95 16.90 18.61 19.22 129.27
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.26 0.88 2.89 3.58 1.72 3.31 5.04 3.72
> 2 3.06 0.5 3.23 4.38 2.29 3.25 5.84 4.46
> 3 3.15 0.59 3.31 3.85 1.72 2.97 5.69 3.80
> 4 3.48 0.40 3.61 3.73 1.91 2.90 5.54 3.50
08 Ghilardi, Gene T 12.95 2.37 13.04 15.54 7.64 12.43 22.11 15.48 101.56
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 8.18 1.49 3.48 5.53 1.47 7.67 6.71 4.49
> 2 6.35 1.38 2.51 6.33 1.39 4.68 5.07 5.51
> 3 4.73 1.09 7.80 4.87 1.36 3.61 6.62 4.85
> 4 3.82 0.87 2.30 6.11 1.80 4.33 5.30 4.34
09 Griffin, Mike T 23.08 4.83 16.09 22.84 6.02 20.29 23.70 19.19 136.04
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.64 1.10 3.11 4.26 1.50 3.22 5.27 4.34
> 2 3.58 0.5 2.48 4.42 1.37 2.81 5.14 3.19
> 3 3.55 0.57 2.37 3.77 1.54 2.69 4.42 3.52
> 4 3.31 1.39 3.31 3.74 1.40 3.41 3.94 2.94
10 Hebert, Rick T 13.08 3.56 11.27 16.19 5.81 12.13 18.77 13.99 94.80
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 6.54 3.26 3.95 12.02 3.05 6.93 10.62 10.17
> 2 5.98 2.93 5.84 9.20 2.57 6.49 15.46 6.38
> 3 9.66 4.86 4.99 10.02 2.48 6.79 6.58 12.10
> 4 5.89 4.41 6.49 9.05 2.63 6.12 19.88 9.18
11 Keeler, Bob T 28.07 15.46 21.27 40.29 10.73 26.33 52.54 37.83 232.52
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.66 0.88 2.39 4.66 1.41 2.83 4.09 4.01
> 2 2.77 0.63 2.48 3.23 1.41 2.69 3.68 3.36
> 3 2.61 0.57 2.39 3.35 1.37 2.63 4.02 3.88
> 4 2.58 1.65 2.29 4.37 1.40 2.60 4.74 4.28
12 Keeler, Bruce T 10.62 3.73 9.55 15.61 5.59 10.75 16.53 15.53 87.91
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.32 1.11 3.33 6.72 2.29 3.41 9.29 6.68
> 2 3.86 1.05 3.45 5.41 6.89 3.33 5.24 5.59
> 3 2.99 0.69 2.98 5.06 1.84 3.46 6.81 6.17
> 4 2.68 0.96 3.47 5.62 1.73 3.07 6.50 7.94
13 Lemen, Bill T 13.85 3.81 13.23 22.81 12.75 13.27 27.84 26.38 133.94
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.18 2.84 4.05 7.20 2.31 4.60 7.97 6.03
> 2 5.16 0.97 4.30 4.67 2.03 6.47 10.20 9.31
> 3 5.70 1.61 4.17 7.48 1.79 4.14 8.97 6.08
> 4 4.11 1.80 3.94 7.16 2.23 4.36 6.69 8.65
14 Lemen, Jacob T 19.15 7.22 16.46 26.51 8.36 19.57 33.83 30.07 161.17
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.07 0.58 1.99 3.11 1.56 2.33 3.01 3.37
> 2 2.59 0.5 2.31 2.75 1.61 2.46 4.24 2.84
> 3 3.87 0.49 2.11 2.62 1.46 2.29 3.13 2.85
> 4 2.92 0.29 2.21 2.65 1.39 2.27 3.15 2.90
15 Matsche, Jeff T 12.45 1.86 8.62 11.13 6.02 9.35 13.53 11.96 74.92
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.01 0.80 2.54 2.97 1.56 2.68 3.61 4.12
> 2 3.56 1.02 2.33 4.54 1.53 2.53 4.17 3.10
> 3 2.86 0.9 5.00 3.64 1.42 2.35 3.09 3.49
> 4 3.19 1.74 2.10 5.57 3.23 3.03 4.56 3.36
16 Mulford, Darren T 12.62 4.46 11.97 16.72 7.74 10.59 15.43 14.07 93.60
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.38 5.3 6.24 5.76 2.76 5.50 6.25 6.34
> 2 5.84 2.15 3.94 6.20 4.92 5.02 8.20 5.83
> 3 4.57 1.93 5.94 5.58 4.00 5.13 6.92 4.95
> 4 4.75 4.02 7.60 5.97 3.28 4.65 7.31 4.82
17 Mulford, Kent T 19.54 13.4 23.72 23.51 14.96 20.30 28.68 21.94 166.05
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.68 0.85 2.84 3.47 1.49 2.58 3.60 3.73
> 2 2.92 0.49 2.53 4.19 1.44 3.90 3.93 4.19
> 3 2.64 0.89 2.32 4.64 1.38 2.61 4.28 3.51
> 4 3.04 0.88 2.84 3.73 1.36 2.61 4.03 3.78
18 Quinn, Mark T 11.28 3.11 10.53 16.03 5.67 11.70 15.84 15.21 89.37
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.48 2.13 3.87 5.27 2.16 4.09 6.01 5.60
> 2 5.37 2.14 3.87 5.57 2.08 4.87 5.52 5.19
> 3 4.13 2.25 3.56 5.00 2.00 4.44 6.26 5.54
> 4 4.57 2.00 3.42 5.91 2.04 4.56 6.17 5.69
19 Randolph, Tim T 18.55 8.52 14.72 21.75 8.28 17.96 23.96 22.02 135.76
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.95 0.77 2.71 3.35 1.87 3.09 9.46 3.54
> 2 3.43 0.67 2.20 3.44 1.83 3.43 4.53 3.63
> 3 3.42 1.02 2.55 3.62 1.84 3.91 4.85 3.91
> 4 3.04 1.08 2.46 2.99 1.46 2.83 4.95 3.90
20 Renfro, Paul T 13.84 3.54 9.92 13.40 7.00 13.26 23.79 14.98 99.73
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.70 4.82 5.35 9.76 2.91 6.14 8.83 6.31
> 2 4.87 2.64 4.30 11.83 3.20 5.07 7.93 6.31
> 3 4.58 3.48 4.31 8.71 2.53 4.79 6.85 6.26
> 4 4.53 2.18 4.40 8.59 3.17 5.53 9.79 6.78
21 Robinson, Jack T 19.68 13.12 18.36 38.89 11.81 21.53 33.40 25.66 182.45
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.08 0.67 2.86 4.06 1.56 2.68 4.09 3.71
> 2 3.02 0.58 2.37 4.20 1.51 2.59 4.19 3.82
> 3 3.53 0.5 2.41 4.32 1.46 3.05 4.33 3.69
> 4 3.05 1.04 2.23 4.02 1.46 3.65 4.08 3.44
22 Roesch, Steve T 12.68 2.79 9.87 16.60 5.99 11.97 16.69 14.66 91.25
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.31 2.8 2.95 4.85 1.79 3.22 5.98 4.11
> 2 4.04 0.91 2.75 4.49 2.53 3.31 5.95 5.72
> 3 3.19 0.93 2.64 4.46 1.97 3.20 4.32 3.92
> 4 4.11 2.81 2.80 4.21 1.85 3.84 7.84 4.71
23 Schilling, Brad T 14.65 7.45 11.14 18.01 8.14 13.57 24.09 18.46 115.51
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.98 1.67 3.58 4.42 2.38 3.78 5.12 4.54
> 2 3.93 1.41 3.28 4.08 2.02 3.81 5.59 4.39
> 3 4.44 1.47 3.51 4.60 2.01 3.50 5.80 4.87
> 4 4.26 1.62 4.22 4.44 2.08 3.65 4.79 5.16
24 Sewell, Rich T 16.61 6.17 14.59 17.54 8.49 14.74 21.30 18.96 118.40
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.34 2.38 4.95 8.07 2.34 4.54 9.61 5.94
> 2 4.37 2.35 3.85 6.12 2.21 5.18 7.80 6.96
> 3 4.95 2.73 3.75 5.41 2.45 4.86 7.61 5.87
> 4 5.11 2.49 4.97 7.20 2.29 4.12 7.63 5.39
25 Shadduck, Joe T 18.77 9.95 17.52 26.80 9.29 18.70 32.65 24.16 157.84
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.99 2.39 5.31 3.66 1.77 3.41 6.67 5.22
> 2 4.55 2.33 2.80 5.29 2.06 4.94 5.09 5.25
> 3 4.12 1.32 2.66 5.56 1.75 5.14 7.52 4.32
> 4 3.36 1.42 2.94 4.99 1.65 3.40 8.57 5.24
26 Spence, Gary T 16.02 7.46 13.71 19.50 7.23 16.89 27.85 20.03 128.69
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.75 0.75 2.75 3.26 1.68 2.95 3.99 3.75
> 2 3.56 0.99 2.69 3.49 1.75 2.98 3.85 3.65
> 3 3.81 1.11 2.51 3.54 1.58 2.73 3.64 3.47
> 4 3.51 1.03 2.37 3.71 1.59 3.21 4.82 3.20
27 Stuhr, Mike T 14.63 3.88 10.32 14.00 6.60 11.87 16.30 14.07 91.67
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.99 1.37 3.25 5.73 2.02 3.60 6.84 5.11
> 2 3.63 1.91 3.02 5.51 1.83 3.53 7.62 4.46
> 3 3.87 2.76 3.11 5.41 1.88 3.62 5.31 4.83
> 4 4.22 1.83 2.85 4.84 1.77 3.62 9.69 4.59
28 Szabo, Laszlo T 15.71 7.87 12.23 21.49 7.50 14.37 29.46 18.99 127.62
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.43 1.18 3.40 5.06 2.01 6.46 6.17 5.83
> 2 3.24 0.82 2.87 4.92 2.04 5.26 5.91 6.41
> 3 3.43 0.92 2.92 4.96 2.19 4.37 5.69 5.40
> 4 3.50 0.75 2.73 6.98 1.66 6.29 5.06 4.89
29 Thomas, Chris T 13.60 3.67 11.92 21.92 7.90 22.38 22.83 22.53 126.75
|