Steel

 2007

Home Page

 
                                                   
                       
                                                   Steel Match 07/07/2007

                            Double    Not    Texas           Speed   Smoke
                           Trouble   Again    Tree Zig Zag    Trap  & Hope
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
04 Davidson, Max        O      5.86   14.24    8.83   14.45   14.55   13.02   70.95
03 Crippen, Steve       O      5.27   19.46    8.08   13.99   14.39   12.49   73.68
09 Hebert, Rick         P      6.91   14.89    8.21   15.98   16.02   13.38   75.39
17 Thomas, Chris        O      6.36   14.60   10.39   15.37   14.99   13.74   75.45
05 Friedrich, Tony      O      7.91   15.24   11.00   20.93   17.79   15.14   88.01
15 Sewell, Rich         O      8.10   16.05   11.50   16.05   21.56   16.39   89.65
11 Mulford, Darren      L      7.43   13.49   13.58   17.96   23.94   14.69   91.09
02 Cannon, Vern         L      8.03   18.09   11.09   21.01   21.69   18.38   98.29
14 Schilling, Brad      P      8.12   25.83   10.45   23.95   18.08   13.26   99.69
12 Parks, Joel          L      9.04   23.00   15.60   23.21   28.34   16.59  115.78
13 Robinson, Jack       P      8.86   19.68   13.26   28.09   26.44   19.71  116.04
10 Korzep, Rick         L     20.10   18.77   13.30   29.60   25.61   17.22  124.60
06 Gall, Ed             22     6.19   30.10   28.45   22.14   23.10   17.16  127.14
16 Shadduck, Joe        P      9.19   23.64   17.66   31.34   25.95   21.75  129.53
01 Belo, Mark           U      7.62   34.30   13.84   40.89   56.84   27.77  181.26
07 Ghilardi, Gene       P      7.90   20.29    0.00    0.00    0.00    0.00    dnf
08 Hart, Don            P      9.13   25.24    0.00    0.00    0.00    0.00    dnf
18 Thomas, Christina    U     27.87   44.54   41.83    0.00   74.62   86.41    dnf



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.88    7.47    5.45   11.21   13.12    7.53
                        2      1.79   13.02    2.66   17.74   15.66    5.23
                        3      2.00    7.67    2.52    4.72   16.48    7.18
                        4      1.95    6.14    3.21    7.22   11.58    7.83
01 Belo, Mark           T      7.62    34.3   13.84   40.89   56.84   27.77  181.26

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.89    3.81    2.57    4.48    4.68    4.41
                        2      2.10    4.82    3.07    4.97    5.47    4.98
                        3      2.15    4.34    3.09    5.96    4.68    4.00
                        4      1.89    5.12    2.36    5.60    6.86    4.99
02 Cannon, Vern         T      8.03   18.09   11.09   21.01   21.69   18.38   98.29

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.35    3.34    2.07    4.14    4.03    3.73
                        2      1.37    8.12    2.02    3.45    3.52    2.79
                        3      1.28     4.3    1.93    2.93    3.53    2.85
                        4      1.27     3.7    2.06    3.47    3.31    3.12
03 Crippen, Steve       T      5.27   19.46    8.08   13.99   14.39   12.49   73.68

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.38    3.14    2.11    4.22    4.06    3.23
                        2      1.58    3.48    2.42    4.01    4.13    3.95
                        3      1.33    3.79    2.25    3.38    3.11    2.86
                        4      1.57    3.83    2.05    2.84    3.25    2.98
04 Davidson, Max        T      5.86   14.24    8.83   14.45   14.55   13.02   70.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.78    3.84    3.07    3.32    4.28    3.45
                        2      2.21    3.98    2.64    5.28    4.29    3.80
                        3      2.10    3.53    2.85    3.50    5.01    3.55
                        4      1.82    3.89    2.44    8.83    4.21    4.34
05 Friedrich, Tony      T      7.91   15.24   11.00   20.93   17.79   15.14   88.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.57    4.34   15.55    6.62    5.72    3.98
                        2      1.48    5.58    3.50    4.51    6.31    4.40
                        3      1.64    4.96    3.22    5.53    6.10    3.80
                        4      1.50   15.22    6.18    5.48    4.97    4.98
06 Gall, Ed             T      6.19    30.1   28.45   22.14   23.10   17.16  127.14

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.52    4.79
                        2      1.73    4.14
                        3      2.02       4
                        4      1.63    7.36    dnf     dnf     dnf     dnf
07 Ghilardi, Gene       T      7.90   20.29    0.00    0.00    0.00    0.00   28.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.62   10.68
                        2      2.36    4.76
                        3      1.89    4.99
                        4      2.26    4.81    dnf     dnf     dnf     dnf
08 Hart, Don            T      9.13   25.24    0.00    0.00    0.00    0.00   34.37

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.34    3.94    2.11    3.97    3.77    2.60
                        2      1.73    3.09    2.16    3.93    3.95    3.77
                        3      1.40    3.66    2.14    4.79    4.62    3.43
                        4      1.44     4.2    1.80    3.29    3.68    3.58
09 Hebert, Rick         T      6.91   14.89    8.21   15.98   16.02   13.38   75.39

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      7.51    4.54    3.75    6.81    5.65    4.49
                        2      7.30    4.73    3.23    8.79    6.47    3.90
                        3      2.19    4.47    3.47    6.71    6.19    4.04
                        4      3.10    5.03    2.85    7.29    7.30    4.79
10 Korzep, Rick         T     20.10   18.77   13.30   29.60   25.61   17.22  124.60

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.24    3.71    3.35    4.74    9.97    4.36
                        2      1.74    3.11    2.63    4.46    4.56    3.46
                        3      1.96    2.91    3.94    5.34    5.32    3.30
                        4      1.49    3.76    3.66    3.42    4.09    3.57
11 Mulford, Darren      T      7.43   13.49   13.58   17.96   23.94   14.69   91.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.48    6.89    4.15    5.91    6.01    6.19
                        2      2.06    4.77    3.55    5.92    9.14    3.77
                        3      1.91    4.47    4.26    4.88    7.31    3.40
                        4      2.59    6.87    3.64    6.50    5.88    3.23
12 Parks, Joel          T      9.04      23   15.60   23.21   28.34   16.59  115.78

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.10    4.83    3.33    6.07    6.89    4.15
                        2      2.18    4.85    3.18    6.54    6.25    5.23
                        3      2.25    4.73    3.38    7.19    6.92    4.79
                        4      2.33    5.27    3.37    8.29    6.38    5.54
13 Robinson, Jack       T      8.86   19.68   13.26   28.09   26.44   19.71  116.04

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.17    8.52    2.68    7.39    4.49    3.45
                        2      2.36    3.42    2.55    6.49    4.91    3.56
                        3      1.82    8.69    2.35    5.42    4.73    3.06
                        4      1.77     5.2    2.87    4.65    3.95    3.19
14 Schilling, Brad      T      8.12   25.83   10.45   23.95   18.08   13.26   99.69

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.07    4.12    3.17    4.04    5.77    4.48
                        2      2.17    3.82    2.86    4.00    5.47    4.29
                        3      1.96    3.87    2.68    3.78    5.29    3.70
                        4      1.90    4.24    2.79    4.23    5.03    3.92
15 Sewell, Rich         T      8.10   16.05   11.50   16.05   21.56   16.39   89.65

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      2.36    6.26    4.28    6.85    7.08    6.48
                        2      2.29    4.56    5.21    6.91    6.90    5.99
                        3      2.31    6.35    4.32    6.68    5.89    4.62
                        4      2.23    6.47    3.85   10.90    6.08    4.66
16 Shadduck, Joe        T      9.19   23.64   17.66   31.34   25.95   21.75  129.53

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      1.54    3.67    2.53    3.91    3.74    3.82
                        2      1.46    3.69    2.60    4.12    3.87    3.30
                        3      1.74    3.69    2.69    3.88    3.64    3.30
                        4      1.62    3.55    2.57    3.46    3.74    3.32
17 Thomas, Chris        T      6.36    14.6   10.39   15.37   14.99   13.74   75.45

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                        1      9.17   12.88   11.04           21.48   19.99
                        2      6.72   10.83   10.33           18.18   30.00
                        3      6.18   11.94   11.00           16.52   17.72
                        4      5.80    8.89    9.46    dnf    18.44   18.70
18 Thomas, Christina    T     27.87   44.54   41.83    0.00   74.62   86.41  275.27