Steel

 2008

Home Page

 
                                                
                                                Steel Match 07/05/2008

                            Smoke   Down           Zig Double   Not    Fade
                           & Hope   Time  Triad    Zag Trouble Again    Out Acceletator
 #         NAME        DIV  Stg 1  Stg 2  Stg 3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
19 Kuntz, Tim           L    10.01   1.00   9.62  10.04   5.23  12.46  13.58  13.03  74.97
21 Matsche, Jeff        O    10.75   3.82  10.32  11.13   5.53  11.47  13.65  11.33  78.00
30 Thomas, Chris        O    12.08   2.58  11.58  12.67   6.42  15.22  16.73  14.79  92.07
16 Hebert, Rick         P    12.44   2.10  11.16  14.11   6.63  13.67  19.64  14.99  94.74
27 Smith, Irvin         L    11.78   3.79  11.40  13.23   7.48  16.30  17.60  14.80  96.38
07 Friedrich, Tony      O    13.68   4.43  11.92  14.48   8.24  15.87  15.93  13.71  98.26
18 Keeler, Bruce        L    12.58   4.04  12.05  15.01   7.02  13.17  21.77  14.52 100.16
09 Gallahue, Bill       O    12.08   3.68  12.55  13.78  13.18  15.47  16.82  12.67 100.23
24 Roesch, Steve        L    12.24   2.81  12.40  16.65   7.20  16.34  17.72  14.94 100.30
11 Ghilardi, Gene       P    13.76   2.14  12.45  14.93   6.68  13.87  21.59  16.75 102.17
14 Halim, Garry         22   13.30   4.71  11.81  19.30   6.65  15.63  21.41  14.50 107.31
25 Schilling, Brad      SS   13.13   3.20  14.08  18.68   7.35  15.06  20.13  18.39 110.02
22 Mulford, Darren      P    14.05   6.71  14.19  15.10   7.09  18.99  19.71  18.48 114.32
03 Birk, Dave           P    15.67   4.84  12.05  17.64   7.58  17.87  19.64  19.43 114.72
05 Cusaneli, Mike       L    13.50   4.12  13.29  17.64   8.00  15.85  26.11  17.82 116.33
26 Sewell, Rich         O    17.86   5.43  16.78  17.92   7.72  17.11  19.73  18.56 121.11
01 Abott, John          P    17.96   6.07  14.68  15.82   8.46  17.80  19.44  20.96 121.19
10 Gebhardt, Dan        L    16.41   7.51  16.36  19.54   9.35  17.40  20.58  18.35 125.50
28 Smith, Todd          P    15.36   5.91  12.84  19.00   8.20  25.40  23.04  20.22 129.97
20 Mancuso, Frank       O    17.28   7.13  17.40  19.03   9.41  19.00  41.76  18.25 149.26
29 Tagayun, Chito       O    15.37   4.87  25.01  23.93  10.91  25.19  25.12  19.21 149.61
08 Gall, Ed             P    17.79  16.87  17.06  23.14  11.47  20.64  27.72  21.22 155.91
15 Hart, Don            P    19.27   6.07  15.60  38.43   7.45  22.80  25.09  24.91 159.62
13 Goz, Stu             P    17.58   9.39  26.90  39.53  10.24  22.45  31.00  21.54 178.63
06 DeSalvo, Denny       L    20.16  11.67  21.34  38.09  20.41  28.74  35.16  25.41 200.98
04 Coffin, Chuck        P    22.14  10.28  26.21  27.93  18.45  29.40  36.43  32.32 203.16
02 Abott, Tracy         P    33.41  18.36  30.11  62.36  16.27  32.95  63.19  42.19 298.84
17 Hudsing, Mark        P     dnf    dnf   31.97  47.17  10.99  26.48   dnf    dnf    dnf



   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.33   1.37   3.48   3.98   2.19   3.85   5.03   4.59
   >                    2     3.80   1.53   3.94   4.15   2.02   4.78   4.97   4.55
   >                      3   5.64   2.14   3.45   4.12   2.03   4.85   4.69   6.64
   >                    4     4.19   1.03   3.81   3.57   2.22   4.32   4.75   5.18
01 Abott, John          T    17.96   6.07  14.68  15.82   8.46  17.80  19.44  20.96 121.19

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     8.71   5.12   7.33  11.79   4.27   8.80  11.45   6.36
   >                    2     7.23   4.23   7.41  10.15   3.58  10.22  10.17   8.76
   >                      3  11.25    3.9   8.03  30.00   4.13   6.82  11.57  18.93
   >                    4     6.22   5.11   7.34  10.42   4.29   7.11  30.00   8.14
02 Abott, Tracy         T    33.41  18.36  30.11  62.36  16.27  32.95  63.19  42.19 298.84

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.97   1.37   3.30   4.64   1.98   4.19   5.22   4.38
   >                    2     4.01   1.30   3.05   3.83   1.83   3.84   3.97   4.94
   >                      3   2.98   1.59   2.63   5.36   1.87   3.65   5.81   4.60
   >                    4     4.71   0.58   3.07   3.81   1.90   6.19   4.64   5.51
03 Birk, Dave           T    15.67   4.84  12.05  17.64   7.58  17.87  19.64  19.43 114.72

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.77   2.75   5.22   8.95   7.65   6.24  12.40  10.24
   >                    2     5.43   2.75   6.89   6.82   5.33  11.19   8.90   7.13
   >                      3   5.89   2.62   6.21   5.98   2.92   5.38   6.86   6.52
   >                    4     6.05   2.16   7.89   6.18   2.55   6.59   8.27   8.43
04 Coffin, Chuck        T    22.14  10.28  26.21  27.93  18.45  29.40  36.43  32.32 203.16

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.68   1.12   2.82   4.49   2.52   3.94   6.49   4.70
   >                    2     3.34   0.95   3.74   4.91   1.70   3.98   5.17   4.63
   >                      3   3.28   0.82   3.31   4.69   1.68   4.04   9.89   4.51
   >                    4     3.20   1.23   3.42   3.55   2.10   3.89   4.56   3.98
05 Cusaneli, Mike       T    13.50   4.12  13.29  17.64   8.00  15.85  26.11  17.82 116.33

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.68   2.38   4.76   8.27   2.64   7.59   9.38   5.54
   >                    2     5.54   3.63   5.32  11.16   2.52   7.21   8.44   6.13
   >                      3   5.16   2.81   4.84   8.94   7.49   5.88  10.31   6.46
   >                    4     4.78   2.85   6.42   9.72   7.76   8.06   7.03   7.28
06 DeSalvo, Denny       T    20.16  11.67  21.34  38.09  20.41  28.74  35.16  25.41 200.98

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.34   1.46   2.73   3.14   1.79   3.98   3.79   3.49
   >                    2     3.21   1.12   2.99   4.16   1.83   3.94   3.93   3.63
   >                      3   3.78   0.59   3.31   4.17   2.93   4.37   4.46   3.60
   >                    4     3.35   1.26   2.89   3.01   1.69   3.58   3.75   2.99
07 Friedrich, Tony      T    13.68   4.43  11.92  14.48   8.24  15.87  15.93  13.71  98.26

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.55   3.61   4.41   6.03   3.05   5.47   8.72   5.54
   >                    2     4.43   2.27   4.34   6.26   2.95   5.21   5.83   5.15
   >                      3   4.62   8.97   4.32   5.33   2.94   5.04   6.38   5.22
   >                    4     4.19   2.02   3.99   5.52   2.53   4.92   6.79   5.31
08 Gall, Ed             T    17.79  16.87  17.06  23.14  11.47  20.64  27.72  21.22 155.91

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.12   1.13   2.80   3.95   7.00   4.59   4.19   3.23
   >                    2     3.30   1.20   3.41   3.25   2.00   3.62   4.09   3.17
   >                      3   2.76   0.65   3.28   3.29   1.92   3.71   3.99   3.07
   >                    4     2.90    0.7   3.06   3.29   2.26   3.55   4.55   3.20
09 Gallahue, Bill       T    12.08   3.68  12.55  13.78  13.18  15.47  16.82  12.67 100.23

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.90   1.79   3.71   4.70   2.17   4.07   5.72   4.89
   >                    2     4.33   1.69   3.88   4.99   2.28   4.88   4.89   4.95
   >                      3   4.45   1.51   3.93   4.19   2.47   4.17   4.35   4.10
   >                    4     3.73   2.52   4.84   5.66   2.43   4.28   5.62   4.41
10 Gebhardt, Dan        T    16.41   7.51  16.36  19.54   9.35  17.40  20.58  18.35 125.50

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.43   0.58   2.79   4.05   1.52   3.35   6.10   5.11
   >                    2     3.75   0.61   2.77   4.14   2.00   3.42   4.48   4.00
   >                      3   3.25   0.49   2.91   3.46   1.53   3.64   4.64   3.82
   >                    4     3.33   0.46   3.98   3.28   1.63   3.46   6.37   3.82
11 Ghilardi, Gene       T    13.76   2.14  12.45  14.93   6.68  13.87  21.59  16.75 102.17

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     4.68   2.44   5.88   6.17   2.76   4.66   8.08   5.87
   >                    2     3.89   2.24  12.18  14.82   2.69   6.23   5.49   5.05
   >                      3   5.00   2.43   4.63  10.94   2.29   5.15   7.92   5.83
   >                    4     4.01   2.28   4.21   7.60   2.50   6.41   9.51   4.79
13 Goz, Stu             T    17.58   9.39  26.90  39.53  10.24  22.45  31.00  21.54 178.63

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.32   0.46   2.99   5.44   1.20   4.34   5.76   3.81
   >                    2     3.41   1.52   2.95   5.28   1.94   3.89   5.33   3.59
   >                      3   3.21   1.47   2.91   5.24   1.66   4.19   5.25   3.41
   >                    4     3.36   1.26   2.96   3.34   1.85   3.21   5.07   3.69
14 Halim, Garry         T    13.30   4.71  11.81  19.30   6.65  15.63  21.41  14.50 107.31

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     5.00   1.60   4.01  14.40   1.96   5.03   5.29   8.08
   >                    2     4.65   1.56   4.36   9.62   1.92   4.21   7.38   6.42
   >                      3   5.66   1.48   3.84   8.29   1.74   4.26   4.63   4.47
   >                    4     3.96   1.43   3.39   6.12   1.83   9.30   7.79   5.94
15 Hart, Don            T    19.27   6.07  15.60  38.43   7.45  22.80  25.09  24.91 159.62

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.64   0.56   2.61   3.23   1.42   3.14   4.50   4.37
   >                    2     2.87   0.40   2.53   3.68   1.47   3.82   4.71   3.24
   >                      3   3.07   0.88   2.95   3.59   1.46   3.22   4.93   3.22
   >                    4     3.86   0.26   3.07   3.61   2.28   3.49   5.50   4.16
16 Hebert, Rick         T    12.44   2.10  11.16  14.11   6.63  13.67  19.64  14.99  94.74

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     dnf    dnf    6.67  11.14   2.53   5.28   dnf    dnf
   >                    2                   4.85   8.85   2.35   6.18
   >                      3                11.05  12.66   2.91   4.89
   >                    4                   9.40  14.52   3.20  10.13
17 Hudsing, Mark        T     0.00      0  31.97  47.17  10.99  26.48   0.00   0.00 116.61

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.36   0.72   3.32   4.31   1.62   3.35   4.18   3.59
   >                      2   3.20   1.74   3.22   3.43   1.59   3.24   5.35   3.60
   >                    3     2.85   0.83   2.68   3.24   1.86   3.33   6.18   3.93
   >                    4     3.17   0.75   2.83   4.03   1.95   3.25   6.06   3.40
18 Keeler, Bruce        T    12.58   4.04  12.05  15.01   7.02  13.17  21.77  14.52 100.16

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.27   0.10   2.62   2.83   1.35   3.40   3.47   4.07
   >                      2   2.38    0.6   2.37   2.44   1.38   2.59   2.95   2.68
   >                    3     3.12   0.07   2.35   2.44   1.33   2.74   3.81   3.41
   >                    4     2.24   0.23   2.28   2.33   1.17   3.73   3.35   2.87
19 Kuntz, Tim           T    10.01      1   9.62  10.04   5.23  12.46  13.58  13.03  74.97

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     3.78   2.28   5.63   4.37   2.33   4.73   6.23   4.99
   >                      2   4.54   1.79   3.80   4.21   2.22   3.99   5.04   4.41
   >                    3     4.69   1.68   4.14   4.47   2.24   5.37  17.12   4.46
   >                    4     4.27   1.38   3.83   5.98   2.62   4.91  13.37   4.39
20 Mancuso, Frank       T    17.28   7.13  17.40  19.03   9.41  19.00  41.76  18.25 149.26

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                    1     2.69   0.47   2.34   2.54   1.44   3.16   3.67   2.92
   >                      2   2.53    1.9   2.69   2.88   1.32   2.85   2.90   2.74
   >                    3     3.01   0.65   2.73   2.53   1.30   2.61   3.26   3.06
   >                      4   2.52    0.8   2.56   3.18   1.47   2.85   3.82   2.61
21 Matsche, Jeff       T     10.75   3.82  10.32  11.13   5.53  11.47  13.65  11.33  78.00

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.38    1.7   3.31   3.08   1.81   3.78   4.75   3.09
   >                      2   3.56   3.38   3.11   4.64   2.01   4.30   5.25   5.10
   >                      3   3.46   0.89   4.43   3.51   1.57   5.66   4.93   4.63
   >                      4   3.65   0.74   3.34   3.87   1.70   5.25   4.78   5.66
22 Mulford, Darren     T     14.05   6.71  14.19  15.10   7.09  18.99  19.71  18.48 114.32

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   2.85   0.45   3.26   3.67   1.45   4.85   4.31   3.86
   >                      2   3.28   1.39   3.30   4.31   1.99   3.50   4.80   3.91
   >                      3   3.02   0.26   3.07   3.59   1.87   4.67   4.66   3.18
   >                      4   3.09   0.71   2.77   5.08   1.89   3.32   3.95   3.99
24 Roesch, Steve       T     12.24   2.81  12.40  16.65   7.20  16.34  17.72  14.94 100.30

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.16   0.84   3.13   4.91   2.31   3.57   5.56   3.92
   >                      2   3.52   0.79   3.81   4.35   1.70   4.18   5.05   6.64
   >                      3   3.45   0.73   3.30   5.54   1.63   3.58   4.77   3.56
   >                      4   3.00   0.84   3.84   3.88   1.71   3.73   4.75   4.27
25 Schilling, Brad     T     13.13    3.2  14.08  18.68   7.35  15.06  20.13  18.39 110.02

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.78   1.31   3.70   4.16   1.99   4.16   5.46   4.74
   >                      2   4.37    1.5   5.48   4.55   1.94   4.32   4.81   4.80
   >                      3   4.51   1.39   3.75   4.87   1.80   4.41   5.07   4.91
   >                      4   4.20   1.23   3.85   4.34   1.99   4.22   4.39   4.11
26 Sewell, Rich        T     17.86   5.43  16.78  17.92   7.72  17.11  19.73  18.56 121.11

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.09   0.84   2.78   2.73   1.52   3.78   3.32   3.89
   >                      2   2.80   0.15   2.74   3.46   1.89   2.97   5.56   3.86
   >                      3   2.97   1.17   2.98   3.40   2.05   3.80   3.68   3.99
   >                      4   2.92   1.63   2.90   3.64   2.02   5.75   5.04   3.06
27 Smith, Irvin        T     11.78   3.79  11.40  13.23   7.48  16.30  17.60  14.80  96.38

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.75   1.34   3.02   4.37   1.97   5.56   6.33   4.41
   >                      2   3.65   1.76   4.05   5.34   1.91   9.54   4.12   4.79
   >                      3   3.98   1.02   2.94   4.10   2.11   4.93   5.07   5.13
   >                      4   3.98   1.79   2.83   5.19   2.21   5.37   7.52   5.89
28 Smith, Todd         T     15.36   5.91  12.84  19.00   8.20  25.40  23.04  20.22 129.97

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   3.69   1.18   6.54   5.36   1.91   5.12   6.56   3.90
   >                      2   4.71   0.61   3.98   4.61   3.60   5.59   7.15   4.08
   >                      3   3.31   0.54   3.59   7.19   3.37   9.29   5.19   7.24
   >                      4   3.66   2.54  10.90   6.77   2.03   5.19   6.22   3.99
29 Tagayun, Chito      T     15.37   4.87  25.01  23.93  10.91  25.19  25.12  19.21 149.61

   >                   RUN   Stg1  Stg 2   Stg3  Stg 4  Stg 5  Stg 6  Stg 7  Stg 8  Total
   >                      1   4.00    0.5   2.76   3.54   1.72   4.30   3.86   3.50
   >                      2   2.73   0.96   2.57   3.00   1.60   3.54   4.78   4.90
   >                      3   2.75   0.69   3.45   3.11   1.58   4.06   4.04   2.89
   >                      4   2.60   0.43   2.80   3.02   1.52   3.32   4.05   3.50
30 Thomas, Chris       T     12.08   2.58  11.58  12.67   6.42  15.22  16.73  14.79  92.07