Steel

 2006

Home Page

 
      
                                                   Steel Match 07/01/2006

                            Double     Not     Zig           Speed     Too
                           Trouble   Again     Zag    OOPS    Trap    Fast
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Stg 7   Total
28 Zubizarreta, Kepa    P      6.34   11.86   13.92   14.64   14.48   14.30    0.00   75.54
04 Crippen, Steve       O      6.36   14.16   14.26   11.27   16.12   14.36    0.00   76.53
05 Davidson, Max        O      5.61   11.66   15.01   13.39   14.81   16.79    0.00   77.27
27 Tagayun, Chito       O      7.17   13.99   14.16   12.31   16.02   14.83    0.00   78.48
19 Price, David         L      8.18   15.08   15.44   12.40   18.35   17.54    0.00   86.99
21 Renfro, Paul         O      6.63   13.75   19.68   14.81   16.01   17.73    0.00   88.61
07 Dudly, Bill          O      6.25   19.60   15.47   12.13   17.33   18.33    0.00   89.11
10 Ghilardi,Gene        P      6.70   15.75   16.53   15.64   17.91   18.71    0.00   91.24
08 Friedrich, Tony      O      7.26   16.27   20.63   14.75   17.03   19.46    0.00   95.40
11 Hebert, Rick         P      7.37   13.59   17.26   15.37   20.32   22.32    0.00   96.23
24 Sewell, Rich         O      8.46   17.10   16.59   14.96   22.41   17.96    0.00   97.48
26 Smith, Irvin         SS     6.71   16.09   17.25   18.24   21.22   18.80    0.00   98.31
23 Roesch, Steve        L      7.11   14.12   18.10   15.58   20.98   25.93    0.00  101.82
02 Cannon, Vern         P      7.91   15.33   25.67   16.72   19.16   19.88    0.00  104.67
16 Mulford, Darren      P      9.46   19.28   21.80   15.38   22.68   18.99    0.00  107.59
03 Conrey, Tim          P      8.25   17.78   20.27   21.02   20.85   21.08    0.00  109.25
13 Koch, David          P      8.24   23.60   28.58   21.20   23.29   24.79    0.00  129.70
22 Robinson, Jack       P      8.65   21.15   28.34   19.40   26.38   28.50    0.00  132.42
20 Prystalski, Henry    P      9.74   19.28   40.20   20.52   27.15   34.11    0.00  151.00
18 Parks, Joel          L      9.99   20.49   34.76   24.81   32.22   29.00    0.00  151.27
01 Brierly, Dj          L      9.09   20.83   27.14   23.81   37.87   38.10    0.00  156.84
09 Gebhardt, Dan        L     10.34   23.54   32.57   27.13   29.00   41.71    0.00  164.29
14 Krug, Bob            R      8.46   17.34   43.62   23.27   40.85   31.31    0.00  164.85
17 Mulford, Kent        P     13.59   24.01   40.50   25.86   40.92   43.13    0.00  188.01
15 Mancuso, Frank       L     11.46   23.20   36.87   31.36   37.77   48.94    0.00  189.60
25 Shadduck, Joe        P     12.72   24.36   51.46   31.00   31.69   41.31    0.00  192.54
06 DeMuri, Marion       L     16.83   27.41   50.08   34.49   35.48   54.27    0.00  218.56
12 John, H.R.           L     11.03   26.08   41.75   32.68   51.55   61.12    0.00  224.21



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.52    5.56    7.56    5.41    6.48    6.06
                        2      2.39    4.85    6.52    7.42   12.81    6.78
                        3      2.08    5.25    7.23    5.76    7.54   14.13
                          4    2.10    5.17    5.83    5.22   11.04   11.13
01 Brierly, Dj          T      9.09   20.83   27.14   23.81   37.87   38.10    0.00  156.84

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.81    4.42    5.87    4.08    5.04    4.98
                        2      1.91    3.48    4.97    4.48    5.43    6.08
                        3      2.34    4.01    5.56    4.36    4.52    4.63
                          4    1.85    3.42    9.27    3.80    4.17    4.19
02 Cannon, Vern         T      7.91   15.33   25.67   16.72   19.16   19.88    0.00  104.67

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.88    5.46    4.86    6.12    5.26    4.92
                        2      2.67    3.71    5.25    4.71    5.29    6.22
                        3      1.77    4.77    5.32    5.57    5.00    4.79
                          4    1.93    3.84    4.84    4.62    5.30    5.15
03 Conrey, Tim          T      8.25   17.78   20.27   21.02   20.85   21.08    0.00  109.25

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.51    3.19    4.21    2.79    3.98    3.40
                        2      1.62    3.01    3.22    2.98    4.02    3.58
                        3      1.52    2.97    3.70    2.81    4.14    3.79
                          4    1.71    4.99    3.13    2.69    3.98    3.59
04 Crippen, Steve       T      6.36   14.16   14.26   11.27   16.12   14.36    0.00   76.53

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.43    3.20    3.66    3.66    3.60    3.50
                        2      1.43    2.80    3.93    3.59    3.41    3.78
                        3      1.39    2.85    3.27    2.98    3.98    4.51
                          4    1.36    2.81    4.15    3.16    3.82    5.00
05 Davidson, Max        T      5.61   11.66   15.01   13.39   14.81   16.79    0.00   77.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      6.36    7.71   14.75    8.10    9.09   18.75
                        2      3.74    6.55   11.61    7.04    8.75   11.75
                        3      3.40    6.32   12.10    7.22    8.09   13.16
                          4    3.33    6.83   11.62   12.13    9.55   10.61
06 DeMuri, Marion       T     16.83   27.41   50.08   34.49   35.48   54.27    0.00  218.56

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.53    4.00    4.24    3.09    4.06    6.55
                        2      1.71    3.90    3.22    3.10    4.55    3.75
                        3      1.45    8.33    3.95    3.05    4.28    3.61
                          4    1.56    3.37    4.06    2.89    4.44    4.42
07 Dudly, Bill          T      6.25    19.6   15.47   12.13   17.33   18.33    0.00   89.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.83    3.75    4.57    3.84    4.65    5.39
                        2      1.85    4.10    5.85    3.47    4.05    4.67
                        3      1.72    4.02    5.26    3.93    4.29    5.02
                          4    1.86     4.4    4.95    3.51    4.04    4.38
08 Friedrich, Tony      T      7.26   16.27   20.63   14.75   17.03   19.46    0.00   95.40

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.83    6.11    6.94    7.16    7.05    8.35
                        2      2.49    5.43    8.90    7.32    7.65   10.98
                        3      2.62    6.88    7.72    6.01    7.25    6.60
                          4    2.40    5.12    9.01    6.64    7.05   15.78
09 Gebhardt, Dan        T     10.34   23.54   32.57   27.13   29.00   41.71    0.00  164.29

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.81    3.51    4.34    4.42    3.66    3.69
                        2      1.56    3.21    4.19    4.47    4.99    4.97
                        3      1.72    3.80    3.97    3.42    4.47    4.48
                          4    1.61    5.23    4.03    3.33    4.79    5.57
10 Ghilardi,Gene        T      6.70   15.75   16.53   15.64   17.91   18.71    0.00   91.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      1.62    3.49    4.15    4.30    4.86    5.38
                        2      1.98    3.55    3.88    3.64    5.52    4.48
                          3    1.91    3.21    5.04    4.14    5.54    5.15
                        4      1.86    3.34    4.19    3.29    4.40    7.31
11 Hebert, Rick         T      7.37   13.59   17.26   15.37   20.32   22.32    0.00   96.23

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.91    7.48   10.13    7.15    8.75   17.03
                        2      2.89    6.87    9.57    9.41   18.02   15.59
                          3    2.65    5.51   10.72    8.39   10.55    9.75
                        4      2.58    6.22   11.33    7.73   14.23   18.75
12 John, H.R.           T     11.03   26.08   41.75   32.68   51.55   61.12    0.00  224.21

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.14    5.59    7.68    4.94    5.57    5.56
                        2      1.87    6.06    6.59    5.50    5.93    7.25
                          3    2.06    6.87    6.39    5.06    5.52    6.11
                        4      2.17    5.08    7.92    5.70    6.27    5.87
13 Koch, David          T      8.24    23.6   28.58   21.20   23.29   24.79    0.00  129.70

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      2.51    4.51    7.34    6.39    8.66    6.88
                        2      2.01    4.38   21.23    5.83    9.21    9.19
                          3    1.95    4.25    8.42    5.81   14.73    6.90
                        4      1.99     4.2    6.63    5.24    8.25    8.34
14 Krug, Bob            T      8.46   17.34   43.62   23.27   40.85   31.31    0.00  164.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                        1      3.08     6.2    6.63    9.50    7.38   12.65
                          2    2.73    5.64    8.94    7.20    9.25   10.52
                          3    2.24    5.61    7.67    7.85    9.46   15.11
                          4    3.41    5.75   13.63    6.81   11.68   10.66
15 Mancuso, Frank      T      11.46    23.2   36.87   31.36   37.77   48.94    0.00  189.60

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.20     3.1    5.26    3.46    5.04    3.73
                          2    2.77    9.14    4.59    5.14    5.54    6.77
                          3    2.38    3.88    6.34    3.03    5.96    3.91
                          4    2.11    3.16    5.61    3.75    6.14    4.58
16 Mulford, Darren     T       9.46   19.28   21.80   15.38   22.68   18.99    0.00  107.59

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.18    6.07   11.57    7.31   14.37   12.58
                          2    3.43    5.74   10.77    6.12    8.67   10.22
                          3    3.62    6.43    9.88    6.37    7.96    9.96
                          4    3.36    5.77    8.28    6.06    9.92   10.37
17 Mulford, Kent       T      13.59   24.01   40.50   25.86   40.92   43.13    0.00  188.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.99     5.9    8.86    5.16    9.39    7.17
                          2    2.60    5.12    7.27    7.35    9.97    7.97
                          3    2.18    4.72    9.25    5.58    6.76    7.41
                          4    2.22    4.75    9.38    6.72    6.10    6.45
18 Parks, Joel         T       9.99   20.49   34.76   24.81   32.22   29.00    0.00  151.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.67    3.62    3.75    3.10    4.56    4.98
                          2    1.26    3.61    4.57    3.40    4.55    3.65
                          3    1.70    4.36    4.06    2.86    5.26    3.29
                          4    3.55    3.49    3.06    3.04    3.98    5.62
19 Price, David        T       8.18   15.08   15.44   12.40   18.35   17.54    0.00   86.99

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.23    5.05   13.64    4.95    6.00    9.93
                          2    2.62       5    9.02    4.47    8.15    8.32
                          3    2.46    4.78    8.58    5.92    6.08    8.25
                          4    2.43    4.45    8.96    5.18    6.92    7.61
20 Prystalski, Henry   T       9.74   19.28   40.20   20.52   27.15   34.11    0.00  151.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.70    3.73    4.00    3.40    3.84    4.33
                          2    1.83    3.83    7.01    3.43    4.34    4.81
                          3    1.45    3.17    3.88    3.32    3.83    3.45
                          4    1.65    3.02    4.79    4.66    4.00    5.14
21 Renfro, Paul        T       6.63   13.75   19.68   14.81   16.01   17.73    0.00   88.61

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.16    5.14    6.02    5.04    5.77    7.76
                          2    2.15    5.69    5.73    4.68    6.93    7.67
                          3    2.17    5.69    8.67    5.03    6.48    6.41
                          4    2.17    4.63    7.92    4.65    7.20    6.66
22 Robinson, Jack      T       8.65   21.15   28.34   19.40   26.38   28.50    0.00  132.42

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.79     3.6    4.21    4.77    5.46    8.09
                          2    1.79    3.21    4.40    4.14    5.25    5.09
                          3    1.84    3.31    4.83    3.32    5.01    7.80
                          4    1.69       4    4.66    3.35    5.26    4.95
23 Roesch, Steve       T       7.11   14.12   18.10   15.58   20.98   25.93    0.00  101.82

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    2.62     4.6    4.66    4.11    5.62    5.01
                          2    2.02    3.99    4.59    3.56    5.71    4.53
                          3    1.94    3.81    3.79    3.44    6.19    3.98
                          4    1.88     4.7    3.55    3.85    4.89    4.44
24 Sewell, Rich        T       8.46    17.1   16.59   14.96   22.41   17.96    0.00   97.48

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    3.01    5.82    9.51    7.15    8.51    8.48
                          2    2.97    6.04   10.99    8.08    7.35    9.32
                          3    3.76    6.69   21.36    8.09    8.00   15.84
                          4    2.98    5.81    9.60    7.68    7.83    7.67
25 Shadduck, Joe       T      12.72   24.36   51.46   31.00   31.69   41.31    0.00  192.54

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.95    3.27    3.87    5.32    5.80    5.78
                          2    1.44     4.1    5.11    3.64    5.13    3.77
                          3    1.86    5.01    2.77    4.26    4.88    3.46
                          4    1.46    3.71    5.50    5.02    5.41    5.79
26 Smith, Irvin        T       6.71   16.09   17.25   18.24   21.22   18.80    0.00   98.31

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.61    3.94    3.93    3.12    4.26    3.81
                          2    2.16     3.1    3.58    3.45    3.85    3.51
                          3    1.53    3.34    3.27    2.95    4.34    4.08
                          4    1.87    3.61    3.38    2.79    3.57    3.43
27 Tagayun, Chito      T       7.17   13.99   14.16   12.31   16.02   14.83    0.00   78.48

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Stg 7   Total
                          1    1.60    3.06    3.70    3.62    3.80    4.17
                          2    1.67    3.36    3.48    4.20    3.87    2.96
                          3    1.83    2.49    3.89    3.33    3.54    3.83
                          4    1.24    2.95    2.85    3.49    3.27    3.34
28 Zubizarreta, Kepa   T       6.34   11.86   13.92   14.64   14.48   14.30    0.00   75.54