Home Page

IPSC

                                                  
USPSA-090628
Match Date: 6/28/2009

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Matsche, Jeff      TY33410  M   Open        Major N   N   N   N              566.9345 100.00%
   2 Griffin, J.        L2281    A   Open        Major N   N   N   N              508.2351  89.65%
   3 Eveland, Chuck     L2662    B   Open        Major N   N   N   N              448.5624  79.12%
   4 Mulford, Darren    A54770   B   Open        Major N   N   N   N              424.4896  74.87%
   5 Koetting, Jim      A44819   B   Open        Major N   N   N   N              403.6570  71.20%
   6 Tagayun, Chito     A39965   B   Open        Major N   N   N   N              390.3208  68.85%
   7 Nyboer, Josh       A60792   U   Open        Major N   N   N   N              384.7906  67.87%
   8 Colombo, Jim       A1249    B   Open        Major N   N   N   N Senior       358.0668  63.16%
   9 Friedrich, Anthony FY53427  B   Open        Major N   N   N   N              351.2220  61.95%
  10 Cash, Tom          TY60499  U   Open        Major N   N   N   N              320.3477  56.51%
  11 Robinson, Jack     L1711    C   Open        Major N   N   N   N              291.6465  51.44%
  12 Sewell, Rich       A19096   B   Open        Major N   N   N   N              279.0716  49.22%
  13 Mancuso, Frank     A55706   D   Open        Major N   N   N   N              208.0245  36.69%
  14 Franz, Mark                 U   Open        Major N   N   N   N              151.3631  26.70%


Stage: 1  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          25   M   Open        115   0  14.75   7.7966 120.0000 100.00%
    2 Tagayun, Chito         45   B   Open         96   0  13.55   7.0849 109.0460  90.87%
    3 Koetting, Jim          22   B   Open         87   0  13.92   6.2500  96.1958  80.16%
    4 Eveland, Chuck         11   B   Open        104   0  17.91   5.8068  89.3743  74.48%
    5 Friedrich, Anthony     14   B   Open        107   0  18.46   5.7963  89.2127  74.34%
    6 Nyboer, Josh           28   U   Open        106   0  18.69   5.6715  87.2919  72.74%
    7 Griffin, J.            17   A   Open        119   0  21.15   5.6265  86.5993  72.17%
    8 Colombo, Jim            7   B   Open        113   0  21.98   5.1410  79.1268  65.94%
    9 Cash, Tom               5   U   Open        101   0  19.76   5.1113  78.6697  65.56%
   10 Robinson, Jack         31   C   Open        111   0  29.19   3.8027  58.5286  48.77%
   11 Mulford, Darren        26   B   Open         98   0  29.79   3.2897  50.6328  42.19%
   12 Sewell, Rich           37   B   Open        101  20  32.44   2.4969  38.4306  32.03%
   13 Mancuso, Frank         24   D   Open         75  30  24.48   1.8382  28.2923  23.58%
   14 Franz, Mark            13   U   Open        102  10  73.93   1.2444  19.1530  15.96%
   
Stage: 2  Half of Too Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          25   M   Open         73   0   9.57   7.6280  80.0000 100.00%
    2 Griffin, J.            17   A   Open         63   0   9.92   6.3508  66.6051  83.26%
    3 Cash, Tom               5   U   Open         68   0  10.82   6.2847  65.9119  82.39%
    4 Eveland, Chuck         11   B   Open         72   0  12.31   5.8489  61.3414  76.68%
    5 Mulford, Darren        26   B   Open         56  10   9.32   4.9356  51.7630  64.70%
    6 Colombo, Jim            7   B   Open         68  10  16.21   3.5780  37.5249  46.91%
    7 Sewell, Rich           37   B   Open         66   0  20.71   3.1869  33.4232  41.78%
    8 Koetting, Jim          22   B   Open         53  10  13.72   3.1341  32.8694  41.09%
    9 Robinson, Jack         31   C   Open         62  20  18.78   2.2364  23.4546  29.32%
   10 Tagayun, Chito         45   B   Open         49  30  11.48   1.6551  17.3582  21.70%
   11 Franz, Mark            13   U   Open         48  20  22.90   1.2227  12.8233  16.03%
   12 Nyboer, Josh           28   U   Open         47  30  15.51   1.0961  11.4955  14.37%
   13 Mancuso, Frank         24   D   Open         46  30  15.82   1.0114  10.6072  13.26%
   14 Friedrich, Anthony     14   B   Open         26 100  12.11   0.0000   0.0000   0.00%
   
Stage: 3  Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          25   M   Open        148   0  12.57  11.7741 160.0000 100.00%
    2 Mulford, Darren        26   B   Open        141   0  12.12  11.6337 158.0921  98.81%
    3 Griffin, J.            17   A   Open        143   0  13.07  10.9411 148.6802  92.93%
    4 Nyboer, Josh           28   U   Open        146   0  14.81   9.8582 133.9645  83.73%
    5 Eveland, Chuck         11   B   Open        140  10  14.99   8.6724 117.8505  73.66%
    6 Tagayun, Chito         45   B   Open        133  20  13.58   8.3211 113.0767  70.67%
    7 Friedrich, Anthony     14   B   Open        130  10  15.53   7.7270 105.0034  65.63%
    8 Sewell, Rich           37   B   Open        150   0  21.40   7.0093  95.2504  59.53%
    9 Colombo, Jim            7   B   Open        140  10  19.61   6.6293  90.0865  56.30%
   10 Koetting, Jim          22   B   Open        119  40  12.32   6.4123  87.1377  54.46%
   11 Robinson, Jack         31   C   Open        136   0  21.39   6.3581  86.4012  54.00%
   12 Franz, Mark            13   U   Open        156   0  39.94   3.9059  53.0779  33.17%
   13 Mancuso, Frank         24   D   Open        116  40  20.78   3.6574  49.7010  31.06%
   14 Cash, Tom               5   U   Open        109  30  34.29   2.3039  31.3080  19.57%
   
Stage: 4  Reality Check
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Griffin, J.            17   A   Open        120   0  16.28   7.3710 120.0000 100.00%
    2 Matsche, Jeff          25   M   Open        116   0  16.15   7.1827 116.9345  97.45%
    3 Koetting, Jim          22   B   Open        111   0  17.38   6.3867 103.9756  86.65%
    4 Eveland, Chuck         11   B   Open        110  10  15.95   6.2696 102.0692  85.06%
    5 Tagayun, Chito         45   B   Open        113   0  20.49   5.5149  89.7827  74.82%
    6 Cash, Tom               5   U   Open        112  10  18.95   5.3826  87.6288  73.02%
    7 Friedrich, Anthony     14   B   Open        117   0  22.22   5.2655  85.7224  71.44%
    8 Mulford, Darren        26   B   Open        102  10  17.61   5.2243  85.0517  70.88%
    9 Colombo, Jim            7   B   Open        117   0  22.44   5.2139  84.8824  70.74%
   10 Nyboer, Josh           28   U   Open        116   0  22.60   5.1327  83.5604  69.63%
   11 Mancuso, Frank         24   D   Open        107   0  23.32   4.5883  74.6976  62.25%
   12 Sewell, Rich           37   B   Open        116   0  25.54   4.5419  73.9422  61.62%
   13 Robinson, Jack         31   C   Open        116   0  28.00   4.1429  67.4465  56.21%
   14 Franz, Mark            13   U   Open        112   0  45.08   2.4845  40.4477  33.71%
   
Stage: 5  Tight Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matsche, Jeff          25   M   Open         90   0  11.52   7.8125  90.0000 100.00%
    2 Griffin, J.            17   A   Open         88   0  11.74   7.4957  86.3505  95.94%
    3 Koetting, Jim          22   B   Open         80   0  11.04   7.2464  83.4785  92.75%
    4 Mulford, Darren        26   B   Open         81  10  10.36   6.8533  78.9500  87.72%
    5 Eveland, Chuck         11   B   Open         83   0  12.27   6.7645  77.9270  86.59%
    6 Friedrich, Anthony     14   B   Open         87   0  14.06   6.1878  71.2835  79.20%
    7 Nyboer, Josh           28   U   Open         79   0  13.29   5.9443  68.4783  76.09%
    8 Colombo, Jim            7   B   Open         86   0  14.91   5.7679  66.4462  73.83%
    9 Tagayun, Chito         45   B   Open         78  10  12.83   5.3001  61.0572  67.84%
   10 Cash, Tom               5   U   Open         80  10  14.19   4.9331  56.8293  63.14%
   11 Robinson, Jack         31   C   Open         86   0  17.75   4.8451  55.8156  62.02%
   12 Mancuso, Frank         24   D   Open         74   0  19.06   3.8825  44.7264  49.70%
   13 Sewell, Rich           37   B   Open         81  10  21.51   3.3008  38.0252  42.25%
   14 Franz, Mark            13   U   Open         75  20  24.50   2.2449  25.8612  28.73%

-----------------------------------------------------------------------------------------------
Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Keeler, Bruce      A58442   B   Limited     Major N   N   N   N              524.3598 100.00%
   2 Bernasek, Charles  A49861   B   Limited     Major N   N   N   N              482.2624  91.97%
   3 Stuhr, Mike        A13588   A   Limited     Major N   N   N   N              477.7697  91.11%
   4 Ghilardi , Gene    TY41747  B   Limited     Major N   N   N   N              454.7780  86.73%
   5 Griggs, Eric       A61435   C   Limited     Major N   N   N   N              420.7573  80.24%
   6 Roesch, Steve      A56427   C   Limited     Major N   N   N   N              396.1577  75.55%
   7 Filla, Stephen     A61235   C   Limited     Minor N   N   N   N              383.1065  73.06%
   8 Coe, Ian           A63124   D   Limited     Major N   N   N   N              381.6466  72.78%
   9 Boyd, Brad         A32462   C   Limited     Major N   N   N   N              368.5151  70.28%
  10 Schilling, Brad    A58592   C   Limited     Minor N   N   N   N              359.6551  68.59%
  11 Russell, Amber     A55360   C   Limited     Major N   N   N   N              339.9912  64.84%
  12 Cannon, Vern       A25571   C   Limited     Major N   N   N   N              317.4679  60.54%
  13 Shadduck, Joe      TY57677  U   Limited     Minor N   N   N   N              268.6140  51.23%
  14 Steel, Don         TY24585  C   Limited     Major N   N   N   N              203.5544  38.82%
  15 Russell, Hannah             U   Limited     Major N   N   N   N              139.4242  26.59%

Stage: 1  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          21   B   Limited     105  20  12.96   6.5586 120.0000 100.00%
    2 Ghilardi , Gene        16   B   Limited     100   0  16.08   6.2189 113.7846  94.82%
    3 Boyd, Brad              2   C   Limited     116   0  19.20   6.0417 110.5425  92.12%
    4 Stuhr, Mike            43   A   Limited     118   0  21.34   5.5295 101.1710  84.31%
    5 Bernasek, Charles       1   B   Limited      92  10  15.07   5.4413  99.5572  82.96%
    6 Schilling, Brad        36   C   Limited     104   0  19.76   5.2632  96.2986  80.25%
    7 Griggs, Eric           18   C   Limited     101   0  21.45   4.7086  86.1513  71.79%
    8 Coe, Ian                6   D   Limited     110   0  24.26   4.5342  82.9604  69.13%
    9 Cannon, Vern            3   C   Limited     114   0  25.58   4.4566  81.5406  67.95%
   10 Steel, Don             42   C   Limited     100   0  22.74   4.3975  80.4592  67.05%
   11 Filla, Stephen         12   C   Limited      94  20  19.81   3.7355  68.3469  56.96%
   12 Russell, Amber         33   C   Limited      98  10  25.93   3.3938  62.0950  51.75%
   13 Roesch, Steve          32   C   Limited     103  10  30.45   3.0542  55.8814  46.57%
   14 Shadduck, Joe          38   U   Limited      84   0  30.18   2.7833  50.9249  42.44%
   15 Russell, Hannah        34   U   Limited      89  20  45.47   1.5175  27.7651  23.14%
   
Stage: 2  Half of Too Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Stuhr, Mike            43   A   Limited      73   0  14.34   5.0907  80.0000 100.00%
    2 Bernasek, Charles       1   B   Limited      63  10  12.70   4.1732  65.5816  81.98%
    3 Ghilardi , Gene        16   B   Limited      68   0  17.03   3.9930  62.7497  78.44%
    4 Roesch, Steve          32   C   Limited      60  10  13.75   3.6364  57.1458  71.43%
    5 Filla, Stephen         12   C   Limited      58   0  16.07   3.6092  56.7183  70.90%
    6 Griggs, Eric           18   C   Limited      63  10  14.71   3.6030  56.6209  70.78%
    7 Keeler, Bruce          21   B   Limited      60  20  11.91   3.3585  52.7786  65.97%
    8 Russell, Amber         33   C   Limited      57   0  20.00   2.8500  44.7876  55.98%
    9 Coe, Ian                6   D   Limited      58  10  16.87   2.8453  44.7137  55.89%
   10 Shadduck, Joe          38   U   Limited      54   0  21.42   2.5210  39.6173  49.52%
   11 Schilling, Brad        36   C   Limited      38  20  13.88   1.2968  20.3791  25.47%
   12 Cannon, Vern            3   C   Limited      52  30  27.46   0.8012  12.5908  15.74%
   13 Boyd, Brad              2   C   Limited      42  30  18.66   0.6431  10.1063  12.63%
   14 Russell, Hannah        34   U   Limited      12 120  26.64   0.0000   0.0000   0.00%
  Tie Steel, Don             42   C   Limited      22  80  16.18   0.0000   0.0000   0.00%
  
Stage: 3  Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Bernasek, Charles       1   B   Limited     143   0  13.16  10.8663 160.0000 100.00%
    2 Keeler, Bruce          21   B   Limited     140  20  12.48   9.6154 141.5812  88.49%
    3 Stuhr, Mike            43   A   Limited     154   0  16.65   9.2492 136.1891  85.12%
    4 Ghilardi , Gene        16   B   Limited     147   0  16.70   8.8024 129.6103  81.01%
    5 Roesch, Steve          32   C   Limited     142   0  16.43   8.6427 127.2588  79.54%
    6 Boyd, Brad              2   C   Limited     137   0  16.11   8.5040 125.2165  78.26%
    7 Cannon, Vern            3   C   Limited     153   0  18.18   8.4158 123.9178  77.45%
    8 Coe, Ian                6   D   Limited     135   0  16.98   7.9505 117.0665  73.17%
    9 Griggs, Eric           18   C   Limited     141   0  18.86   7.4761 110.0813  68.80%
   10 Russell, Amber         33   C   Limited     143   0  19.72   7.2515 106.7742  66.73%
   11 Filla, Stephen         12   C   Limited     134   0  18.75   7.1467 105.2310  65.77%
   12 Schilling, Brad        36   C   Limited     136   0  19.71   6.9001 101.6000  63.50%
   13 Shadduck, Joe          38   U   Limited     128   0  24.85   5.1509  75.8440  47.40%
   14 Steel, Don             42   C   Limited     130  40  20.66   4.3562  64.1425  40.09%
   15 Russell, Hannah        34   U   Limited     118  10  29.89   3.6132  53.2023  33.25%
   
Stage: 4  Reality Check
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          21   B   Limited     117   0  18.82   6.2168 120.0000 100.00%
    2 Bernasek, Charles       1   B   Limited     114   0  20.70   5.5072 106.3029  88.59%
    3 Griggs, Eric           18   C   Limited     110  10  19.05   5.2493 101.3248  84.44%
    4 Roesch, Steve          32   C   Limited     112   0  21.38   5.2385 101.1163  84.26%
    5 Stuhr, Mike            43   A   Limited     119   0  23.61   5.0402  97.2886  81.07%
    6 Filla, Stephen         12   C   Limited     116   0  25.07   4.6270  89.3128  74.43%
    7 Coe, Ian                6   D   Limited     114   0  25.48   4.4741  86.3615  71.97%
    8 Ghilardi , Gene        16   B   Limited     117   0  27.28   4.2889  82.7866  68.99%
    9 Schilling, Brad        36   C   Limited     114   0  27.15   4.1989  81.0494  67.54%
   10 Boyd, Brad              2   C   Limited     102  10  23.66   3.8884  75.0560  62.55%
   11 Russell, Amber         33   C   Limited     105  10  25.57   3.7153  71.7147  59.76%
   12 Shadduck, Joe          38   U   Limited     120   0  37.56   3.1949  61.6697  51.39%
   13 Cannon, Vern            3   C   Limited     114  10  34.84   2.9851  57.6200  48.02%
   14 Steel, Don             42   C   Limited     109   0  37.01   2.9451  56.8479  47.37%
   15 Russell, Hannah        34   U   Limited     106  10  57.52   1.6690  32.2159  26.85%
   
Stage: 5  Tight Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keeler, Bruce          21   B   Limited      86   0  11.68   7.3630  90.0000 100.00%
    2 Griggs, Eric           18   C   Limited      78   0  14.32   5.4469  66.5790  73.98%
    3 Ghilardi , Gene        16   B   Limited      87   0  16.15   5.3870  65.8468  73.16%
    4 Filla, Stephen         12   C   Limited      84   0  16.17   5.1948  63.4975  70.55%
    5 Stuhr, Mike            43   A   Limited      85   0  16.46   5.1640  63.1210  70.13%
    6 Schilling, Brad        36   C   Limited      88   0  17.83   4.9355  60.3280  67.03%
    7 Roesch, Steve          32   C   Limited      78  10  15.18   4.4796  54.7554  60.84%
    8 Russell, Amber         33   C   Limited      76  10  14.77   4.4685  54.6197  60.69%
    9 Bernasek, Charles       1   B   Limited      78  20  13.95   4.1577  50.8207  56.47%
   10 Coe, Ian                6   D   Limited      81  10  17.17   4.1351  50.5445  56.16%
   11 Boyd, Brad              2   C   Limited      73  10  16.18   3.8937  47.5938  52.88%
   12 Cannon, Vern            3   C   Limited      80  10  20.47   3.4196  41.7987  46.44%
   13 Shadduck, Joe          38   U   Limited      80   0  24.11   3.3181  40.5581  45.06%
   14 Russell, Hannah        34   U   Limited      70  20  23.29   2.1468  26.2409  29.16%
   15 Steel, Don             42   C   Limited      53  50  17.42   0.1722   2.1048   2.34%
---------------------------------------------------------------------------------------------


Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Malamis, Demetrios A65544   U   Limited 10  Major N   N   N   N              549.5466 100.00%
   2 Trostel, Tom       A59905   C   Limited 10  Major N   N   N   N              449.6562  81.82%
   3 Szabo, Laszlo      A32149   C   Limited 10  Major N   N   N   N              444.4352  80.87%
   4 Gebhardt, Dan      A61394   U   Limited 10  Major N   N   N   N              403.8372  73.49%
   5 Trostel, Zack      A65307   U   Limited 10  Major N   N   N   N              322.0433  58.60%

Stage: 1  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Malamis, Demetrios     23   U   Limited 10  111   0  18.37   6.0425 120.0000 100.00%
    2 Szabo, Laszlo          44   C   Limited 10  114   0  21.27   5.3597 106.4400  88.70%
    3 Gebhardt, Dan          15   U   Limited 10  106   0  24.36   4.3514  86.4159  72.01%
    4 Trostel, Tom           46   C   Limited 10   96  10  19.80   4.3434  86.2570  71.88%
    5 Trostel, Zack          47   U   Limited 10  100   0  29.07   3.4400  68.3161  56.93%
    
Stage: 2  Half of Too Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Malamis, Demetrios     23   U   Limited 10   66  10  12.85   4.3580  80.0000 100.00%
    2 Trostel, Tom           46   C   Limited 10   65   0  16.02   4.0574  74.4819  93.10%
    3 Trostel, Zack          47   U   Limited 10   65   0  26.53   2.4501  44.9766  56.22%
    4 Gebhardt, Dan          15   U   Limited 10   48  30  13.58   1.3255  24.3323  30.42%
    5 Szabo, Laszlo          44   C   Limited 10   42  50  15.03   0.0000   0.0000   0.00%
    
Stage: 3  Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Malamis, Demetrios     23   U   Limited 10  155   0  18.37   8.4377 160.0000 100.00%
    2 Gebhardt, Dan          15   U   Limited 10  149  10  20.56   6.7607 128.1999  80.12%
    3 Szabo, Laszlo          44   C   Limited 10  139  20  17.63   6.7499 127.9951  80.00%
    4 Trostel, Tom           46   C   Limited 10  132  10  18.86   6.4687 122.6628  76.66%
    5 Trostel, Zack          47   U   Limited 10  140   0  28.58   4.8985  92.8879  58.05%
    
Stage: 4  Reality Check
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Szabo, Laszlo          44   C   Limited 10  115   0  23.65   4.8626 120.0000 100.00%
    2 Trostel, Tom           46   C   Limited 10  116   0  24.82   4.6737 115.3383  96.12%
    3 Malamis, Demetrios     23   U   Limited 10  116   0  27.29   4.2506 104.8970  87.41%
    4 Gebhardt, Dan          15   U   Limited 10  118   0  29.09   4.0564 100.1045  83.42%
    5 Trostel, Zack          47   U   Limited 10  112   0  35.32   3.1710  78.2544  65.21%
    
Stage: 5  Tight Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Szabo, Laszlo          44   C   Limited 10   87   0  16.88   5.1540  90.0000 100.00%
    2 Malamis, Demetrios     23   U   Limited 10   80  10  14.44   4.8476  84.6496  94.06%
    3 Gebhardt, Dan          15   U   Limited 10   75  10  17.52   3.7100  64.7846  71.98%
    4 Trostel, Tom           46   C   Limited 10   74  20  18.52   2.9158  50.9162  56.57%
    5 Trostel, Zack          47   U   Limited 10   64  20  20.43   2.1537  37.6083  41.79%
--------------------------------------------------------------------------------------------

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Harter, David      A52438   B   Production  Minor N   N   N   N              490.0000 100.00%
   2 Carlson, Carrie    A62472   D   Production  Minor N   N   N   N              413.3633  84.36%
   3 Eggers, Kyle       A56298   C   Production  Minor N   N   N   N              404.8797  82.63%
   4 Hart, Donald       A53836   C   Production  Minor N   N   N   N              397.4261  81.11%
   5 Cordes, Jason      A63699   D   Production  Minor N   N   N   N              345.2542  70.46%
   6 Spence, Gary       A64612   D   Production  Minor N   N   N   N              291.3545  59.46%

Stage: 1  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Harter, David          20   B   Production   90   0  15.75   5.7143 120.0000 100.00%
    2 Hart, Donald           19   C   Production  104   0  23.82   4.3661  91.6879  76.41%
    3 Eggers, Kyle           10   C   Production   93  30  15.72   4.0076  84.1594  70.13%
    4 Carlson, Carrie         4   D   Production   94   0  23.77   3.9546  83.0464  69.21%
    5 Cordes, Jason           8   D   Production   98   0  29.63   3.3075  69.4573  57.88%
    6 Spence, Gary           40   D   Production   97  10  27.88   3.1205  65.5303  54.61%
    
Stage: 2  Half of Too Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Eggers, Kyle           10   C   Production   47  30  13.11   1.2967  80.0000 100.00%
    2 Carlson, Carrie         4   D   Production   47  30  15.05   1.1296  69.6908  87.11%
    3 Cordes, Jason           8   D   Production   40  20  20.04   0.9980  61.5717  76.96%
    4 Hart, Donald           19   C   Production   41  30  20.74   0.5304  32.7231  40.90%
    5 Spence, Gary           40   D   Production   32  40  17.19   0.0000   0.0000   0.00%
  Tie Harter, David          20   B   Production   21  70   9.74   0.0000   0.0000   0.00%
  
Stage: 3  Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Harter, David          20   B   Production  144   0  13.02  11.0599 160.0000 100.00%
    2 Hart, Donald           19   C   Production  124   0  16.27   7.6214 110.2563  68.91%
    3 Carlson, Carrie         4   D   Production  136   0  20.03   6.7898  98.2258  61.39%
    4 Eggers, Kyle           10   C   Production  122  20  15.46   6.5977  95.4468  59.65%
    5 Spence, Gary           40   D   Production  123  10  19.66   5.7477  83.1501  51.97%
    6 Cordes, Jason           8   D   Production  154   0  27.13   5.6764  82.1186  51.32%
    
Stage: 4  Reality Check
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Harter, David          20   B   Production  118   0  18.28   6.4551 120.0000 100.00%
    2 Carlson, Carrie         4   D   Production  114   0  24.34   4.6836  87.0679  72.56%
    3 Eggers, Kyle           10   C   Production  106   0  23.07   4.5947  85.4153  71.18%
    4 Hart, Donald           19   C   Production  120   0  29.22   4.1068  76.3452  63.62%
    5 Cordes, Jason           8   D   Production  120   0  32.84   3.6541  67.9295  56.61%
    6 Spence, Gary           40   D   Production  115  10  31.37   3.3471  62.2224  51.85%
    
Stage: 5  Tight Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Harter, David          20   B   Production   73  10  14.82   4.2510  90.0000 100.00%
    2 Hart, Donald           19   C   Production   86   0  21.07   4.0816  86.4135  96.02%
    3 Spence, Gary           40   D   Production   76   0  20.00   3.8000  80.4517  89.39%
    4 Carlson, Carrie         4   D   Production   77  10  18.83   3.5582  75.3324  83.70%
    5 Cordes, Jason           8   D   Production   88   0  29.03   3.0313  64.1771  71.31%
    6 Eggers, Kyle           10   C   Production   75  10  22.99   2.8273  59.8582  66.51%

--------------------------------------------------------------------------------------------

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Smith, Irvin       A8912    B   Single Stack  Major N   N   N   N              555.9045 100.00%
   2 Parks, Joel        A51784   C   Single Stack  Major N   N   N   N              460.5310  82.84%
   3 Mazrim, Tim        A63317   C   Single Stack  Major N   N   N   N              394.6984  71.00%
   4 Peacock, Larry              U   Single Stack  Major N   N   N   N              386.1099  69.46%
   5 Russell, Ron       TY40896  C   Single Stack  Major N   N   N   N              317.6045  57.13%
   6 Staat, Mike                 U   Single Stack  Major N   N   N   N              305.2582  54.91%
   7 DeMuri, Marrion    A20437   D   Single Stack  Major N   N   N   N Super Senior 163.0617  29.33%

Stage: 1  Close Quarter Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Irvin           39   B   Single Stack  109   0  14.04   7.7635 120.0000 100.00%
    2 Mazrim, Tim            27   C   Single Stack  110   0  19.76   5.5668  86.0457  71.70%
    3 Parks, Joel            30   C   Single Stack  109   0  22.71   4.7996  74.1872  61.82%
    4 Peacock, Larry         29   U   Single Stack  117   0  27.72   4.2208  65.2407  54.37%
    5 Russell, Ron           35   C   Single Stack   96  10  20.56   4.1829  64.6549  53.88%
    6 Staat, Mike            41   U   Single Stack   90  30  20.64   2.9070  44.9333  37.44%
    7 DeMuri, Marrion         9   D   Single Stack  116   0  60.23   1.9260  29.7701  24.81%
    
Stage: 2  Half of Too Far
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Irvin           39   B   Single Stack   44  20  11.38   2.1090  80.0000 100.00%
    2 Parks, Joel            30   C   Single Stack   59  20  20.72   1.8822  71.3969  89.25%
    3 Mazrim, Tim            27   C   Single Stack   52  20  22.66   1.4122  53.5685  66.96%
    4 Peacock, Larry         29   U   Single Stack   57  30  22.27   1.2124  45.9896  57.49%
    5 DeMuri, Marrion         9   D   Single Stack   45  30  40.58   0.3696  14.0199  17.52%
    6 Staat, Mike            41   U   Single Stack   39  60  16.20   0.0000   0.0000   0.00%
  Tie Russell, Ron           35   C   Single Stack   22  80  25.53   0.0000   0.0000   0.00%
  
Stage: 3  Speed Shoot
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Irvin           39   B   Single Stack  123  20  12.17   8.4634 160.0000 100.00%
    2 Parks, Joel            30   C   Single Stack  147   0  18.47   7.9589 150.4625  94.04%
    3 Russell, Ron           35   C   Single Stack  138   0  18.82   7.3326 138.6223  86.64%
    4 Peacock, Larry         29   U   Single Stack  149   0  22.34   6.6697 126.0902  78.81%
    5 Staat, Mike            41   U   Single Stack  143   0  24.70   5.7895 109.4501  68.41%
    6 Mazrim, Tim            27   C   Single Stack  114  50  16.21   3.9482  74.6405  46.65%
    7 DeMuri, Marrion         9   D   Single Stack  155   0  50.14   3.0913  58.4408  36.53%
    
Stage: 4  Reality Check
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Smith, Irvin           39   B   Single Stack  115   0  20.18   5.6987 120.0000 100.00%
    2 Mazrim, Tim            27   C   Single Stack  113   0  22.09   5.1154 107.7172  89.76%
    3 Parks, Joel            30   C   Single Stack  118   0  33.36   3.5372  74.4844  62.07%
    4 Peacock, Larry         29   U   Single Stack  119   0  37.85   3.1440  66.2046  55.17%
    5 Staat, Mike            41   U   Single Stack  118   0  40.06   2.9456  62.0268  51.69%
    6 Russell, Ron           35   C   Single Stack  107  10  47.67   2.0348  42.8477  35.71%
    7 DeMuri, Marrion         9   D   Single Stack  119   0  81.28   1.4641  30.8302  25.69%
    
Stage: 5  Tight Choice
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Parks, Joel            30   C   Single Stack   81  10  17.41   4.0781  90.0000 100.00%
    2 Staat, Mike            41   U   Single Stack   87   0  21.61   4.0259  88.8480  98.72%
    3 Peacock, Larry         29   U   Single Stack   83   0  22.18   3.7421  82.5848  91.76%
    4 Smith, Irvin           39   B   Single Stack   70  30  11.63   3.4394  75.9045  84.34%
    5 Mazrim, Tim            27   C   Single Stack   75  20  16.69   3.2954  72.7265  80.81%
    6 Russell, Ron           35   C   Single Stack   76  20  17.29   3.2389  71.4796  79.42%
    7 DeMuri, Marrion         9   D   Single Stack   89   0  65.47   1.3594  30.0007  33.33%

------------------------------------------------------------------------------------------------

USPS-090628
Match Date: 6/28/2009
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
