Steel

 2007

Home Page

 
                                                   
                       
   Compettitor    Div        Dbl Trb  Not Agn   Tx Tree    Triad    Out Lim   Dwn Time  Total
Jeff Matshe       O            6.68     13.72      9.83    10.75      16.58      3.75   61.31
John Nixon        O            7.02     13.73      8.61    11.07      18.69      3.28   62.40
Chris Thomas      O            6.62     15.13      9.29    11.86      20.62      4.86   68.38
Steve Crippen     O            6.00     19.95     11.79    11.24      18.55      3.66   71.19
Irvin Smith       L            7.86     15.48     13.62    13.40      20.15      4.36   74.87
Bruce Keeler      L            7.08     17.05     10.22    13.08      24.52      3.42   75.37
Steve Roesch      L            7.10     18.21      9.98    10.97      24.64      4.98   75.88
Tony Fredrich     O            7.19     18.12      9.80    15.40      21.42      4.65   76.58
Rick Hebert       P            7.78     13.22     11.29    12.57      28.22      3.85   76.93
Gene Ghilardi     P            7.33     16.35     16.52    10.73      20.82      6.02   77.77
Dave Birk         P            8.19     13.70     13.52    13.48      27.47      5.14   81.50
Bill Burgard      P            6.89     16.14     11.77    23.45      26.54      3.91   88.70
Chito             O           12.72     16.60     14.39    18.20      23.58      4.10   89.59
Richard Sewell    O            9.36     23.36     10.91    15.16      26.29      7.13   92.21
Bill Lovelace     P            8.48     19.31     12.91    17.08      29.00      6.02   92.80
Tim Conrey        L            7.54     19.97     18.36    15.50      26.85      4.84   93.06
Darren Mulford    L           12.31     15.14     11.41    12.55      34.95      6.89   93.25
Vern Cannon       SS          10.32     19.44     15.02    14.08      29.59      7.94   96.39
Jason  Kloeppel   L           10.76     20.85     15.37    15.06      33.61      8.90  104.55
David Koch        L            9.06     22.33     15.72    17.53      33.61      7.60  105.85
Jack Robinson     P            8.64     20.57     14.81    16.27      38.61      8.16  107.06
Richard Griffin   P            9.81     20.16     18.55    16.76      36.44      7.96  109.68
John Parker       P           10.89     26.03     19.18    22.08      27.60      7.03  112.81
Joel Parks        P            7.95     21.82     16.34    18.64      40.72      7.82  113.29
Ralph Kuehnel     L            8.31     26.15     15.79    18.70      36.71      7.97  113.63
Bob Krug          R            8.44     20.92     14.29    17.51      46.71      7.14  115.01
Steve Suess       L           13.05     23.27     13.09    27.26      34.02     10.07  120.76
Ed Gall           22L          9.88     43.47     19.79    16.05      27.25      7.05  123.49
Terry Cook        P           13.65     22.02     17.00    18.86      44.39     12.21  128.13
Rick Korzep       L           13.10     24.12     19.20    18.61      49.83      8.23  133.09
Troy Metheney     P           11.39     26.61     20.32    20.08      43.64     13.48  135.52
Jerry Kloeppel    L           10.03     18.63     22.52    21.62      58.51      9.73  141.04
Micah Vaninger    L           12.44     32.13     22.41    20.54      57.54     15.52  160.58
Joe Shadduck      P           14.98     30.42     21.88    21.94      61.86     10.88  161.96
Larry Peacock     R           11.62     35.15     24.22    26.42      46.80     19.36  163.57
Marion De Muri    R           15.46     39.48     21.11    21.63      65.82     47.07  210.57
                                                  
Hi All I (Rick Hebert) did the scores and I didn't do a break down of the runs , I Don't have the Template
that Gene uses.