|
|
|
Steel 2007 Steel Match 06/02/2007
Double Not Texas Back Speed Smoke
Trouble Again Tree & 4th Option & Hope
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
15 Matsche, Jeff O 5.75 11.72 8.85 16.08 8.39 12.42 63.21
12 Kuntz, Tood L 5.75 12.37 9.20 15.78 9.83 10.31 63.24
02 Crippen, Steve O 5.47 11.99 11.18 14.80 10.96 12.19 66.59
03 Davidson, Max O 6.18 13.39 10.66 16.34 9.82 11.18 67.57
08 Ghilardi, Gene P 6.65 14.12 10.30 16.51 13.04 13.97 74.59
05 Friedrich, Tony O 7.22 13.88 12.10 17.78 12.51 13.12 76.61
25 Thomas, Chris O 6.42 16.15 10.67 22.34 10.27 12.19 78.04
18 Price, David L 6.98 14.41 11.58 15.61 15.33 14.17 78.08
09 Hebert, Rick P 6.55 13.82 13.43 17.00 15.08 15.28 81.16
21 Roesch, Steve L 6.62 17.08 11.35 20.19 15.74 14.03 85.01
07 Gallahue, Bill P 7.52 13.95 14.85 17.07 18.08 14.46 85.93
24 Tagayun, Chito O 7.13 15.09 17.08 21.85 15.07 13.42 89.64
23 Sewell, Rich O 7.81 16.28 13.98 20.16 17.97 16.24 92.44
01 Cannon, Vern L 9.00 18.07 12.23 17.73 20.82 16.30 94.15
22 Schwenk, Steve P 7.35 16.8 15.96 22.20 25.53 15.64 103.48
11 Kuehnel, Ralph L 12.09 20.19 16.16 22.99 18.97 18.92 109.32
19 Prystalski, Henry L 8.40 20.57 17.12 24.63 20.48 20.43 111.63
20 Robinson, Jack P 8.99 19.3 17.29 21.11 30.88 16.02 113.59
17 Mulford, Darren P 8.22 27.46 14.97 19.06 26.34 18.54 114.59
14 Mancuso, Frank L 14.93 18.36 22.64 23.46 26.32 18.98 124.69
16 Moore, Ed P 11.03 22.03 23.48 27.59 31.70 19.81 135.64
10 Krug, Bob R 7.78 26.34 45.03 23.80 26.89 20.83 150.67
04 DeMure, Marion R 13.26 25.24 22.71 29.55 39.03 30.05 159.84
06 Gallahue, Annette P 15.48 37.22 28.39 27.80 50.37 29.44 188.70
13 Lagomarsino, Kimberl P 18.40 33.43 37.19 34.87 60.12 27.06 211.07
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.40 3.6 2.55 5.07 4.85 4.17
2 1.78 4.84 3.28 4.17 3.87 3.71
3 1.70 4.45 3.77 4.14 5.74 4.82
4 3.12 5.18 2.63 4.35 6.36 3.60
01 Cannon, Vern T 9.00 18.07 12.23 17.73 20.82 16.30 94.15
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.39 3.12 3.34 3.73 2.86 3.13
2 1.40 3.07 2.50 3.55 2.74 2.82
3 1.33 3.02 2.33 3.59 2.80 3.14
4 1.35 2.78 3.01 3.93 2.56 3.10
02 Crippen, Steve T 5.47 11.99 11.18 14.80 10.96 12.19 66.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.55 2.98 2.87 3.87 2.64 2.54
2 1.69 3.36 3.30 4.09 2.24 2.95
3 1.39 4.21 2.27 4.04 3.09 2.95
4 1.55 2.84 2.22 4.34 1.85 2.74
03 Davidson, Max T 6.18 13.39 10.66 16.34 9.82 11.18 67.57
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.10 6.03 5.69 7.58 11.06 8.03
2 3.09 7.31 5.90 7.36 8.57 6.10
3 3.20 5.95 5.66 7.21 8.54 6.90
4 3.87 5.95 5.46 7.40 10.86 9.02
04 DeMure, Marion T 13.26 25.24 22.71 29.55 39.03 30.05 159.84
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.61 3.61 2.96 4.72 2.98 3.28
2 2.04 3.38 3.06 4.59 3.79 3.09
3 1.92 3.43 3.36 4.31 3.04 3.19
4 1.65 3.46 2.72 4.16 2.70 3.56
05 Friedrich, Tony T 7.22 13.88 12.10 17.78 12.51 13.12 76.61
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.54 10.6 7.50 7.93 10.71 5.64
2 2.92 8.31 5.81 6.97 13.50 9.61
3 3.72 9.69 7.74 6.91 12.07 8.13
4 3.30 8.62 7.34 5.99 14.09 6.06
06 Gallahue, Annette T 15.48 37.22 28.39 27.80 50.37 29.44 188.70
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.07 4.03 2.83 4.42 5.45 3.39
2 1.63 3.33 3.17 4.26 4.02 3.62
3 1.85 3.41 3.92 4.46 4.00 3.74
4 1.97 3.18 4.93 3.93 4.61 3.71
07 Gallahue, Bill T 7.52 13.95 14.85 17.07 18.08 14.46 85.93
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.52 4.23 2.27 3.75 3.03 3.83
2 1.81 3.67 2.31 4.37 3.26 3.22
3 1.79 3.11 3.08 4.63 3.20 3.29
4 1.53 3.11 2.64 3.76 3.55 3.63
08 Ghilardi, Gene T 6.65 14.12 10.30 16.51 13.04 13.97 74.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.54 3.14 3.85 3.98 4.25 3.10
2 1.42 3.45 3.47 4.36 3.66 4.82
3 1.81 3.34 3.66 3.94 3.29 4.15
4 1.78 3.89 2.45 4.72 3.88 3.21
09 Hebert, Rick T 6.55 13.82 13.43 17.00 15.08 15.28 81.16
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.03 7.12 4.64 6.36 6.63 5.48
2 1.94 7.14 5.31 6.02 7.14 4.61
3 2.02 5.28 5.08 5.77 7.26 4.69
4 1.79 6.8 30.00 5.65 5.86 6.05
10 Krug, Bob T 7.78 26.34 45.03 23.80 26.89 20.83 150.67
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.93 5.36 5.02 4.97 4.46 6.33
2 2.49 4.69 3.91 5.98 4.67 3.84
3 2.53 4.04 3.33 6.77 5.25 5.07
4 2.14 6.1 3.90 5.27 4.59 3.68
11 Kuehnel, Ralph T 12.09 20.19 16.16 22.99 18.97 18.92 109.32
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.35 3.12 2.31 3.43 2.51 2.59
2 1.58 3.32 2.54 3.99 2.52 2.40
3 1.47 2.94 2.26 3.87 2.59 2.57
4 1.35 2.99 2.09 4.49 2.21 2.75
12 Kuntz, Tood T 5.75 12.37 9.20 15.78 9.83 10.31 63.24
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.31 10.28 12.14 8.99 17.30 9.11
2 5.40 7.85 10.58 9.77 14.11 7.36
3 4.80 7.47 7.43 8.32 10.70 5.41
4 3.89 7.83 7.04 7.79 18.01 5.18
13 Lagomarsino, Kimberl T 18.40 33.43 37.19 34.87 60.12 27.06 211.07
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.81 5.14 6.76 5.95 6.25 3.98
2 6.86 4.98 6.50 5.63 7.78 4.05
3 3.13 3.91 5.54 6.23 7.19 5.16
4 2.13 4.33 3.84 5.65 5.10 5.79
14 Mancuso, Frank T 14.93 18.36 22.64 23.46 26.32 18.98 124.69
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.43 2.97 2.20 4.18 1.82 2.81
2 1.50 2.7 2.31 3.81 2.88 3.18
3 1.37 2.64 2.09 3.72 1.79 3.20
4 1.45 3.41 2.25 4.37 1.90 3.23
15 Matsche, Jeff T 5.75 11.72 8.85 16.08 8.39 12.42 63.21
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.88 5.58 7.39 7.07 5.20 4.71
2 2.34 5.03 5.38 6.46 9.37 4.70
3 2.99 5.8 5.61 7.23 10.91 4.65
4 2.82 5.62 5.10 6.83 6.22 5.75
16 Moore, Ed T 11.03 22.03 23.48 27.59 31.70 19.81 135.64
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.19 4.98 3.56 4.39 4.68 4.78
2 2.15 9.34 5.26 5.20 6.02 5.20
3 2.22 9.21 2.65 5.66 6.81 4.36
4 1.66 3.93 3.50 3.81 8.83 4.20
17 Mulford, Darren T 8.22 27.46 14.97 19.06 26.34 18.54 114.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.61 3.63 3.27 3.95 3.55 3.94
2 1.83 3.65 3.01 4.00 4.15 3.24
3 1.63 3.46 2.50 4.00 3.16 3.98
4 1.91 3.67 2.80 3.66 4.47 3.01
18 Price, David T 6.98 14.41 11.58 15.61 15.33 14.17 78.08
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.11 4.71 4.60 6.63 7.04 5.11
2 2.11 5.93 4.28 5.83 4.02 5.92
3 2.07 5.03 4.53 6.76 3.93 4.58
4 2.11 4.9 3.71 5.41 5.49 4.82
19 Prystalski, Henry T 8.40 20.57 17.12 24.63 20.48 20.43 111.63
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.29 4.97 4.43 5.50 7.50 3.90
2 2.28 4.6 4.11 4.89 10.43 4.16
3 2.18 4.49 4.39 5.08 5.60 3.89
4 2.24 5.24 4.36 5.64 7.35 4.07
20 Robinson, Jack T 8.99 19.3 17.29 21.11 30.88 16.02 113.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.71 3.33 2.83 6.14 4.39 2.92
2 1.47 3.91 2.39 4.06 6.26 4.07
3 1.56 5.18 3.55 4.70 2.60 4.01
4 1.88 4.66 2.58 5.29 2.49 3.03
21 Roesch, Steve T 6.62 17.08 11.35 20.19 15.74 14.03 85.01
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.75 4.24 4.68 6.72 4.73 3.60
2 1.87 4.24 3.80 4.90 6.46 4.00
3 1.76 4.46 3.10 5.97 7.93 4.37
4 1.97 3.86 4.38 4.61 6.41 3.67
22 Schwenk, Steve T 7.35 16.8 15.96 22.20 25.53 15.64 103.48
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.16 4.08 3.91 5.80 5.21 3.98
2 1.89 4.28 3.50 4.88 5.49 4.26
3 1.82 3.98 3.19 4.77 3.46 3.98
4 1.94 3.94 3.38 4.71 3.81 4.02
23 Sewell, Rich T 7.81 16.28 13.98 20.16 17.97 16.24 92.44
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.68 3.68 2.84 4.80 3.44 3.05
2 2.18 3.46 3.19 4.02 4.68 3.84
3 1.65 3.71 8.06 8.90 3.97 3.52
4 1.62 4.24 2.99 4.13 2.98 3.01
24 Tagayun, Chito T 7.13 15.09 17.08 21.85 15.07 13.42 89.64
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.48 4.42 2.74 6.53 2.90 3.17
2 1.83 4.38 2.55 6.57 2.37 2.92
3 1.67 3.77 2.48 4.59 2.88 3.11
4 1.44 3.58 2.90 4.65 2.12 2.99
25 Thomas, Chris T 6.42 16.15 10.67 22.34 10.27 12.19 78.04
|