|
|
|
Steel 2007 Steel Match 05/05/2007
Double Not Texas Zig Outer Smoke
Trouble Again Tree Zag Limits & Hope
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
16 Kuntz, Tim L 6.00 10.49 8.39 14.87 17.46 10.70 67.91
17 Kuntz, Tood L 6.51 11.41 8.87 13.76 17.90 10.96 69.41
02 Bergen, Mike L 7.20 12.77 10.75 16.84 23.73 12.54 83.83
12 Hebert, Rick P 10.37 14.72 10.78 18.01 20.53 14.62 89.03
10 Ghilardi, Gene P 6.49 15.8 10.68 17.73 26.20 12.71 89.61
13 Keeler, Bruce L 6.82 17 11.48 17.74 25.35 11.54 89.93
27 Smith, Irvin SS 6.57 12.57 21.04 18.28 12.48 20.21 91.15
24 Roesch, Steve L 6.30 18.19 11.55 16.77 26.08 13.11 92.00
05 Cusaneli, Mike L 7.89 15.57 12.68 18.06 26.79 13.69 94.68
08 Friedrich, Tony O 12.56 17.27 10.87 16.60 21.62 15.84 94.76
01 Abott, John P 8.76 12.13 14.35 19.59 31.73 14.78 101.34
04 Cannon, Vern L 8.16 18.72 10.67 21.10 26.37 16.88 101.90
09 Gallahue, Bill L 8.07 16.65 12.94 17.68 30.59 17.77 103.70
26 Sewell, Rich O 7.78 17.88 14.13 22.14 25.64 16.16 103.73
25 Schilling, Brad P 13.43 17.8 16.79 20.30 24.43 15.21 107.96
03 Burgard, Bill P 8.06 20.3 13.94 22.45 33.72 15.38 113.85
19 Lovelace, Bill P 10.71 19.12 15.26 23.09 28.85 17.75 114.78
21 Parks, Joel L 10.62 17.84 15.00 20.53 38.32 16.44 118.75
23 Robinson, Jack P 9.16 17.68 17.94 25.78 39.87 16.32 126.75
15 Kuehnel, Ralph L 10.82 17.6 16.50 27.96 41.85 19.33 134.06
20 Mancuso, Frank L 10.02 19.51 18.82 21.92 51.21 21.72 143.20
22 Prystalski, Henry L 9.30 20.68 17.53 21.76 57.00 21.30 147.57
07 Dix, Stan L 12.27 25.72 14.19 29.51 55.96 16.88 154.53
11 Hart, Don P 18.97 20.21 16.03 40.76 45.14 23.45 164.56
06 DeMure, Marion R 13.53 25.22 23.08 33.02 51.81 26.25 172.91
14 Krug, Bob R 7.80 21.80 16.87 30.42 74.53 24.42 175.84
18 Lagomarsino, Kimberl P 12.85 24.40 25.81 47.64 57.91 24.22 192.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.89 4.6 4.36 5.23 9.91 3.50
2 2.65 3.8 3.42 5.35 5.73 3.52
3 2.13 3.73 3.92 4.80 10.53 3.87
4 2.09 4..27 2.65 4.21 5.56 3.89
01 Abott, John T 8.76 12.13 14.35 19.59 31.73 14.78 101.34
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.62 3.34 2.74 3.48 6.02 3.62
2 1.72 3 2.81 4.69 6.13 2.99
3 1.89 2.99 2.56 4.72 6.06 3.02
4 1.97 3.44 2.64 3.95 5.52 2.91
02 Bergen, Mike T 7.20 12.77 10.75 16.84 23.73 12.54 83.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.04 4.98 3.94 6.59 9.49 3.56
2 1.78 4.9 3.74 5.39 6.32 4.23
3 1.91 4.98 2.93 5.84 8.70 3.82
4 2.33 5.44 3.33 4.63 9.21 3.77
03 Burgard, Bill T 8.06 20.3 13.94 22.45 33.72 15.38 113.85
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.97 4.92 2.84 4.90 5.44 5.02
2 2.39 4.06 2.58 6.53 7.19 4.15
3 1.84 4.03 2.52 3.98 7.09 3.68
4 1.96 5.71 2.73 5.69 6.65 4.03
04 Cannon, Vern T 8.16 18.72 10.67 21.10 26.37 16.88 101.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.00 3.99 2.72 4.88 7.87 3.63
2 1.77 4.26 2.90 4.42 6.84 3.35
3 2.06 3.74 4.05 4.27 6.13 3.14
4 2.06 3.58 3.01 4.49 5.95 3.57
05 Cusaneli, Mike T 7.89 15.57 12.68 18.06 26.79 13.69 94.68
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.76 6.83 6.14 8.41 13.16 7.00
2 3.42 6.25 6.37 8.21 14.39 6.46
3 3.19 6.29 5.63 8.37 12.60 6.37
4 3.16 5.85 4.94 8.03 11.66 6.42
06 DeMure, Marion T 13.53 25.22 23.08 33.02 51.81 26.25 172.91
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.98 5.52 4.22 7.58 9.56 3.84
2 1.80 6.21 2.99 6.79 17.45 5.38
3 6.63 5.12 3.43 5.52 12.72 3.72
4 1.86 8.87 3.55 9.62 16.23 3.94
07 Dix, Stan T 12.27 25.72 14.19 29.51 55.96 16.88 154.53
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.80 4.4 2.87 3.65 5.66 4.16
2 1.92 4.16 2.78 4.20 6.17 4.05
3 6.82 4.27 2.78 3.78 5.12 3.34
4 2.02 4.44 2.44 4.97 4.67 4.29
08 Friedrich, Tony T 12.56 17.27 10.87 16.60 21.62 15.84 94.76
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.07 3.85 2.98 4.40 7.81 4.29
2 1.91 5 3.01 4.56 6.90 4.50
3 1.97 4.35 3.74 3.90 6.79 3.89
4 2.12 3.45 3.21 4.82 9.09 5.09
09 Gallahue, Bill T 8.07 16.65 12.94 17.68 30.59 17.77 103.70
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.64 3.56 2.57 3.90 6.90 3.62
2 1.58 4.25 3.00 4.86 7.49 2.96
3 1.66 3.45 2.61 4.15 6.50 3.02
4 1.61 4.54 2.50 4.82 5.31 3.11
10 Ghilardi, Gene T 6.49 15.8 10.68 17.73 26.20 12.71 89.61
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.18 5.02 5.18 10.55 13.89 8.22
2 7.31 5.61 4.30 12.03 11.21 5.11
3 2.45 5.18 3.44 5.52 10.13 5.09
4 7.03 4.4 3.11 12.66 9.91 5.03
11 Hart, Don T 18.97 20.21 16.03 40.76 45.14 23.45 164.56
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.38 3.98 2.70 5.43 5.57 2.76
2 1.95 3.89 2.41 4.51 5.25 3.93
3 5.52 3.72 2.97 3.47 4.72 4.07
4 1.52 3.13 2.70 4.60 4.99 3.86
12 Hebert, Rick T 10.37 14.72 10.78 18.01 20.53 14.62 89.03
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.50 3.84 2.75 5.02 5.74 3.23
2 1.95 4.07 2.82 4.27 7.18 2.93
3 1.81 4.82 2.66 3.78 7.12 2.70
4 1.56 4.27 3.25 4.67 5.31 2.68
13 Keeler, Bruce T 6.82 17 11.48 17.74 25.35 11.54 89.93
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.94 5.99 4.86 8.12 21.74 7.02
2 1.87 5.62 4.50 6.36 11.74 5.39
3 2.11 5.19 3.66 8.89 14.31 7.36
4 1.88 5 3.85 7.05 26.74 4.65
14 Krug, Bob T 7.80 21.8 16.87 30.42 74.53 24.42 175.84
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.28 4.75 3.46 5.44 13.76 4.11
2 3.28 4.45 4.79 8.55 9.34 4.20
3 2.16 4.32 4.31 7.01 10.27 5.37
4 3.10 4.08 3.94 6.96 8.48 5.65
15 Kuehnel, Ralph T 10.82 17.6 16.50 27.96 41.85 19.33 134.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.79 2.72 2.00 3.68 4.78 2.40
2 1.36 2.75 2.50 3.46 4.29 2.40
3 1.30 2.58 1.97 3.89 3.79 2.78
4 1.55 2.44 1.92 3.84 4.60 3.12
16 Kuntz, Tim T 6.00 10.49 8.39 14.87 17.46 10.70 67.91
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.67 2.9 2.23 3.77 4.67 2.82
2 1.44 2.87 2.47 3.50 4.39 2.75
3 1.69 2.76 2.00 3.02 3.97 2.71
4 1.71 2.88 2.17 3.47 4.87 2.68
17 Kuntz, Tood T 6.51 11.41 8.87 13.76 17.90 10.96 69.41
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.24 7.08 8.20 11.02 18.78 5.85
2 3.59 6.01 5.06 14.24 20.42 5.66
3 3.20 5.61 7.10 14.01 8.75 5.66
4 2.82 5.7 5.45 8.37 9.96 7.05
18 Lagomarsino, Kimberl T 12.85 24.4 25.81 47.64 57.91 24.22 192.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.44 4.83 4.28 4.99 8.80 4.37
2 2.77 4.86 3.84 6.42 7.60 4.69
3 2.72 4.68 3.62 6.46 6.12 4.30
4 2.78 4.75 3.52 5.22 6.33 4.39
19 Lovelace, Bill T 10.71 19.12 15.26 23.09 28.85 17.75 114.78
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.99 5.23 5.76 7.00 17.56 4.45
2 2.82 4.97 4.74 4.32 10.98 4.10
3 1.94 4.55 4.41 5.07 13.28 4.75
4 2.27 4.76 3.91 5.53 9.39 8.42
20 Mancuso, Frank T 10.02 19.51 18.82 21.92 51.21 21.72 143.20
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.77 4.64 3.98 5.71 6.76 3.84
2 2.97 4.79 4.11 4.88 13.66 3.76
3 2.22 4.45 3.54 4.63 8.34 4.48
4 2.66 3.96 3.37 5.31 9.56 4.36
21 Parks, Joel T 10.62 17.84 15.00 20.53 38.32 16.44 118.75
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.31 4.32 3.85 5.37 7.89 5.58
2 2.23 4.61 5.01 4.37 30.00 6.20
3 2.15 6 4.68 4.71 6.38 4.96
4 2.61 5.75 3.99 7.31 12.73 4.56
22 Prystalski, Henry T 9.30 20.68 17.53 21.76 57.00 21.30 147.57
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.53 4.5 5.32 5.88 10.17 3.81
2 2.19 4.28 3.85 6.07 8.18 3.75
3 2.21 4.45 4.35 6.86 10.48 4.39
4 2.23 4.45 4.42 6.97 11.04 4.37
23 Robinson, Jack T 9.16 17.68 17.94 25.78 39.87 16.32 126.75
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.61 4.5 3.38 3.80 6.41 3.39
2 1.60 3.38 2.62 4.16 8.33 3.01
3 1.57 4.96 2.60 4.14 5.90 3.13
4 1.52 5.35 2.95 4.67 5.44 3.58
24 Roesch, Steve T 6.30 18.19 11.55 16.77 26.08 13.11 92.00
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 7.18 4.31 4.30 4.92 5.57 4.08
2 2.21 4.19 3.12 5.91 6.90 4.06
3 1.85 5.13 2.79 4.21 5.57 3.60
4 2.19 4.17 6.58 5.26 6.39 3.47
25 Schilling, Brad T 13.43 17.8 16.79 20.30 24.43 15.21 107.96
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.98 4.59 3.40 6.29 6.10 4.04
2 1.87 4.46 3.35 6.35 8.09 3.67
3 1.89 4.71 4.06 5.07 6.22 4.41
4 2.04 4.12 3.32 4.43 5.23 4.04
26 Sewell, Rich T 7.78 17.88 14.13 22.14 25.64 16.16 103.73
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.55 3.16 8.11 5.20 3.43 4.51
2 1.98 3.31 7.46 4.92 3.19 5.86
3 1.58 3.05 3.22 4.73 3.11 3.81
4 1.46 3.05 2.25 3.43 2.75 6.03
27 Smith, Irvin T 6.57 12.57 21.04 18.28 12.48 20.21 91.15
|