Steel

 2007

Home Page

 
                                                   
                                                   
                                                   Steel Match 04/07/2007

                            Double     Not     Zig   Texas   Speed
                           Trouble   Again     Zag    Tree  Option  Zipper
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
03 Ghilardi, Gene       P      7.28   14.13   17.79   11.46   18.25   20.66   89.57
02 Cannon, Vern         L      9.41   16.67   21.82   10.50   17.82   20.34   96.56
05 Hebert, Rick        S/S     6.51   14.49   27.38   12.34   22.09   19.68  102.49
01 Burgard, Bill        P      8.12   17.58   26.66   11.94   25.54   32.08  121.92
07 Kuehnel, Ralph       L      8.09   21.01   24.64   14.98   24.98   29.63  123.33
09 Parks, Joel          L      9.35   19.71   28.81   18.74   34.29   25.70  136.60
04 Hart, Don            P      9.12   19.21   29.27   26.51   19.01   41.44  144.56
10 Robenson, Jack       P      9.43   19.09   31.44   19.66   32.62   33.07  145.31
08 Mancuso, Frank       L     11.54   26.33   30.14   21.10   26.61   40.12  155.84
12 Shadduck, Joe        P     10.46   21.82   35.64   15.97   39.86   33.49  157.24
11 Sewell, Rich        S/S    11.15   25.17   29.70   19.51   37.70   39.97  163.20
06 Krug, Bob            R      7.71   19.30   32.85   14.08   34.06   83.24  191.24
13 Smith, Dan           P     13.21   20.84   38.29   16.96   41.76   75.64  206.70



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.12     4.3    5.27    3.28    6.84    6.03
                          2    1.89    4.41    6.20    2.89    6.10    9.61
                          3    2.34    4.41    6.34    2.99    7.37    9.67
                          4    1.77    4.46    8.85    2.78    5.23    6.77
01 Burgard, Bill       T       8.12   17.58   26.66   11.94   25.54   32.08  121.92

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.67    5.12    5.58    2.71    3.81    5.62
                          2    2.92    3.88    4.75    2.45    6.36    5.53
                          3    1.95    3.86    7.14    2.72    3.66    4.43
                          4    1.87    3.81    4.35    2.62    3.99    4.76
02 Cannon, Vern        T       9.41   16.67   21.82   10.50   17.82   20.34   96.56

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.94    3.79    3.92    2.64    2.81    5.75
                          2    1.55    3.28    4.91    2.85    6.12    5.32
                          3    2.26    3.97    3.61    2.74    4.47    4.87
                          4    1.53    3.09    5.35    3.23    4.85    4.72
03 Ghilardi, Gene      T       7.28   14.13   17.79   11.46   18.25   20.66   89.57

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.14    5.84    8.83    8.45    4.65    7.57
                          2    2.05    4.67    6.00    4.86    5.67    5.71
                          3    2.61    4.58    6.69    8.77    4.50   12.53
                          4    2.32    4.12    7.75    4.43    4.19   15.63
04 Hart, Don           T       9.12   19.21   29.27   26.51   19.01   41.44  144.56

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.52     3.2   13.97    3.53    6.97    5.26
                          2    1.89     4.1    5.11    2.90    4.14    3.44
                          3    1.53    3.22    4.54    3.33    4.06    6.53
                          4    1.57    3.97    3.76    2.58    6.92    4.45
05 Hebert, Rick        T       6.51   14.49   27.38   12.34   22.09   19.68  102.49

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.97    5.39    7.29    3.65    8.50    8.65
                          2    1.98    4.84    8.78    3.54   11.02   14.59
                          3    1.94    4.47    7.25    3.33    7.37   30.00
                          4    1.82     4.6    9.53    3.56    7.17   30.00
06 Krug, Bob           T       7.71    19.3   32.85   14.08   34.06   83.24  191.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.09    5.93    5.87    4.15    8.84    5.85
                          2    2.04    5.13    5.21    3.28    5.02    7.06
                          3    1.95    4.22    6.88    3.59    6.28    8.39
                          4    2.01    5.73    6.68    3.96    4.84    8.33
07 Kuehnel, Ralph      T       8.09   21.01   24.64   14.98   24.98   29.63  123.33

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.50    7.34    7.77    3.76    8.48    6.38
                          2    3.01    6.32    7.49    8.76    6.02   11.53
                          3    3.08    6.47    7.36    4.02    7.25    9.21
                          4    2.95     6.2    7.52    4.56    4.86   13.00
08 Mancuso, Frank      T      11.54   26.33   30.14   21.10   26.61   40.12  155.84

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.21    4.36    8.40    5.38    7.55    5.72
                          2    2.28    4.54    7.45    3.94    9.32    7.40
                          3    2.30    5.31    5.61    4.34    8.67    5.54
                          4    2.56     5.5    7.35    5.08    8.75    7.04
09 Parks, Joel         T       9.35   19.71   28.81   18.74   34.29   25.70  136.60

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.40    4.72    8.02    7.79    6.97    8.22
                          2    2.41    4.81    8.50    3.74    7.03   10.88
                          3    2.26    4.78    7.81    3.71    8.65    6.71
                          4    2.36    4.78    7.11    4.42    9.97    7.26
10 Robenson, Jack      T       9.43   19.09   31.44   19.66   32.62   33.07  145.31

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.64    6.61    7.39    5.16    6.91    7.68
                          2    3.05    6.55    7.53    5.37    9.44    8.09
                          3    2.80    5.97    7.20    4.62    9.55   12.60
                          4    2.66    6.04    7.58    4.36   11.80   11.60
11 Sewell, Rich        T      11.15   25.17   29.70   19.51   37.70   39.97  163.20

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.79    6.54    9.28    3.98    8.29    9.94
                          2    2.47    5.23    8.69    4.24    9.27    8.15
                          3    2.51    5.08    7.40    3.44    8.11    8.01
                          4    2.69    4.97   10.27    4.31   14.19    7.39
12 Shadduck, Joe       T      10.46   21.82   35.64   15.97   39.86   33.49  157.24

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    4.18    4.91   11.29    4.17   10.30   30.00
                          2    3.76    5.76    7.51    3.57   13.49   15.51
                          3    2.81    5.21   11.48    3.86    9.13   15.95
                          4    2.46    4.96    8.01    5.36    8.84   14.18
13 Smith, Dan          T      13.21   20.84   38.29   16.96   41.76   75.64  206.70