|
|
|
Steel 2009 Steel Match 03/21/2009
Down Smoke Texes Double Not Outer
Time & Hope Tree Triad Trouble Again Limits Accelerator
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Down Stg 8 Total
09 Kunz, Tim L -0.13 9.56 7.34 8.55 4.69 9.80 15.94 12.24 67.99
10 Kunz, Tood L 0.26 10.77 9.70 9.50 5.39 10.18 18.39 12.89 77.08
22 Thomas, Chris O 3.03 12.17 11.91 11.50 6.47 13.44 19.95 15.81 94.28
07 Hebert, Rick O 3.70 12.38 9.47 10.55 5.40 15.19 22.85 16.5 96.04
17 Quinn, Mark L 3.03 10.64 10.64 10.89 5.31 12.60 26.85 16.14 96.10
04 Fowler, Jim O 4.60 11.33 14.98 10.11 5.85 13.38 20.81 16.57 97.63
14 Mulford, Darren L 3.95 12.40 11.75 10.91 6.28 14.25 25.04 20.05 104.63
21 Tagayun, Chito O 4.42 13.72 11.06 12.59 6.41 15.51 24.18 23.54 111.43
06 Ghilardi, Gene P 4.89 13.34 13.72 12.98 7.18 15.18 34.10 20.57 121.96
19 Roesch, Steve P 32.59 11.47 11.15 11.41 6.98 12.04 26.36 16.66 128.66
12 Lovelace, Bill P 6.99 15.02 13.87 18.02 7.49 16.78 33.48 24.78 136.43
03 Filla, Steve 22 5.03 15.45 12.05 13.66 6.60 16.96 45.53 21.77 137.05
16 Parks, Joel SS 7.11 16.99 17.60 14.47 7.86 18.12 33.76 22.71 138.62
05 Friedrich, Tony SS 4.44 14.93 13.14 12.97 6.60 18.49 41.71 32.3 144.58
23 Webber, Matt L 7.88 15.36 16.44 17.52 9.72 20.39 42.80 23.99 154.10
18 Randolph, Tim P 8.46 23.15 18.35 18.66 9.20 16.60 39.17 26.02 159.61
08 Krug, Bob 22 6.41 44.99 12.38 15.68 6.13 16.59 34.15 28.56 164.89
13 Mancuso, Frank O 5.49 19.84 24.85 17.35 8.39 22.28 35.77 33.68 167.65
20 Sewell, Rich SS 10.24 21.64 18.66 22.66 9.33 25.64 48.37 30.46 187.00
02 DeSalvo, Denny L 15.65 16.90 25.52 26.46 10.22 20.56 59.01 40.58 214.90
24 White, Mark L 15.20 19.23 23.44 21.82 15.75 21.10 77.14 33.37 227.05
25 Wibbenmeyer, Dave P 8.56 17.86 19.53 20.01 9.38 49.20 77.89 38.86 241.29
01 DeMuri, Marion 22 18.34 27.71 19.90 21.99 10.39 27.64 74.45 45.19 245.61
11 Lagomarsino, Kimberl SS 17.53 24.79 22.51 23.14 12.17 30.66 102.19 37.63 270.62
15 Muncy, Gary P 19.80 31.03 27.05 31.21 11.91 30.93 83.34 61.08 296.35
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.85 6.95 5.84 5.42 2.68 6.82 18.82 11.46
> 2 4.76 7.36 4.79 5.72 2.64 6.72 19.00 11.16
> 3 4.47 6.76 5.13 5.62 2.40 7.14 19.21 11.35
> 4 4.26 6.64 4.14 5.23 2.67 6.96 17.42 11.22
01 DeMuri, Marion T 18.34 27.71 19.90 21.99 10.39 27.64 74.45 45.19 245.61
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 5.93 4.3 5.45 10.67 2.93 5.26 14.58 9.95
> 2 4.68 4.15 5.30 4.34 2.20 5.34 12.97 10.24
> 3 2.98 4.51 10.16 6.39 2.66 5.13 15.73 12.29
> 4 2.06 3.94 4.61 5.06 2.43 4.83 15.73 8.1
02 DeSalvo, Denny T 15.65 16.90 25.52 26.46 10.22 20.56 59.01 40.58 214.90
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.32 4.65 3.46 3.77 1.62 3.75 16.72 5.93
> 2 1.28 3.68 2.98 3.57 1.81 3.05 14.21 4.83
> 3 1.03 3.57 2.99 3.61 1.61 5.56 6.00 5.79
> 4 1.40 3.55 2.62 2.71 1.56 4.60 8.60 5.22
03 Filla, Steve T 5.03 15.45 12.05 13.66 6.60 16.96 45.53 21.77 137.05
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.66 2.53 2.59 2.32 1.89 3.91 6.33 4.28
> 2 1.12 2.43 2.94 2.90 1.23 2.80 4.63 3.47
> 3 2.20 2.44 6.99 2.36 1.53 4.17 4.10 4.16
> 4 0.62 3.93 2.46 2.53 1.20 2.50 5.75 4.66
04 Fowler, Jim T 4.60 11.33 14.98 10.11 5.85 13.38 20.81 16.57 97.63
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.03 3.9 2.90 2.72 1.65 4.64 8.37 6.8
> 2 1.20 4.02 2.67 3.54 1.82 3.53 10.82 5.01
> 3 1.51 3.92 4.52 3.09 1.83 4.74 11.87 15.57
> 4 0.70 3.09 3.05 3.62 1.30 5.58 10.65 4.92
05 Friedrich, Tony T 4.44 14.93 13.14 12.97 6.60 18.49 41.71 32.3 144.58
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.98 3.4 4.00 3.29 1.74 3.97 7.67 4.61
> 2 0.90 3.16 3.37 3.50 1.95 4.04 11.12 5.06
> 3 1.53 2.93 3.10 3.18 1.78 3.45 8.22 4.79
> 4 1.48 3.85 3.25 3.01 1.71 3.72 7.09 6.11
06 Ghilardi, Gene T 4.89 13.34 13.72 12.98 7.18 15.18 34.10 20.57 121.96
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.77 3.11 2.48 2.46 1.50 3.41 6.19 4.89
> 2 0.76 2.73 2.28 2.64 1.35 4.63 5.93 3.96
> 3 1.03 3.31 2.28 2.43 1.32 3.24 5.63 3.96
> 4 1.14 3.23 2.43 3.02 1.23 3.91 5.10 3.69
07 Hebert, Rick T 3.70 12.38 9.47 10.55 5.40 15.19 22.85 16.5 96.04
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.15 3..58 3.25 4.07 1.50 5.22 9.50 8.26
> 2 1.25 10.59 3.21 3.71 1.60 4.19 8.83 5.28
> 3 2.63 30 2.89 4.60 1.57 3.58 8.11 6.39
> 4 1.38 4.4 3.03 3.30 1.46 3.60 7.71 8.63
08 Krug, Bob T 6.41 44.99 12.38 15.68 6.13 16.59 34.15 28.56 164.89
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.00 2.32 1.92 2.27 1.10 2.62 4.99 3.26
> 2 -0.11 2.62 1.85 2.15 1.29 2.44 3.75 3.24
> 3 -0.12 2.1 1.54 1.96 1.21 2.36 3.60 2.86
> 4 0.10 2.52 2.03 2.17 1.09 2.38 3.60 2.88
09 Kunz, Tim T -0.13 9.56 7.34 8.55 4.69 9.80 15.94 12.24 67.99
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.41 2.92 2.80 2.25 1.26 2.53 4.36 3.2
> 2 -0.07 2.61 2.15 2.25 1.38 2.58 5.02 3.2
> 3 -0.05 2.26 2.36 2.64 1.56 2.55 4.41 3.5
> 4 -0.03 2.98 2.39 2.36 1.19 2.52 4.60 2.99
10 Kunz, Tood T 0.26 10.77 9.70 9.50 5.39 10.18 18.39 12.89 77.08
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 3.73 6.65 5.99 5.73 3.72 6.67 15.92 13.21
> 2 5.01 5.06 5.12 6.07 3.17 5.95 30.00 9.01
> 3 4.95 6.61 5.01 5.48 2.92 6.00 30.00 7.24
> 4 3.84 6.47 6.39 5.86 2.36 12.04 26.27 8.17
11 Lagomarsino, Kimberl T 17.53 24.79 22.51 23.14 12.17 30.66 102.19 37.63 270.62
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.88 3.7 3.59 5.82 2.01 4.56 10.04 7.52
> 2 2.58 3.4 3.87 3.76 1.93 4.21 7.32 6.47
> 3 1.43 3.92 3.10 4.87 1.79 4.07 6.69 6.07
> 4 1.10 4 3.31 3.57 1.76 3.94 9.43 4.72
12 Lovelace, Bill T 6.99 15.02 13.87 18.02 7.49 16.78 33.48 24.78 136.43
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.62 9.22 8.88 3.99 2.27 4.17 9.94 10.33
> 2 1.30 3.54 4.71 4.01 2.14 4.45 9.94 8.99
> 3 1.51 3.67 8.31 4.31 1.88 5.97 8.77 5.04
> 4 1.06 3.41 2.95 5.04 2.10 7.69 7.12 9.32
13 Mancuso, Frank T 5.49 19.84 24.85 17.35 8.39 22.28 35.77 33.68 167.65
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.51 2.96 3.55 2.55 1.51 3.12 5.50 6.04
> 2 0.95 3.94 3.09 3.10 1.40 3.85 8.06 3.57
> 3 1.42 2.82 2.79 2.47 1.47 2.95 5.47 5.51
> 4 1.07 2.68 2.32 2.79 1.90 4.33 6.01 4.93
14 Mulford, Darren T 3.95 12.40 11.75 10.91 6.28 14.25 25.04 20.05 104.63
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 4.77 9.31 7.37 10.13 3.99 10.06 21.23 10.34
> 2 5.15 7.39 7.66 8.03 3.09 8.16 16.72 19.93
> 3 5.10 6.31 6.05 6.66 2.41 7.44 18.83 17.17
> 4 4.78 8.02 5.97 6.39 2.42 5.27 26.56 13.64
15 Muncy, Gary T 19.80 31.03 27.05 31.21 11.91 30.93 83.34 61.08 296.35
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.54 4.31 3.63 3.40 2.04 4.26 9.20 6.48
> 2 1.47 4.29 6.61 3.82 2.01 4.96 9.17 4.98
> 3 2.56 4.21 3.79 3.41 1.96 4.97 8.53 5.47
> 4 1.54 4.18 3.57 3.84 1.85 3.93 6.86 5.78
16 Parks, Joel T 7.11 16.99 17.60 14.47 7.86 18.12 33.76 22.71 138.62
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.22 3.06 2.80 2.68 1.35 3.27 6.44 3.76
> 2 1.41 2.86 2.21 2.00 1.36 3.17 6.15 4.95
> 3 0.58 2.31 2.67 3.21 1.29 3.63 7.64 3.66
> 4 0.82 2.41 2.96 3.00 1.31 2.53 6.62 3.77
17 Quinn, Mark T 3.03 10.64 10.64 10.89 5.31 12.60 26.85 16.14 96.10
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.26 4.4 3.87 4.72 2.57 4.27 10.18 5.91
> 2 2.04 4.82 4.05 4.12 2.16 4.18 8.54 7.45
> 3 1.81 9.1 4.97 5.03 2.12 4.30 8.56 6.39
> 4 2.35 4.83 5.46 4.79 2.35 3.85 11.89 6.27
18 Randolph, Tim T 8.46 23.15 18.35 18.66 9.20 16.60 39.17 26.02 159.61
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.36 2.63 2.79 2.87 1.83 3.03 6.30 3.52
> 2 1.26 3.08 2.40 3.11 1.49 3.33 7.15 4.05
> 3 0.97 2.55 3.01 2.70 1.51 2.60 5.91 5.19
> 4 30.00 3.21 2.95 2.73 2.15 3.08 7.00 3.9
19 Roesch, Steve T 32.59 11.47 11.15 11.41 6.98 12.04 26.36 16.66 128.66
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.24 5.71 6.33 6.90 2.55 6.71 15.26 7.81
> 2 2.68 5.53 4.67 5.22 2.36 5.60 9.30 6.95
> 3 3.07 4.89 3.91 5.04 2.32 6.24 10.91 6.6
> 4 2.25 5.51 3.75 5.50 2.10 7.09 12.90 9.1
20 Sewell, Rich T 10.24 21.64 18.66 22.66 9.33 25.64 48.37 30.46 187.00
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.17 3.52 3.45 3.26 1.68 5.13 5.29 8.63
> 2 1.96 3.64 2.57 3.20 1.66 3.78 7.45 5.31
> 3 0.67 3.62 2.50 2.55 1.56 3.28 5.51 5.19
> 4 0.62 2.94 2.54 3.58 1.51 3.32 5.93 4.41
21 Tagayun, Chito T 4.42 13.72 11.06 12.59 6.41 15.51 24.18 23.54 111.43
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 0.95 3.12 2.85 3.10 1.69 3.49 5.59 3.97
> 2 0.67 2.99 3.88 2.95 1.64 3.31 4.48 4.27
> 3 0.76 3.03 2.65 2.68 1.51 3.17 5.00 3.78
> 4 0.65 3.03 2.53 2.77 1.63 3.47 4.88 3.79
22 Thomas, Chris T 3.03 12.17 11.91 11.50 6.47 13.44 19.95 15.81 94.28
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 1.62 4 4.18 4.04 2.45 6.28 9.78 5.22
> 2 1.96 3.81 4.15 4.10 2.39 5.24 8.71 7
> 3 2.22 3.66 4.04 5.49 2.46 4.37 15.90 6.53
> 4 2.08 3.89 4.07 3.89 2.42 4.50 8.41 5.24
23 Webber, Matt T 7.88 15.36 16.44 17.52 9.72 20.39 42.80 23.99 154.10
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.57 4.66 5.41 5.12 2.57 5.04 14.67 9
> 2 3.46 5.11 5.33 6.58 7.48 4.81 17.39 8.53
> 3 3.14 4.67 6.51 4.53 3.34 6.46 15.08 7.57
> 4 6.03 4.79 6.19 5.59 2.36 4.79 30.00 8.27
24 White, Mark T 15.20 19.23 23.44 21.82 15.75 21.10 77.14 33.37 227.05
> RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Stg 7 Stg 8 Total
> 1 2.38 4.73 3.92 5.38 2.87 8.34 26.99 10
> 2 2.34 4.5 5.44 5.42 2.40 5.75 20.21 10.95
> 3 2.17 4.82 5.79 4.95 2.09 30.00 11.19 9.25
> 4 1.67 3.81 4.38 4.26 2.02 5.11 19.50 8.66
25 Wibbenmeyer, Dave T 8.56 17.86 19.53 20.01 9.38 49.20 77.89 38.86 241.29
|