Steel

 2007

Home Page

 
                                                   
                                                   
                                                   Steel Match 03/17/2007

                            Double     Not   Texas           Smoke
                           Trouble   Again    Tree    Star  & Hope    Oops
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
02 Crippen, Steve       O      6.67   13.28    8.79   10.02   11.62   11.56   61.94
19 Thomas, Chris        O      7.47   17.52   10.17   10.15   11.83   11.83   68.97
12 Renfro, Paul         O      7.19   17.15   12.03   11.26   13.28   13.78   74.69
05 Ghilardi, Gene       P      8.00   14.22   12.68   12.69   14.71   13.04   75.34
07 Hebert, Rick        S/S     6.34   15.72   11.73   12.18   14.88   16.80   77.65
20 Whiteman, Jimmy      P      8.84   17.64   10.89   13.48   14.15   16.13   81.13
14 Roesch, Steve        L      7.37   16.82   12.82   13.72   15.26   15.91   81.90
17 Sewell, Rich         O      8.71   16.56   13.12   12.51   16.69   15.60   83.19
04 Friedrich, Tony     S/S     8.32   18.68   13.76   13.79   16.16   16.20   86.91
15 Schilling, Brad      P      7.59   16.96   11.91   14.80   17.91   18.29   87.46
01 Cannon, Vern         L      8.39   18.86   11.96   17.45   17.18   17.17   91.01
03 Dudly, Bill         S/S    17.70   13.35   13.35   12.83   16.20   18.46   91.89
13 Robenson, Jack       P      9.80   22.17   15.81   16.59   15.83   20.93  101.13
08 Krug, Bob            R      7.43   20.65   16.26   17.93   18.36   20.63  101.26
11 Parks, Joel          L      9.02   21.39   22.29   15.45   19.99   17.21  105.35
16 Schwenk, Steve       L      9.58   18.84   21.33   21.26   17.25   19.21  107.47
09 Kuehnel, Ralph       L     10.54   24.27   16.85   16.95   19.86   23.91  112.38
18 Shadduck, Joe        P     11.19   25.87   18.30   22.38   19.81   25.46  123.01
10 Mancuso, Frank       L     12.06   25.20   26.48   17.11   20.96   21.67  123.48
06 Hart, Don            P     16.96   27.99   19.34   28.83   16.77   24.04  133.93



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.83    6.78    3.01    3.65    3.61    4.16
                          2    1.78    4.02    2.82    3.10    4.97    4.44
                          3    1.75    4.28    2.60    2.76    4.78    3.61
                          4    3.03    3.78    3.53    7.94    3.82    4.96
01 Cannon, Vern        T       8.39   18.86   11.96   17.45   17.18   17.17   91.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.76    3.34    2.39    2.49    3.08    2.84
                          2    1.67    3.46    2.24    2.36    2.77    2.88
                          3    1.62    3.28    2.10    2.33    2.71    2.98
                          4    1.62     3.2    2.06    2.84    3.06    2.86
02 Crippen, Steve      T       6.67   13.28    8.79   10.02   11.62   11.56   61.94

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    5.07    2.96    2.96    3.06    4.07    4.54
                          2    4.38    3.27    3.27    3.29    4.18    4.39
                          3    4.25    3.66    3.66    3.46    4.24    4.90
                          4    4.00    3.46    3.46    3.02    3.71    4.63
03 Dudly, Bill         T      17.70   13.35   13.35   12.83   16.20   18.46   91.89

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.87    4.85    2.92    3.54    4.59    3.81
                          2    1.93    4.35    3.99    3.60    3.78    4.53
                          3    2.04    4.69    3.60    3.40    3.60    3.89
                          4    2.48    4.79    3.25    3.25    4.19    3.97
04 Friedrich, Tony     T       8.32   18.68   13.76   13.79   16.16   16.20   86.91

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.98    3.33    2.84    3.11    3.09    3.51
                          2    2.05    3.22    3.93    3.62    3.50    3.21
                          3    2.17    4.01    3.15    2.73    4.15    3.11
                          4    1.80    3.66    2.76    3.23    3.97    3.21
05 Ghilardi, Gene      T       8.00   14.22   12.68   12.69   14.71   13.04   75.34

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.70    6.31    4.05    3.53    4.90    4.50
                          2    6.94   11.81    3.68    5.35    3.82    4.11
                          3    2.85    4.88    3.31   10.17    4.04   11.25
                          4    4.47    4.99    8.30    9.78    4.01    4.18
06 Hart, Don           T      16.96   27.99   19.34   28.83   16.77   24.04  133.93

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.52    3.84    2.58    2.82    3.89    3.83
                          2    1.57    3.58    3.01    3.14    3.38    4.38
                          3    1.49     4.4    3.10    3.15    3.60    4.12
                          4    1.76     3.9    3.04    3.07    4.01    4.47
07 Hebert, Rick        T       6.34   15.72   11.73   12.18   14.88   16.80   77.65

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.84    4.92    4.70    4.32    4.94    5.30
                          2    1.88    6.44    4.02    4.45    4.49    6.14
                          3    1.88    4.64    3.73    5.04    4.32    4.66
                          4    1.83    4.65    3.81    4.12    4.61    4.53
08 Krug, Bob           T       7.43   20.65   16.26   17.93   18.36   20.63  101.26

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    3.56    6.02    4.29    4.11    4.28    6.30
                          2    2.34    5.87    5.11    4.33    5.35    6.51
                          3    2.27    5.76    3.41    4.37    4.60    5.48
                          4    2.37    6.62    4.04    4.14    5.63    5.62
09 Kuehnel, Ralph      T      10.54   24.27   16.85   16.95   19.86   23.91  112.38

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.11    6.58    5.37    5.75    5.01    6.21
                          2    2.27    5.17    8.62    3.42    5.37    5.53
                          3    5.50    6.97    3.90    4.41    5.43    5.48
                          4    2.18    6.48    8.59    3.53    5.15    4.45
10 Mancuso, Frank      T      12.06    25.2   26.48   17.11   20.96   21.67  123.48

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.06    6.18    8.47    4.18    6.08    4.07
                          2    2.47    4.77    4.34    3.82    4.32    4.59
                          3    2.27     5.2    5.20    3.72    4.68    4.34
                          4    2.22    5.24    4.28    3.73    4.91    4.21
11 Parks, Joel         T       9.02   21.39   22.29   15.45   19.99   17.21  105.35

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.53    4.67    3.08    2.62    3.10    3.85
                          2    1.85    4.46    2.82    3.02    3.06    3.03
                          3    2.04    3.54    3.70    2.89    3.45    2.99
                          4    1.77    4.48    2.43    2.73    3.67    3.91
12 Renfro, Paul        T       7.19   17.15   12.03   11.26   13.28   13.78   74.69

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.38    5.78    3.95    4.07    3.97    5.84
                          2    2.39    5.62    4.05    4.55    4.02    5.87
                          3    2.44    5.87    3.79    3.99    3.95    4.60
                          4    2.59     4.9    4.02    3.98    3.89    4.62
13 Robenson, Jack      T       9.80   22.17   15.81   16.59   15.83   20.93  101.13

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.79    3.64    3.43    5.04    3.96    6.11
                          2    1.96    3.89    3.92    2.92    3.60    3.00
                          3    1.62    4.66    2.68    2.90    3.49    3.14
                          4    2.00    4.63    2.79    2.86    4.21    3.66
14 Roesch, Steve       T       7.37   16.82   12.82   13.72   15.26   15.91   81.90

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.88    4.61    2.88    3.53    4.20    4.87
                          2    2.05    4.29    3.17    4.51    5.22    4.44
                          3    1.89    4.09    2.99    3.39    3.38    4.59
                          4    1.77    3.97    2.87    3.37    5.11    4.39
15 Schilling, Brad     T       7.59   16.96   11.91   14.80   17.91   18.29   87.46

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.62    4.94    4.07    4.05    4.92    5.59
                          2    2.27    4.47    8.60    4.34    4.01    4.67
                          3    2.23    4.24    4.30    3.87    4.05    4.39
                          4    2.46    5.19    4.36    9.00    4.27    4.56
16 Schwenk, Steve      T       9.58   18.84   21.33   21.26   17.25   19.21  107.47

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.15    4.37    3.34    3.49    4.42    4.17
                          2    2.31    4.24    3.10    3.03    4.05    4.00
                          3    2.01    4.32    3.58    3.12    4.11    3.58
                          4    2.24    3.63    3.10    2.87    4.11    3.85
17 Sewell, Rich        T       8.71   16.56   13.12   12.51   16.69   15.60   83.19

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.68    6.41    4.50    4.70    4.68    7.78
                          2    3.44    6.26    4.96    8.57    5.39    5.76
                          3    2.49    7.69    4.24    4.61    5.44    6.93
                          4    2.58    5.51    4.60    4.50    4.30    4.99
18 Shadduck, Joe       T      11.19   25.87   18.30   22.38   19.81   25.46  123.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.95     7.1    2.50    2.45    2.95    2.78
                          2    1.90    3.29    2.65    2.40    2.94    2.88
                          3    1.62    3.54    2.66    2.76    2.96    3.35
                          4    2.00    3.59    2.36    2.54    2.98    2.82
19 Thomas, Chris       T       7.47   17.52   10.17   10.15   11.83   11.83   68.97

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.30    4.05    3.10    2.80    4.23    3.55
                          2    1.95     4.3    2.57    3.00    3.35    4.22
                          3    2.73    4.64    2.82    4.08    3.15    3.83
                          4    1.86    4.65    2.40    3.60    3.42    4.53
20 Whiteman, Jimmy     T       8.84   17.64   10.89   13.48   14.15   16.13   81.13