Steel

 2007

Home Page

 
                                                   
                                                   Steel Match 03/03/2007

                            Double     Not   Texas     Zig   Outer
                           Trouble   Again    Tree     Zag  Limits   Triad
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
20 Thomas, Chris        O      6.69   14.52    9.68   14.18   17.54   10.98   73.59
02 Friedrich, Tony      O      7.18   14.55   10.16   15.60   25.27   12.95   85.71
04 Ghilardi, Gene       P      8.97   15.13    9.68   22.46   27.88   11.85   95.97
17 Roesch, Steve        L      9.83   14.36   11.85   21.02   29.14   11.92   98.12
18 Sewell, Rich         O      9.46   17.77   12.86   17.81   27.74   14.45  100.09
01 Cannon, Vern         P      8.90   15.88   13.74   23.43   32.79   12.74  107.48
16 Rodgers, Troy        P      8.61    18.3   14.39   27.03   38.13   15.52  121.98
12 Quinn, Mark          L     12.87   17.26   14.37   33.21   38.15   13.14  129.00
06 Hebert, Rick         P      6.90   14.39   10.77   18.20   39.62   39.70  129.58
14 Renfro, Paul         L      7.92   18.78   17.52   26.43   37.91   21.59  130.15
03 Gallahue, Bill       L     11.41   20.00   22.76   23.83   36.21   16.11  130.32
11 Parks, Joel          R     10.82   19.54   21.64   29.22   30.82   19.23  131.27
15 Robenson, Jack       P      9.53   22.83   16.46   34.74   34.59   16.70  134.85
13 Renfro, Joel         O     14.74   18.14   15.16   38.88   33.44   16.13  136.49
19 Shadduck, Joe        P     12.23   24.08   18.19   28.08   36.82   19.61  139.01
07 Krug, Bob            R      7.58   19.05   16.59   25.51   56.78   15.50  141.01
05 Hart, Don            P     18.13   24.70   13.89   27.80   47.60   13.45  145.57
08 Kuehnel, Ralph       L     17.26   25.09   23.06   32.46   34.68   17.09  149.64
09 Mancuso, Frank       L     10.93   23.81   15.08   34.43   45.64   20.44  150.33
10 Muncy, Gary          P     22.63   29.24   34.73   48.91   60.57   30.17  226.25



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    3.15    4.02    3.80    5.94    8.35    2.90
                          2    2.05    4.06    3.19    4.78    8.64    3.29
                          3    1.89    4.19    3.82    7.25    7.72    3.79
                          4    1.81    3.61    2.93    5.46    8.08    2.76
01 Cannon, Vern        T       8.90   15.88   13.74   23.43   32.79   12.74  107.48

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.06    3.88    2.56    4.12    6.55    3.07
                          2    1.79    3.45    2.64    3.53    6.05    3.11
                          3    1.65    3.33    2.47    3.73    5.27    2.97
                          4    1.68    3.89    2.49    4.22    7.40    3.80
02 Friedrich, Tony     T       7.18   14.55   10.16   15.60   25.27   12.95   85.71

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    3.76    5.53    5.21    6.09   12.02    3.69
                          2    2.84    5.68    4.49    5.95    8.04    3.31
                          3    2.28    4.69    8.44    5.44    7.80    4.28
                          4    2.53     4.1    4.62    6.35    8.35    4.83
03 Gallahue, Bill      T      11.41      20   22.76   23.83   36.21   16.11  130.32

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.40    3.48    2.62    6.79    7.33    2.92
                          2    2.09    4.36    2.44    4.84    6.97    3.16
                          3    2.52    3.74    2.32    5.04    6.79    2.92
                          4    1.96    3.55    2.30    5.79    6.79    2.85
04 Ghilardi, Gene      T       8.97   15.13    9.68   22.46   27.88   11.85   95.97

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.53    4.43    3.53    7.91   12.54    3.69
                          2    6.48    9.39    3.83    6.24   11.38    3.19
                          3    2.12    6.35    3.39    7.00   11.36    3.32
                          4    7.00    4.53    3.14    6.65   12.32    3.25
05 Hart, Don           T      18.13    24.7   13.89   27.80   47.60   13.45  145.57

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.75     3.4    2.38    4.89   10.79   30.00
                          2    1.82    3.33    2.42    3.30   10.54    2.65
                          3    1.70    3.63    2.41    3.30    7.47    3.41
                          4    1.63    4.03    3.56    6.71   10.82    3.64
06 Hebert, Rick        T       6.90   14.39   10.77   18.20   39.62   39.70  129.58

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.01    4.83    3.66    6.24   15.44    4.16
                          2    1.84    4.92    5.00    6.48   15.89    3.73
                          3    1.89    4.85    4.35    6.47    8.90    3.92
                          4    1.84    4.45    3.58    6.32   16.55    3.69
07 Krug, Bob           T       7.58   19.05   16.59   25.51   56.78   15.50  141.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    8.70    9.64    6.51    6.03    8.57    3.74
                          2    3.15    5.52    6.77   12.01    8.49    5.63
                          3    2.64    4.98    4.76    6.89    9.71    4.26
                          4    2.77    4.95    5.02    7.53    7.91    3.46
08 Kuehnel, Ralph      T      17.26   25.09   23.06   32.46   34.68   17.09  149.64

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.73    6.99    4.12    6.50   12.25    5.01
                          2    2.48    6.45    3.46    7.40    9.76    5.13
                          3    2.74    5.17    4.07    8.68   13.96    5.16
                          4    2.98     5.2    3.43   11.85    9.67    5.14
09 Mancuso, Frank      T      10.93   23.81   15.08   34.43   45.64   20.44  150.33

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    7.89   15.62   12.12   22.23   32.21   13.98
                          2    5.85   13.62   22.61   26.68   28.36   16.19
                          3    4.80
                          4    4.09
10 Muncy, Gary         T      22.63   29.24   34.73   48.91   60.57   30.17  226.25

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.61    4.79    6.35    6.84    8.47    4.70
                          2    2.95     5.2    5.25    8.56    6.99    4.61
                          3    2.76    4.66    5.02    7.52    6.66    4.42
                          4    2.50    4.89    5.02    6.30    8.70    5.50
11 Parks, Joel         T      10.82   19.54   21.64   29.22   30.82   19.23  131.27

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.88    4.59    2.80   10.24   10.19    2.96
                          2    2.15    5.39    3.77    8.97    9.37    3.32
                          3    6.88    3.63    4.27    6.51   11.44    3.21
                          4    1.96    3.65    3.53    7.49    7.15    3.65
12 Quinn, Mark         T      12.87   17.26   14.37   33.21   38.15   13.14  129.00

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.54    4.34    4.18    6.52    8.47    4.62
                          2    3.33    4.57    2.69    7.38    9.14    4.31
                          3    2.64    4.63    4.66   14.96    6.35    3.72
                          4    6.23     4.6    3.63   10.02    9.48    3.48
13 Renfro, Joel        T      14.74   18.14   15.16   38.88   33.44   16.13  136.49

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.13       5    2.51    7.68    8.29    5.90
                          2    1.96    4.54    3.69    6.50    9.52    3.84
                          3    1.90    4.51    3.14    4.94   10.60    6.73
                          4    1.93    4.73    8.18    7.31    9.50    5.12
14 Renfro, Paul        T       7.92   18.78   17.52   26.43   37.91   21.59  130.15

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.43    4.99    3.65    7.80    8.09    4.37
                          2    2.35    5.93    4.39   10.21    9.22    4.34
                          3    2.42       6    4.01    9.68    9.16    4.11
                          4    2.33    5.91    4.41    7.05    8.12    3.88
15 Robenson, Jack      T       9.53   22.83   16.46   34.74   34.59   16.70  134.85

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.12     4.1    4.19    6.31    9.70    3.46
                          2    2.01    5.21    3.33    6.17    8.09    3.32
                          3    2.26     4.8    3.80    5.41    9.86    4.52
                          4    2.22    4.19    3.07    9.14   10.48    4.22
16 Rodgers, Troy       T       8.61    18.3   14.39   27.03   38.13   15.52  121.98

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.47    3.38    3.22    6.08    7.92    2.44
                          2    2.22    4.04    3.03    5.46    6.63    3.23
                          3    3.11    3.42    2.78    4.18    7.90    3.08
                          4    2.03    3.52    2.82    5.30    6.69    3.17
17 Roesch, Steve       T       9.83   14.36   11.85   21.02   29.14   11.92   98.12

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.38    4.57    3.21    4.44    6.69    3.81
                          2    2.00    4.35    3.24    4.23    8.17    3.78
                          3    2.54    4.51    3.13    4.24    6.13    3.35
                          4    2.54    4.34    3.28    4.90    6.75    3.51
18 Sewell, Rich        T       9.46   17.77   12.86   17.81   27.74   14.45  100.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    3.73    5.46    5.46    7.87    9.92    4.78
                          2    2.86    6.62    4.35    6.37    8.86    4.75
                          3    2.81    6.66    4.11    8.16    8.26    4.78
                          4    2.83    5.34    4.27    5.68    9.78    5.30
19 Shadduck, Joe       T      12.23   24.08   18.19   28.08   36.82   19.61  139.01

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.73    5.04    2.51    3.15    4.87    3.46
                          2    1.55    3.31    2.43    3.07    4.44    2.76
                          3    1.85    3.22    2.42    3.56    4.10    2.24
                          4    1.56    2.95    2.32    4.40    4.13    2.52
20 Thomas, Chris       T       6.69   14.52    9.68   14.18   17.54   10.98   73.59