|
|
|
Steel 2009 Steel Match 2/21/2009
Double Not Smoke Down
Trouble Again & Hope Time Mirage
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
06 Gallahue, Bill SS 7.17 11.19 11.76 2.47 11.76 0.00 44.35
09 Keeler, Bruce L 7.41 12.90 13.12 3.80 10.37 0.00 47.60
02 Connors, Steve O 7.84 12.65 12.80 2.86 11.59 0.00 47.74
16 Szabo, Laszlo 22 6.29 13.70 13.63 4.55 10.33 0.00 48.50
17 Thomas, Chris O 7.23 13.58 13.03 4.63 10.35 0.00 48.82
08 Hebert, Rick L 6.85 13.81 13.15 3.91 11.11 0.00 48.83
07 Ghilardi, Gene P 7.17 12.31 17.65 5.06 11.75 0.00 53.94
05 Friedrich, Tony O 8.42 15.71 15.00 4.98 13.18 0.00 57.29
03 Cordes, Jason P 7.58 16.68 14.33 6.87 12.17 0.00 57.63
04 Filla, Steve 22 7.72 18.46 14.97 6.08 11.16 0.00 58.39
01 Cannon, Vern SS 7.79 18.55 18.14 8.26 12.40 0.00 65.14
11 Mancuso, Frank O 15.48 16.63 19.40 9.56 14.76 0.00 75.83
10 Krug, Bob R 7.93 15.97 15.18 15.73 21.27 0.00 76.08
13 Sewell, Rich O 14.57 20.62 22.89 7.92 13.66 0.00 79.66
12 Parks, Joel R 12.86 19.19 20.16 10.74 19.16 0.00 82.11
14 Shadduck, Joe P 11.19 23.19 20.73 10.70 20.54 0.00 86.35
15 Smith, Todd P 8.18 19.34 15.90 0.00 0.00 0.00 dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.02 3.74 4.77 2.60 3.17
2 1.96 5.22 4.85 2.43 3.29
3 1.92 3.94 3.86 1.81 3.14
4 1.89 5.65 4.66 1.42 2.80
01 Cannon, Vern T 7.79 18.55 18.14 8.26 12.40 0.00 65.14
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.78 3.28 3.12 0.94 2.90
2 1.90 3.03 3.41 0.59 3.40
3 1.70 2.93 3.10 0.57 2.49
4 2.46 3.41 3.17 0.76 2.80
02 Connors, Steve T 7.84 12.65 12.80 2.86 11.59 0.00 47.74
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.91 4.75 3.61 1.70 3.13
2 1.90 4.17 3.42 1.43 3.16
3 1.86 4.06 3.70 2.24 2.94
4 1.91 3.70 3.60 1.50 2.94
03 Cordes, Jason T 7.58 16.68 14.33 6.87 12.17 0.00 57.63
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.79 4.17 3.67 1.73 2.61
2 2.44 5.09 3.65 1.26 2.41
3 1.74 4.16 3.54 1.65 2.91
4 1.75 5.04 4.11 1.44 3.23
04 Filla, Steve T 7.72 18.46 14.97 6.08 11.16 0.00 58.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.99 3.76 3.62 0.74 3.68
2 2.20 3.94 4.56 1.75 3.25
3 2.49 3.75 3.75 0.97 3.13
4 1.74 4.26 3.07 1.52 3.12
05 Friedrich, Tony T 8.42 15.71 15.00 4.98 13.18 0.00 57.29
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.46 2.81 2.66 0.51 3.03
2 1.65 2.62 2.69 0.66 2.98
3 1.56 2.65 3.14 0.43 2.73
4 1.50 3.11 3.27 0.87 3.02
06 Gallahue, Bill T 7.17 11.19 11.76 2.47 11.76 0.00 44.35
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.00 3.33 3.23 1.63 3.43
2 1.64 3.14 2.84 0.49 2.73
3 1.87 3.15 3.28 0.92 2.84
4 1.66 2.69 8.30 2.02 2.75
07 Ghilardi, Gene T 7.17 12.31 17.65 5.06 11.75 0.00 53.94
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.86 3.82 3.22 0.92 3.07
2 1.58 3.06 2.77 1.23 2.65
3 1.55 3.43 3.52 1.28 2.82
4 1.86 3.50 3.64 0.48 2.57
08 Hebert, Rick T 6.85 13.81 13.15 3.91 11.11 0.00 48.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.03 3.32 3.65 1.04 2.91
2 1.70 3.40 3.49 0.98 2.51
3 1.96 3.10 3.03 0.99 2.50
4 1.72 3.08 2.95 0.79 2.45
09 Keeler, Bruce T 7.41 12.90 13.12 3.80 10.37 0.00 47.60
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.32 4.22 3.84 8.64 3.56
2 1.81 3.96 3.97 3.44 4.10
3 1.89 4.02 3.75 1.82 4.74
4 1.91 3.77 3.62 1.83 8.87
10 Krug, Bob T 7.93 15.97 15.18 15.73 21.27 0.00 76.08
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.15 4.59 4.15 2.12 3.75
2 2.67 4.09 3.88 3.88 3.62
3 6.96 3.93 6.69 1.72 3.94
4 2.70 4.02 4.68 1.84 3.45
11 Mancuso, Frank T 15.48 16.63 19.40 9.56 14.76 0.00 75.83
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.47 5.38 4.44 2.45 4.88
2 3.84 4.26 5.49 3.03 4.95
3 2.92 4.44 4.79 3.20 4.99
4 2.63 5.11 5.44 2.06 4.34
12 Parks, Joel T 12.86 19.19 20.16 10.74 19.16 0.00 82.11
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.23 4.90 5.58 2.01 3.57
2 1.93 5.10 6.45 2.54 3.48
3 8.17 6.06 5.47 1.58 3.47
4 2.24 4.56 5.39 1.79 3.14
13 Sewell, Rich T 14.57 20.62 22.89 7.92 13.66 0.00 79.66
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.88 5.90 6.43 2.61 4.14
2 2.65 6.41 5.65 2.62 3.68
3 2.73 5.89 4.47 2.67 6.49
4 2.93 4.99 4.18 2.80 6.23
14 Shadduck, Joe T 11.19 23.19 20.73 10.70 20.54 0.00 86.35
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.19 4.60 3.66 dnf
2 1.90 3.89 4.63
3 1.82 5.99 3.21
4 2.27 4.86 4.40
15 Smith, Todd T 8.18 19.34 15.90 0.00 0.00 0.00 43.42
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.67 3.73 3.40 0.95 2.86
2 1.70 3.60 3.31 1.41 2.71
3 1.34 3.20 3.51 0.99 2.43
4 1.58 3.17 3.41 1.20 2.33
16 Szabo, Laszlo T 6.29 13.70 13.63 4.55 10.33 0.00 48.50
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.93 3.39 3.81 1.36 2.77
2 1.89 3.51 3.00 0.80 2.68
3 1.56 3.28 3.08 1.21 2.21
4 1.85 3.40 3.14 1.26 2.69
17 Thomas, Chris T 7.23 13.58 13.03 4.63 10.35 0.00 48.82
|