|
|
|
Steel 2010 Steel Match 2/20/2010
Round Zig Texas Outer Speee Round
About Zag Tree Limits Option About
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
11 Matsche, Jeff O 14.35 12.82 9.59 19.74 8.30 11.34 76.14
12 Mulford, Darren O 13.45 14.12 9.82 20.41 9.37 13.12 80.29
03 Crippen, Steve O 15.86 15.95 8.80 20.36 8.24 12.12 81.33
07 Keeler, Bruce L 12.92 15.06 9.71 22.64 15.25 10.07 85.65
05 Ghilardi, Gene P 18.84 19.53 12.42 28.00 14.24 13.74 106.77
16 Roesch, Steve L 14.95 17.00 8.99 38.34 15.79 12.30 107.37
01 Cannon, Vern L 17.95 20.82 12.90 35.49 18.01 14.65 119.82
04 Friedrich, Tony L 20.59 19.85 12.32 35.36 21.17 14.16 123.45
02 Cordes, Jason P 21.50 21.13 12.14 33.90 21.66 13.89 124.22
18 Spence, Gary P 21.11 20.18 16.50 37.49 18.69 13.17 127.14
14 Parks, Joel R 21.46 23.64 16.46 31.47 24.14 20.09 137.26
06 Guinn, Christine L 26.26 26.20 15.03 43.66 22.16 15.69 149.00
09 Lemen, Bill 22-O 14.04 12.17 8.70 16.35 9.07 11.01 71.34
20 Thomas, Chris 22-O 13.06 12.04 7.59 18.27 12.82 10.15 73.93
17 Siracusa, Steve 22-I 14.65 14.68 7.14 18.72 13.55 11.49 80.23
19 Szabo, Laszlo 22-I 15.37 15.67 9.07 19.49 10.79 15.98 86.37
13 Mulford, Kent 22-O 21.60 14.28 11.80 22.19 16.14 14.05 100.06
10 Lemen, Jacob 22-I 16.61 27.12 10.94 38.93 25.41 13.80 132.81
15 Rihausk, Ken 22=I 22.76 27.08 9.79 31.62 27.75 15.88 134.88
08 Lagomarsino, Kimberl L 25.94 39.97 18.19 dnf 31.30 22.41 dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.34 6.31 3.32 10.06 4.22 3.39
2 4.84 5.17 3.72 8.49 5.57 3.44
3 4.35 4.26 2.61 8.24 3.82 3.92
4 4.42 5.08 3.25 8.70 4.40 3.90
01 Cannon, Vern T 17.95 20.82 12.90 35.49 18.01 14.65 119.82
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.11 7.2 3.00 7.86 5.95 3.37
2 6.35 4.99 3.16 8.30 5.74 3.82
3 5.55 4.73 3.24 9.01 4.52 3.11
4 4.49 4.21 2.74 8.73 5.45 3.59
02 Cordes, Jason T 21.50 21.13 12.14 33.90 21.66 13.89 124.22
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.63 3.18 2.30 4.31 3.01 2.94
2 3.95 4.78 2.18 5.96 1.89 3.73
3 3.70 4.26 2.23 5.69 1.72 2.65
4 3.58 3.73 2.09 4.40 1.62 2.80
03 Crippen, Steve T 15.86 15.95 8.80 20.36 8.24 12.12 81.33
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.10 5.27 2.70 7.27 4.70 3.39
2 5.80 5.16 3.68 11.76 5.70 3.10
3 4.35 4.77 3.27 9.01 5.63 3.75
4 4.34 4.65 2.67 7.32 5.14 3.92
04 Friedrich, Tony T 20.59 19.85 12.32 35.36 21.17 14.16 123.45
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.26 4.18 2.89 7.95 3.88 3.90
2 4.98 4.92 2.79 8.75 3.10 3.77
3 4.88 5.06 3.70 8.24 3.72 3.02
4 4.72 5.37 3.04 7.28 3.54 3.05
05 Ghilardi, Gene T 18.84 19.53 12.42 28.00 14.24 13.74 106.77
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 7.55 5.25 3.68 9.36 4.73 3.68
2 6.84 7.7 4.02 13.13 5.57 4.65
3 6.32 7.02 3.54 10.10 5.51 3.56
4 5.55 6.23 3.79 11.07 6.35 3.80
06 Guinn, Christine T 26.26 26.20 15.03 43.66 22.16 15.69 149.00
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.81 4 2.63 7.53 2.43 2.62
2 3.04 4.04 2.34 5.04 4.27 2.48
3 3.10 3.31 2.47 4.86 4.16 2.47
4 2.97 3.71 2.27 5.21 4.39 2.50
07 Keeler, Bruce T 12.92 15.06 9.71 22.64 15.25 10.07 85.65
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 7.48 13.47 5.12 7.88 6.25
2 6.31 10.1 4.39 6.84 5.62
3 5.96 7.33 4.08 8.20 5.58
4 6.19 9.07 4.60 dnf 8.38 4.96
08 Lagomarsino, Kimberl T 25.94 39.97 18.19 0.00 31.30 22.41 137.81
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.01 3 1.76 4.06 3.34 3.00
2 3.70 3.01 2.26 4.04 1.64 2.85
3 3.32 2.52 2.22 4.04 1.56 2.56
4 3.01 3.64 2.46 4.21 2.53 2.60
09 Lemen, Bill T 14.04 12.17 8.70 16.35 9.07 11.01 71.34
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.08 5.77 3.62 9.45 7.03 3.57
2 4.16 8.05 2.33 13.01 6.12 3.39
3 4.16 6.31 2.21 9.56 5.79 3.89
4 4.21 6.99 2.78 6.91 6.47 2.95
10 Lemen, Jacob T 16.61 27.12 10.94 38.93 25.41 13.80 132.81
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.79 2.86 2.18 5.14 2.24 2.75
2 3.57 3.53 2.18 4.72 2.24 2.59
3 3.66 3.00 3.09 4.71 2.42 2.84
4 3.33 3.43 2.14 5.17 1.40 3.16
11 Matsche, Jeff T 14.35 12.82 9.59 19.74 8.30 11.34 76.14
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.34 3.23 2.13 5.21 3.06 2.51
2 2.64 3.97 2.49 5.30 2.41 4.50
3 4.17 2.85 2.95 4.57 2.27 3.30
4 3.30 4.07 2.25 5.33 1.63 2.81
12 Mulford, Darren T 13.45 14.12 9.82 20.41 9.37 13.12 80.29
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 8.87 3.42 2.95 6.04 3.89 3.36
2 4.43 3.36 3.48 4.67 4.27 3.83
3 3.64 4.11 2.93 5.51 4.61 3.49
4 4.66 3.39 2.44 5.97 3.37 3.37
13 Mulford, Kent T 21.60 14.28 11.80 22.19 16.14 14.05 100.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.55 6.58 4.25 7.10 5.16 5.09
2 5.81 6.07 4.07 7.37 6.72 5.71
3 5.18 5.31 4.55 9.88 6.71 4.52
4 4.92 5.68 3.59 7.12 5.55 4.77
14 Parks, Joel T 21.46 23.64 16.46 31.47 24.14 20.09 137.26
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.27 5.9 2.79 8.00 10.02 4.04
2 7.77 5.87 2.71 6.70 7.50 3.80
3 5.22 5.53 1.98 6.48 4.84 4.24
4 4.50 9.78 2.31 10.44 5.39 3.80
15 Rihausk, Ken T 22.76 27.08 9.79 31.62 27.75 15.88 134.88
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.09 4.42 2.48 7.85 3.42 3.53
2 3.58 4.39 2.23 14.45 4.43 2.65
3 4.01 4.42 2.23 8.01 4.03 2.68
4 3.27 3.77 2.05 8.03 3.91 3.44
16 Roesch, Steve T 14.95 17 8.99 38.34 15.79 12.30 107.37
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.70 2.89 1.92 5.49 2.22 2.97
2 3.41 4.37 1.83 4.96 4.48 2.70
3 3.63 3.49 1.69 4.17 3.21 3.09
4 3.91 3.93 1.70 4.10 3.64 2.73
17 Siracusa, Steve T 14.65 14.68 7.14 18.72 13.55 11.49 80.23
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.50 4.9 3.44 12.77 4.38 3.64
2 4.95 4.97 4.06 6.24 4.42 3.27
3 4.60 5.40 4.60 9.05 4.93 2.80
4 5.06 4.91 4.40 9.43 4.96 3.46
18 Spence, Gary T 21.11 20.18 16.50 37.49 18.69 13.17 127.14
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.22 4.93 2.34 5.00 2.87 4.48
2 4.30 3.49 2.40 4.46 3.22 4.48
3 3.34 4.00 2.40 4.64 2.24 3.77
4 3.51 3.25 1.93 5.39 2.46 3.25
19 Szabo, Laszlo T 15.37 15.67 9.07 19.49 10.79 15.98 86.37
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.33 3.07 1.85 5.86 2.78 2.89
2 3.36 2.94 1.92 4.99 3.25 2.76
3 3.20 2.87 1.80 3.78 2.23 2.47
4 3.17 3.16 2.02 3.64 4.56 2.03
20 Thomas, Chris T 13.06 12.04 7.59 18.27 12.82 10.15 73.93
|