Steel

 2008

Home Page

 
                     
              
                                                               Steel Match 2/16/2008

                                     Double   Not               Smoke
                                    Trouble  Again  Acceleratio & Hope
        #    NAME               DIV  Stg 1   Stg 2     Stg 3    Stg 4   Stg 5   Stg 6   Total
        19   Thomas, Chris      O       7.59   13.81       16.3   12.06       0       0   49.76
        01   Burgard, Bill      P       6.19   15.77      16.22   12.09       0       0   50.27
        13   Mulford, Darren    P       7.29   13.41      20.41   12.66       0       0   53.77
        08   Hebert, Rick       SS      6.69    14.3      19.79   14.42       0       0   55.20
        05   Friedrich, Tony    O       7.09   15.06      17.86   15.58       0       0   55.59
        07   Ghilardi, Gene     P       7.64    13.7      19.76    17.8       0       0   58.90
        06   Gallahue, Bill     SS      7.14   17.07      20.34   15.41       0       0   59.96
        15   Parks, Joel        R       8.46   15.42      25.25   16.48       0       0   65.61
        16   Patterson, Galen   L       7.58   18.42      27.03   15.77       0       0   68.80
        02   Cannon, Vern       L       7.33   16.54      32.71   18.36       0       0   74.94
        14   Mulford, Kent      O      12.02   20.93      23.97   18.27       0       0   75.19
        03   Connors, Steve     P      13.56   18.98      29.88   16.55       0       0   78.97
        10   Krug, Bob          R       8.88   20.32      32.21   18.39       0       0   79.80
        09   Hubert, Mike       P      13.14   22.11      33.08    20.5       0       0   88.83
        17   Shadduck, Joe      P      10.18   22.34      39.62   21.17       0       0   93.31
        12   Mancuso, Frank     O      19.74   28.49      28.14   18.87       0       0   95.24
        11   Lagomarsino, KimberSS     12.95    32.8      34.68   29.04       0       0  109.47
        18   Springemann, Bill  S/S    13.83   27.83      40.09   30.95       0       0  112.70
        04   DeMuri, Marion     R       14.6   28.77      48.97    32.2       0       0  124.54



                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.59    4.52       4.28    2.88
                                   2    1.56    3.74       4.03     3.3
                                   3    1.53    3.18       4.02    2.75
                                   4    1.51    4.33       3.89    3.16
        01   Burgard, Bill        T     6.19   15.77      16.22   12.09       0       0   50.27

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.89    3.62       7.46    5.38
                                   2    1.86    4.25       7.26    4.49
                                   3    1.78     4.8       8.77    3.87
                                   4     1.8    3.87       9.22    4.62
        02   Cannon, Vern         T     7.33   16.54      32.71   18.36       0       0   74.94

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    2.77    5.35      10.91    4.19
                                   2    2.46    4.82       5.63    4.59
                                   3    5.83    4.68       6.55    3.87
                                   4     2.5    4.13       6.79     3.9
        03   Connors, Steve       T    13.56   18.98      29.88   16.55       0       0   78.97

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    3.97    7.49       9.65    8.06
                                   2    3.36    8.33      12.77    7.91
                                   3    3.55     6.7      10.47    7.81
                                   4    3.72    6.25      16.08    8.42
        04   DeMuri, Marion       T     14.6   28.77      48.97    32.2       0       0  124.54

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.78    3.58        4.4    4.28
                                   2    1.91    3.39       5.43    4.23
                                   3    1.66    4.27       3.87    3.54
                                   4    1.74    3.82       4.16    3.53
        05   Friedrich, Tony      T     7.09   15.06      17.86   15.58       0       0   55.59

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.78    3.71       6.23    3.33
                                   2    1.63    4.93       4.97    3.57
                                   3    2.02    5.11       4.49    3.58
                                   4    1.71    3.32       4.65    4.93
        06   Gallahue, Bill       T     7.14   17.07      20.34   15.41       0       0   59.96

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.74    3.69       3.94    5.08
                                   2    1.73    3.37       5.87    4.09
                                   3    2.43    3.44       5.04    4.05
                                   4    1.74     3.2       4.91    4.58
        07   Ghilardi, Gene       T     7.64    13.7      19.76    17.8       0       0    58.9

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.65     3.4       5.14     4.3
                                   2    1.82    3.92       4.51    3.31
                                   3    1.59    3.36       4.78     3.5
                                   4    1.63    3.62       5.36    3.31
        08   Hebert, Rick         T     6.69    14.3      19.79   14.42       0       0    55.2

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    3.63    5.03       7.23    4.74
                                   2    3.25    4.86      12.02    4.73
                                   3    3.29    6.07        7.2    4.96
                                   4    2.97    6.15       6.63    6.07
        09   Hubert, Mike         T    13.14   22.11      33.08    20.5       0       0   88.83

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    2.18    4.91       8.02    5.47
                                   2    2.07    5.13       8.91    4.47
                                   3    2.03     4.9       7.61     4.1
                                   4     2.6    5.38       7.67    4.35
        10   Krug, Bob            T     8.88   20.32      32.21   18.39       0       0    79.8

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    3.67    8.88       12.1    5.88
                                   2    3.74    5.94       6.58    4.76
                                   3    3.03    9.71       7.88    9.15
                                   4    2.51    8.27       8.12    9.25
        11   Lagomarsino, Kimber  T    12.95    32.8      34.68   29.04       0       0  109.47

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    7.17    4.43       7.42    5.98
                                   2    5.49    9.75       7.43    4.54
                                   3    4.51    9.86       6.81    4.17
                                   4    2.57    4.45       6.48    4.18
        12   Mancuso, Frank       T    19.74   28.49      28.14   18.87       0       0   95.24

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.68    4.51       5.82    3.17
                                   2    2.16    3.01       5.57    3.13
                                   3    1.63    3.19       4.44    2.99
                                   4    1.82     2.7       4.58    3.37
        13   Mulford, Darren      T     7.29   13.41      20.41   12.66       0       0   53.77

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    3.33    5.44        6.3    4.85
                                   2    3.19    5.25       5.87    4.23
                                   3    2.86    5.46        6.2    5.04
                                   4    2.64    4.78        5.6    4.15
        14   Mulford, Kent        T    12.02   20.93      23.97   18.27       0       0   75.19

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    2.16    4.02       6.15    3.54
                                   2    2.14     3.8        6.8    4.37
                                   3    1.99    3.86       6.44    3.76
                                   4    2.17    3.74       5.86    4.81
        15   Parks, Joel          T     8.46   15.42      25.25   16.48       0       0   65.61

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.78    4.26        5.7    3.52
                                   2    1.95    4.87       4.74     3.9
                                   3    2.31    4.51       6.61    4.49
                                   4    1.54    4.78       9.98    3.86
        16   Patterson, Galen     T     7.58   18.42      27.03   15.77       0       0    68.8

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    2.66    5.88      11.33    7.01
                                   2    2.44    5.02        8.8    5.49
                                   3    2.32    6.75      12.55    3.98
                                   4    2.76    4.69       6.94    4.69
        17   Shadduck, Joe        T    10.18   22.34      39.62   21.17       0       0   93.31

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    3.61    7.96      13.41     8.7
                                   2    3.15    7.32       7.87    7.68
                                   3    3.22    6.12       9.28    6.16
                                   4    3.85    6.43       9.53    8.41
        18   Springemann, Bill    T    13.83   27.83      40.09   30.95       0       0   112.7

                                RUN    Stg1   Stg 2       Stg3   Stg 4   Stg 5   Stg 6   Total
                                   1    1.88    3.55       4.52    3.01
                                   2    1.65    3.74       4.57    3.07
                                   3    1.79    3.36       3.65    3.01
                                   4    2.27    3.16       3.56    2.97
        19   Thomas, Chris        T     7.59   13.81       16.3   12.06       0       0   49.76