Steel

 2007

Home Page

 
                                                   Steel Match 02/03/2007

                             Down            Smoke
                              Time 5 to G0  & Hope  Mirage Zig Zag
 #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Stg 6   Total
07 Thomas, Chris        O      5.92   17.28   12.58   11.09   12.36    0.00   59.23
02 Ghilardi, Gene       P      7.58   18.99   13.92   13.58   14.60    0.00   68.67
01 Friedrich, Tony      O      8.53   19.55   14.33   14.24   13.30    0.00   69.95
03 Hebert, Rick         P     10.60   23.08   17.06   12.69   17.66    0.00   81.09
04 Krug, Bob            R     13.36   28.14   17.52   19.50   17.97    0.00   96.49
06 Parks, Joel          L     14.27   27.54   19.50   20.64   18.61    0.00  100.56
05 Mulford, Darren      L      9.18     dnf   17.32   15.00   19.21    0.00     dnf



                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.56    4.26    3.62    3.01    3.50
                        2      1.77    5.68    3.36    3.85    3.55
                        3      1.61    4.67    3.74    3.03    3.25
                        4      2.59    4.94    3.61    4.35    3.00
01 Friedrich, Tony      T      8.53   19.55   14.33   14.24   13.30    0.00   69.95

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.45    5.01    3.14    3.27    4.31
                        2      1.93    4.76    3.90    3.88    3.30
                        3      2.20    4.23    3.06    3.57    3.54
                        4      2.00    4.99    3.82    2.86    3.45
02 Ghilardi, Gene       T      7.58   18.99   13.92   13.58   14.60    0.00   68.67

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.84    6.23    3.59    3.28    4.13
                        2      1.82    7.21    4.51    2.69    4.56
                        3      3.58    5.13    4.61    4.09    4.85
                        4      2.36    4.51    4.35    2.63    4.12
03 Hebert, Rick         T     10.60   23.08   17.06   12.69   17.66    0.00   81.09

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    4.07    8.45    4.32    5.00    4.68
                        2      3.01    6.48    4.26    4.99    4.48
                        3      2.93    6.53    4.57    4.91    4.58
                        4      3.35    6.68    4.37    4.60    4.23
04 Krug, Bob            T     13.36   28.14   17.52   19.50   17.97    0.00   96.49

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.78    16.4    4.62    3.39    3.14
                          2    2.35            4.22    4.64    8.09
                          3    2.23            3.87    3.58    3.45
                          4    1.82            4.61    3.39    4.53
05 Mulford, Darren     T       9.18    16.4   17.32   15.00   19.21    0.00   77.11

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    2.45     8.2    6.35    5.42    4.99
                          2    4.49    6.66    6.14    5.47    4.88
                          3    3.32    7.34    5.19    4.70    4.30
                          4    4.01    5.34    1.82    5.05    4.44
06 Parks, Joel         T      14.27   27.54   19.50   20.64   18.61    0.00  100.56

                       RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                          1    1.37    4.02    3.20    2.76    2.98
                          2    1.80     3.8    3.09    2.87    3.40
                          3    1.43    3.88    3.19    2.80    3.18
                          4    1.32    5.58    3.10    2.66    2.80
07 Thomas, Chris       T       5.92   17.28   12.58   11.09   12.36    0.00   59.23