|
|
|
Steel 2007
Steel Match 01/20/2007
Double Not Texas Round
Trouble Again Tree Triad Zipper About
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
17 Thomas, Chris O 6.59 13.35 10.14 11.00 13.81 13.96 68.85
04 Davidson, Max O 6.81 12.67 10.15 11.49 14.28 14.87 70.27
03 Crippen, Steve O 8.75 13.97 10.23 10.40 14.52 15.47 73.34
06 Ghilardi, Gene P 7.44 15.06 10.29 11.48 19.55 18.77 82.59
15 Renfro, Paul O 6.32 15.72 10.60 10.86 17.74 25.39 86.63
08 Hebert, Rick P 7.11 15.74 9.80 15.63 19.80 19.31 87.39
12 Mulford, Darren L 7.31 16.90 12.87 11.30 26.64 21.44 96.46
02 Cannon, Vern SS 9.55 17.00 16.33 10.96 24.82 18.85 97.51
01 Burgard, Bill P 8.47 17.78 14.40 14.34 22.85 22.65 100.49
14 Parks, Joel L 8.53 20.76 15.48 18.33 24.46 23.50 111.06
09 Krug, Bob R 8.78 21.26 15.63 14.44 25.58 28.37 114.06
07 Hart, Don P 9.42 15.56 17.44 19.03 28.17 25.81 115.43
10 Kuehnel, Ralph L 9.66 22.68 13.92 14.21 33.28 29.77 123.52
16 Robenson, Jack P 10.24 22.31 16.34 17.09 47.53 30.01 143.52
11 Mancuso, Frank L 19.48 22.73 21.04 21.34 27.14 33.16 144.89
05 DeMure, Marion R 14.00 27.01 28.31 23.45 38.85 38.49 170.11
13 Mulford, Kent P 12.08 27.53 28.15 25.74 54.41 32.99 180.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.17 4.74 3.74 4.04 6.99 5.56
2 2.09 4.26 3.30 3.67 5.26 5.96
3 2.06 4.49 3.83 3.41 5.16 5.77
4 2.15 4.29 3.53 3.22 5.44 5.36
01 Burgard, Bill T 8.47 17.78 14.40 14.34 22.85 22.65 100.49
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.01 4.01 3.00 2.79 5.37 5.11
2 2.34 3.97 7.76 3.28 6.26 4.57
3 2.12 3.57 2.91 2.53 7.13 4.32
4 2.08 5.45 2.66 2.36 6.06 4.85
02 Cannon, Vern T 9.55 17.00 16.33 10.96 24.82 18.85 97.51
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.96 3.46 2.70 2.76 3.99 3.61
2 1.78 3.48 2.15 2.72 3.93 3.48
3 1.48 3.29 2.58 2.54 3.17 3.24
4 1.53 3.74 2.80 2.38 3.43 5.14
03 Crippen, Steve T 8.75 13.97 10.23 10.40 14.52 15.47 73.34
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.80 3.50 2.22 3.26 3.27 3.41
2 1.41 3.01 2.44 3.63 2.99 3.55
3 1.70 3.25 3.21 2.35 3.66 3.74
4 1.90 2.91 2.28 2.25 4.36 4.17
04 Davidson, Max T 6.81 12.67 10.15 11.49 14.28 14.87 70.27
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.70 7.14 5.93 5.94 8.72 8.82
2 3.55 6.56 10.63 5.86 11.29 11.57
3 3.46 6.68 5.74 5.68 10.07 9.29
4 3.29 6.63 6.01 5.97 8.77 8.81
05 DeMure, Marion T 14.00 27.01 28.31 23.45 38.85 38.49 170.11
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.80 3.80 2.67 2.66 5.60 4.54
2 1.79 3.67 2.55 3.24 4.53 5.51
3 2.11 3.45 2.37 2.47 4.62 3.87
4 1.74 4.14 2.70 3.11 4.80 4.85
06 Ghilardi, Gene T 7.44 15.06 10.29 11.48 19.55 18.77 82.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.12 4.07 5.44 4.24 10.44 8.71
2 2.37 4.04 3.79 3.51 6.21 5.70
3 2.29 3.87 4.23 3.31 5.47 6.11
4 2.64 3.58 3.98 7.97 6.05 5.29
07 Hart, Don T 9.42 15.56 17.44 19.03 28.17 25.81 115.43
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.95 4.58 2.55 2.29 4.10 5.56
2 1.85 3.56 2.70 2.49 5.47 4.93
3 1.68 3.85 2.33 3.15 5.99 3.73
4 1.63 3.75 2.22 7.70 4.24 5.09
08 Hebert, Rick T 7.11 15.74 9.80 15.63 19.80 19.31 87.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.13 4.88 3.88 3.77 6.29 6.02
2 2.22 4.98 3.46 3.60 6.58 7.99
3 2.09 6.11 4.61 3.55 6.39 7.69
4 2.34 5.29 3.68 3.52 6.32 6.67
09 Krug, Bob T 8.78 21.26 15.63 14.44 25.58 28.37 114.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.56 4.93 3.53 3.62 8.75 6.73
2 2.39 5.95 3.50 3.27 9.18 8.62
3 2.26 5.43 3.38 3.37 7.30 7.40
4 2.45 6.37 3.51 3.95 8.05 7.02
10 Kuehnel, Ralph T 9.66 22.68 13.92 14.21 33.28 29.77 123.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 7.10 5.59 4.93 7.07 6.98 7.39
2 2.56 6.24 5.99 5.12 6.01 7.69
3 7.06 5.34 3.65 4.95 7.18 11.44
4 2.76 5.56 6.47 4.20 6.97 6.64
11 Mancuso, Frank T 19.48 22.73 21.04 21.34 27.14 33.16 144.89
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.11 4.77 2.98 3.10 9.25 3.49
2 1.58 3.72 2.85 2.81 4.47 5.61
3 1.70 4.10 3.57 3.00 5.99 6.10
4 1.92 4.31 3.47 2.39 6.93 6.24
12 Mulford, Darren T 7.31 16.90 12.87 11.30 26.64 21.44 96.46
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.66 6.68 6.51 4.54 16.24 9.16
2 2.76 7.61 8.33 7.10 9.64 7.93
3 4.04 5.47 7.00 7.18 15.90 8.68
4 2.62 7.77 6.31 6.92 12.63 7.22
13 Mulford, Kent T 12.08 27.53 28.15 25.74 54.41 32.99 180.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.31 5.53 4.31 4.95 5.51 7.05
2 2.07 4.52 3.60 4.00 4.70 6.37
3 2.10 5.85 3.60 4.15 8.08 5.06
4 2.05 4.86 3.97 5.23 6.17 5.02
14 Parks, Joel T 8.53 20.76 15.48 18.33 24.46 23.50 111.06
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.59 3.37 2.15 2.74 5.66 5.83
2 1.78 4.14 3.04 3.14 4.02 5.62
3 1.50 4.37 3.00 2.46 3.71 7.33
4 1.45 3.84 2.41 2.52 4.35 6.61
15 Renfro, Paul T 6.32 15.72 10.60 10.86 17.74 25.39 86.63
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.57 4.89 3.93 4.38 7.55 6.81
2 2.58 6.17 4.22 4.60 8.06 7.50
3 2.56 5.23 4.05 3.99 15.63 7.13
4 2.53 6.02 4.14 4.12 16.29 8.57
16 Robenson, Jack T 10.24 22.31 16.34 17.09 47.53 30.01 143.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.62 3.67 2.79 2.53 3.67 3.43
2 1.51 3.22 2.46 2.91 3.35 3.44
3 1.87 3.13 2.43 2.91 3.30 3.50
4 1.59 3.33 2.46 2.65 3.49 3.59
17 Thomas, Chris T 6.59 13.35 10.14 11.00 13.81 13.96 68.85
|