|
|
|
Steel 2009 Steel Match 1/17/2009
Double Not Down Smoke
Trouble Again Time & Hope
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
08 Gallahue, Bill P 6.51 11.56 3.36 10.95 0.00 0.00 32.38
09 Hebert, Rick L 7.75 14.92 5.68 12.12 0.00 0.00 40.47
04 Filla, Steve 22 7.60 15.10 7.41 14.99 0.00 0.00 45.10
05 Friedrick, Tony O 8.51 16.81 5.83 14.54 0.00 0.00 45.69
06 Ghilardi, Gene P 6.84 14.28 11.48 13.92 0.00 0.00 46.52
16 Szabo, Laszlo L 7.94 17.57 6.74 15.57 0.00 0.00 47.82
01 Cannon, Vern SS 7.50 14.00 8.98 18.08 0.00 0.00 48.56
02 Cordes, Jason P 8.02 18.85 7.01 16.77 0.00 0.00 50.65
12 Mancuso, Frank O 8.28 24.05 6.37 17.05 0.00 0.00 55.75
03 DeSalvo, Denny L 10.25 23.04 9.23 20.20 0.00 0.00 62.72
13 Parks, Joel R 13.56 20.83 10.06 18.53 0.00 0.00 62.98
14 Sewell, Rich O 18.44 18.33 8.86 19.03 0.00 0.00 64.66
10 Krug, Bob R 7.31 19.76 11.52 27.80 0.00 0.00 66.39
11 Lagomarsino, Kimberl L 11.86 20.77 9.85 23.91 0.00 0.00 66.39
18 William, Rob P 14.00 22.22 11.92 18.74 0.00 0.00 66.88
17 Dave P 13.49 23.41 13.31 16.73 0.00 0.00 66.94
15 Shadduck, Joe P 12.22 26.89 15.61 21.14 0.00 0.00 75.86
07 Gallahue, Attette P 15.06 31.54 15.53 24.67 0.00 0.00 86.80
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.96 3.52 1.72 3.95
2 1.89 3.65 2.18 3.80
3 1.78 3.59 3.41 5.30
4 1.87 3.24 1.67 5.03
01 Cannon, Vern T 7.50 14.00 8.98 18.08 0.00 0.00 48.56
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.17 4.21 1.38 5.16
2 1.93 4.55 2.59 4.21
3 1.97 4.61 1.58 3.72
4 1.95 5.48 1.46 3.68
02 Cordes, Jason T 8.02 18.85 7.01 16.77 0.00 0.00 50.65
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.07 5.34 2.35 5.23
2 2.47 7.00 2.12 4.98
3 2.17 5.51 2.24 5.21
4 2.54 5.19 2.52 4.78
03 DeSalvo, Denny T 10.25 23.04 9.23 20.20 0.00 0.00 62.72
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.93 3.57 2.10 4.21
2 1.94 3.82 1.54 3.52
3 1.97 3.4 2.16 4.15
4 1.76 4.31 1.61 3.11
04 Filla, Steve T 7.60 15.10 7.41 14.99 0.00 0.00 45.10
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.08 3.49 1.20 3.59
2 2.58 4.87 1.77 3.61
3 2.13 4.22 1.58 3.96
4 1.72 4.23 1.28 3.38
05 Friedrick, Tony T 8.51 16.81 5.83 14.54 0.00 0.00 45.69
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.62 3.46 1.65 3.54
2 1.91 3.92 5.37 3.28
3 1.70 3.8 2.79 3.54
4 1.61 3.1 1.67 3.56
06 Ghilardi, Gene T 6.84 14.28 11.48 13.92 0.00 0.00 46.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.14 7.62 4.24 6.33
2 3.66 6.27 3.45 6.20
3 3.81 8.09 3.66 4.89
4 3.45 9.56 4.18 7.25
07 Gallahue, Attette T 15.06 31.54 15.53 24.67 0.00 0.00 86.80
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.52 2.94 0.43 2.65
2 1.81 3.32 0.67 2.63
3 1.71 2.72 0.76 2.98
4 1.47 2.58 1.50 2.69
08 Gallahue, Bill T 6.51 11.56 3.36 10.95 0.00 0.00 32.38
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.68 3.98 1.82 3.02
2 1.64 3.43 1.42 2.88
3 2.50 3.27 1.39 3.42
4 1.93 4.24 1.05 2.80
09 Hebert, Rick T 7.75 14.92 5.68 12.12 0.00 0.00 40.47
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.89 4.55 3.24 9.63
2 1.87 4.27 1.89 6.37
3 1.87 6.31 2.75 5.86
4 1.68 4.63 3.64 5.94
10 Krug, Bob T 7.31 19.76 11.52 27.80 0.00 0.00 66.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.17 5.37 2.52 5.50
2 2.85 4.69 2.53 5.09
3 2.94 5.79 2.28 6.04
4 2.90 4.92 2.52 7.28
11 Lagomarsino, Kimberl T 11.86 20.77 9.85 23.91 0.00 0.00 66.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.24 4.37 1.75 4.02
2 2.29 4.00 1.65 4.77
3 1.83 11.59 2.10 3.79
4 1.92 4.09 0.87 4.47
12 Mancuso, Frank T 8.28 24.05 6.37 17.05 0.00 0.00 55.75
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.30 5.22 2.28 5.11
2 4.12 5.13 2.76 4.37
3 3.04 5.47 2.76 4.54
4 3.10 5.01 2.26 4.51
13 Parks, Joel T 13.56 20.83 10.06 18.53 0.00 0.00 62.98
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.09 4.85 1.96 5.01
2 5.43 4.92 2.23 4.72
3 3.68 4.44 2.42 4.83
4 4.24 4.12 2.25 4.47
14 Sewell, Rich T 18.44 18.33 8.86 19.03 0.00 0.00 64.66
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.83 7.72 3.28 5.10
2 2.58 5.43 3.32 4.66
3 3.24 7.35 4.18 5.83
4 3.57 6.39 4.83 5.55
15 Shadduck, Joe T 12.22 26.89 15.61 21.14 0.00 0.00 75.86
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.28 4.63 1.69 4.09
2 1.91 4.27 2.00 4.15
3 1.92 3.8 1.36 3.48
4 1.83 4.87 1.69 3.85
16 Szabo, Laszlo T 7.94 17.57 6.74 15.57 0.00 0.00 47.82
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.90 6.53 4.53 4.84
2 2.70 6.63 3.56 4.09
3 3.95 5.33 2.62 3.71
4 2.94 4.92 2.60 4.09
17 Dave T 13.49 23.41 13.31 16.73 0.00 0.00 66.94
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 4.08 4.76 3.08 4.77
2 3.62 5.55 4.29 3.65
3 2.69 5.97 2.87 5.76
4 3.61 5.94 1.68 4.56
18 William, Rob T 14.00 22.22 11.92 18.74 0.00 0.00 66.88
|