Steel

2010

Home Page

 
                                                      Steel Match 1/16/2010
 
                                 Texas    Zig  Double    Not     Five   Round
Real Guns                        Tree     Zag Trouble   Again   To Go   About
    #         NAME        DIV   Stg 1   Stg 2   Stg 3   Stg 4   Stg 5   Sta 6   Total
a  14 Matsche, Jeff        O      8.35   11.56    6.15   13.79   15.84   14.00   69.69
b  15 Mulford, Darren      O     10.57   13.78    6.21   14.15   16.25   14.23   75.19
a  10 Keeler, Bruce        L     12.08   13.06    6.65   15.03   19.76   15.51   82.09
a  19 Roesch, Steve        P     10.22   18.34    7.42   15.70   18.19   15.81   85.68
a  08 Ghilardi, Gene       P     13.34   19.22    7.25   15.80   22.46   18.86   96.93
a  02 Cannon, Vern         L     14.06   17.09    6.89   17.46   25.48   19.52  100.50
a  03 Cordes, Jason        P     14.77   20.92    8.58   15.90   27.49   21.08  108.74
a  06 Gall, Ed             P     15.27   22.53    9.61   21.43   26.11   21.69  116.64
a  09 Guinn, Christine     L     15.12   21.75   12.82   21.65   26.35   22.49  120.18
a  17 Parks, Joel          R     16.23   20.77   11.12   21.33   29.54   21.85  120.84
a  11 Krug, Bob            R      8.03   21.20   26.56   30.93   18.34   32.77  137.83
b  18 Rihausk, Ken         L     17.60   27.13    9.84   24.66   38.84   26.89  144.96
a  20 Shadduck, Joe        P     17.28   29.08   14.45   26.18   37.28   23.95  148.22
 
Sissy Guns
b  12 Lemen, Bill         22-O    7.24   10.17    3.98   11.82   14.16   12.74   60.11
b  22 Thomas, Chris       22-O    9.11   10.45    4.05   10.58   15.16   12.45   61.80
b  21 Szabo, Laszlo        22     9.14   14.61    4.72   13.86   19.64   14.05   76.02
b  05 Friedrich, Tony     22-O    8.34   14.93    5.04   12.43   20.22   15.87   76.83
b  07 Gallahue, Bill       22     9.67   13.18    6.42   13.65   18.55   15.41   76.88
b  04 Filla, Steve        22-O    8.37   15.93    4.96   11.01   23.43   19.29   82.99
b  16 Mulford, Kent        22    11.99   17.37    6.31   16.57   19.73   18.05   90.02
b  01 Alcaraz, Brian       22    13.59   21.65    8.37   22.31   23.52   17.66  107.10
b  13 Lemen, Jacob         22    13.40   26.73    6.77   19.59   31.97   26.34  124.80



                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.86    5.10    2.00    5.34    6.57    4.59
                           2      3.01    6.16    1.89    6.08    6.32    4.64
                           3      3.36    5.19    2.26    5.38    5.86    4.28
                           4      3.36    5.20    2.22    5.51    4.77    4.15
   01 Alcaraz, Brian       T     13.59   21.65    8.37   22.31   23.52   17.66  107.10

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      4.66    4.34    1.80    4.84    6.11    5.28
                           2      3.21    4.13    1.74    4.58    5.88    5.39
                           3      3.25    4.08    1.69    3.64    7.42    4.57
                           4      2.94    4.54    1.66    4.40    6.07    4.28
   02 Cannon, Vern         T     14.06   17.09    6.89   17.46   25.48   19.52  100.50

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.36    5.06    2.12    4.16    6.21    6.17
                           2      3.71    4.72    2.19    4.14    6.63    6.06
                           3      4.12    4.81    2.36    3.53    8.16    4.52
                           4      3.58    6.33    1.91    4.07    6.49    4.33
   03 Cordes, Jason        T     14.77   20.92    8.58   15.90   27.49   21.08  108.74

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.02    4.06    1.31    2.70    6.64    5.81
                           2      2.14    4.22    1.14    2.50    5.39    4.88
                           3      2.12    3.81    1.18    3.28    7.00    4.03
                           4      2.09    3.84    1.33    2.53    4.40    4.57
   04 Filla, Steve         T      8.37   15.93    4.96   11.01   23.43   19.29   82.99

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.13    3.37    1.07    2.56    4.62    5.25
                           2      2.24    4.16    1.45    3.87    5.29    3.19
                           3      1.76    4.34    1.23    3.11    4.18    3.39
                           4      2.21    3.06    1.29    2.89    6.13    4.04
   05 Friedrich, Tony      T      8.34   14.93    5.04   12.43   20.22   15.87   76.83

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.96    4.91    3.05    4.60    6.90    5.49
                           2      3.61    4.11    2.17    8.04    6.47    5.62
                           3      4.41    4.94    1.98    4.46    6.26    5.10
                           4      3.29    8.57    2.41    4.33    6.48    5.48
   06 Gall, Ed             T     15.27   22.53    9.61   21.43   26.11   21.69  116.64

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.79    3.53    1.69    3.35    5.19    3.79
                           2      2.38    3.09    1.51    3.48    3.95    3.62
                           3      2.30    3.36    1.58    3.44    5.43    3.23
                           4      2.20    3.20    1.64    3.38    3.98    4.77
   07 Gallahue, Bill       T      9.67   13.18    6.42   13.65   18.55   15.41   76.88

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.82    5.01    1.79    3.56    4.96    6.15
                           2      3.36    5.56    1.76    3.53    5.37    4.65
                           3      3.09    4.65    2.03    4.57    5.23    3.93
                           4      3.07    4.00    1.67    4.14    6.90    4.13
   08 Ghilardi, Gene       T     13.34   19.22    7.25   15.80   22.46   18.86   96.93

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      4.41    5.94    2.49    6.09    7.34    6.45
                           2      4.23    4.79    3.01    4.45    6.37    5.79
                           3      3.14    6.11    4.10    5.99    5.15    5.95
                           4      3.34    4.91    3.22    5.12    7.49    4.30
   09 Guinn, Christine     T     15.12   21.75   12.82   21.65   26.35   22.49  120.18

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.12    3.24    1.75    3.74    4.73    4.30
                           2      3.00    3.61    1.48    4.11    5.79    4.27
                           3      2.26    2.96    1.61    3.14    4.88    3.91
                           4      3.70    3.25    1.81    4.04    4.36    3.03
   10 Keeler, Bruce        T     12.08   13.06    6.65   15.03   19.76   15.51   82.09

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      1.88    4.93    7.50    5.54    4.88    6.81
                           2      2.04    4.46    6.25    7.31    3.41    6.20
                           3      1.88    5.29    6.68   12.09    4.39    7.59
                           4      2.23    6.52    6.13    5.99    5.66   12.17
   11 Krug, Bob            T      8.03   21.20   26.56   30.93   18.34   32.77  137.83

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.03    3.05    1.07    2.87    3.36    3.19
                           2      1.86    2.75    1.01    3.14    3.27    3.18
                           3      1.72    2.27    0.89    2.98    3.50    3.38
                           4      1.63    2.10    1.01    2.83    4.03    2.99
   12 Lemen, Bill          T      7.24   10.17    3.98   11.82   14.16   12.74   60.11

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.73    4.98    1.87    4.72    7.90    5.96
                           2      3.42    5.80    1.56    3.79    8.04    7.42
                           3      3.39    6.91    1.56    4.62    7.99    5.33
                           4      2.86    9.04    1.78    6.46    8.04    7.63
   13 Lemen, Jacob         T     13.40   26.73    6.77   19.59   31.97   26.34  124.80

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.23    2.67    1.41    3.88    3.98    3.70
                           2      2.12    3.36    1.56    2.97    3.39    3.46
                           3      1.99    2.75    1.53    3.45    3.75    3.38
                           4      2.01    2.78    1.65    3.49    4.72    3.46
   14 Matsche, Jeff        T      8.35   11.56    6.15   13.79   15.84   14.00   69.69

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.85    2.85    1.60    3.80    4.86    3.39
                           2      3.55    2.89    1.52    2.90    3.98    4.37
                           3      2.08    3.85    1.53    3.84    3.89    2.96
                           4      2.09    4.19    1.56    3.61    3.52    3.51
   15 Mulford, Darren      T     10.57   13.78    6.21   14.15   16.25   14.23   75.19

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      3.03    3.86    1.61    3.72    4.67    5.27
                           2      2.99    3.36    1.49    4.12    5.45    4.23
                           3      3.28    6.55    1.47    3.64    4.98    4.26
                           4      2.69    3.60    1.74    5.09    4.63    4.29
   16 Mulford, Kent        T     11.99   17.37    6.31   16.57   19.73   18.05   90.02

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      4.25    4.98    2.55    5.42    6.97    5.43
                           2      4.06    6.05    2.94    5.39    7.41    6.07
                           3      3.61    4.75    2.72    5.08    8.20    5.35
                           4      4.31    4.99    2.91    5.44    6.96    5.00
   17 Parks, Joel          T     16.23   20.77   11.12   21.33   29.54   21.85  120.84

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      4.46    8.04    2.54    7.77   14.28    5.94
                           2      3.77    6.96    2.62    6.84    8.14    6.30
                           3      5.13    5.78    2.60    4.91    8.47    7.13
                           4      4.24    6.35    2.08    5.14    7.95    7.52
   18 Rihausk, Ken         T     17.60   27.13    9.84   24.66   38.84   26.89  144.96

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.45    5.11    1.84    3.76    4.45    3.83
                           2      2.89    4.21    1.82    4.57    4.43    3.91
                           3      2.60    4.89    1.82    3.52    4.37    3.71
                           4      2.28    4.13    1.94    3.85    4.94    4.36
   19 Roesch, Steve        T     10.22   18.34    7.42   15.70   18.19   15.81   85.68

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      4.35    6.82    2.56    6.29    7.19    5.84
                           2      4.20    8.34    2.16    6.66   10.32    6.89
                           3      3.83    6.36    2.39    7.31   10.52    5.85
                           4      4.90    7.56    7.34    5.92    9.25    5.37
   20 Shadduck, Joe        T     17.28   29.08   14.45   26.18   37.28   23.95  148.22

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.37    3.81    1.13    3.82    5.05    3.79
                           2      2.13    3.98    1.12    3.24    4.28    3.51
                           3      2.71    3.87    1.11    3.46    4.70    3.46
                           4      1.93    2.95    1.36    3.34    5.61    3.29
   21 Szabo, Laszlo        T      9.14   14.61    4.72   13.86   19.64   14.05   76.02

                          RUN    Stg1   Stg 2    Stg3   Stg 4   Stg 5   Stg 6   Total
                           1      2.72    2.70    1.02    2.75    4.45    3.26
                           2      2.30    2.49    1.01    2.61    3.48    3.10
                           3      2.07    2.60    1.01    2.64    3.67    3.09
                           4      2.02    2.66    1.01    2.58    3.56    3.00
   22 Thomas, Chris        T      9.11   10.45    4.05   10.58   15.16   12.45   61.80