|
|
|
Steel 2007 Steel Match 01/06/2007
Double Not Texas Zig Down
Trouble Again Tree Zag Zipper Time
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Stg 6 Total
20 Nixon, John O 6.05 12.3 10.10 12.43 15.13 2.38 58.39
06 Crippen, Steve O 6.49 13.45 9.75 12.30 16.03 3.57 61.59
08 Davidson, Max O 8.26 16.58 9.45 13.98 16.35 2.88 67.50
16 Koetting, Jim O 6.77 13.92 11.77 15.39 21.35 3.52 72.72
10 Friedrich, Tony O 7.64 15.21 11.20 16.88 17.35 5.88 74.16
11 Ghilardi, Gene P 9.28 15.75 12.62 15.74 20.10 4.63 78.12
14 Hebert, Rick P 6.58 13.93 11.47 17.28 26.48 5.78 81.52
07 Cusaneli, Mike P 8.37 15.55 12.75 19.26 21.79 4.66 82.38
01 Birk, Dave P 7.61 13.72 13.90 17.91 23.17 7.20 83.51
19 Mulford, Darren P 9.49 15.91 11.67 24.53 26.01 4.43 92.04
02 Burgard, Bill P 9.41 18.78 14.91 21.14 21.13 8.53 93.90
21 Parker, John P 7.61 14.98 20.36 19.82 24.70 9.08 96.55
23 Patterson, Galen L 13.61 17.11 11.97 21.66 25.79 8.49 98.63
05 Conrey, Tim P 13.58 19.47 12.58 25.28 29.32 8.52 108.75
22 Parks, Joel L 10.58 19.56 17.42 20.80 34.06 7.03 109.45
03 Burkholder, Jim S 11.92 22.11 13.02 28.93 22.67 15.53 114.18
17 Krug, Bob R 7.71 21.03 15.74 26.76 37.93 8.24 117.41
24 Robenson, Jack P 9.51 18.97 15.28 29.35 38.07 7.35 118.53
15 Koch, David P 11.29 22.71 19.87 27.38 24.94 16.36 122.55
18 Mancuso, Frank L 13.21 20.61 21.52 29.35 30.47 9.99 125.15
26 Shadduck, Joe P 12.94 21.17 19.17 39.59 33.67 9.66 136.20
12 Hart, Don P 13.02 19.74 30.03 42.94 28.15 3.89 137.77
09 DeMure, Marion R 13.25 28.90 23.38 37.21 44.25 14.93 161.92
04 Cheely, Blake P 12.24 45.98 21.48 46.20 42.30 10.12 178.32
13 Hart, Katie P 12.68 27.41 52.62 60.00 60.00 30.13 242.84
25 Sewell, Rich O 9.78 18.36 14.42 dnf 24.62 5.97 DNF
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.92 3.32 3.09 5.02 4.32 1.79
2 1.56 3.56 3.43 4.16 6.75 1.20
3 1.99 3.27 3.26 4.36 6.21 2.96
4 2.14 3.57 4.12 4.37 5.89 1.25
01 Birk, Dave T 7.61 13.72 13.90 17.91 23.17 7.20 83.51
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.34 4.81 3.94 5.33 5.34 2.01
2 2.21 4.59 3.75 5.34 5.57 2.35
3 2.67 4.81 3.77 5.37 4.82 1.87
4 2.19 4.57 3.45 5.10 5.40 2.30
02 Burgard, Bill T 9.41 18.78 14.91 21.14 21.13 8.53 93.90
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.07 6.15 3.47 7.97 4.87 3.58
2 4.41 5.93 3.62 5.03 5.52 4.07
3 2.99 5.64 3.24 11.35 6.74 3.85
4 2.45 4.39 2.69 4.58 5.54 4.03
03 Burkholder, Jim T 11.92 22.11 13.02 28.93 22.67 15.53 114.18
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.84 12.19 3.46 7.35 12.18 2.98
2 3.83 13.31 5.49 10.81 11.00 2.85
3 1.69 7.5 6.68 14.27 6.85 2.75
4 4.88 12.98 5.85 13.77 12.27 1.54
04 Cheely, Blake T 12.24 45.98 21.48 46.20 42.30 10.12 178.32
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.03 4.87 3.21 6.55 7.73 2.23
2 7.13 4.01 3.26 6.67 6.42 2.15
3 2.15 5.62 3.08 6.12 8.77 1.90
4 2.27 4.97 3.03 5.94 6.40 2.24
05 Conrey, Tim T 13.58 19.47 12.58 25.28 29.32 8.52 108.75
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.72 3.59 2.37 3.12 4.06 0.87
2 1.51 3.24 2.82 3.21 4.23 1.65
3 1.75 3.05 2.19 3.16 3.72 0.86
4 1.51 3.57 2.37 2.81 4.02 0.19
06 Crippen, Steve T 6.49 13.45 9.75 12.30 16.03 3.57 61.59
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.17 3.88 3.29 5.72 5.47 1.06
2 2.12 4.14 3.72 4.43 5.84 1.29
3 2.08 3.93 2.83 4.83 5.17 1.30
4 2.00 3.6 2.91 4.28 5.31 1.01
07 Cusaneli, Mike T 8.37 15.55 12.75 19.26 21.79 4.66 82.38
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.78 3.91 3.05 3.21 4.62 0.62
2 1.93 4.3 2.19 3.40 4.40 0.65
3 1.49 5.01 2.17 3.40 3.12 0.71
4 3.06 3.36 2.04 3.97 4.21 0.90
08 Davidson, Max T 8.26 16.58 9.45 13.98 16.35 2.88 67.50
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.60 8.27 6.05 8.61 9.46 3.56
2 3.25 6.85 5.69 8.33 12.24 3.24
3 3.30 7.53 5.61 9.01 12.53 4.98
4 3.10 6.25 6.03 11.26 10.02 3.15
09 DeMure, Marion T 13.25 28.9 23.38 37.21 44.25 14.93 161.92
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.78 3.61 2.65 4.36 4.29 1.07
2 2.27 4.13 3.25 3.86 4.47 2.06
3 1.87 4.09 2.64 4.50 4.50 1.70
4 1.72 3.38 2.66 4.16 4.09 1.05
10 Friedrich, Tony T 7.64 15.21 11.20 16.88 17.35 5.88 74.16
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.38 3.52 2.42 4.11 5.07 1.10
2 2.47 4.26 2.46 3.59 4.38 1.42
3 1.76 3.59 2.44 3.81 6.14 1.16
4 1.67 4.38 5.30 4.23 4.51 0.95
11 Ghilardi, Gene T 9.28 15.75 12.62 15.74 20.10 4.63 78.12
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 6.59 4.22 4.08 10.38 5.92 1.02
2 1.83 4.82 9.45 8.08 7.64 1.05
3 2.82 6.09 8.09 11.65 8.06 0.88
4 1.78 4.61 8.41 12.83 6.53 0.94
12 Hart, Don T 13.02 19.74 30.03 42.94 28.15 3.89 137.77
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.29 7.05 7.93 2.32 18.37 16.64
2 3.35 6.44 12.81 30.00 15.47 5.84
3 2.68 6.32 14.93 30.00 30.00 4.44
4 3.36 7.6 16.95 30.00 20.67 3.21
13 Hart, Katie T 12.68 27.41 52.62 92.32 84.51 30.13 299.67
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.76 3.33 2.53 4.83 6.19 1.91
2 1.66 3.64 2.73 4.82 5.22 0.98
3 1.59 3.28 3.44 4.20 7.34 1.95
4 1.57 3.68 2.77 3.43 7.73 0.94
14 Hebert, Rick T 6.58 13.93 11.47 17.28 26.48 5.78 81.52
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.94 5.56 5.81 5.87 6.37 4.26
2 2.71 5.62 5.26 5.48 7.48 3.73
3 2.40 5.66 3.87 6.07 5.64 4.67
4 3.24 5.87 4.93 9.96 5.45 3.70
15 Koch, David T 11.29 22.71 19.87 27.38 24.94 16.36 122.55
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.63 3.28 3.00 3.75 3.91 0.84
2 1.93 3.9 2.50 4.30 4.55 1.39
3 1.65 3.19 2.28 3.92 4.23 0.70
4 1.56 3.55 3.99 3.42 8.66 0.59
16 Koetting, Jim T 6.77 13.92 11.77 15.39 21.35 3.52 72.72
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.94 5.09 4.27 6.28 13.52 2.02
2 1.95 6.42 3.79 6.37 9.24 1.89
3 2.00 4.74 3.61 7.92 7.49 1.64
4 1.82 4.78 4.07 6.19 7.68 2.69
17 Krug, Bob T 7.71 21.03 15.74 26.76 37.93 8.24 117.41
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.20 5.31 3.77 8.48 11.8. 2.99
2 2.06 4.86 8.37 6.19 8.19 2.19
3 1.93 5.39 5.39 7.41 10.43 1.71
4 7.02 5.05 3.99 7.27 11.85 3.10
18 Mancuso, Frank T 13.21 20.61 21.52 29.35 30.47 9.99 125.15
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.75 3.39 2.57 5.77 7.24 1.54
2 1.74 3.87 2.64 5.22 7.28 0.85
3 2.90 3.82 3.05 8.95 6.72 1.49
4 2.10 4.83 3.41 4.59 4.77 0.55
19 Mulford, Darren T 9.49 15.91 11.67 24.53 26.01 4.43 92.04
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.52 3.42 2.13 3.16 3.30 0.61
2 1.55 2.9 2.31 3.27 4.15 0.55
3 1.54 2.99 3.46 3.17 3.83 0.65
4 1.44 2.99 2.20 2.83 3.85 0.57
20 Nixon, John T 6.05 12.3 10.10 12.43 15.13 2.38 58.39
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.08 4.01 3.65 5.70 7.90 2.51
2 1.99 3.86 4.09 5.05 4.63 2.25
3 1.82 3.54 4.19 5.13 6.17 2.72
4 1.72 3.57 8.43 3.94 6.00 1.60
21 Parker, John T 7.61 14.98 20.36 19.82 24.70 9.08 96.55
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.87 5.51 4.75 4.97 11.25 1.64
2 2.42 5.2 3.99 5.78 8.33 1.50
3 2.02 4.75 3.87 4.82 7.39 1.48
4 3.27 4.1 4.81 5.23 7.09 2.41
22 Parks, Joel T 10.58 19.56 17.42 20.80 34.06 7.03 109.45
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.23 5.22 2.65 6.64 7.13 2.47
2 2.13 3.83 2.44 4.63 6.38 1.92
3 2.39 3.75 4.05 4.69 5.85 1.88
4 6.86 4.31 2.83 5.70 6.43 2.22
23 Patterson, Galen T 13.61 17.11 11.97 21.66 25.79 8.49 98.63
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.56 5.01 3.63 6.49 10.45 2.06
2 2.59 4.98 3.65 7.22 8.11 2.23
3 2.16 4.45 3.72 9.27 10.38 1.60
4 2.20 4.53 4.28 6.37 9.13 1.46
24 Robenson, Jack T 9.51 18.97 15.28 29.35 38.07 7.35 118.53
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.24 4.35 3.72 5.56 6.12 1.60
2 1.97 4.9 3.75 5.64 1.19
3 2.69 4.54 3.46 4.90 2.00
4 2.88 4.57 3.49 7.96 1.18
25 Sewell, Rich T 9.78 18.36 14.42 5.56 24.62 5.97 78.71
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.76 5.35 5.37 10.45 9.29 2.87
2 2.85 6.42 4.26 14.36 9.36 2.75
3 4.16 4.76 4.48 7.14 7.32 2.11
4 3.17 4.64 5.06 7.64 7.70 1.93
26 Shadduck, Joe T 12.94 21.17 19.17 39.59 33.67 9.66 136.20
|